Bryan Clauson takes non-wing sprint win at Tri-City Speedway’s Gold Crown opening night!
CLICK HERE FOR MORE PHOTOS FROM THE GOLD CROWN MIDGET NATIONALS AT TRI-CITY SPEEDWAY!
Non-Wing Sprints
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 7 | Bryan Clauson | 8 | 0 | 14.908 | 14.634 | 6 |
2 | 22 | Casey Shuman | 8 | -4.083 | 15.697 | 15.354 | 2 |
3 | 21 | Kody Swanson | 8 | -5.724 | 15.778 | 15.512 | 1 |
4 | 5k | Kent Schmitt | 8 | -7.16 | 16.108 | 15.777 | 2 |
5 | 9p | Parker Price-Miller | 8 | -8.362 | 16.352 | 15.932 | 3 |
6 | 1kc | Kent Christian | 8 | -8.801 | 15.796 | 15.7 | 2 |
7 | 51 | Randy Bateman | 8 | -10.675 | 16.681 | 16.229 | 3 |
8 | 72 | Curtis Boyer | 8 | -12.436 | 16.82 | 16.794 | 7 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 17 | Thomas Messerall | 8 | 0 | 15.439 | 15.339 | 6 |
2 | 11 | Dave Darland | 8 | -0.841 | 15.981 | 15.195 | 4 |
3 | 99 | Brady Bacon | 8 | -2.296 | 15.788 | 15.179 | 6 |
4 | 25m | Derrick Myers | 8 | -7.476 | 16.441 | 16.04 | 4 |
5 | 1c | Tommy Worley | 8 | -10.501 | 16.97 | 16.534 | 3 |
6 | 23 | Kyle Dautrich | 8 | -12.846 | 17.566 | 16.423 | 2 |
7 | 7s | Wade Seiler | 8 | -13.244 | 17.268 | 16.64 | 5 |
8 | 14 | Coleman Gulick | 1 | -7 | 15.789 | 15.789 | 1 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 53 | Brad Sweet | 8 | 0 | 15.943 | 15.761 | 5 |
2 | 92 | Daron Clayton | 8 | -1.485 | 16.048 | 15.704 | 5 |
3 | 99 | Korey Weyant | 8 | -5.971 | 16.373 | 15.847 | 6 |
4 | 5m | Kent Wolters | 8 | -8.007 | 16.854 | 16.685 | 4 |
5 | 3 | Tyler Robbins | 8 | -9.873 | 17.096 | 16.846 | 5 |
6 | 77u | Chris Urish | 8 | -10.952 | 17.853 | 17.006 | 5 |
7 | 59 | Craig Budde | 8 | -13.209 | 17.26 | 12.972 | 7 |
8 | 21x | Steve Strode | 8 | -14.957 | 17.739 | 17.48 | 7 |
B-Main:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 14 | Coleman Gulick | 10 | 0 | 16.976 | 16.521 | 4 |
2 | 1kc | Kent Christian | 10 | -2.273 | 17.631 | 17.256 | 5 |
3 | 88 | Terry Babb | 10 | -2.584 | 17.863 | 17.141 | 4 |
4 | 77u | Chris Urish | 10 | -2.704 | 18.152 | 17.189 | 4 |
5 | 72 | Curtis Boyer | 10 | -2.842 | 17.541 | 17.447 | 9 |
6 | 7s | Wade Seiler | 10 | -5.248 | 18.397 | 17.785 | 3 |
7 | 59 | Craig Budde | 10 | -5.932 | 18.456 | 17.626 | 2 |
8 | 21x | Steve Strode | 10 | -6.904 | 18.682 | 17.834 | 3 |
9 | 51 | Randy Bateman | 7 | -3 | 17.945 | 17.307 | 4 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 7 | Bryan Clauson | 30 | 0 | 17.164 | 16.023 | 4 |
2 | 53 | Brad Sweet | 30 | -0.57 | 17.004 | 16.341 | 4 |
3 | 11 | Dave Darland | 30 | -1.302 | 17.359 | 16.468 | 11 |
4 | 14 | Coleman Gulick | 30 | -1.628 | 17.395 | 16.439 | 13 |
5 | 17 | Thomas Messerall | 30 | -3.81 | 17.207 | 15.97 | 3 |
6 | 99w | Korey Weyant | 30 | -15.079 | 17.312 | 17.019 | 9 |
7 | 22 | Casey Shuman | 29 | -1 | 18.698 | 16.966 | 5 |
8 | 21 | Kody Swanson | 29 | -1 | 18.007 | 17.677 | 1 |
9 | 1c | Tommy Worley | 28 | -2 | 18.741 | 17.828 | 5 |
10 | 1kc | Kent Christian | 28 | -2 | 18.354 | 18.1 | 4 |
11 | 5m | Kent Wolters | 28 | -2 | 18.961 | 17.72 | 1 |
12 | 23 | Kyle Dautrich | 28 | -2 | 18.395 | 17.68 | 2 |
13 | 25m | Derrick Myers | 28 | -2 | 19.15 | 18.191 | 2 |
14 | 9p | Parker Price-Miller | 24 | -6 | 19.845 | 18.254 | 4 |
15 | 5k | Kent Schmitt | 21 | -9 | 19.37 | 17.595 | 11 |
16 | 3 | Tyler Robbins | 13 | -17 | 18.748 | 18.009 | 4 |
17 | 77u | Chris Urish | 13 | -17 | 20.074 | 18.004 | 2 |
18 | 92 | Daron Clayton | 6 | -24 | 16.892 | 16.428 | 4 |
19 | 99 | Brady Bacon | 6 | -24 | 16.827 | 16.62 | 5 |
20 | 88 | Terry Babb | 6 | -24 | 18.386 | 17.523 | 3 |