May 4th, 2018 Results
B Modifieds
A Feature 1
00:10:09.358
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tommie Seets Jr | Alton, IL | 9S |
2 | 5 | Trey Harris | Hillsboro, MO | 316 |
3 | 9 | Bert Jacoby | Wentzville, MO | 28J |
4 | 3 | Conrad Miner | Arnold, MO | 29M |
5 | 6 | Jim Lafferty Jr | Gillespie, IL | 56 |
6 | 8 | Billy Knebel Jr | Pocahontas, IL | 52K |
7 | 4 | Brent Weaver | 24B | |
8 | 11 | Earl Pryor | Troy, MO | 57E |
9 | 10 | Jeff Yates | Moscow Mills, MO | 70 |
10 | 14 | Joe Giesler | St. Mary, MO | 85G |
11 | 15 | Matthew Edler | St. Louis, MO | 17E |
12 | 1 | Kevin Morgan | 13K | |
13 | 16 | Bryan Fisher | X | |
14 | 21 | Chuck Goodman | Pevely, MO | 327 |
15 | 7 | Jake Seets III | Brighton, IL | 18 |
16 | 23 | Ricky Smith | Alton, IL | 61S |
17 | 20 | Cole Queathem | Troy, MO | 82Q |
18 | 17 | Craig Bessinger | Pacific, MO | 76 |
19 | 18 | Trevor Neville | Mackinaw, IL | 777 |
20 | 12 | Jerry Kiser | 68 | |
21 | 22 | Dan Bimson | St. Peters, MO | 12 |
22 | 24 | Chris Stahlschmidt | Brighton, IL | 83S |
23 | 19 | Tim Stadler | St. Louis, MO | 25 |
24 | 13 | Johnny Seets III | Brighton, IL | 360 |
B Feature 1
00:17:13.087
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jeff LeBaube | Dittmer, MO | 29 |
2 | 10 | Owen Steinkoenig | Highland, IL | 5S |
3 | 14 | Jimmie Naylor | Brighton, IL | 23N |
4 | 1 | AJ Cline | Troy, MO | 17C |
5 | 7 | Mike Goodwin | Wright City, MO | 23 |
6 | 12 | Louie Loveless | Elsberry, MO | 69 |
7 | 3 | Ethan Stiers | Rhineland, MO | 45 |
8 | 2 | Mike Null | Wentzville, MO | 2N |
9 | 5 | George Wilson | 77 | |
10 | 8 | Kenny Edwards | Edwardsville, IL | 40 |
11 | 13 | Kurt Slinger | Wright City, MO | 92 |
12 | 11 | Creg Cannon | Cottage Hills, IL | 81 |
13 | 4 | Tommy Gaither | Bunker Hill, IL | 14 |
DNS | – | Jordan Warren | Medora, IL | 313 |
Heat 1
00:02:21.344
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kevin Morgan | 13K | |
2 | 3 | Jake Seets III | Brighton, IL | 18 |
3 | 7 | Johnny Seets III | Brighton, IL | 360 |
4 | 2 | Tim Stadler | St. Louis, MO | 25 |
5 | 4 | AJ Cline | Troy, MO | 17C |
6 | 5 | Mike Goodwin | Wright City, MO | 23 |
7 | 6 | Kurt Slinger | Wright City, MO | 92 |
Heat 2
00:04:16.417
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tommie Seets Jr | Alton, IL | 9S |
2 | 2 | Billy Knebel Jr | Pocahontas, IL | 52K |
3 | 4 | Joe Giesler | St. Mary, MO | 85G |
4 | 5 | Cole Queathem | Troy, MO | 82Q |
5 | 6 | Mike Null | Wentzville, MO | 2N |
6 | 3 | Kenny Edwards | Edwardsville, IL | 40 |
7 | 7 | Jimmie Naylor | Brighton, IL | 23N |
Heat 3
00:03:12.410
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Conrad Miner | Arnold, MO | 29M |
2 | 3 | Bert Jacoby | Wentzville, MO | 28J |
3 | 4 | Matthew Edler | St. Louis, MO | 17E |
4 | 6 | Chuck Goodman | Pevely, MO | 327 |
5 | 5 | Ethan Stiers | Rhineland, MO | 45 |
6 | 2 | Jordan Warren | Medora, IL | 313 |
Heat 4
00:02:54.011
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brent Weaver | 24B | |
2 | 4 | Jeff Yates | Moscow Mills, MO | 70 |
3 | 2 | Bryan Fisher | X | |
4 | 5 | Dan Bimson | St. Peters, MO | 12 |
5 | 6 | Tommy Gaither | Bunker Hill, IL | 14 |
6 | 3 | Owen Steinkoenig | Highland, IL | 5S |
Heat 5
00:02:15.243
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Trey Harris | Hillsboro, MO | 316 |
2 | 1 | Earl Pryor | Troy, MO | 57E |
3 | 6 | Craig Bessinger | Pacific, MO | 76 |
4 | 3 | Ricky Smith | Alton, IL | 61S |
5 | 5 | George Wilson | 77 | |
6 | 2 | Creg Cannon | Cottage Hills, IL | 81 |
Heat 6
00:03:18.483
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jim Lafferty Jr | Gillespie, IL | 56 |
2 | 2 | Jerry Kiser | 68 | |
3 | 3 | Trevor Neville | Mackinaw, IL | 777 |
4 | 1 | Chris Stahlschmidt | Brighton, IL | 83S |
5 | 5 | Jeff LeBaube | Dittmer, MO | 29 |
6 | 4 | Louie Loveless | Elsberry, MO | 69 |
Pro Late Model
A Feature 1
00:11:01.112
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trevor Gundaker | St. Charles, MO | 11 |
2 | 2 | Kyle McMahon | Opdyke, IL | 45 |
3 | 3 | Mavrick Piller | 20P | |
4 | 4 | Josh Jackson | South Roxana, IL | 5J |
5 | 6 | Shawn Griffin | Potosi, MO | 00X |
6 | 5 | Brady Rudd | 28R |
Heat 1
00:06:28.427
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trevor Gundaker | St. Charles, MO | 11 |
2 | 4 | Kyle McMahon | Opdyke, IL | 45 |
3 | 2 | Mavrick Piller | 20P | |
4 | 5 | Josh Jackson | South Roxana, IL | 5J |
5 | 6 | Brady Rudd | 28R | |
6 | 3 | Shawn Griffin | Potosi, MO | 00X |
Street Stocks
A Feature 1
00:07:02.001
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gary Walker | Brighton, IL | 98 |
2 | 2 | Danny O Dell | Wood River, IL | 32 |
3 | 4 | Terry McCann | Cottage Hills, IL | 68 |
4 | 3 | Dave Myers | Bethalto, IL | 00JR |
Heat 1
00:02:31.670
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gary Walker | Brighton, IL | 98 |
2 | 3 | Danny O Dell | Wood River, IL | 32 |
3 | 1 | Dave Myers | Bethalto, IL | 00JR |
4 | 4 | Terry McCann | Cottage Hills, IL | 68 |
UMP Modifieds
A Feature 1
00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Lucas Lee | Paris, TN | 12 |
2 | 2 | Tyler Nicely | Owensboro, KY | 25 |
3 | 3 | Mike Harrison | Highland, IL | 24H |
4 | 7 | Rick Conoyer | Whitesville, MO | 14 |
5 | 9 | David Wietholder | Liberty, IL | 05 |
6 | 6 | Timmy Hill | House Springs, MO | 51 |
7 | 14 | Dereck Neville | Danvers, IL | 333 |
8 | 1 | Hunt Gossum | Mayfield, KY | 99 |
9 | 12 | Ken Schrader | Concord, NC | 9 |
10 | 13 | Jake Trebilcock | Caseyville, IL | 4T |
11 | 11 | Gary Bentley | St. Charles, MO | A1 |
12 | 16 | John Scott | St. Charles, MO | 94 |
13 | 8 | Wade Wenthe | Effingham, IL | 22W |
14 | 10 | Tim Nash | 7N | |
15 | 17 | Craig Roden | Montgomery City, MO | 27 |
16 | 5 | Kyle Steffens | St. Charles, MO | 8S |
17 | 15 | Mark Enk | St. Ann, MO | 117 |
Heat 1
00:02:11.617
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Hunt Gossum | Mayfield, KY | 99 |
2 | 3 | Lucas Lee | Paris, TN | 12 |
3 | 1 | Rick Conoyer | Whitesville, MO | 14 |
4 | 4 | Tim Nash | 7N | |
5 | 6 | Jake Trebilcock | Caseyville, IL | 4T |
6 | 5 | John Scott | St. Charles, MO | 94 |
Heat 2
00:02:10.775
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Nicely | Owensboro, KY | 25 |
2 | 1 | Kyle Steffens | St. Charles, MO | 8S |
3 | 3 | Wade Wenthe | Effingham, IL | 22W |
4 | 4 | Gary Bentley | St. Charles, MO | A1 |
5 | 5 | Dereck Neville | Danvers, IL | 333 |
6 | 6 | Craig Roden | Montgomery City, MO | 27 |
Heat 3
00:01:55.172
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mike Harrison | Highland, IL | 24H |
2 | 1 | Timmy Hill | House Springs, MO | 51 |
3 | 3 | David Wietholder | Liberty, IL | 05 |
4 | 4 | Ken Schrader | Concord, NC | 9 |
5 | 5 | Mark Enk | St. Ann, MO | 117 |
Qualifying 1
00:01:13
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Rick Conoyer | Whitesville, MO | 14 | 15.959 |
2 | 8 | Timmy Hill | House Springs, MO | 51 | 16.094 |
3 | 3 | Tyler Nicely | Owensboro, KY | 25 | 16.236 |
4 | 5 | Lucas Lee | Paris, TN | 12 | 16.255 |
5 | 6 | David Wietholder | Liberty, IL | 05 | 16.396 |
6 | 2 | Gary Bentley | St. Charles, MO | A1 | 16.613 |
7 | 1 | John Scott | St. Charles, MO | 94 | 16.857 |
8 | 7 | Mark Enk | St. Ann, MO | 117 | 17.635 |
Qualifying 2: Lineup
00:00:00
Start | Driver | Hometown | Car | Time |
---|---|---|---|---|
1 | Ken Schrader | Concord, NC | 9 | 16.518 |
2 | Wade Wenthe | Effingham, IL | 22W | 16.339 |
3 | Kyle Steffens | St. Charles, MO | 8S | 16.108 |
4 | Craig Roden | Montgomery City, MO | 27 | 16.938 |
5 | Tim Nash | 7N | 16.409 | |
6 | Mike Harrison | Highland, IL | 24H | 16.320 |
7 | Jake Trebilcock | Caseyville, IL | 4T | 16.838 |
8 | Dereck Neville | Danvers, IL | 333 | 16.617 |
9 | Hunt Gossum | Mayfield, KY | 99 | 16.172 |