July 13th, 2018 Results
B Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Clint Young | Ava, IL | 42 |
2 | 2 | Bert Jacoby | Wentzville, MO | 28J |
3 | 12 | Terry Michael Bolin | Brighton, IL | 15B |
4 | 1 | Trey Harris | Hillsboro, MO | 316 |
5 | 5 | Craig Bessinger | Pacific, MO | 76 |
6 | 7 | Jim Lafferty Jr | Gillespie, IL | 56 |
7 | 16 | Cole Queathem | Troy, MO | 82Q |
8 | 9 | Jason Walsh | St. Louis, MO | 2W |
9 | 17 | Matthew Edler | St. Louis, MO | 17E |
10 | 13 | Stephen Fohne | St. Louis, MO | 29F |
11 | 11 | Tyler Stadler | Arnold, MO | 75 |
12 | 20 | Mike Null | Wentzville, MO | 2N |
13 | 21 | Bob Stanton | Godfrey, IL | 51S |
14 | 27 | Jeff Yates | Moscow Mills, MO | 70 |
15 | 24 | Bryan Fisher | X | |
16 | 14 | AJ Cline | Troy, MO | 17C |
17 | 19 | Louie Loveless | Elsberry, MO | 69 |
18 | 22 | Todd Eyman | Alhambra, IL | 16E |
19 | 10 | Johnny Seets III | Brighton, IL | 360 |
20 | 23 | Jacob Duke | St. Peters, MO | 8X |
21 | 25 | Steve Maisel | House Springs, MO | M14 |
22 | 8 | Tommie Seets Jr | Alton, IL | 1 |
23 | 4 | Earl Pryor | Troy, MO | 57E |
24 | 6 | Tim Stadler | St. Louis, MO | 25 |
25 | 15 | Joe Giesler | St. Mary, MO | 85G |
26 | 28 | Jeb Simmons | Wentzville, MO | 86 |
DNS | – | Tommy Gaither | Bunker Hill, IL | 14 |
DNS | – | Kyle Mixon | Alton, IL | 27E |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trey Harris | Hillsboro, MO | 316 |
2 | 2 | Craig Bessinger | Pacific, MO | 76 |
3 | 1 | Jason Walsh | St. Louis, MO | 2W |
4 | 6 | Stephen Fohne | St. Louis, MO | 29F |
5 | 4 | Matthew Edler | St. Louis, MO | 17E |
6 | 7 | Bob Stanton | Godfrey, IL | 51S |
7 | 5 | Steve Maisel | House Springs, MO | M14 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bert Jacoby | Wentzville, MO | 28J |
2 | 5 | Tim Stadler | St. Louis, MO | 25 |
3 | 6 | Johnny Seets III | Brighton, IL | 360 |
4 | 7 | AJ Cline | Troy, MO | 17C |
5 | 4 | Kyle Mixon | Alton, IL | 27E |
6 | 2 | Todd Eyman | Alhambra, IL | 16E |
7 | 3 | Tommy Gaither | Bunker Hill, IL | 14 |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Clint Young | Ava, IL | 42 |
2 | 4 | Jim Lafferty Jr | Gillespie, IL | 56 |
3 | 1 | Tyler Stadler | Arnold, MO | 75 |
4 | 6 | Joe Giesler | St. Mary, MO | 85G |
5 | 7 | Louie Loveless | Elsberry, MO | 69 |
6 | 3 | Jacob Duke | St. Peters, MO | 8X |
7 | 5 | Jeff Yates | Moscow Mills, MO | 70 |
Heat 4
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Earl Pryor | Troy, MO | 57E |
2 | 5 | Tommie Seets Jr | Alton, IL | 1 |
3 | 4 | Terry Michael Bolin | Brighton, IL | 15B |
4 | 3 | Cole Queathem | Troy, MO | 82Q |
5 | 6 | Mike Null | Wentzville, MO | 2N |
6 | 1 | Bryan Fisher | X | |
7 | 7 | Jeb Simmons | Wentzville, MO | 86 |
Lucas Oil Late Models
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Earl Pearson Jr | Jacksonville, FL | 1 |
2 | 6 | Jimmy Owens | Newport, TN | 20 |
3 | 5 | Tim McCreadie | Watertown, NY | 39 |
4 | 4 | Mason Zeigler | Farmington, PA | 25Z |
5 | 12 | Bobby Pierce | Oakwood, IL | 32P |
6 | 1 | Josh Richards | Shinnston, WV | 1R |
7 | 7 | Don O Neal | Martinsville, IN | 5 |
8 | 2 | Tony Jackson Jr | Lebanon, MO | 56 |
9 | 13 | Jonathon Davenport | 49 | |
10 | 11 | Hudson O’Neal | Martinsville, IN | 71 |
11 | 8 | Dennis Erb Jr | Carpentersville, IL | 28 |
12 | 14 | Gregg Satterlee | Indiana, PA | 22 |
13 | 10 | Tim Manville | Highland, IL | 33M |
14 | 15 | Kyle Bronson | Brandon, FL | 40B |
15 | 23 | Clay Daly | Watsonville, CA | 32B |
16 | 19 | Kolby Vandenbergh | Ashland, IL | 15V |
17 | 22 | Joey Moriarty | Glendale, AZ | 51M |
18 | 3 | Scott Bloomquist | Mooresburg, TN | 0 |
19 | 24 | Blaze Burwell | Mt Vernon, IL | 44B |
20 | 21 | Austin Rettig | Sikeston, MO | 94 |
21 | 18 | Daryn Klein | Fairview Heights, IL | 10 |
22 | 16 | Darrell Lanigan | Union, KY | 14 |
23 | 20 | Billy Laycock | Marine, IL | 82 |
24 | 25 | Scott Henseler | South Roxana, IL | 3 |
25 | 17 | Rickey Frankel | Quincy, IL | 33F |
26 | 26 | Mike Hammerle | St. Charles, MO | 16H |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Richards | Shinnston, WV | 1R |
2 | 2 | Mason Zeigler | Farmington, PA | 25Z |
3 | 4 | Don O Neal | Martinsville, IN | 5 |
4 | 3 | Tim Manville | Highland, IL | 33M |
5 | 5 | Jonathon Davenport | 49 | |
6 | 7 | Darrell Lanigan | Union, KY | 14 |
7 | 8 | Kolby Vandenbergh | Ashland, IL | 15V |
8 | 6 | Joey Moriarty | Glendale, AZ | 51M |
9 | 9 | Scott Henseler | South Roxana, IL | 3 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tony Jackson Jr | Lebanon, MO | 56 |
2 | 3 | Tim McCreadie | Watertown, NY | 39 |
3 | 2 | Dennis Erb Jr | Carpentersville, IL | 28 |
4 | 4 | Hudson O’Neal | Martinsville, IN | 71 |
5 | 5 | Gregg Satterlee | Indiana, PA | 22 |
6 | 6 | Rickey Frankel | Quincy, IL | 33F |
7 | 8 | Billy Laycock | Marine, IL | 82 |
8 | 7 | Clay Daly | Watsonville, CA | 32B |
9 | 9 | Mike Hammerle | St. Charles, MO | 16H |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Scott Bloomquist | Mooresburg, TN | 0 |
2 | 3 | Jimmy Owens | Newport, TN | 20 |
3 | 2 | Earl Pearson Jr | Jacksonville, FL | 1 |
4 | 4 | Bobby Pierce | Oakwood, IL | 32P |
5 | 6 | Kyle Bronson | Brandon, FL | 40B |
6 | 7 | Daryn Klein | Fairview Heights, IL | 10 |
7 | 5 | Austin Rettig | Sikeston, MO | 94 |
8 | 8 | Blaze Burwell | Mt Vernon, IL | 44B |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 8 | Josh Richards | Shinnston, WV | 1R | 14.798 |
2 | 5 | Tony Jackson Jr | Lebanon, MO | 56 | 14.948 |
3 | 6 | Scott Bloomquist | Mooresburg, TN | 0 | 15.070 |
4 | 15 | Mason Zeigler | Farmington, PA | 25Z | 15.083 |
5 | 3 | Dennis Erb Jr | Carpentersville, IL | 28 | 15.092 |
6 | 12 | Earl Pearson Jr | Jacksonville, FL | 1 | 15.116 |
7 | 23 | Tim Manville | Highland, IL | 33M | 15.215 |
8 | 16 | Tim McCreadie | Watertown, NY | 39 | 15.265 |
9 | 18 | Jimmy Owens | Newport, TN | 20 | 15.286 |
10 | 19 | Don O Neal | Martinsville, IN | 5 | 15.290 |
11 | 7 | Hudson O’Neal | Martinsville, IN | 71 | 15.319 |
12 | 11 | Bobby Pierce | Oakwood, IL | 32P | 15.334 |
13 | 20 | Jonathon Davenport | 49 | 15.345 | |
14 | 10 | Gregg Satterlee | Indiana, PA | 22 | 15.399 |
15 | 13 | Austin Rettig | Sikeston, MO | 94 | 15.400 |
16 | 4 | Joey Moriarty | Glendale, AZ | 51M | 15.411 |
17 | 17 | Rickey Frankel | Quincy, IL | 33F | 15.480 |
18 | 24 | Kyle Bronson | Brandon, FL | 40B | 15.545 |
19 | 25 | Darrell Lanigan | Union, KY | 14 | 15.594 |
20 | 9 | Clay Daly | Watsonville, CA | 32B | 15.600 |
21 | 26 | Daryn Klein | Fairview Heights, IL | 10 | 15.641 |
22 | 22 | Kolby Vandenbergh | Ashland, IL | 15V | 15.908 |
23 | 21 | Billy Laycock | Marine, IL | 82 | 15.947 |
24 | 2 | Blaze Burwell | Mt Vernon, IL | 44B | 16.277 |
25 | 1 | Scott Henseler | South Roxana, IL | 3 | 16.382 |
DNS | – | Mike Hammerle | St. Charles, MO | 16H | 20.000 |
UMP Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Lucas Lee | Paris, TN | 12 |
2 | 6 | Mike Harrison | Highland, IL | 24H |
3 | 4 | Matt Cooper | McKenzie, TN | 18C |
4 | 3 | Kyle Steffens | St. Charles, MO | 8S |
5 | 7 | Gary Bentley | St. Charles, MO | A1 |
6 | 2 | Rick Stevenson | O’fallon, MO | 77 |
7 | 11 | Michael Turner | 27 | |
8 | 9 | Trey Harris | Hillsboro, MO | 14G |
9 | 12 | Mark Enk | St. Ann, MO | 117 |
10 | 8 | Timmy Hill | House Springs, MO | 51 |
11 | 1 | Hunt Gossum | Mayfield, KY | 99 |
12 | 14 | Kevin Lee | Granite City, IL | 3D |
13 | 10 | Steve Meyer Jr | Stanton, IL | 1A |
14 | 13 | Craig Roden | Montgomery City, MO | 27R |
DNS | – | John Wingerter | Ellis Grove, IL | 99W |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Hunt Gossum | Mayfield, KY | 99 |
2 | 1 | Kyle Steffens | St. Charles, MO | 8S |
3 | 2 | Lucas Lee | Paris, TN | 12 |
4 | 4 | Gary Bentley | St. Charles, MO | A1 |
5 | 5 | Trey Harris | Hillsboro, MO | 14G |
6 | 7 | Michael Turner | 27 | |
7 | 6 | Craig Roden | Montgomery City, MO | 27R |
8 | 8 | John Wingerter | Ellis Grove, IL | 99W |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Stevenson | O’fallon, MO | 77 |
2 | 2 | Matt Cooper | McKenzie, TN | 18C |
3 | 3 | Mike Harrison | Highland, IL | 24H |
4 | 4 | Timmy Hill | House Springs, MO | 51 |
5 | 5 | Steve Meyer Jr | Stanton, IL | 1A |
6 | 6 | Mark Enk | St. Ann, MO | 117 |
7 | 7 | Kevin Lee | Granite City, IL | 3D |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Kyle Steffens | St. Charles, MO | 8S | 16.476 |
2 | 2 | Lucas Lee | Paris, TN | 12 | 16.559 |
3 | 5 | Hunt Gossum | Mayfield, KY | 99 | 16.594 |
4 | 7 | Gary Bentley | St. Charles, MO | A1 | 16.843 |
5 | 8 | Trey Harris | Hillsboro, MO | 14G | 16.954 |
6 | 6 | Craig Roden | Montgomery City, MO | 27R | 16.980 |
7 | 3 | Michael Turner | 27 | 17.017 | |
8 | 4 | John Wingerter | Ellis Grove, IL | 99W | 17.500 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Rick Stevenson | O’fallon, MO | 77 | 16.439 |
2 | 6 | Matt Cooper | McKenzie, TN | 18C | 16.470 |
3 | 7 | Mike Harrison | Highland, IL | 24H | 16.491 |
4 | 2 | Timmy Hill | House Springs, MO | 51 | 16.577 |
5 | 3 | Steve Meyer Jr | Stanton, IL | 1A | 16.908 |
6 | 4 | Mark Enk | St. Ann, MO | 117 | 17.499 |
7 | 5 | Kevin Lee | Granite City, IL | 3D | 17.763 |