July 20th, 2018 Results
Outlaw Winged Micros
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Fisher | Fenton, MO | 95 |
2 | 3 | Jake Cheatham | Bethalto, IL | 71 |
3 | 4 | Rayce Rudy | St. Charles, MO | 6R |
4 | 2 | Mattison Lienemann | Granite City, IL | 20M |
5 | 5 | Brandon Hogenson | 77H | |
DNS | – | Charlie Keeven | Hazelwood, MO | 55 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Josh Fisher | Fenton, MO | 95 |
2 | 5 | Mattison Lienemann | Granite City, IL | 20M |
3 | 6 | Jake Cheatham | Bethalto, IL | 71 |
4 | 1 | Rayce Rudy | St. Charles, MO | 6R |
5 | 4 | Brandon Hogenson | 77H | |
DNS | – | Charlie Keeven | Hazelwood, MO | 55 |
B Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 10 | Trey Harris | Hillsboro, MO | 316 |
2 | 16 | Clint Young | Ava, IL | 42 |
3 | 5 | Earl Pryor | Troy, MO | 57E |
4 | 3 | Bert Jacoby | Wentzville, MO | 28J |
5 | 2 | Dan Ems | Barnhart, MO | 55 |
6 | 1 | Jeff LeBaube | Dittmer, MO | 29 |
7 | 6 | Terry Michael Bolin | Brighton, IL | 15B |
8 | 23 | Matthew Edler | St. Louis, MO | 17E |
9 | 14 | Bryan Fisher | X | |
10 | 18 | Josh Russell | Festus, MO | 70R |
11 | 11 | Jim Lafferty Jr | Gillespie, IL | 56 |
12 | 24 | Bob Stanton | Godfrey, IL | 51S |
13 | 25 | Cole Queathem | Troy, MO | 82Q |
14 | 17 | Jeff Yates | Moscow Mills, MO | 70 |
15 | 12 | Craig Bessinger | Pacific, MO | 76 |
16 | 9 | George Wilson | Troy, MO | 77 |
17 | 22 | Tim Stadler | St. Louis, MO | 25 |
18 | 15 | Tommy Gaither | Bunker Hill, IL | 14 |
19 | 19 | Jimmie Naylor | Brighton, IL | 23N |
20 | 21 | Jack Rogers | 8R | |
21 | 20 | Ricky Smith | Alton, IL | 61S |
22 | 4 | Tommie Seets Jr | Alton, IL | 1 |
23 | 7 | Dan Bimson | St. Peters, MO | 12 |
24 | 13 | Kyle Mixon | Alton, IL | 27 |
25 | 8 | Johnny Seets III | Brighton, IL | 360 |
B Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Queathem | Troy, MO | 82Q |
2 | 7 | Jason Walsh | St. Louis, MO | 2W |
3 | 5 | AJ Cline | Troy, MO | 17C |
4 | 6 | Chris Spalding | 29S | |
5 | 15 | Cole Campbell | Mexico, MO | 22C |
6 | 4 | Steve Shive | St. Peters, MO | 7G |
7 | 16 | Cullen Thompson | Hermann, MO | 17CT |
8 | 14 | Ethan Stiers | Rhineland, MO | 45 |
9 | 2 | Jordan Warren | Medora, IL | 313 |
10 | 17 | Trevor Neville | Mackinaw, IL | 777 |
11 | 20 | Craig Boyd | Hillsboro, IL | 62 |
12 | 3 | Louie Loveless | Elsberry, MO | 69 |
13 | 18 | Jeb Simmons | Wentzville, MO | 86 |
14 | 19 | Jacob Duke | St. Peters, MO | 8X |
15 | 12 | Eddie Bolin | Brighton, IL | 14B |
16 | 8 | Tyler Stadler | Arnold, MO | 75 |
17 | 11 | Joe Giesler | St. Mary, MO | 85G |
DNS | – | Blake Bailey | 11K | |
DNS | – | Mike Lentz | Herrin, IL | 1L |
DNS | – | Brian Hazlet | 2H |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeff LeBaube | Dittmer, MO | 29 |
2 | 5 | Dan Bimson | St. Peters, MO | 12 |
3 | 8 | Kyle Mixon | Alton, IL | 27 |
4 | 7 | Jimmie Naylor | Brighton, IL | 23N |
5 | 2 | Cole Queathem | Troy, MO | 82Q |
6 | 4 | Jason Walsh | St. Louis, MO | 2W |
7 | 6 | Blake Bailey | 11K | |
8 | 3 | Jacob Duke | St. Peters, MO | 8X |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dan Ems | Barnhart, MO | 55 |
2 | 2 | Johnny Seets III | Brighton, IL | 360 |
3 | 4 | Bryan Fisher | X | |
4 | 6 | Ricky Smith | Alton, IL | 61S |
5 | 3 | Jordan Warren | Medora, IL | 313 |
6 | 5 | Tyler Stadler | Arnold, MO | 75 |
7 | 7 | Ethan Stiers | Rhineland, MO | 45 |
8 | 8 | Craig Boyd | Hillsboro, IL | 62 |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bert Jacoby | Wentzville, MO | 28J |
2 | 6 | George Wilson | Troy, MO | 77 |
3 | 3 | Tommy Gaither | Bunker Hill, IL | 14 |
4 | 7 | Jack Rogers | 8R | |
5 | 2 | Louie Loveless | Elsberry, MO | 69 |
6 | 5 | Brian Hazlet | 2H | |
7 | 4 | Cole Campbell | Mexico, MO | 22C |
Heat 4
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tommie Seets Jr | Alton, IL | 1 |
2 | 2 | Trey Harris | Hillsboro, MO | 316 |
3 | 3 | Clint Young | Ava, IL | 42 |
4 | 4 | Tim Stadler | St. Louis, MO | 25 |
5 | 5 | Steve Shive | St. Peters, MO | 7G |
6 | 6 | Mike Lentz | Herrin, IL | 1L |
7 | 7 | Cullen Thompson | Hermann, MO | 17CT |
Heat 5
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Earl Pryor | Troy, MO | 57E |
2 | 2 | Jim Lafferty Jr | Gillespie, IL | 56 |
3 | 1 | Jeff Yates | Moscow Mills, MO | 70 |
4 | 6 | Matthew Edler | St. Louis, MO | 17E |
5 | 4 | AJ Cline | Troy, MO | 17C |
6 | 5 | Joe Giesler | St. Mary, MO | 85G |
7 | 7 | Trevor Neville | Mackinaw, IL | 777 |
Heat 6
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Terry Michael Bolin | Brighton, IL | 15B |
2 | 2 | Craig Bessinger | Pacific, MO | 76 |
3 | 3 | Josh Russell | Festus, MO | 70R |
4 | 5 | Bob Stanton | Godfrey, IL | 51S |
5 | 6 | Chris Spalding | 29S | |
6 | 4 | Eddie Bolin | Brighton, IL | 14B |
7 | 7 | Jeb Simmons | Wentzville, MO | 86 |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Jeff LeBaube | Dittmer, MO | 29 | 17.508 |
2 | 8 | Cole Queathem | Troy, MO | 82Q | 17.945 |
3 | 2 | Jacob Duke | St. Peters, MO | 8X | 17.972 |
4 | 4 | Jason Walsh | St. Louis, MO | 2W | 18.020 |
5 | 3 | Dan Bimson | St. Peters, MO | 12 | 18.028 |
6 | 1 | Blake Bailey | 11K | 18.270 | |
7 | 6 | Jimmie Naylor | Brighton, IL | 23N | 18.384 |
8 | 5 | Kyle Mixon | Alton, IL | 27 | 19.028 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Dan Ems | Barnhart, MO | 55 | 17.595 |
2 | 3 | Johnny Seets III | Brighton, IL | 360 | 17.814 |
3 | 2 | Jordan Warren | Medora, IL | 313 | 18.035 |
4 | 8 | Bryan Fisher | X | 18.039 | |
5 | 1 | Tyler Stadler | Arnold, MO | 75 | 18.154 |
6 | 5 | Ricky Smith | Alton, IL | 61S | 18.167 |
7 | 4 | Ethan Stiers | Rhineland, MO | 45 | 18.969 |
8 | 7 | Craig Boyd | Hillsboro, IL | 62 | 19.168 |
Qualifying 3
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Bert Jacoby | Wentzville, MO | 28J | 17.336 |
2 | 7 | Louie Loveless | Elsberry, MO | 69 | 18.031 |
3 | 2 | Tommy Gaither | Bunker Hill, IL | 14 | 18.039 |
4 | 3 | Cole Campbell | Mexico, MO | 22C | 18.233 |
5 | 6 | Brian Hazlet | 2H | 19.979 | |
6 | 4 | George Wilson | Troy, MO | 77 | 31.259 |
DQ | 5 | Jack Rogers | 8R | 19.446 |
Qualifying 4
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Tommie Seets Jr | Alton, IL | 1 | 16.986 |
2 | 2 | Trey Harris | Hillsboro, MO | 316 | 17.297 |
3 | 5 | Clint Young | Ava, IL | 42 | 17.513 |
4 | 7 | Tim Stadler | St. Louis, MO | 25 | 17.834 |
5 | 3 | Steve Shive | St. Peters, MO | 7G | 18.094 |
6 | 1 | Mike Lentz | Herrin, IL | 1L | 18.407 |
7 | 4 | Cullen Thompson | Hermann, MO | 17CT | 18.622 |
Qualifying 5
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Jeff Yates | Moscow Mills, MO | 70 | 17.234 |
2 | 6 | Jim Lafferty Jr | Gillespie, IL | 56 | 17.278 |
3 | 7 | Earl Pryor | Troy, MO | 57E | 17.286 |
4 | 1 | AJ Cline | Troy, MO | 17C | 17.446 |
5 | 4 | Joe Giesler | St. Mary, MO | 85G | 17.478 |
6 | 3 | Matthew Edler | St. Louis, MO | 17E | 17.495 |
7 | 2 | Trevor Neville | Mackinaw, IL | 777 | 17.691 |
Qualifying 6
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Terry Michael Bolin | Brighton, IL | 15B | 17.123 |
2 | 4 | Craig Bessinger | Pacific, MO | 76 | 17.275 |
3 | 1 | Josh Russell | Festus, MO | 70R | 17.500 |
4 | 3 | Eddie Bolin | Brighton, IL | 14B | 17.678 |
5 | 2 | Bob Stanton | Godfrey, IL | 51S | 17.992 |
6 | 6 | Chris Spalding | 29S | 18.261 | |
7 | 7 | Jeb Simmons | Wentzville, MO | 86 | 18.728 |
Pro Late Model
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jake Little | Springfield, IL | 38J |
2 | 2 | Vance Wilson | Quincy, IL | B1 |
3 | 4 | Cody Maguire | Carlinville, IL | 32M |
4 | 7 | Kyle McMahon | Opdyke, IL | 45 |
5 | 1 | Trevor Gundaker | St. Charles, MO | 11 |
6 | 8 | Braden Johnson | Taylorville, IL | 14 |
7 | 9 | BJ Seets | Brighton, IL | 3K |
8 | 5 | Josh Jackson | South Roxana, IL | 5J |
9 | 10 | Brady Rudd | 28R | |
10 | 12 | Justin Bolin | Brighton, IL | 14B |
11 | 13 | Tommy Bruce | Dix, IL | 94.1 |
12 | 6 | Devin Mclean | Mt Vernon, IL | 133 |
DNS | – | Andy Minett | New Berlin, IL | 1M |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trevor Gundaker | St. Charles, MO | 11 |
2 | 2 | Jake Little | Springfield, IL | 38J |
3 | 4 | Josh Jackson | South Roxana, IL | 5J |
4 | 6 | Kyle McMahon | Opdyke, IL | 45 |
5 | 3 | BJ Seets | Brighton, IL | 3K |
DNS | – | Andy Minett | New Berlin, IL | 1M |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Vance Wilson | Quincy, IL | B1 |
2 | 3 | Cody Maguire | Carlinville, IL | 32M |
3 | 4 | Devin Mclean | Mt Vernon, IL | 133 |
4 | 2 | Braden Johnson | Taylorville, IL | 14 |
5 | 5 | Brady Rudd | 28R | |
6 | 6 | Justin Bolin | Brighton, IL | 14B |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 3 | Trevor Gundaker | St. Charles, MO | 11 | 16.477 |
2 | 1 | Jake Little | Springfield, IL | 38J | 16.732 |
3 | 5 | Kyle McMahon | Opdyke, IL | 45 | 16.983 |
4 | 4 | BJ Seets | Brighton, IL | 3K | 17.018 |
5 | 2 | Josh Jackson | South Roxana, IL | 5J | 17.031 |
6 | 6 | Andy Minett | New Berlin, IL | 1M | 140.000 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Vance Wilson | Quincy, IL | B1 | 16.607 |
2 | 2 | Braden Johnson | Taylorville, IL | 14 | 17.369 |
3 | 4 | Cody Maguire | Carlinville, IL | 32M | 17.561 |
4 | 6 | Devin Mclean | Mt Vernon, IL | 133 | 17.737 |
5 | 1 | Brady Rudd | 28R | 18.023 | |
6 | 3 | Justin Bolin | Brighton, IL | 14B | 18.249 |
Special 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Vance Wilson | Quincy, IL | B1 |
2 | 4 | Trevor Gundaker | St. Charles, MO | 11 |
3 | 5 | Cody Maguire | Carlinville, IL | 32M |
4 | 2 | Josh Jackson | South Roxana, IL | 5J |
5 | 6 | Brady Rudd | 28R | |
DNS | – | Kyle McMahon | Opdyke, IL | 45 |
UMP Late Models
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael Kloos | Trenton, IL | 6K |
2 | 1 | Billy Moyer Jr | Batesville, AR | 21JR |
3 | 4 | Gordy Gundaker | St. Charles, MO | 11 |
4 | 5 | Dane Dacus | Memphis, TN | 54 |
5 | 3 | Daryn Klein | Fairview Heights, IL | 10 |
6 | 6 | Rickey Frankel | Quincy, IL | 33F |
7 | 10 | Billy Laycock | Marine, IL | 82 |
8 | 8 | Mark Burgtorf | Quincy, IL | 5 |
9 | 13 | Paul Kuper | Breese, IL | 14K |
10 | 12 | Scott Henseler | South Roxana, IL | 3 |
11 | 9 | Scott Geaschel | Collinsville, IL | 4E |
12 | 11 | Chris Fetter | Troy, MO | 15 |
13 | 7 | Dewayne Kiefer | Bloomsdale, MO | 0 |
DNS | – | Blaze Burwell | Mt Vernon, IL | 44B |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Billy Moyer Jr | Batesville, AR | 21JR |
2 | 2 | Daryn Klein | Fairview Heights, IL | 10 |
3 | 3 | Dane Dacus | Memphis, TN | 54 |
4 | 4 | Dewayne Kiefer | Bloomsdale, MO | 0 |
5 | 7 | Scott Geaschel | Collinsville, IL | 4E |
6 | 6 | Chris Fetter | Troy, MO | 15 |
7 | 5 | Paul Kuper | Breese, IL | 14K |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael Kloos | Trenton, IL | 6K |
2 | 1 | Gordy Gundaker | St. Charles, MO | 11 |
3 | 4 | Rickey Frankel | Quincy, IL | 33F |
4 | 3 | Mark Burgtorf | Quincy, IL | 5 |
5 | 5 | Billy Laycock | Marine, IL | 82 |
6 | 7 | Scott Henseler | South Roxana, IL | 3 |
7 | 6 | Blaze Burwell | Mt Vernon, IL | 44B |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Daryn Klein | Fairview Heights, IL | 10 | 14.794 |
2 | 3 | Billy Moyer Jr | Batesville, AR | 21JR | 15.267 |
3 | 7 | Dane Dacus | Memphis, TN | 54 | 15.295 |
4 | 5 | Dewayne Kiefer | Bloomsdale, MO | 0 | 15.349 |
5 | 2 | Paul Kuper | Breese, IL | 14K | 15.661 |
6 | 6 | Chris Fetter | Troy, MO | 15 | 16.454 |
7 | 1 | Scott Geaschel | Collinsville, IL | 4E | 17.627 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | Michael Kloos | Trenton, IL | 6K | 15.195 |
2 | 7 | Gordy Gundaker | St. Charles, MO | 11 | 15.407 |
3 | 4 | Mark Burgtorf | Quincy, IL | 5 | 15.451 |
4 | 6 | Rickey Frankel | Quincy, IL | 33F | 15.670 |
5 | 5 | Billy Laycock | Marine, IL | 82 | 15.722 |
6 | 1 | Blaze Burwell | Mt Vernon, IL | 44B | 15.740 |
7 | 3 | Scott Henseler | South Roxana, IL | 3 | 16.586 |
UMP Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 15 | Mike Harrison | Highland, IL | 24H |
2 | 1 | David Wietholder | Liberty, IL | 05 |
3 | 2 | Rick Stevenson | O’fallon, MO | 77 |
4 | 6 | Trey Harris | Hillsboro, MO | 14G |
5 | 10 | Kyle Steffens | St. Charles, MO | 8S |
6 | 7 | Steve Stevenson | St. Jacob, MO | 1 |
7 | 5 | Brent Weaver | 24B | |
8 | 12 | Gary Bentley | St. Charles, MO | A1 |
9 | 8 | Timmy Hill | House Springs, MO | 51 |
10 | 4 | Steve Meyer Jr | Stanton, IL | 1A |
11 | 3 | Rick Conoyer | St Peters, MO | 12K |
12 | 14 | Mark Enk | St. Ann, MO | 117 |
13 | 9 | Craig Roden | Montgomery City, MO | 27 |
14 | 11 | Neil Wade Jr | Marthasville, MO | 4B |
15 | 13 | Fred Stotler | O’fallon, MO | 18S |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | David Wietholder | Liberty, IL | 05 |
2 | 4 | Rick Conoyer | St Peters, MO | 12K |
3 | 2 | Brent Weaver | 24B | |
4 | 3 | Steve Stevenson | St. Jacob, MO | 1 |
5 | 6 | Craig Roden | Montgomery City, MO | 27 |
6 | 5 | Neil Wade Jr | Marthasville, MO | 4B |
7 | 7 | Fred Stotler | O’fallon, MO | 18S |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rick Stevenson | O’fallon, MO | 77 |
2 | 1 | Steve Meyer Jr | Stanton, IL | 1A |
3 | 3 | Trey Harris | Hillsboro, MO | 14G |
4 | 7 | Timmy Hill | House Springs, MO | 51 |
5 | 6 | Kyle Steffens | St. Charles, MO | 8S |
6 | 2 | Gary Bentley | St. Charles, MO | A1 |
7 | 5 | Mark Enk | St. Ann, MO | 117 |