September 27th, 2018 Results
UMP Late Models
A Feature 1
00:09:39.101
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Shannon Babb | Moweaqua, IL | 18B |
2 | 1 | Jason Feger | Bloomington, IL | 25 |
3 | 5 | Rickey Frankel | Quincy, IL | 33F |
4 | 4 | Brian Birkhofer | Muscatine, IA | 30 |
5 | 9 | Brian Shirley | Chatham, IL | 3S |
6 | 10 | Dane Dacus | Memphis, TN | 54 |
7 | 24 | Allen Weisser | Peoria, IL | 25W |
8 | 20 | Chris Simpson | Oxford, IA | 32C |
9 | 13 | Billy Laycock | Marine, IL | 82 |
10 | 12 | Brian Diveley | Springfield, IL | 11D |
11 | 16 | Jeremy Sneed | Bluford, IL | 24 |
12 | 14 | Paul Roider | Columbia, IL | 23 |
13 | 15 | Daniel Jacober | Highland, IL | 7 |
14 | 17 | Mike Hammerle | St. Charles, MO | 16H |
15 | 18 | Chris Fetter | Troy, MO | 15 |
16 | 8 | Logan Martin | West Plains, MO | 36 |
17 | 7 | Tim Manville | Highland, IL | 33M |
18 | 3 | Kent Robinson | Bloomington, IN | 7R |
19 | 6 | Daryn Klein | Fairview Heights, IL | 10 |
20 | 11 | Rusty Griffaw | Festus, MO | 16 |
21 | 23 | Gordy Gundaker | St. Charles, MO | 11 |
22 | 19 | Collin Alexander | Clinton, IL | 55 |
23 | 22 | Jake Little | Springfield, IL | 38J |
24 | 21 | Mark Voigt | Marine, IL | 30V |
Heat 1
00:02:39.734
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jason Feger | Bloomington, IL | 25 |
2 | 1 | Brian Birkhofer | Muscatine, IA | 30 |
3 | 3 | Tim Manville | Highland, IL | 33M |
4 | 4 | Dane Dacus | Memphis, TN | 54 |
5 | 5 | Billy Laycock | Marine, IL | 82 |
6 | 6 | Jeremy Sneed | Bluford, IL | 24 |
7 | 7 | Collin Alexander | Clinton, IL | 55 |
8 | 8 | Jake Little | Springfield, IL | 38J |
Heat 2
00:02:40.937
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Shannon Babb | Moweaqua, IL | 18B |
2 | 4 | Rickey Frankel | Quincy, IL | 33F |
3 | 1 | Logan Martin | West Plains, MO | 36 |
4 | 6 | Rusty Griffaw | Festus, MO | 16 |
5 | 7 | Paul Roider | Columbia, IL | 23 |
6 | 8 | Mike Hammerle | St. Charles, MO | 16H |
7 | 3 | Chris Simpson | Oxford, IA | 32C |
Heat 3
00:03:08.583
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kent Robinson | Bloomington, IN | 7R |
2 | 2 | Daryn Klein | Fairview Heights, IL | 10 |
3 | 3 | Brian Shirley | Chatham, IL | 3S |
4 | 4 | Brian Diveley | Springfield, IL | 11D |
5 | 6 | Daniel Jacober | Highland, IL | 7 |
6 | 7 | Chris Fetter | Troy, MO | 15 |
DNS | – | Mark Voigt | Marine, IL | 30V |
DNS | – | Gordy Gundaker | St. Charles, MO | 11 |
Qualifying 1
00:01:32
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Brian Birkhofer | Muscatine, IA | 30 | 14.466 |
2 | 6 | Jason Feger | Bloomington, IL | 25 | 14.472 |
3 | 2 | Tim Manville | Highland, IL | 33M | 14.510 |
4 | 7 | Dane Dacus | Memphis, TN | 54 | 14.811 |
5 | 3 | Billy Laycock | Marine, IL | 82 | 14.935 |
6 | 5 | Jeremy Sneed | Bluford, IL | 24 | 15.201 |
7 | 4 | Collin Alexander | Clinton, IL | 55 | 15.786 |
8 | 8 | Jake Little | Springfield, IL | 38J | 16.144 |
Qualifying 2
00:00:33
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Logan Martin | West Plains, MO | 36 | 14.631 |
2 | 3 | Shannon Babb | Moweaqua, IL | 18B | 14.675 |
3 | 5 | Chris Simpson | Oxford, IA | 32C | 14.842 |
4 | 8 | Rickey Frankel | Quincy, IL | 33F | 14.934 |
5 | 4 | Allen Weisser | Peoria, IL | 25W | 15.027 |
6 | 1 | Rusty Griffaw | Festus, MO | 16 | 15.097 |
7 | 6 | Paul Roider | Columbia, IL | 23 | 15.589 |
8 | 2 | Mike Hammerle | St. Charles, MO | 16H | 16.867 |
Qualifying 3
00:00:45
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Kent Robinson | Bloomington, IN | 7R | 14.760 |
2 | 3 | Daryn Klein | Fairview Heights, IL | 10 | 14.806 |
3 | 2 | Brian Shirley | Chatham, IL | 3S | 14.933 |
4 | 8 | Brian Diveley | Springfield, IL | 11D | 15.464 |
5 | 6 | Mark Voigt | Marine, IL | 30V | 15.547 |
6 | 7 | Daniel Jacober | Highland, IL | 7 | 16.066 |
7 | 4 | Chris Fetter | Troy, MO | 15 | 16.383 |
8 | 5 | Gordy Gundaker | St. Charles, MO | 11 | 45.354 |
UMP Modifieds
A Feature 1
35 laps | 00:22:23
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Shannon Babb | Moweaqua, IL | 18B |
2 | 2 | Kenny Wallace | Concord, NC | 36W |
3 | 4 | Nick Hoffman | Mooresville, NC | 2H |
4 | 12 | Kyle Steffens | St. Charles, MO | 8S |
5 | 1 | Mike McKinney | Plainfield, IL | 96M |
6 | 7 | Rick Stevenson | O’fallon, MO | 77 |
7 | 11 | Will Krup | Mt. Carmel, IL | K19 |
8 | 6 | Allen Weisser | Peoria, IL | 25W |
9 | 23 | Lucas Lee | Paris, TN | 12L |
10 | 21 | Ray Bollinger | Kewanee, IL | 77B |
11 | 18 | Rick Conoyer | St Peters, MO | 12K |
12 | 22 | Trent Young | Crofton, KY | 10Y |
13 | 8 | Jeff Leka | Buffalo, IL | 3L |
14 | 19 | Matt Dotson | Sturgeon, MO | 25D |
15 | 20 | Robbie Eilers | Highland, IL | 3E |
16 | 15 | Brandon Roberts | Ashland, IL | 35 |
17 | 14 | Rick Aukland | Fargo, ND | 12 |
18 | 24 | Zeb Moake | Freeburg, IL | 87Z |
19 | 16 | Brandon McDowell | Boonville, IN | 18M |
20 | 13 | Trey Harris | Hillsboro, MO | 57 |
21 | 25 | Mark Enk | St. Ann, MO | 117 |
22 | 10 | Tait Davenport | Benton, KY | 19D |
23 | 17 | Zach Schantz | Highland, IL | 128 |
24 | 9 | Michael Long | Fowler, IL | 18L |
25 | 5 | Tyler Nicely | Owensboro, KY | 25 |
DNS | – | Chevy Miller | Clinton, IL | 59M |
Qualifier 1
10 laps | 00:02:55
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rick Stevenson | O’fallon, MO | 77 |
2 | 5 | Tyler Nicely | Owensboro, KY | 25 |
3 | 3 | Tait Davenport | Benton, KY | 19D |
4 | 4 | Will Krup | Mt. Carmel, IL | K19 |
5 | 9 | Lucas Lee | Paris, TN | 12L |
6 | 7 | Mike Harrison | Highland, IL | 24H |
7 | 8 | Dean Hoffman | Troy, IL | 1D |
8 | 6 | Robbie Eilers | Highland, IL | 3E |
9 | 10 | Tyler Ratajczyk | Columbia, IL | 12R |
DNS | – | Tim Nash | 7N |
Qualifier 2
10 laps | 00:03:01
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mike McKinney | Plainfield, IL | 96M |
2 | 6 | Kenny Wallace | Concord, NC | 36W |
3 | 1 | Rick Aukland | Fargo, ND | 12 |
4 | 9 | Zeb Moake | Freeburg, IL | 87Z |
5 | 7 | Matt Dotson | Sturgeon, MO | 25D |
6 | 5 | Brandon Roberts | Ashland, IL | 35 |
7 | 8 | Chris Smith | Highland, IL | 15 |
8 | 3 | David Wietholder | Liberty, IL | 05 |
9 | 10 | Gene Nicholas | Lowell, AR | 11N |
10 | 2 | Wade Wenthe | Effingham, IL | 22W |
Qualifier 3
10 laps | 00:03:03
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Shannon Babb | Moweaqua, IL | 18B |
2 | 5 | Michael Long | Fowler, IL | 18L |
3 | 6 | Allen Weisser | Peoria, IL | 25W |
4 | 9 | Zach Schantz | Highland, IL | 128 |
5 | 1 | Rich Dawson | Lowell, IN | 80 |
6 | 10 | Brian Lynn | Mason City, IL | 72 |
7 | 7 | Steve Stevenson | St. Jacob, MO | 1 |
8 | 8 | Zane Oedewaldt | Hanna City, IL | 11Z |
9 | 2 | Brandon McDowell | Boonville, IN | 18M |
10 | 3 | Matt Mevert | Steelville, IL | 22 |
Qualifer 4
10 laps | 00:03:03
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeff Leka | Buffalo, IL | 3L |
2 | 5 | Nick Hoffman | Mooresville, NC | 2H |
3 | 3 | Kyle Steffens | St. Charles, MO | 8S |
4 | 4 | Trey Harris | Hillsboro, MO | 57 |
5 | 7 | Ray Bollinger | Kewanee, IL | 77B |
6 | 8 | Trent Young | Crofton, KY | 10Y |
7 | 6 | Chevy Miller | Clinton, IL | 59M |
8 | 9 | Scott Walker | Wilton, IA | 29W |
9 | 10 | Curt Rhodes | Taylorville, IL | 10R |
10 | 1 | Tommie Seets Jr | Alton, IL | 9S |
B Main 1
12 laps | 00:04:27
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Zach Schantz | Highland, IL | 128 |
2 | 6 | Rick Conoyer | St Peters, MO | 12K |
3 | 5 | Wade Wenthe | Effingham, IL | 22W |
4 | 1 | Chevy Miller | Clinton, IL | 59M |
5 | 11 | Steve Meyer Jr | Stanton, IL | 1A |
6 | 9 | Jacob Rexing | Brighton, IL | 59R |
7 | 4 | Brian Lynn | Mason City, IL | 72 |
8 | 7 | Brent Weaver | JERSEYVILLE, IL | 24B |
9 | 3 | Mike Harrison | Highland, IL | 24H |
DNS | – | John Rathgeber | Fulton, MO | 97 |
DNS | – | Brian Heizer | Okawville, IL | 4 |
B Main 2
12 laps | 00:03:42
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matt Dotson | Sturgeon, MO | 25D |
2 | 1 | Robbie Eilers | Highland, IL | 3E |
3 | 3 | David Wietholder | Liberty, IL | 05 |
4 | 4 | Dean Hoffman | Troy, IL | 1D |
5 | 7 | Derrick Black | Bonne Terre, MO | 01W |
6 | 11 | Matt Crafton | Mooresville, NC | 88 |
7 | 8 | Todd Riley | Benton, KY | TL17 |
8 | 6 | Tyler Ratajczyk | Columbia, IL | 12R |
9 | 10 | Mark Enk | St. Ann, MO | 117 |
10 | 5 | Zane Oedewaldt | Hanna City, IL | 11Z |
DNS | – | Joe Dresch | Brighton, IL | 5 |
DNS | – | Gabe Menser | Charleston, IL | 148 |
B Main 3
12 laps | 00:03:49
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ray Bollinger | Kewanee, IL | 77B |
2 | 3 | Trent Young | Crofton, KY | 10Y |
3 | 4 | Chris Smith | Highland, IL | 15 |
4 | 1 | Rich Dawson | Lowell, IN | 80 |
5 | 5 | Curt Rhodes | Taylorville, IL | 10R |
6 | 9 | Michael Turner | 27 | |
7 | 6 | Gene Nicholas | Lowell, AR | 11N |
8 | 8 | Ian Keller | West Lebanon, IN | K67 |
9 | 11 | Jimmy Sinkhorn | Taylorville, IL | 19 |
10 | 7 | David Lisac | 22L | |
11 | 12 | John Scott | St. Charles, MO | 94 |
DNS | – | Gary Bentley | St. Charles, MO | A1 |
B Main 4
12 laps | 00:03:47
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lucas Lee | Paris, TN | 12L |
2 | 1 | Zeb Moake | Freeburg, IL | 87Z |
3 | 9 | Brent Mullins | Litchfield, IL | 41M |
4 | 3 | Steve Stevenson | St. Jacob, MO | 1 |
5 | 8 | Austin Lynn | Mason City, IL | 72A |
6 | 7 | Dave Baldwin | Perrysville, IN | 6B |
7 | 10 | Tommy Garrett | Grand Rapids, KY | 14X |
8 | 11 | Jim Stevens | Belleville, IL | 92 |
9 | 6 | Scott Walker | Wilton, IA | 29W |
DNS | – | Matt Mevert | Steelville, IL | 22 |
DNS | – | Tommie Seets Jr | Alton, IL | 9S |
DNS | – | Bobby Regot | St. Charles, MO | 4UW |
DNS | – | Tim Nash | 7N |
Heat 1
10 laps | 00:08:22Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike McKinney | Plainfield, IL | 96M |
2 | 4 | Shannon Babb | Moweaqua, IL | 18B |
3 | 2 | Tim Nash | 7N | |
4 | 9 | Matt Mevert | Steelville, IL | 22 |
5 | 3 | Dean Hoffman | Troy, IL | 1D |
6 | 11 | Ray Bollinger | Kewanee, IL | 77B |
7 | 6 | Brian Lynn | Mason City, IL | 72 |
8 | 10 | David Lisac | 22L | |
9 | 8 | Jacob Rexing | Brighton, IL | 59R |
10 | 7 | Gary Bentley | St. Charles, MO | A1 |
DNS | – | Brian Heizer | Okawville, IL | 4 |
Heat 2
10 laps | 00:02:52Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chevy Miller | Clinton, IL | 59M |
2 | 8 | Robbie Eilers | Highland, IL | 3E |
3 | 10 | Kenny Wallace | Concord, NC | 36W |
4 | 4 | Matt Dotson | Sturgeon, MO | 25D |
5 | 11 | Jeff Leka | Buffalo, IL | 3L |
6 | 7 | Lucas Lee | Paris, TN | 12L |
7 | 5 | Curt Rhodes | Taylorville, IL | 10R |
8 | 3 | Todd Riley | Benton, KY | TL17 |
9 | 1 | Gabe Menser | Charleston, IL | 148 |
DNS | – | Joe Dresch | Brighton, IL | 5 |
DNS | – | John Scott | St. Charles, MO | 94 |
Heat 3
10 laps | 00:02:55Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Nicely | Owensboro, KY | 25 |
2 | 6 | Allen Weisser | Peoria, IL | 25W |
3 | 1 | Rick Aukland | Fargo, ND | 12 |
4 | 8 | Rick Stevenson | O’fallon, MO | 77 |
5 | 3 | Chris Smith | Highland, IL | 15 |
6 | 5 | Zeb Moake | Freeburg, IL | 87Z |
7 | 11 | Trent Young | Crofton, KY | 10Y |
8 | 10 | Dave Baldwin | Perrysville, IN | 6B |
9 | 9 | Michael Turner | 27 | |
10 | 7 | Tommy Garrett | Grand Rapids, KY | 14X |
DNS | – | Bobby Regot | St. Charles, MO | 4UW |
Heat 4
10 laps | 00:02:49Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brandon Roberts | Ashland, IL | 35 |
2 | 1 | David Wietholder | Liberty, IL | 05 |
3 | 4 | Brandon McDowell | Boonville, IN | 18M |
4 | 3 | Steve Stevenson | St. Jacob, MO | 1 |
5 | 8 | Mike Harrison | Highland, IL | 24H |
6 | 6 | Zach Schantz | Highland, IL | 128 |
7 | 5 | Brent Weaver | JERSEYVILLE, IL | 24B |
8 | 9 | Rick Conoyer | St Peters, MO | 12K |
9 | 7 | Brent Mullins | Litchfield, IL | 41M |
10 | 10 | Steve Meyer Jr | Stanton, IL | 1A |
11 | 11 | Jim Stevens | Belleville, IL | 92 |
Heat 5
10 laps | 00:08:53Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael Long | Fowler, IL | 18L |
2 | 5 | Will Krup | Mt. Carmel, IL | K19 |
3 | 7 | Trey Harris | Hillsboro, MO | 57 |
4 | 8 | Wade Wenthe | Effingham, IL | 22W |
5 | 1 | Zane Oedewaldt | Hanna City, IL | 11Z |
6 | 4 | Scott Walker | Wilton, IA | 29W |
7 | 9 | Gene Nicholas | Lowell, AR | 11N |
8 | 3 | Ian Keller | West Lebanon, IN | K67 |
9 | 6 | John Rathgeber | Fulton, MO | 97 |
10 | 10 | Matt Crafton | Mooresville, NC | 88 |
Heat 6
10 laps | 00:03:04Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nick Hoffman | Mooresville, NC | 2H |
2 | 3 | Tait Davenport | Benton, KY | 19D |
3 | 1 | Rich Dawson | Lowell, IN | 80 |
4 | 9 | Kyle Steffens | St. Charles, MO | 8S |
5 | 10 | Tommie Seets Jr | Alton, IL | 9S |
6 | 6 | Tyler Ratajczyk | Columbia, IL | 12R |
7 | 7 | Derrick Black | Bonne Terre, MO | 01W |
8 | 5 | Austin Lynn | Mason City, IL | 72A |
9 | 8 | Mark Enk | St. Ann, MO | 117 |
10 | 4 | Jimmy Sinkhorn | Taylorville, IL | 19 |