April 20th, 2018 Results
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY’S SEASON OPENER!
April 20, 2018
B Modifieds
A Feature 1
15 laps | 00:06:08.487
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 2 | Chuck Goodman | Pevely, MO | 327 |
3 | 3 | Earl Pryor | Troy, MO | 57E |
4 | 4 | Jeff Yates | Moscow Mills, MO | 70 |
5 | 7 | Jake Seets III | Brighton, IL | 18 |
6 | 9 | Dan Bimson | St. Peters, MO | 12 |
7 | 12 | Jason Walsh | St. Louis, MO | 2W |
8 | 11 | Tommy Duncan | Metaro, IL | 15 |
9 | 19 | Treb Jacoby | Wentzville, MO | J82 |
10 | 23 | Matthew Edler | St. Louis, MO | 17E |
11 | 6 | Terry Michael Bolin | Brighton, IL | 15B |
12 | 14 | Cole Queathem | Troy, MO | 82Q |
13 | 20 | Jim Lafferty Jr | Gillespie, IL | 56 |
14 | 8 | George Wilson | Newport, TN | 77 |
15 | 22 | Trevor Neville | Mackinaw, IL | 777 |
16 | 17 | Bert Jacoby | Wentzville, MO | 28J |
17 | 16 | Johnny Seets III | Brighton, IL | 360 |
18 | 18 | Tim Stadler | 25 | |
19 | 15 | Creg Cannon | Cottage Hills, IL | 81 |
20 | 10 | Bryan Fisher | X | |
21 | 13 | Tyler Stadler | Arnold, MO | 75 |
22 | 24 | Craig Bessinger | 76 | |
23 | 21 | Tommy Gaither | Bunker Hill, IL | 14 |
24 | 5 | Tommie Seets Jr | Alton, IL | 1 |
25 | 25 | Josh Russell | Festus, MO | 70R |
B Feature 1
15 laps | 00:05:04.310
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Josh Russell | Festus, MO | 70R |
2 | 5 | Richie Gabriel | Godfrey, IL | 63G |
3 | 1 | Ricky Smith | Alton, IL | 61S |
4 | 4 | AJ Cline | 17C | |
5 | 2 | Ethan Stiers | Rhineland, MO | 45 |
6 | 7 | Chris Stahlschmidt | Brighton, IL | 83S |
7 | 10 | Cole Sensel | Fredricktown, MO | 36 |
8 | 13 | Gary Williams | Arnold, MO | 72 |
9 | 14 | Allen Meyer | Washington, MO | 2M |
10 | 16 | Kenny Edwards | Edwardsville, IL | 40 |
11 | 3 | Josh Gibson | 8G1 | |
12 | 9 | Kurt Slinger | Wright City, MO | 92 |
13 | 11 | Louie Loveless | Elsberry, MO | 69 |
14 | 17 | Jordan Orban | South Roxana, IL | 23 |
15 | 6 | Eric Brackett | Brighton, IL | 2 |
16 | 12 | Billy DeRoy | Warrenton, MO | 23D |
DNS | – | Jordan Warren | Medora, IL | 313 |
Heat 1
8 laps | 00:05:31.243
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Trey Harris | Hillsboro, MO | 316 |
2 | 3 | Jake Seets III | Brighton, IL | 18 |
3 | 1 | Tyler Stadler | Arnold, MO | 75 |
4 | 5 | Treb Jacoby | Wentzville, MO | J82 |
5 | 2 | Ricky Smith | Alton, IL | 61S |
6 | 4 | Chris Stahlschmidt | Brighton, IL | 83S |
7 | 6 | Gary Williams | Arnold, MO | 72 |
Heat 2
8 laps | 00:05:34.365
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Chuck Goodman | Pevely, MO | 327 |
2 | 1 | George Wilson | Newport, TN | 77 |
3 | 3 | Cole Queathem | Troy, MO | 82Q |
4 | 7 | Jim Lafferty Jr | Gillespie, IL | 56 |
5 | 2 | Ethan Stiers | Rhineland, MO | 45 |
6 | 5 | Josh Russell | Festus, MO | 70R |
7 | 6 | Allen Meyer | Washington, MO | 2M |
Heat 3
8 laps | 00:05:38.629
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Earl Pryor | Troy, MO | 57E |
2 | 4 | Dan Bimson | St. Peters, MO | 12 |
3 | 3 | Creg Cannon | Cottage Hills, IL | 81 |
4 | 6 | Tommy Gaither | Bunker Hill, IL | 14 |
5 | 7 | Josh Gibson | 8G1 | |
6 | 2 | Kurt Slinger | Wright City, MO | 92 |
DNS | – | Jordan Warren | Medora, IL | 313 |
Heat 4
8 laps | 00:03:31.934
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jeff Yates | Moscow Mills, MO | 70 |
2 | 4 | Bryan Fisher | X | |
3 | 1 | Johnny Seets III | Brighton, IL | 360 |
4 | 5 | Trevor Neville | Mackinaw, IL | 777 |
5 | 7 | AJ Cline | 17C | |
6 | 2 | Cole Sensel | Fredricktown, MO | 36 |
7 | 3 | Kenny Edwards | Edwardsville, IL | 40 |
Heat 5
8 laps | 00:02:23.629
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tommie Seets Jr | Alton, IL | 1 |
2 | 1 | Tommy Duncan | Metaro, IL | 15 |
3 | 3 | Bert Jacoby | Wentzville, MO | 28J |
4 | 5 | Matthew Edler | St. Louis, MO | 17E |
5 | 6 | Richie Gabriel | Godfrey, IL | 63G |
6 | 7 | Louie Loveless | Elsberry, MO | 69 |
7 | 4 | Jordan Orban | South Roxana, IL | 23 |
Heat 6
8 laps | 00:03:35.807
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Terry Michael Bolin | Brighton, IL | 15B |
2 | 2 | Jason Walsh | St. Louis, MO | 2W |
3 | 4 | Tim Stadler | 25 | |
4 | 6 | Craig Bessinger | 76 | |
5 | 5 | Eric Brackett | Brighton, IL | 2 |
6 | 3 | Billy DeRoy | Warrenton, MO | 23D |
Pro Late Model
A Feature 1
20 laps | 00:15:24.541
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle McMahon | Opdyke, IL | 45 |
2 | 4 | Josh Jackson | 5J | |
3 | 5 | Charles VanZandt | Camp Point, IL | 80V |
4 | 3 | Trevor Gundaker | St. Charles, MO | 11 |
5 | 6 | Brady Rudd | 28R | |
6 | 1 | Clint Kirkham | Camden, IL | 28 |
Heat 1
8 laps | 00:03:25
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Clint Kirkham | Camden, IL | 28 |
2 | 5 | Kyle McMahon | Opdyke, IL | 45 |
3 | 1 | Trevor Gundaker | St. Charles, MO | 11 |
4 | 2 | Josh Jackson | 5J | |
5 | 4 | Charles VanZandt | Camp Point, IL | 80V |
6 | 6 | Brady Rudd | 28R |
Street Stocks
A Feature 1
15 laps | 00:10:30.800
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gary Walker | 98 | |
2 | 3 | Marc McClintock | 70 | |
3 | 8 | Danny O Dell | Wood River, IL | 32 |
4 | 1 | Terry McCann | 68 | |
5 | 5 | Dave Myers | Bethalto, IL | 00JR |
6 | 6 | Terry L Bolin | Brighton, IL | 14B |
7 | 4 | Cody Peter | 45 | |
DNS | – | Eddie Bolin | Brighton, IL | 15B |
Heat 1
8 laps | 00:02:38
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Terry McCann | 68 | |
2 | 5 | Gary Walker | 98 | |
3 | 1 | Marc McClintock | 70 | |
4 | 8 | Cody Peter | 45 | |
5 | 4 | Dave Myers | Bethalto, IL | 00JR |
6 | 2 | Terry L Bolin | Brighton, IL | 14B |
7 | 7 | Eddie Bolin | Brighton, IL | 15B |
8 | 3 | Danny O Dell | Wood River, IL | 32 |
UMP Late Models
A Feature 1
25 laps | 00:08:41.183
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tim Manville | Highland, IL | 33M |
2 | 1 | Michael Kloos | Trenton, IL | 6K |
3 | 5 | Allen Murray | San Antonio, TX | 2M |
4 | 10 | Billy Laycock | Marine, IL | 82 |
5 | 4 | Logan Martin | West Plains, MO | 36 |
6 | 3 | Tim Ratajczyk | Columbia, IL | 112 |
7 | 6 | Dewayne Kiefer | Bloomsdale, MO | 0 |
8 | 9 | Jeremy Sneed | Bluford, IL | 24 |
9 | 7 | Mark Voigt | Marine, IL | 30 |
10 | 15 | Patrick Hawkins | Imperial, MO | 77 |
11 | 13 | Mike Hammerle | St. Charles, MO | 16H |
12 | 17 | Reid Millard | Jefferson City, MO | 14 |
13 | 16 | Terry Michael Bolin | Brighton, IL | 100 |
14 | 8 | Gordy Gundaker | St. Charles, MO | 11 |
15 | 12 | Dave Armstrong | Ste. genevieve, MO | 6 |
16 | 11 | Chris Fetter | Troy, MO | 15 |
DNS | – | Derek Fetter | Troy, MO | 32 |
DNS | – | Daryn Klein | Fairview Heights, IL | 10K |
Dash 1
6 laps | 00:01:23.906
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Kloos | Trenton, IL | 6K |
2 | 2 | Tim Manville | Highland, IL | 33M |
3 | 3 | Tim Ratajczyk | Columbia, IL | 112 |
4 | 5 | Logan Martin | West Plains, MO | 36 |
5 | 4 | Allen Murray | San Antonio, TX | 2M |
6 | 6 | Dewayne Kiefer | Bloomsdale, MO | 0 |
Heat 1
8 laps | 00:02:43.333
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Kloos | Trenton, IL | 6K |
2 | 2 | Allen Murray | San Antonio, TX | 2M |
3 | 3 | Mark Voigt | Marine, IL | 30 |
4 | 4 | Billy Laycock | Marine, IL | 82 |
5 | 6 | Mike Hammerle | St. Charles, MO | 16H |
6 | 5 | Terry Michael Bolin | Brighton, IL | 100 |
Heat 2
8 laps | 00:02:10.560
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Manville | Highland, IL | 33M |
2 | 3 | Logan Martin | West Plains, MO | 36 |
3 | 2 | Gordy Gundaker | St. Charles, MO | 11 |
4 | 5 | Chris Fetter | Troy, MO | 15 |
5 | 4 | Derek Fetter | Troy, MO | 32 |
DNS | – | Daryn Klein | Fairview Heights, IL | 10K |
Heat 3
8 laps | 00:02:15.307
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Ratajczyk | Columbia, IL | 112 |
2 | 3 | Dewayne Kiefer | Bloomsdale, MO | 0 |
3 | 4 | Jeremy Sneed | Bluford, IL | 24 |
4 | 2 | Dave Armstrong | Ste. genevieve, MO | 6 |
5 | 5 | Patrick Hawkins | Imperial, MO | 77 |
6 | 6 | Reid Millard | Jefferson City, MO | 14 |
Qualifying 1
2 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Michael Kloos | Trenton, IL | 6K | 15.575 |
2 | 3 | Allen Murray | San Antonio, TX | 2M | 16.573 |
3 | 5 | Mark Voigt | Marine, IL | 30 | 16.637 |
4 | 6 | Billy Laycock | Marine, IL | 82 | 16.657 |
5 | 2 | Terry Michael Bolin | Brighton, IL | 100 | 17.367 |
6 | 1 | Mike Hammerle | St. Charles, MO | 16H | 17.567 |
Qualifying 2
2 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 3 | Tim Manville | Highland, IL | 33M | 16.048 |
2 | 1 | Gordy Gundaker | St. Charles, MO | 11 | 16.068 |
3 | 5 | Logan Martin | West Plains, MO | 36 | 16.405 |
4 | 6 | Derek Fetter | Troy, MO | 32 | 17.133 |
5 | 2 | Chris Fetter | Troy, MO | 15 | 17.696 |
DNS | – | Daryn Klein | Fairview Heights, IL | 10K | 0.000 |
Qualifying 3
2 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Tim Ratajczyk | Columbia, IL | 112 | 15.905 |
2 | 6 | Dave Armstrong | Ste. genevieve, MO | 6 | 16.607 |
3 | 2 | Dewayne Kiefer | Bloomsdale, MO | 0 | 16.689 |
4 | 1 | Jeremy Sneed | Bluford, IL | 24 | 16.731 |
5 | 5 | Patrick Hawkins | Imperial, MO | 77 | 17.699 |
6 | 3 | Reid Millard | Jefferson City, MO | 14 | 18.326 |
UMP Modifieds
A Feature 1
20 laps | 00:06:51.030
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tommie Seets Jr | Alton, IL | 9S |
2 | 5 | Kyle Steffens | St. Charles, MO | 8S |
3 | 3 | Timmy Hill | House Springs, MO | 51 |
4 | 9 | Rick Conoyer | Whitesville, MO | 14C |
5 | 8 | Steve Meyer Jr | Stanton, IL | 1A |
6 | 7 | Derrick Black | Bonne Terre, MO | 01W |
7 | 11 | Nick Neville | Mackinaw, IL | 555 |
8 | 13 | Dereck Neville | Danvers, IL | 333 |
9 | 6 | Ryan Eilers | Highland, IL | 3 |
10 | 17 | Hunter Jessup | Jackson, MO | 14J |
11 | 2 | Jim Black | Bonne Terre, MO | 10X |
12 | 14 | Gary Bentley | St. Charles, MO | A1 |
13 | 15 | Craig Roden | Montgomery City, MO | 27 |
14 | 4 | Dean Hoffman | Troy, IL | 1D |
15 | 10 | Mark Enk | St. Ann, MO | 117 |
16 | 18 | John Scott | St. Charles, MO | 94 |
17 | 12 | Jacob Rexing | 59R | |
DNS | – | Neil Wade Jr | Marthasville, MO | 4B |
Dash 1
6 laps | 00:03:33.802
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Tommie Seets Jr | Alton, IL | 9S |
2 | 2 | Jim Black | Bonne Terre, MO | 10X |
3 | 4 | Timmy Hill | House Springs, MO | 51 |
4 | 6 | Dean Hoffman | Troy, IL | 1D |
5 | 3 | Kyle Steffens | St. Charles, MO | 8S |
6 | 1 | Ryan Eilers | Highland, IL | 3 |
Heat 1
8 laps | 00:06:29
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Eilers | Highland, IL | 3 |
2 | 5 | Timmy Hill | House Springs, MO | 51 |
3 | 4 | Derrick Black | Bonne Terre, MO | 01W |
4 | 6 | Mark Enk | St. Ann, MO | 117 |
5 | 2 | Dereck Neville | Danvers, IL | 333 |
6 | 3 | Neil Wade Jr | Marthasville, MO | 4B |
Heat 2
8 laps | 00:03:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jim Black | Bonne Terre, MO | 10X |
2 | 3 | Tommie Seets Jr | Alton, IL | 9S |
3 | 1 | Steve Meyer Jr | Stanton, IL | 1A |
4 | 6 | Nick Neville | Mackinaw, IL | 555 |
5 | 5 | Gary Bentley | St. Charles, MO | A1 |
6 | 2 | Hunter Jessup | Jackson, MO | 14J |
Heat 3
8 laps | 00:02:20
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Steffens | St. Charles, MO | 8S |
2 | 4 | Dean Hoffman | Troy, IL | 1D |
3 | 6 | Rick Conoyer | Whitesville, MO | 14C |
4 | 3 | Jacob Rexing | 59R | |
5 | 5 | Craig Roden | Montgomery City, MO | 27 |
6 | 1 | John Scott | St. Charles, MO | 94 |