April 27th, 2018 Results
B Modifieds
A Feature 1
15 laps | 00:06:50.293
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chuck Goodman | Pevely, MO | 327 |
2 | 3 | Jeff LeBaube | Dittmer, MO | 29 |
3 | 5 | Tommie Seets Jr | Alton, IL | 1 |
4 | 4 | Trey Harris | Hillsboro, MO | 316 |
5 | 2 | Jake Seets III | Brighton, IL | 18 |
6 | 12 | Stephen Fohne | St. Louis, MO | 29F |
7 | 10 | Marty Smith Jr | Troy, IL | 55 |
8 | 8 | Jason Walsh | St. Louis, MO | 2W |
9 | 14 | Bert Jacoby | Wentzville, MO | 28J |
10 | 7 | Billy Knebel Jr | Pocahontas, IL | 52K |
11 | 13 | Dan Bimson | St. Peters, MO | 12 |
12 | 20 | Earl Pryor | Troy, MO | 57E |
13 | 18 | Kenny Edwards | Edwardsville, IL | 40 |
14 | 19 | Clint Young | Ava, IL | 42 |
15 | 16 | Ricky Smith | Alton, IL | 61S |
16 | 22 | Tyler Stadler | Arnold, MO | 75 |
17 | 11 | Cole Queathem | Troy, MO | 82Q |
18 | 25 | Matthew Edler | St. Louis, MO | 17E |
19 | 9 | Tommy Gaither | Bunker Hill, IL | 14 |
20 | 24 | Craig Bessinger | Pacific, MO | 76 |
21 | 17 | Johnny Seets III | Brighton, IL | 360 |
22 | 21 | George Wilson | Newport, TN | 77 |
23 | 15 | Kevin Morgan | 13K | |
24 | 23 | Michael Kettler | Millstadt, IL | 22K |
25 | 6 | Brent Weaver | 24B |
B Feature 1
15 laps | 00:05:13.617
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matthew Edler | St. Louis, MO | 17E |
2 | 4 | Tim Stadler | St. Louis, MO | 25 |
3 | 9 | Bryan Fisher | X15 | |
4 | 3 | Jeff Yates | Moscow Mills, MO | 70 |
5 | 6 | Chris Stahlschmidt | Brighton, IL | 83S |
6 | 13 | Owen Steinkoenig | Highland, IL | 5S |
7 | 14 | Jerry Kiser | 68 | |
8 | 15 | Ethan Stiers | Rhineland, MO | 45 |
9 | 7 | AJ Cline | Troy, MO | 17C |
10 | 11 | Jordan Orban | South Roxana, IL | 23 |
11 | 12 | Louie Loveless | Elsberry, MO | 69 |
12 | 5 | Kurt Slinger | Wright City, MO | 92 |
13 | 10 | James Lambert | 8L | |
14 | 1 | John Stanton | East Alton, IL | 11H |
15 | 8 | Joe Giesler | St. Mary, MO | 85G |
DNS | – | Mike Null | Wentzville, MO | 2N |
DNS | – | Jordan Warren | Medora, IL | 313 |
DNS | – | Richie Gabriel | Godfrey, IL | 63G |
Heat 1
8 laps | 00:03:22.702
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Chuck Goodman | Pevely, MO | 327 |
2 | 4 | Billy Knebel Jr | Pocahontas, IL | 52K |
3 | 2 | Dan Bimson | St. Peters, MO | 12 |
4 | 7 | Clint Young | Ava, IL | 42 |
5 | 5 | John Stanton | East Alton, IL | 11H |
6 | 6 | AJ Cline | Troy, MO | 17C |
7 | 1 | Owen Steinkoenig | Highland, IL | 5S |
Heat 2
8 laps | 00:03:36.535
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Seets III | Brighton, IL | 18 |
2 | 3 | Jason Walsh | St. Louis, MO | 2W |
3 | 4 | Bert Jacoby | Wentzville, MO | 28J |
4 | 6 | Earl Pryor | Troy, MO | 57E |
5 | 5 | Matthew Edler | St. Louis, MO | 17E |
6 | 7 | Joe Giesler | St. Mary, MO | 85G |
7 | 2 | Jerry Kiser | 68 |
Heat 3
8 laps | 00:04:45.503
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jeff LeBaube | Dittmer, MO | 29 |
2 | 5 | Tommy Gaither | Bunker Hill, IL | 14 |
3 | 6 | Kevin Morgan | 13K | |
4 | 7 | George Wilson | Newport, TN | 77 |
5 | 3 | Jeff Yates | Moscow Mills, MO | 70 |
6 | 2 | Bryan Fisher | X15 | |
7 | 1 | Ethan Stiers | Rhineland, MO | 45 |
Heat 4
8 laps | 00:05:01.331
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trey Harris | Hillsboro, MO | 316 |
2 | 1 | Marty Smith Jr | Troy, IL | 55 |
3 | 2 | Ricky Smith | Alton, IL | 61S |
4 | 4 | Tyler Stadler | Arnold, MO | 75 |
5 | 5 | Tim Stadler | St. Louis, MO | 25 |
6 | 6 | James Lambert | 8L | |
7 | 7 | Mike Null | Wentzville, MO | 2N |
Heat 5
8 laps | 00:03:32.647
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tommie Seets Jr | Alton, IL | 1 |
2 | 2 | Cole Queathem | Troy, MO | 82Q |
3 | 5 | Johnny Seets III | Brighton, IL | 360 |
4 | 6 | Michael Kettler | Millstadt, IL | 22K |
5 | 4 | Kurt Slinger | Wright City, MO | 92 |
6 | 7 | Jordan Orban | South Roxana, IL | 23 |
7 | 1 | Jordan Warren | Medora, IL | 313 |
Heat 6
8 laps | 00:03:40.315
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brent Weaver | 24B | |
2 | 2 | Stephen Fohne | St. Louis, MO | 29F |
3 | 1 | Kenny Edwards | Edwardsville, IL | 40 |
4 | 5 | Craig Bessinger | Pacific, MO | 76 |
5 | 6 | Chris Stahlschmidt | Brighton, IL | 83S |
6 | 7 | Louie Loveless | Elsberry, MO | 69 |
7 | 4 | Richie Gabriel | Godfrey, IL | 63G |
Lucas Oil Late Models
A Feature 1
00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bobby Pierce | Oakwood, IL | 32P |
2 | 8 | Tim McCreadie | Watertown, NY | 39 |
3 | 3 | Jimmy Owens | Newport, TN | 20 |
4 | 4 | Kyle Bronson | Brandon, FL | 40B |
5 | 5 | Brian Shirley | Chatham, IL | 3S |
6 | 14 | Jonathon Davenport | 49 | |
7 | 11 | Darrell Lanigan | Union, KY | 14 |
8 | 9 | Chris Simpson | Oxford, IA | 32S |
9 | 12 | Don O Neal | Martinsville, IN | 5 |
10 | 16 | Billy Drake | Bloomington, IL | 75D |
11 | 2 | Nick Hoffman | Mooresville, NC | 2H |
12 | 6 | Scott Bloomquist | Mooresburg, TN | 0 |
13 | 13 | Josh Richards | Shinnston, WV | 1R |
14 | 10 | Michael Kloos | Trenton, IL | 6K |
15 | 21 | Frank Heckenast Jr | Frankfort, IL | 99 |
16 | 19 | Earl Pearson Jr | Jacksonville, FL | 1 |
17 | 22 | Austin Rettig | Sikeston, MO | 94 |
18 | 24 | Mason Zeigler | Farmington, PA | 25Z |
19 | 15 | Dennis Erb, Jr. | Carpentersville, IL | 28 |
20 | 26 | Gordy Gundaker | St. Charles, MO | 11G |
21 | 18 | Kolby Vandenbergh | Ashland, IL | 15V |
22 | 25 | Billy Laycock | Marine, IL | 82 |
23 | 23 | Gregg Satterlee | Indiana, PA | 22 |
24 | 17 | Hudson ONeal | 71 | |
25 | 7 | Tim Manville | Highland, IL | 33M |
26 | 20 | Tanner English | Benton, KY | 33 |
B Feature 1
00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Hudson ONeal | 71 | |
2 | 2 | Earl Pearson Jr | Jacksonville, FL | 1 |
3 | 3 | Frank Heckenast Jr | Frankfort, IL | 99 |
4 | 4 | Jason Feger | Bloomington, IL | 25F |
5 | 6 | Mason Zeigler | Farmington, PA | 25Z |
6 | 5 | Shannon Babb | Moweaqua, IL | 18B |
7 | 7 | Gregg Satterlee | Indiana, PA | 22 |
8 | 9 | Mike Hammerle | St. Charles, MO | 16H |
DNS | – | Jimmy Mars | Menomonie, WI | 28M |
B Feature 2
00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kolby Vandenbergh | Ashland, IL | 15V |
2 | 4 | Tanner English | Benton, KY | 33 |
3 | 6 | Austin Rettig | Sikeston, MO | 94 |
4 | 1 | Gordy Gundaker | St. Charles, MO | 11G |
5 | 3 | Daryn Klein | Fairview Heights, IL | 10K |
6 | 5 | Rusty Griffaw | Festus, MO | 16 |
7 | 7 | Jeremy Sneed | Bluford, IL | 24 |
8 | 8 | Billy Laycock | Marine, IL | 82 |
DNS | – | Reid Millard | Jefferson City, MO | 14M |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bobby Pierce | Oakwood, IL | 32P |
2 | 3 | Brian Shirley | Chatham, IL | 3S |
3 | 4 | Chris Simpson | Oxford, IA | 32S |
4 | 2 | Josh Richards | Shinnston, WV | 1R |
5 | 5 | Hudson ONeal | 71 | |
6 | 6 | Frank Heckenast Jr | Frankfort, IL | 99 |
7 | 7 | Shannon Babb | Moweaqua, IL | 18B |
8 | 8 | Gregg Satterlee | Indiana, PA | 22 |
9 | 9 | Mike Hammerle | St. Charles, MO | 16H |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jimmy Owens | Newport, TN | 20 |
2 | 3 | Tim Manville | Highland, IL | 33M |
3 | 4 | Darrell Lanigan | Union, KY | 14 |
4 | 7 | Dennis Erb, Jr. | Carpentersville, IL | 28 |
5 | 5 | Earl Pearson Jr | Jacksonville, FL | 1 |
6 | 6 | Jason Feger | Bloomington, IL | 25F |
7 | 2 | Mason Zeigler | Farmington, PA | 25Z |
8 | 8 | Jimmy Mars | Menomonie, WI | 28M |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nick Hoffman | Mooresville, NC | 2H |
2 | 1 | Scott Bloomquist | Mooresburg, TN | 0 |
3 | 5 | Michael Kloos | Trenton, IL | 6K |
4 | 6 | Jonathon Davenport | 49 | |
5 | 3 | Gordy Gundaker | St. Charles, MO | 11G |
6 | 7 | Daryn Klein | Fairview Heights, IL | 10K |
7 | 4 | Rusty Griffaw | Festus, MO | 16 |
8 | 8 | Jeremy Sneed | Bluford, IL | 24 |
9 | 9 | Reid Millard | Jefferson City, MO | 14M |
Heat 4
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Bronson | Brandon, FL | 40B |
2 | 2 | Tim McCreadie | Watertown, NY | 39 |
3 | 6 | Don O Neal | Martinsville, IN | 5 |
4 | 4 | Billy Drake | Bloomington, IL | 75D |
5 | 5 | Kolby Vandenbergh | Ashland, IL | 15V |
6 | 7 | Tanner English | Benton, KY | 33 |
7 | 8 | Austin Rettig | Sikeston, MO | 94 |
8 | 3 | Billy Laycock | Marine, IL | 82 |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 10 | Bobby Pierce | Oakwood, IL | 32P | 0.000 |
2 | 2 | Jimmy Owens | Newport, TN | 20 | 0.000 |
3 | 1 | Josh Richards | Shinnston, WV | 1R | 0.000 |
4 | 7 | Mason Zeigler | Farmington, PA | 25Z | 0.000 |
5 | 5 | Brian Shirley | Chatham, IL | 3S | 0.000 |
6 | 15 | Tim Manville | Highland, IL | 33M | 0.000 |
7 | 3 | Chris Simpson | Oxford, IA | 32S | 0.000 |
8 | 6 | Darrell Lanigan | Union, KY | 14 | 0.000 |
9 | 9 | Hudson ONeal | 71 | 0.000 | |
10 | 14 | Earl Pearson Jr | Jacksonville, FL | 1 | 0.000 |
11 | 17 | Frank Heckenast Jr | Frankfort, IL | 99 | 0.000 |
12 | 4 | Jason Feger | Bloomington, IL | 25F | 0.000 |
13 | 13 | Shannon Babb | Moweaqua, IL | 18B | 0.000 |
14 | 16 | Dennis Erb, Jr. | Carpentersville, IL | 28 | 0.000 |
15 | 12 | Gregg Satterlee | Indiana, PA | 22 | 0.000 |
16 | 11 | Jimmy Mars | Menomonie, WI | 28M | 0.000 |
17 | 8 | Mike Hammerle | St. Charles, MO | 16H | 0.000 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Scott Bloomquist | Mooresburg, TN | 0 | 0.000 |
2 | 9 | Kyle Bronson | Brandon, FL | 40B | 0.000 |
3 | 5 | Nick Hoffman | Mooresville, NC | 2H | 0.000 |
4 | 4 | Tim McCreadie | Watertown, NY | 39 | 0.000 |
5 | 8 | Gordy Gundaker | St. Charles, MO | 11G | 0.000 |
6 | 1 | Billy Laycock | Marine, IL | 82 | 0.000 |
7 | 3 | Rusty Griffaw | Festus, MO | 16 | 0.000 |
8 | 16 | Billy Drake | Bloomington, IL | 75D | 0.000 |
9 | 11 | Michael Kloos | Trenton, IL | 6K | 0.000 |
10 | 17 | Jonathon Davenport | 49 | 0.000 | |
11 | 7 | Kolby Vandenbergh | Ashland, IL | 15V | 0.000 |
12 | 14 | Don O Neal | Martinsville, IN | 5 | 0.000 |
13 | 12 | Daryn Klein | Fairview Heights, IL | 10K | 0.000 |
14 | 13 | Tanner English | Benton, KY | 33 | 0.000 |
15 | 10 | Jeremy Sneed | Bluford, IL | 24 | 0.000 |
16 | 15 | Austin Rettig | Sikeston, MO | 94 | 0.000 |
17 | 2 | Reid Millard | Jefferson City, MO | 14M | 0.000 |
UMP Modifieds
A Feature 1
25 laps | 00:36:40.649
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tyler Nicely | Owensboro, KY | 25 |
2 | 6 | Michael Long | Fowler, IL | 18L |
3 | 4 | Mike Harrison | Highland, IL | 24H |
4 | 14 | Robbie Eilers | Highland, IL | 3E |
5 | 12 | Timmy Hill | House Springs, MO | 51 |
6 | 15 | Michael Lee | Paris, IL | 12M |
7 | 19 | Mark Enk | St. Ann, MO | 117 |
8 | 18 | Jeff Vernier | Freeburg, IL | 33J |
9 | 23 | Rob Lee | Sorento, IL | 9 |
10 | 24 | Lucas Lee | Paris, TN | 12 |
11 | 20 | Gary Bentley | St. Charles, MO | A1 |
12 | 5 | Dean Hoffman | Troy, IL | 1D |
13 | 11 | Steve Meyer Jr | Stanton, IL | 1A |
14 | 9 | David Wietholder | Liberty, IL | 05 |
15 | 13 | Bobby Regot | 4UW | |
16 | 17 | Craig Roden | Montgomery City, MO | 27 |
17 | 22 | Jacob Rexing | Brighton, IL | 59R |
18 | 21 | Zeb Moake | Freeburg, IL | 87Z |
19 | 7 | Tommie Seets Jr | Alton, IL | 9S |
20 | 2 | Brian Shaw | Robinson, IL | 1S |
21 | 8 | John Hobson | 16 | |
22 | 10 | Rick Stevenson | O’fallon, MO | 77 |
23 | 16 | Brent Weaver | 24B | |
24 | 1 | Rick Conoyer | Whitesville, MO | 14 |
DNS | – | Dylan Thompson | Paducah, KY | 99 |
Heat 1
8 laps | 00:05:14.105
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Conoyer | Whitesville, MO | 14 |
2 | 4 | Mike Harrison | Highland, IL | 24H |
3 | 2 | Tommie Seets Jr | Alton, IL | 9S |
4 | 3 | Rick Stevenson | O’fallon, MO | 77 |
5 | 5 | Bobby Regot | 4UW | |
6 | 6 | Brent Weaver | 24B | |
7 | 8 | Mark Enk | St. Ann, MO | 117 |
8 | 7 | Jacob Rexing | Brighton, IL | 59R |
9 | 9 | Rob Lee | Sorento, IL | 9 |
Heat 2
8 laps | 00:05:32.472
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brian Shaw | Robinson, IL | 1S |
2 | 5 | Dean Hoffman | Troy, IL | 1D |
3 | 7 | John Hobson | 16 | |
4 | 6 | Steve Meyer Jr | Stanton, IL | 1A |
5 | 2 | Robbie Eilers | Highland, IL | 3E |
6 | 8 | Craig Roden | Montgomery City, MO | 27 |
7 | 4 | Gary Bentley | St. Charles, MO | A1 |
DNS | – | Lucas Lee | Paris, TN | 12 |
Heat 3
8 laps | 00:03:22.525
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Nicely | Owensboro, KY | 25 |
2 | 2 | Michael Long | Fowler, IL | 18L |
3 | 5 | David Wietholder | Liberty, IL | 05 |
4 | 3 | Timmy Hill | House Springs, MO | 51 |
5 | 4 | Michael Lee | Paris, IL | 12M |
6 | 7 | Jeff Vernier | Freeburg, IL | 33J |
7 | 6 | Zeb Moake | Freeburg, IL | 87Z |
DNS | – | Dylan Thompson | Paducah, KY | 99 |
Qualifying 1
2 laps | 00:00:56.255
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Rick Conoyer | Whitesville, MO | 14 | 16.427 |
2 | 1 | Tommie Seets Jr | Alton, IL | 9S | 16.494 |
3 | 2 | Rick Stevenson | O’fallon, MO | 77 | 16.607 |
4 | 7 | Mike Harrison | Highland, IL | 24H | 16.705 |
5 | 6 | Bobby Regot | 4UW | 16.899 | |
6 | 8 | Brent Weaver | 24B | 17.059 | |
7 | 3 | Jacob Rexing | Brighton, IL | 59R | 17.128 |
8 | 4 | Mark Enk | St. Ann, MO | 117 | 17.189 |
9 | 9 | Rob Lee | Sorento, IL | 9 | 17.328 |
Qualifying 2
2 laps | 00:01:54.543
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Lucas Lee | Paris, TN | 12 | 16.475 |
2 | 5 | Robbie Eilers | Highland, IL | 3E | 16.610 |
3 | 2 | Brian Shaw | Robinson, IL | 1S | 16.790 |
4 | 1 | Gary Bentley | St. Charles, MO | A1 | 16.853 |
5 | 6 | Dean Hoffman | Troy, IL | 1D | 16.902 |
6 | 3 | Steve Meyer Jr | Stanton, IL | 1A | 16.908 |
7 | 4 | John Hobson | 16 | 17.038 | |
8 | 8 | Craig Roden | Montgomery City, MO | 27 | 17.390 |
Qualifying 3
2 laps | 00:02:40.962
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Tyler Nicely | Owensboro, KY | 25 | 16.404 |
2 | 6 | Michael Long | Fowler, IL | 18L | 16.540 |
3 | 7 | Timmy Hill | House Springs, MO | 51 | 16.757 |
4 | 5 | Michael Lee | Paris, IL | 12M | 16.785 |
5 | 3 | David Wietholder | Liberty, IL | 05 | 16.797 |
6 | 2 | Zeb Moake | Freeburg, IL | 87Z | 17.017 |
7 | 4 | Jeff Vernier | Freeburg, IL | 33J | 17.369 |
8 | – | Lucas Lee | Paris, TN | 12 | 0.000 |
DNS | – | Dylan Thompson | Paducah, KY | 99 | 0.000 |