August 30th, 2018 Results
B Modifieds
A Feature 1
00:06:24.774
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tommie Seets Jr | Alton, IL | 1 |
2 | 3 | Trey Harris | Hillsboro, MO | 316 |
3 | 6 | Clint Young | Ava, IL | 42 |
4 | 8 | Jeff Yates | Moscow Mills, MO | 70 |
5 | 10 | Earl Pryor | Troy, MO | 57E |
6 | 7 | Bert Jacoby | Wentzville, MO | 28J |
7 | 1 | Stephen Fohne | Troy, IL | 29F |
8 | 5 | Cole Queathem | Troy, MO | 82Q |
9 | 9 | Tony Walker | Brighton, IL | 80 |
10 | 13 | Kenny Edwards | Edwardsville, IL | 40 |
11 | 14 | Matthew Edler | St. Louis, MO | 17E |
12 | 11 | Bryan Fisher | X | |
13 | 12 | Ryan Hamilton | 58R | |
14 | 21 | Steve Shive | St. Peters, MO | 7G |
15 | 19 | Craig Bessinger | Pacific, MO | 76 |
16 | 18 | Terry Michael Bolin | Brighton, IL | 15B |
17 | 16 | Jason Walsh | St. Louis, MO | 2W |
18 | 20 | AJ Cline | Troy, MO | 17C |
19 | 4 | Johnny Seets III | Brighton, IL | 360 |
20 | 15 | Tommy Duncan | Metaro, IL | 15 |
DNS | – | Troy Medley | Pevely, MO | 62 |
DNS | – | Jordan Warren | Medora, IL | 313 |
B Feature 1
00:05:45.993
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Troy Medley | Pevely, MO | 62 |
2 | 6 | Terry Michael Bolin | Brighton, IL | 15B |
3 | 14 | Craig Bessinger | Pacific, MO | 76 |
4 | 5 | AJ Cline | Troy, MO | 17C |
5 | 15 | Steve Shive | St. Peters, MO | 7G |
6 | 4 | Jordan Warren | Medora, IL | 313 |
7 | 8 | Tommy Gaither | Bunker Hill, IL | 14 |
8 | 13 | Charlie Mefford | Belton, KY | 13 |
9 | 9 | Jacob Duke | St. Peters, MO | 8X |
10 | 16 | Kurt Slinger | Wright City, MO | 92 |
11 | 17 | Joshua Schaefer | Kernersville, NC | 2 |
12 | 12 | Jeb Simmons | Wentzville, MO | 86 |
13 | 7 | Steve Rath | Wright City, MO | 13R |
DNS | – | George Wilson | Troy, MO | 77 |
DNS | – | Jimmie Naylor | Brighton, IL | 23N |
DNS | – | Jake Seets III | Brighton, IL | 18 |
DNS | – | Bob Stanton | Godfrey, IL | 51S |
Heat 1
00:03:06.506
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Stephen Fohne | Troy, IL | 29F |
2 | 1 | Cole Queathem | Troy, MO | 82Q |
3 | 7 | Tony Walker | Brighton, IL | 80 |
4 | 3 | Kenny Edwards | Edwardsville, IL | 40 |
5 | 8 | Troy Medley | Pevely, MO | 62 |
6 | 6 | AJ Cline | Troy, MO | 17C |
7 | 5 | Jacob Duke | St. Peters, MO | 8X |
8 | 4 | Charlie Mefford | Belton, KY | 13 |
9 | 9 | Joshua Schaefer | Kernersville, NC | 2 |
Heat 2
00:02:18.910
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tommie Seets Jr | Alton, IL | 1 |
2 | 4 | Clint Young | Ava, IL | 42 |
3 | 6 | Earl Pryor | Troy, MO | 57E |
4 | 2 | Matthew Edler | St. Louis, MO | 17E |
5 | 1 | George Wilson | Troy, MO | 77 |
6 | 5 | Terry Michael Bolin | Brighton, IL | 15B |
7 | 7 | Jake Seets III | Brighton, IL | 18 |
8 | 8 | Craig Bessinger | Pacific, MO | 76 |
Heat 3
00:08:20.060
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trey Harris | Hillsboro, MO | 316 |
2 | 5 | Bert Jacoby | Wentzville, MO | 28J |
3 | 2 | Bryan Fisher | X | |
4 | 7 | Tommy Duncan | Metaro, IL | 15 |
5 | 6 | Jimmie Naylor | Brighton, IL | 23N |
6 | 8 | Steve Rath | Wright City, MO | 13R |
7 | 1 | Bob Stanton | Godfrey, IL | 51S |
8 | 4 | Steve Shive | St. Peters, MO | 7G |
Heat 4
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Johnny Seets III | Brighton, IL | 360 |
2 | 1 | Jeff Yates | Moscow Mills, MO | 70 |
3 | 3 | Ryan Hamilton | 58R | |
4 | 4 | Jason Walsh | St. Louis, MO | 2W |
5 | 8 | Jordan Warren | Medora, IL | 313 |
6 | 6 | Tommy Gaither | Bunker Hill, IL | 14 |
7 | 5 | Jeb Simmons | Wentzville, MO | 86 |
8 | 7 | Kurt Slinger | Wright City, MO | 92 |
Pro Late Model
A Feature 1
00:19:22.901
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Austin May | Creve Coeur, IL | A9 |
2 | 5 | Jason Riggs | Harrisburg, IL | 77 |
3 | 4 | Trevor Gundaker | St. Charles, MO | 11 |
4 | 9 | Blaze Burwell | Mt Vernon, IL | 44 |
5 | 2 | Cody Maguire | Carlinville, IL | 32M |
6 | 7 | Dustin Golden | Bedford, IN | 14A |
7 | 12 | Scott Geaschel | Collinsville, IL | 4E |
8 | 1 | Kyle McMahon | Mt Vernon, IL | 45 |
9 | 6 | Josh Jackson | South Roxana, IL | 5J |
10 | 11 | Steven Reinacher | Pocahontas, IL | 77R |
11 | 10 | Brady Rudd | 28R | |
12 | 15 | Guy Taylor | Springfield, IL | 4T |
13 | 13 | Justin Bolin | Brighton, IL | 14B |
14 | 8 | Braden Johnson | Taylorville, IL | 14 |
15 | 14 | Devin McLean | Mt Vernon, IL | 133 |
DNS | – | Dakota Ewing | Warrensburg, IL | 25 |
Heat 1
00:13:26.636
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle McMahon | Mt Vernon, IL | 45 |
2 | 6 | Trevor Gundaker | St. Charles, MO | 11 |
3 | 1 | Dustin Golden | Bedford, IN | 14A |
4 | 4 | Brady Rudd | 28R | |
5 | 5 | Justin Bolin | Brighton, IL | 14B |
6 | 3 | Dakota Ewing | Warrensburg, IL | 25 |
Heat 2
00:04:41.371
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cody Maguire | Carlinville, IL | 32M |
2 | 1 | Jason Riggs | Harrisburg, IL | 77 |
3 | 4 | Braden Johnson | Taylorville, IL | 14 |
4 | 3 | Steven Reinacher | Pocahontas, IL | 77R |
5 | 5 | Devin McLean | Mt Vernon, IL | 133 |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Austin May | Creve Coeur, IL | A9 |
2 | 3 | Josh Jackson | South Roxana, IL | 5J |
3 | 2 | Blaze Burwell | Mt Vernon, IL | 44 |
4 | 4 | Scott Geaschel | Collinsville, IL | 4E |
5 | 1 | Guy Taylor | Springfield, IL | 4T |
UMP Late Models
A Feature 1
00:24:50.274
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Michael Kloos | Trenton, IL | 6K |
2 | 1 | Gordy Gundaker | St. Charles, MO | 11 |
3 | 6 | Billy Laycock | Marine, IL | 82 |
4 | 13 | Rusty Griffaw | Festus, MO | 16 |
5 | 14 | Daniel Jacober | Highland, IL | 7 |
6 | 9 | Derek Fetter | Troy, MO | 32 |
7 | 17 | Mike Hammerle | St. Charles, MO | 16H |
8 | 2 | Brian Shirley | Chatham, IL | 3S |
9 | 19 | Chris Fetter | Troy, MO | 15 |
10 | 3 | Daryn Klein | Fairview Heights, IL | 10 |
11 | 4 | Tony Jackson Jr | Lebanon, MO | 56 |
12 | 5 | Billy Moyer Sr | Batesville, AR | 21 |
13 | 11 | Allen Weisser | Peoria, IL | 25W |
14 | 8 | Tim Manville | Highland, IL | 33M |
15 | 10 | Mason Oberkramer | Broseley, MO | 93 |
16 | 12 | Jason Suhre | Highland, IL | 4 |
17 | 16 | Matt Santel | New Memphis, IL | 17X |
DNS | – | Rickey Frankel | Quincy, IL | 33F |
DNS | – | Jose Parga | New Berlin, IL | 6P |
Heat 1
00:02:56.694
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gordy Gundaker | St. Charles, MO | 11 |
2 | 2 | Tony Jackson Jr | Lebanon, MO | 56 |
3 | 3 | Michael Kloos | Trenton, IL | 6K |
4 | 5 | Mason Oberkramer | Broseley, MO | 93 |
5 | 6 | Rusty Griffaw | Festus, MO | 16 |
6 | 4 | Matt Santel | New Memphis, IL | 17X |
7 | 7 | Mike Hammerle | St. Charles, MO | 16H |
Heat 2
00:03:24.665
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brian Shirley | Chatham, IL | 3S |
2 | 4 | Billy Moyer Sr | Batesville, AR | 21 |
3 | 3 | Tim Manville | Highland, IL | 33M |
4 | 2 | Allen Weisser | Peoria, IL | 25W |
5 | 6 | Daniel Jacober | Highland, IL | 7 |
6 | 5 | Rickey Frankel | Quincy, IL | 33F |
Heat 3
00:03:08.650
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Daryn Klein | Fairview Heights, IL | 10 |
2 | 2 | Billy Laycock | Marine, IL | 82 |
3 | 5 | Derek Fetter | Troy, MO | 32 |
4 | 4 | Jason Suhre | Highland, IL | 4 |
DNS | – | Jose Parga | New Berlin, IL | 6P |
DNS | – | Chris Fetter | Troy, MO | 15 |
Qualifying 1
00:00:44.927
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | Gordy Gundaker | St. Charles, MO | 11 | 14.515 |
2 | 5 | Tony Jackson Jr | Lebanon, MO | 56 | 14.786 |
3 | 3 | Michael Kloos | Trenton, IL | 6K | 14.811 |
4 | 4 | Matt Santel | New Memphis, IL | 17X | 15.248 |
5 | 6 | Mason Oberkramer | Broseley, MO | 93 | 15.281 |
6 | 7 | Rusty Griffaw | Festus, MO | 16 | 15.302 |
7 | 1 | Mike Hammerle | St. Charles, MO | 16H | 16.705 |
Qualifying 2
00:00:51.958
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 3 | Brian Shirley | Chatham, IL | 3S | 14.874 |
2 | 4 | Allen Weisser | Peoria, IL | 25W | 14.892 |
3 | 5 | Tim Manville | Highland, IL | 33M | 15.015 |
4 | 6 | Billy Moyer Sr | Batesville, AR | 21 | 15.083 |
5 | 2 | Rickey Frankel | Quincy, IL | 33F | 15.493 |
6 | 1 | Daniel Jacober | Highland, IL | 7 | 16.524 |
Qualifying 3
00:00:54.023
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Daryn Klein | Fairview Heights, IL | 10 | 14.778 |
2 | 5 | Billy Laycock | Marine, IL | 82 | 15.487 |
3 | 1 | Jose Parga | New Berlin, IL | 6P | 15.777 |
4 | 2 | Jason Suhre | Highland, IL | 4 | 15.967 |
5 | 3 | Derek Fetter | Troy, MO | 32 | 15.972 |
6 | 4 | Chris Fetter | Troy, MO | 15 | 17.901 |
UMP Modifieds
A Feature 1
00:06:06.560
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mike Harrison | Highland, IL | 24H |
2 | 1 | Lucas Lee | Paris, TN | 12 |
3 | 2 | Kyle Steffens | St. Charles, MO | 8S |
4 | 8 | Kenny Wallace | Concord, NC | 36W |
5 | 11 | Steve Meyer Jr | Stanton, IL | 1A |
6 | 15 | Chris Smith | Highland, IL | 15 |
7 | 7 | Trey Harris | Hillsboro, MO | 57 |
8 | 19 | Trent Young | Crofton, KY | 10Y |
9 | 12 | Brian Shaw | Robinson, IL | 1S |
10 | 18 | Steve Stevenson | St. Jacob, MO | 1 |
11 | 23 | John Clippinger | Evansville, IN | 16JC |
12 | 10 | Donovan Lodge | Andover, IL | 32 |
13 | 20 | Shaun Horstmann | 54 | |
14 | 14 | Will Krup | Mt. Carmel, IL | K19 |
15 | 21 | Joey Lee | Farina, IL | 662 |
16 | 9 | Michael Long | Fowler, IL | 18L |
17 | 17 | Robbie Eilers | Highland, IL | 3E |
18 | 22 | Gary Bentley | St. Charles, MO | A1 |
19 | 4 | Rick Stevenson | O’fallon, MO | 77 |
20 | 16 | Josh Harris | Owensboro, KY | 22 |
21 | 13 | Zach Schantz | Highland, IL | 128 |
22 | 6 | David Stremme | Mooresville, NC | 35S |
23 | 5 | Allen Weisser | Peoria, IL | 25W |
B Feature 1
00:03:03.662
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Robbie Eilers | Highland, IL | 3E |
2 | 3 | Trent Young | Crofton, KY | 10Y |
3 | 5 | Gabriel Kirtley | K7 | |
4 | 11 | Justin Haley | Mooresville, NC | 24J |
5 | 4 | Neil Wade Jr | Marthasville, MO | 4B |
6 | 6 | Mike Vanderiet Jr | Mexico, MO | 17V |
7 | 12 | Mark Cole | 81 | |
8 | 9 | Blaze Melton | 55M | |
9 | 13 | Dan Schlup | Wentzville, MO | 3S |
DNS | – | Dean Hoffman | Troy, IL | 1D |
DNS | – | James Walters | Brazil, IN | 34W |
DNS | – | Tyler Nicely | Owensboro, KY | 25 |
DNS | – | Ray Bollinger | Kewanee, IL | 77B |
B Feature 2
00:10:22.810
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Steve Stevenson | St. Jacob, MO | 1 |
2 | 11 | Shaun Horstmann | 54 | |
3 | 7 | Wade Wenthe | Effingham, IL | 22W |
4 | 3 | John Clippinger | Evansville, IN | 16JC |
5 | 8 | Joey Lee | Farina, IL | 662 |
6 | 5 | Gary Bentley | St. Charles, MO | A1 |
7 | 13 | Chris Cole | 81C | |
8 | 9 | Chris Spalding | 29 | |
DNS | – | Rick Conoyer | St Peters, MO | 12K |
DNS | – | Tommie Seets Jr | Alton, IL | 9S |
DNS | – | Jacob Trebilcock | St. Louis, MO | 4T |
DNS | – | Jacob Rexing | Brighton, IL | 59R |
DNS | – | Brent Mullins | Litchfield, IL | 41M |
DNS | – | John Hobson | 16 |
Heat 1
00:04:31.267
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Steffens | St. Charles, MO | 8S |
2 | 2 | Allen Weisser | Peoria, IL | 25W |
3 | 3 | Michael Long | Fowler, IL | 18L |
4 | 5 | Zach Schantz | Highland, IL | 128 |
5 | 4 | Robbie Eilers | Highland, IL | 3E |
6 | 6 | Trent Young | Crofton, KY | 10Y |
7 | 7 | Gabriel Kirtley | K7 | |
8 | 8 | James Walters | Brazil, IN | 34W |
9 | 9 | Blaze Melton | 55M | |
10 | 10 | Justin Haley | Mooresville, NC | 24J |
11 | 11 | Dan Schlup | Wentzville, MO | 3S |
Heat 2
00:03:16.951
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Harrison | Highland, IL | 24H |
2 | 5 | Trey Harris | Hillsboro, MO | 57 |
3 | 6 | Steve Meyer Jr | Stanton, IL | 1A |
4 | 7 | Chris Smith | Highland, IL | 15 |
5 | 4 | Dean Hoffman | Troy, IL | 1D |
6 | 9 | Neil Wade Jr | Marthasville, MO | 4B |
7 | 8 | Mike Vanderiet Jr | Mexico, MO | 17V |
8 | 3 | Tyler Nicely | Owensboro, KY | 25 |
9 | 2 | Ray Bollinger | Kewanee, IL | 77B |
10 | 10 | Mark Cole | 81 |
Heat 3
00:03:25.391
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Stevenson | O’fallon, MO | 77 |
2 | 2 | David Stremme | Mooresville, NC | 35S |
3 | 4 | Donovan Lodge | Andover, IL | 32 |
4 | 5 | Will Krup | Mt. Carmel, IL | K19 |
5 | 3 | Steve Stevenson | St. Jacob, MO | 1 |
6 | 9 | John Clippinger | Evansville, IN | 16JC |
7 | 8 | Gary Bentley | St. Charles, MO | A1 |
8 | 6 | Wade Wenthe | Effingham, IL | 22W |
9 | 10 | Chris Spalding | 29 | |
10 | 7 | Shaun Horstmann | 54 | |
11 | 11 | Chris Cole | 81C |
Heat 4
00:02:19.427
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lucas Lee | Paris, TN | 12 |
2 | 3 | Kenny Wallace | Concord, NC | 36W |
3 | 2 | Brian Shaw | Robinson, IL | 1S |
4 | 5 | Josh Harris | Owensboro, KY | 22 |
5 | 6 | Rick Conoyer | St Peters, MO | 12K |
6 | 7 | Tommie Seets Jr | Alton, IL | 9S |
7 | 10 | Jacob Trebilcock | St. Louis, MO | 4T |
8 | 11 | Joey Lee | Farina, IL | 662 |
9 | 9 | Jacob Rexing | Brighton, IL | 59R |
10 | 4 | Brent Mullins | Litchfield, IL | 41M |
DNS | – | John Hobson | 16 |
Qualifying 1
00:06:25.520
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 12 | Kyle Steffens | St. Charles, MO | 8S | 15.842 |
2 | 14 | Mike Harrison | Highland, IL | 24H | 15.929 |
3 | 15 | Allen Weisser | Peoria, IL | 25W | 16.056 |
4 | 18 | Ray Bollinger | Kewanee, IL | 77B | 16.161 |
5 | 1 | Michael Long | Fowler, IL | 18L | 16.201 |
6 | 21 | Tyler Nicely | Owensboro, KY | 25 | 16.289 |
7 | 17 | Robbie Eilers | Highland, IL | 3E | 16.335 |
8 | 6 | Dean Hoffman | Troy, IL | 1D | 16.352 |
9 | 4 | Zach Schantz | Highland, IL | 128 | 16.427 |
10 | 8 | Trey Harris | Hillsboro, MO | 57 | 16.466 |
11 | 19 | Trent Young | Crofton, KY | 10Y | 16.549 |
12 | 7 | Steve Meyer Jr | Stanton, IL | 1A | 16.589 |
13 | 20 | Gabriel Kirtley | K7 | 16.694 | |
14 | 13 | Chris Smith | Highland, IL | 15 | 16.919 |
15 | 2 | James Walters | Brazil, IN | 34W | 16.955 |
16 | 10 | Mike Vanderiet Jr | Mexico, MO | 17V | 17.203 |
17 | 11 | Blaze Melton | 55M | 17.265 | |
18 | 9 | Neil Wade Jr | Marthasville, MO | 4B | 17.505 |
19 | 3 | Justin Haley | Mooresville, NC | 24J | 17.737 |
20 | 16 | Dan Schlup | Wentzville, MO | 3S | 20.000 |
21 | 5 | Mark Cole | 81 | 21.000 |
Qualifying 2
00:05:44.011
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 16 | Rick Stevenson | O’fallon, MO | 77 | 16.248 |
2 | 5 | Lucas Lee | Paris, TN | 12 | 16.267 |
3 | 13 | David Stremme | Mooresville, NC | 35S | 16.303 |
4 | 1 | Brian Shaw | Robinson, IL | 1S | 16.311 |
5 | 6 | Steve Stevenson | St. Jacob, MO | 1 | 16.388 |
6 | 22 | Kenny Wallace | Concord, NC | 36W | 16.542 |
7 | 2 | Donovan Lodge | Andover, IL | 32 | 16.566 |
8 | 3 | Brent Mullins | Litchfield, IL | 41M | 16.637 |
9 | 19 | Will Krup | Mt. Carmel, IL | K19 | 16.652 |
10 | 11 | Josh Harris | Owensboro, KY | 22 | 16.666 |
11 | 8 | Wade Wenthe | Effingham, IL | 22W | 16.671 |
12 | 12 | Rick Conoyer | St Peters, MO | 12K | 16.692 |
13 | 4 | Shaun Horstmann | 54 | 16.698 | |
14 | 17 | Tommie Seets Jr | Alton, IL | 9S | 16.727 |
15 | 18 | Gary Bentley | St. Charles, MO | A1 | 16.887 |
16 | 9 | John Hobson | 16 | 16.893 | |
17 | 20 | John Clippinger | Evansville, IN | 16JC | 16.893 |
18 | 10 | Jacob Rexing | Brighton, IL | 59R | 16.990 |
19 | 7 | Chris Spalding | 29 | 17.079 | |
20 | 15 | Jacob Trebilcock | St. Louis, MO | 4T | 17.294 |
21 | 14 | Chris Cole | 81C | 18.654 | |
22 | 21 | Joey Lee | Farina, IL | 662 | 18.741 |