August 31st, 2018 Results
410 Sprints – Winged
MOWA-Midwest Open Wheel Association
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Paul Nienhiser | Chapin, IL | 9X |
2 | 8 | Brady Bacon | Broken Arrow, OK | 99 |
3 | 4 | Jacob Patton | Bethalto, IL | 79J |
4 | 7 | Jason Keith | Fredericktown, MO | 15 |
5 | 2 | Brinton Marvel | Lizton, IN | 21 |
6 | 5 | Robbie Standridge | Springfield, IL | 17* |
7 | 1 | Chris Urish | Elkhart, IL | 77U |
8 | 3 | Cory Bruns | Lincoln, IL | 44 |
9 | 9 | Mike Terry Jr. | Plainfield, IN | 85 |
10 | 13 | Logan Faucon | Elkhart, IL | 52F |
11 | 12 | Austin Odell | Rochester, IL | 97 |
12 | 11 | Kameron Key | Warrensburg, MO | 21X |
13 | 10 | Jeremy Standridge | Springfield, IL | 10S |
14 | 15 | John Parker | Springfield, IL | 82 |
15 | 16 | Dylan Tuxhorn | Pawnee, IL | 9T |
16 | 14 | Chuck Walker | Herrin, IL | 55 |
17 | 17 | Zach Daum | Pocahontas, IL | 5D |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jacob Patton | Bethalto, IL | 79J |
2 | 3 | Robbie Standridge | Springfield, IL | 17* |
3 | 8 | Brinton Marvel | Lizton, IN | 21 |
4 | 6 | Cory Bruns | Lincoln, IL | 44 |
5 | 9 | Jason Keith | Fredericktown, MO | 15 |
6 | 2 | Austin Odell | Rochester, IL | 97 |
7 | 4 | Chuck Walker | Herrin, IL | 55 |
8 | 5 | John Parker | Springfield, IL | 82 |
9 | 7 | Zach Daum | Pocahontas, IL | 5D |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Paul Nienhiser | Chapin, IL | 9X |
2 | 3 | Chris Urish | Elkhart, IL | 77U |
3 | 8 | Brady Bacon | Broken Arrow, OK | 99 |
4 | 2 | Jeremy Standridge | Springfield, IL | 10S |
5 | 6 | Mike Terry Jr. | Plainfield, IN | 85 |
6 | 5 | Kameron Key | Warrensburg, MO | 21X |
7 | 7 | Logan Faucon | Elkhart, IL | 52F |
8 | 4 | Dylan Tuxhorn | Pawnee, IL | 9T |
Outlaw Non-Winged Micros
A Feature 1
00:20:34.587
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jake Cheatham | Bethalto, IL | 71 |
2 | 4 | Carlee Gress | Alton, IL | 12C |
3 | 12 | Chad Elliott | Cottage Hills, IL | 65E |
4 | 9 | Sean Robbins | Collinsville, IL | 53 |
5 | 14 | Matt Morton | Granite City, IL | 21M |
6 | 10 | Nick Worley | St. Charles, MO | 9W |
7 | 3 | Josh Fisher | Fenton, MO | 95J |
8 | 13 | Kevin Horcher | Belleville, IL | 262 |
9 | 11 | Mattison Lienemann | Granite City, IL | 20M |
10 | 15 | Bobby Bazan | Warrenton, MO | 20B |
11 | 16 | Austin Nixon | Mineral point, MO | 21 |
12 | 5 | Brandon Hogenson | 77H | |
13 | 8 | Tyler Robbins | Collinsville, IL | 35 |
14 | 6 | John Potter | Columbia, IL | 22P |
15 | 7 | Steve Finn | Collinsville, IL | 18 |
DNS | – | Dustin Clary | Marine, IL | 949 |
Heat 1
00:07:56.306
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dustin Clary | Marine, IL | 949 |
2 | 7 | Josh Fisher | Fenton, MO | 95J |
3 | 4 | Brandon Hogenson | 77H | |
4 | 5 | Steve Finn | Collinsville, IL | 18 |
5 | 6 | Sean Robbins | Collinsville, IL | 53 |
6 | 3 | Mattison Lienemann | Granite City, IL | 20M |
7 | 2 | Kevin Horcher | Belleville, IL | 262 |
8 | 8 | Bobby Bazan | Warrenton, MO | 20B |
Heat 2
00:02:08.547
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Cheatham | Bethalto, IL | 71 |
2 | 4 | Carlee Gress | Alton, IL | 12C |
3 | 2 | John Potter | Columbia, IL | 22P |
4 | 8 | Tyler Robbins | Collinsville, IL | 35 |
5 | 6 | Nick Worley | St. Charles, MO | 9W |
6 | 5 | Chad Elliott | Cottage Hills, IL | 65E |
7 | 7 | Matt Morton | Granite City, IL | 21M |
8 | 3 | Austin Nixon | Mineral point, MO | 21 |
Outlaw Winged Micros
A Feature 1
00:08:02.802
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jake Cheatham | Bethalto, IL | 71 |
2 | 8 | Chad Elliott | Cottage Hills, IL | 65E |
3 | 4 | Matt Morton | Granite City, IL | 21M |
4 | 3 | Tyler Robbins | Collinsville, IL | 35 |
5 | 1 | Josh Fisher | Fenton, MO | 95 |
6 | 6 | Breanna Wirth | Waterloo, IL | 8W |
7 | 11 | Shane Gillam | 38E | |
8 | 10 | Nick Worley | St. Charles, MO | 9W |
9 | 16 | Austin Nixon | Mineral point, MO | 21 |
10 | 14 | Darin Johnson | Bethalto, IL | 20 |
11 | 15 | Hunter Pruitt | 82H | |
12 | 12 | Sean Robbins | Collinsville, IL | 53 |
13 | 13 | Mattison Lienemann | Granite City, IL | 20M |
14 | 17 | Kevin Horcher | Belleville, IL | 262 |
15 | 9 | John Potter | Columbia, IL | 22P |
DNS | – | Steve Finn | Collinsville, IL | 18 |
DNS | – | Dustin Clary | Marine, IL | 949 |
Heat 1
00:03:13.362
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Fisher | Fenton, MO | 95 |
2 | 4 | Tyler Robbins | Collinsville, IL | 35 |
3 | 2 | Steve Finn | Collinsville, IL | 18 |
4 | 5 | Dustin Clary | Marine, IL | 949 |
5 | 3 | John Potter | Columbia, IL | 22P |
6 | 6 | Shane Gillam | 38E | |
7 | 8 | Mattison Lienemann | Granite City, IL | 20M |
8 | 7 | Hunter Pruitt | 82H | |
DNS | – | Kevin Horcher | Belleville, IL | 262 |
Heat 2
00:02:23.798
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Cheatham | Bethalto, IL | 71 |
2 | 2 | Matt Morton | Granite City, IL | 21M |
3 | 4 | Breanna Wirth | Waterloo, IL | 8W |
4 | 6 | Chad Elliott | Cottage Hills, IL | 65E |
5 | 7 | Nick Worley | St. Charles, MO | 9W |
6 | 8 | Sean Robbins | Collinsville, IL | 53 |
7 | 3 | Darin Johnson | Bethalto, IL | 20 |
8 | 5 | Austin Nixon | Mineral point, MO | 21 |
Non-Winged Sprints
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tyler Courtney | Indianapolis, IN | 7BC |
2 | 6 | Kevin Thomas Jr | Cullman, AL | 69 |
3 | 5 | Brady Bacon | Broken Arrow, OK | 99 |
4 | 9 | Robert Ballou | Rocklin, CA | 12 |
5 | 11 | Dave Darland | Lincoln, IN | 36D |
6 | 3 | Chris Windom | Canton, IL | 5 |
7 | 12 | Zach Daum | Pocahontas, IL | 5D |
8 | 7 | Justin Grant | Ione, CA | 4 |
9 | 1 | Chase Stockon | Fort Branch, IN | 32 |
10 | 16 | Joe B. Miller | Millersville, MO | 51B |
11 | 13 | Isaac Chapple | Willow Branch, IN | 52 |
12 | 22 | Daron Clayton | Sikeston, MO | 5O |
13 | 18 | Chet Williams | Newburgh, IN | 38 |
14 | 17 | Mario Clouser | Auburn, IL | 6 |
15 | 15 | Kent Schmidt | Owensville, IN | 5K |
16 | 14 | Jadon Rogers | Worthington, IN | 14J |
17 | 19 | Steve Thomas | Rantoul, IL | 20T |
18 | 8 | Jason McDougal | Broken Arrow, OK | 71P |
19 | 20 | Wade Seiler | Alton, IL | 7S |
20 | 2 | C.J. Leary | Greenfield, IN | 30 |
21 | 10 | Mitch Wissmiller | Saybrook, IL | 1 |
22 | 21 | Kyle Stearns | Carterville, IL | 87 |
B Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Joe B. Miller | Millersville, MO | 51B |
2 | 9 | Daron Clayton | Sikeston, MO | 5O |
3 | 1 | Justin Grant | Ione, CA | 4 |
4 | 2 | Jadon Rogers | Worthington, IN | 14J |
5 | 5 | Wade Seiler | Alton, IL | 7S |
6 | 4 | Steve Thomas | Rantoul, IL | 20T |
7 | 6 | Kyle Stearns | Carterville, IL | 87 |
8 | 8 | Patrick Budde | Bartelso, IL | 90 |
9 | 7 | Adam Parmeley | Cadet, MO | 21B |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Isaac Chapple | Willow Branch, IN | 52 |
2 | 6 | Kevin Thomas Jr | Cullman, AL | 69 |
3 | 4 | Chase Stockon | Fort Branch, IN | 32 |
4 | 5 | Tyler Courtney | Indianapolis, IN | 7BC |
5 | 3 | Mitch Wissmiller | Saybrook, IL | 1 |
6 | 1 | Joe B. Miller | Millersville, MO | 51B |
7 | 7 | Steve Thomas | Rantoul, IL | 20T |
8 | 8 | Adam Parmeley | Cadet, MO | 21B |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jason McDougal | Broken Arrow, OK | 71P |
2 | 3 | Dave Darland | Lincoln, IN | 36D |
3 | 1 | Mario Clouser | Auburn, IL | 6 |
4 | 5 | Chris Windom | Canton, IL | 5 |
5 | 6 | Brady Bacon | Broken Arrow, OK | 99 |
6 | 2 | Jadon Rogers | Worthington, IN | 14J |
7 | 7 | Wade Seiler | Alton, IL | 7S |
8 | 8 | Patrick Budde | Bartelso, IL | 90 |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Zach Daum | Pocahontas, IL | 5D |
2 | 5 | C.J. Leary | Greenfield, IN | 30 |
3 | 4 | Robert Ballou | Rocklin, CA | 12 |
4 | 2 | Kent Schmidt | Owensville, IN | 5K |
5 | 1 | Chet Williams | Newburgh, IN | 38 |
6 | 7 | Kyle Stearns | Carterville, IL | 87 |
7 | 6 | Justin Grant | Ione, CA | 4 |
DNS | – | Daron Clayton | Sikeston, MO | 5O |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Kevin Thomas Jr | Cullman, AL | 69 | 14.316 |
2 | 3 | Justin Grant | Ione, CA | 4 | 14.536 |
3 | 5 | Tyler Courtney | Indianapolis, IN | 7BC | 14.596 |
4 | 8 | Mitch Wissmiller | Saybrook, IL | 1 | 14.851 |
5 | 7 | Dave Darland | Lincoln, IN | 36D | 14.854 |
6 | 2 | Zach Daum | Pocahontas, IL | 5D | 14.860 |
7 | 4 | Wade Seiler | Alton, IL | 7S | 15.758 |
8 | 1 | Patrick Budde | Bartelso, IL | 90 | 16.622 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 3 | C.J. Leary | Greenfield, IN | 30 | 14.638 |
2 | 6 | Chase Stockon | Fort Branch, IN | 32 | 14.697 |
3 | 5 | Robert Ballou | Rocklin, CA | 12 | 14.809 |
4 | 4 | Isaac Chapple | Willow Branch, IN | 52 | 14.942 |
5 | 7 | Kyle Stearns | Carterville, IL | 87 | 14.942 |
6 | 8 | Jadon Rogers | Worthington, IN | 14J | 15.171 |
7 | 2 | Joe B. Miller | Millersville, MO | 51B | 15.221 |
8 | 1 | Daron Clayton | Sikeston, MO | 5O | 30.000 |
Qualifying 3
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 3 | Brady Bacon | Broken Arrow, OK | 99 | 14.529 |
2 | 8 | Chris Windom | Canton, IL | 5 | 14.631 |
3 | 2 | Jason McDougal | Broken Arrow, OK | 71P | 14.699 |
4 | 6 | Kent Schmidt | Owensville, IN | 5K | 15.182 |
5 | 7 | Mario Clouser | Auburn, IL | 6 | 15.284 |
6 | 4 | Chet Williams | Newburgh, IN | 38 | 15.543 |
7 | 1 | Steve Thomas | Rantoul, IL | 20T | 15.640 |
8 | 5 | Adam Parmeley | Cadet, MO | 21B | 16.582 |