Bobby Pierce takes UMP DIRTcar Late Model win at Tri-City Speedway’s Mod Mania!


Bobby Pierce

CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!

September 19th, 2013

UMP DIRTcar Late Models

Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 81k Randy Korte 10 0 14.909 14.749 2
2 92w Scott Weber 10 -3.636 15.468 14.976 5
3 11z Bryan Collins 10 -3.987 15.652 15.044 8
4 11d Brian Diveley 10 -4.581 15.275 15.15 9
5 33 Tim Manville 10 -5.955 15.729 15.216 9
6 17 Jim Shereck 10 -6.962 15.821 15.247 6
7 8 Craig Smith 2 -8 16.524 16.119 1
8 6b Dave Baldwin 1 -9 17.194 17.194 1

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 32p Bobby Pierce 10 0 15.271 14.767 1
2 96 Tanner English 10 -1.956 15.283 15.001 1
3 b5 Brandon Sheppard 10 -3.096 15.313 15.139 6
4 2m Allen Murray 10 -8.874 16.103 15.55 2
5 28b John Beck 10 -9.558 16.086 15.647 7
6 7 Mike Jacober 10 -10.658 15.981 15.492 7
7 42 Steve Lach 10 -12.651 16.297 15.466 6
8 18 Jimmy Miller 2 -8 16.831 16.831 2

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 3s Brian Shirley 10 0 15.235 15.033 3
2 24 Ryan Unzicker 10 -0.968 15.304 15.168 8
3 27p Jason Perry 10 -2.679 15.735 15.205 6
4 7b Mark Burgtorf 10 -3.296 15.751 15.412 9
5 24hr Ron McQuerry 10 -6.261 16.379 15.547 9
6 11 Gordy Gundaker 10 -7.359 15.939 15.396 6
7 10$ Brian Wolfmeier 3 -7 17.776 16.289 2

Heat 4:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 91 Rusty Schlenk 10 0 15.635 15.321 4
2 20 Dustin Griffin 10 -0.78 15.497 15.419 2
3 77 Jason McBride 10 -1.695 15.707 15.36 6
4 54 Dillon White 10 -2.328 16.122 15.413 2
5 28k Clint Krikham 10 -2.775 15.782 15.613 3
6 m14 Brandon Thirlby 10 -3.055 15.494 15.273 4
7 6k Michael Kloos 0 -11

Heat 5:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 33f Ricky Frankel 10 0 15.137 15.137 10
2 82 Billy Laycock 10 -0.674 15.576 15.191 1
3 58x Gary Christian 10 -3.849 15.785 15.591 6
4 10k Daryn Klein 10 -6.181 16.117 15.859 6
5 16h Mike Hammerle 10 -9.611 16.337 16.119 2
6 9* Jordan Bauer 10 -10.11 16.23 15.978 5
7 22 Dan Jacober 4 -6 18.263 16.581 3

B-Main 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 7b Mark Burgtorf 12 0 16.163 15.358 2
2 11d Brian Diveley 12 -0.857 15.899 15.472 1
3 10k Daryn Klein 12 -2.305 15.809 15.636 9
4 11 Gordy Gundaker 12 -3.975 16.019 15.672 4
5 17 Jim Shereck 12 -6.43 16.333 15.775 7
6 42 Steve Lach 12 -10.821 16.86 16.066 7
7 9* Jordan Bauer 12 -11.675 16.668 16.167 4
8 28b John Beck 1 -11 17.156 17.156 1
9 28k Clint Krikham 0 -12

B-Main 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 8 Craig Smith 12 0 16.38 15.577 5
2 54 Dillon White 12 -1.797 16.322 15.743 4
3 33 Tim Manville 12 -2.035 16.143 15.569 3
4 m14 Brandon Thirlby 12 -2.858 16.192 15.668 3
5 10$ Brian Wolfmeier 12 -8.843 17.197 16.313 6
6 2m Allen Murray 12 -8.847 17.451 16.05 1
7 22 Dan Jacober 7 -5 17.524 16.6 2
8 7 Mike Jacober 3 -9 15.991 15.991 3
9 24hr Ron McQuerry 3 -9 16.402 16.402 3
10 16h Mike Hammerle 2 -10 16.957 16.957 2
11 18 Jimmy Miller 0 -13

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 32p Bobby Pierce 30 0 16.315 15.36 13
2 b5 Brandon Sheppard 30 -3.584 16.066 15.754 13
3 81k Randy Korte 30 -4.919 16.228 15.579 5
4 24 Ryan Unzicker 30 -9.893 16.932 15.799 6
5 33f Ricky Frankel 30 -10.932 16.306 16.035 2
6 91 Rusty Schlenk 30 -12.467 16.613 15.929 3
7 20 Dustin Griffin 30 -14.089 16.811 16.286 4
8 96 Tanner English 30 -14.858 16.332 16.133 23
9 77 Jason McBride 30 -15.889 16.706 16.128 16
10 92w Scott Weber 29 -1 16.849 16.095 5
11 10k Daryn Klein 20 -10 17.115 16.434 6
12 11z Bryan Collins 20 -10 17.431 16.353 17
13 82 Billy Laycock 19 -11 16.549 16.129 5
14 3s Brian Shirley 18 -12 18.264 15.62 5
15 58x Gary Christian 15 -15 18.486 16.429 4
16 27p Jason Perry 12 -18 24.563 16.128 6
17 11 Gordy Gundaker 12 -18 17.32 16.461 11
18 7b Mark Burgtorf 11 -19 17.258 16.431 10
19 8 Craig Smith 11 -19 37.542 16.404 8
20 33 Tim Manville 7 -23 17.028 16.373 6
21 11d Brian Diveley 4 -26 20.084 17.108 3
22 54 Dillon White 3 -27 17.062 16.884 1