Brian Shirley, Mike Harrison, Derek Fetter, Jason Worley & Jacob Rexing take wins at Tri-City Speedway!
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!
Pontoon Beach, IL (August 17th, 2012) – Brian Shirley of Chatham, IL held off the challenges of Dewayne Kiefer for all twenty-five laps to earn the victory in the UMP DIRTcar Late Model main event. Shirley led all twenty-five laps but Kiefer was right there challenging Shirley for the lead lap after lap. Billy Laycock would have his best run of the 2012 season and moved up through the field to finish in third. Bobby Pierce would get the fourth spot with Tim Manville rounding out the top five. Brian Shirley would dedicate this win to Charles “PhotoBilly” Haffer, a regional racing photographer and overall huge racing fan, who’s life was cut short in a highway traffic accident less than two weeks ago. Shirley decided he would also donate half his feature winnings to the family of PhotoBilly.
Mike Harrison dominated the UMP DIRTcar Modified main event as he led all twenty laps enroute to victory. Harrison was driving his Eric Edgar Race Cars (EERC) Chassis and this was his seventh win of 2012 in that chassis in just fourteen starts. Tommie Seets, Jr. tried to challenge Harrison for the win but would have to settle for a solid second place run. Will Hicks had one of his best finishes of 2012 as he took the third spot. Kevin Graf also had his best run of the season as he took fourth. Rusty Griffaw charged up to finish fifth after problems in his heat race forced him to start near the rear of the field.
Derek Fetter won his first ever UMP DIRTcar Pro Late Model main event at Tri-City Speedway and he did it in grand fashion. Fetter would only lead one lap, but it would be the final lap. Mark Oller paced the event for most of the way but Fetter was chasing him the entire way. With two to go, Fetter would make a move under Oller but would make contact with Oller and Fetter would back off and regroup. On the final lap Fetter would make the move stick this time and beat Oller to line by a half car length to get the win. Scott Weber charged through the field to finish third after a flat tire knocked him out of his heat race and forced him to start at the tail of the feature. Bobby Martintoni would get the fourth spot while Darrell McDowell had his best run ever at Tri-City Speedway as he rounded out the top five.
The closest finish of the night came in the Street Stock feature event. Jason Worley led the entire way with Marc McClintock pressuring for the lead the entire way. With two laps remaining, McClintock would make his move on the outside and pull along side Worley for the lead. The two would race side by side for the final two laps and cross the finish line almost even. Worley would be just a few inches ahead in the photo finish and the transponders had Worley finishing 38 thousandths of a second ahead of McClintock. Creg Cannon would get the third spot with Dave Armstrong taking fourth. Cody Thornhill would complete the top five.
Jacob Rexing won his seventh feature event of 2012 at Tri-City Speedway in the UMP Sport Compact main event. Eldon Hemken would take second with Sage Thornhill finishing third. Trey Harris would get fourth and Scott Wickliffe fifth.
UMP DIRTcar Late Models – 17 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 3s | Brian Shirley | 8 | 0 | 14.339 | 14.251 | 7 |
2 | 0 | Dewayne Kiefer | 8 | -1.186 | 14.621 | 14.506 | 5 |
3 | 8 | Craig Smith | 8 | -1.813 | 14.484 | 14.394 | 4 |
4 | 33f | Michael Long | 8 | -6.273 | 15.525 | 14.501 | 7 |
5 | 16 | Rusty Griffaw | 8 | -9 | 15.366 | 14.882 | 5 |
6 | 82 | Billy Laycock | 8 | -9.848 | 15.971 | 14.488 | 7 |
7 | 87 | Jason Zobrist | 8 | -11.488 | 15.519 | 15.104 | 6 |
8 | 50 | Michael Wier | 7 | -1 | 17.234 | 16.906 | 2 |
9 | 1s | Rick Salter | 5 | -3 | 17.535 | 15.726 | 4 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 32 | Bobby Pierce | 8 | 0 | 14.555 | 14.508 | 7 |
2 | 0 | Randy Korte | 8 | -0.704 | 14.668 | 14.607 | 2 |
3 | 11 | Gordy Gundaker | 8 | -1.896 | 15.164 | 14.845 | 3 |
4 | 78 | Chad Zobrist | 8 | -2.141 | 15.089 | 14.618 | 4 |
5 | 38 L | Ryan Little | 8 | -3.068 | 15.052 | 14.862 | 3 |
6 | 5a | Paul Schrempf | 7 | -1 | 16.344 | 15.667 | 3 |
7 | 33m | Tim Manville | 6 | -2 | 14.677 | 14.677 | 7 |
8 | 2 | Dan Dondero | 0 | -8 | — | — | — |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 3s | Brian Shirley | 6 | 0 | 14.829 | 14.502 | 3 |
2 | 0 | Dewayne Kiefer | 6 | -1.774 | 14.893 | 14.672 | 3 |
3 | 8 | Craig Smith | 6 | -2.521 | 14.927 | 14.855 | 4 |
4 | 32 | Bobby Pierce | 6 | -2.745 | 15.135 | 14.723 | 5 |
5 | 0 | Randy Korte | 6 | -5.097 | 16.501 | 14.734 | 4 |
6 | 11 | Gordy Gundaker | 0 | -6 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 3s | Brian Shirley | 25 | 0 | 15.776 | 15.101 | 1 |
2 | 0 | Dewayne Kiefer | 25 | -1.022 | 15.826 | 15.262 | 3 |
3 | 82 | Billy Laycock | 25 | -1.605 | 15.571 | 15.334 | 14 |
4 | 32 | Bobby Pierce | 25 | -2.56 | 15.903 | 15.388 | 15 |
5 | 33m | Tim Manville | 25 | -3.743 | 15.935 | 15.609 | 9 |
6 | 78 | Chad Zobrist | 25 | -5.169 | 16.276 | 15.339 | 4 |
7 | 1s | Rick Salter | 25 | -5.545 | 16.582 | 15.856 | 5 |
8 | 16 | Rusty Griffaw | 25 | -7.04 | 16.32 | 16.015 | 2 |
9 | 38 L | Ryan Little | 22 | -3 | 16.683 | 16.144 | 13 |
10 | 0 | Randy Korte | 19 | -6 | 16.306 | 15.335 | 6 |
11 | 5a | Paul Schrempf | 16 | -9 | 17.994 | 16.559 | 6 |
12 | 8 | Craig Smith | 6 | -19 | 16.292 | 15.441 | 1 |
13 | 33f | Michael Long | 6 | -19 | 15.782 | 15.744 | 4 |
14 | 50 | Michael Wier | 3 | -22 | 17.999 | 17.644 | 1 |
15 | 87 | Jason Zobrist | 1 | -24 | 16.851 | 16.851 | 1 |
16 | 11 | Gordy Gundaker | 0 | -25 | — | — | — |
17 | 2 | Dan Dondero | 0 | -25 | — | — | — |
UMP DIRTcar Modifieds – 28 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 5 | Joe Dresch | 8 | 0 | 16.396 | 16.155 | 2 |
2 | 94k | Kevin Graf | 8 | -2.808 | 16.983 | 16.107 | 3 |
3 | 11 | Donnie Grimm | 8 | -4.19 | 18.966 | 16.091 | 3 |
4 | 11s | Derek Shipman | 8 | -4.796 | 17.091 | 16.347 | 5 |
5 | 28k | Leroy Haney | 8 | -5.487 | 17.016 | 16.6 | 5 |
6 | 69x | Dave Chilton | 8 | -6.542 | 16.953 | 16.419 | 6 |
7 | 8 | Mike Monnig | 8 | -9.094 | 16.875 | 16.866 | 5 |
8 | 23t | Johnny Seet III | 8 | -10.729 | 17.578 | 16.987 | 5 |
9 | 51 | Timmy Hill | 8 | -12.274 | 28.513 | 16.05 | 3 |
10 | 98 | Joe Walsh | 4 | -4 | 16.869 | 16.325 | 3 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 24h | Mike Harrsion | 8 | 0 | 15.947 | 15.876 | 7 |
2 | b10 | Brad White | 8 | -1.897 | 16.249 | 16.237 | 4 |
3 | 51s | Bob Stanton | 8 | -8.431 | 18.157 | 17.411 | 4 |
4 | 24k | Derek Kellerman | 8 | -8.971 | 18.666 | 17.479 | 3 |
5 | 66j | Blake Jost | 7 | -1 | 17.915 | 17.756 | 6 |
6 | 713 | Steve Gorka Jr. | 4 | -4 | 17.512 | 17.402 | 3 |
7 | 16 | Rusty Griffaw | 1 | -7 | 19.541 | 19.541 | 1 |
8 | 75 | Darrell Hewlett | 0 | -9 | — | — | — |
9 | 1a | Steve Meyer Jr | 0 | -9 | — | — | — |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 15 | William Hicks | 8 | 0 | 16.397 | 16.074 | 1 |
2 | 86 | Tommie Seets Jr | 8 | -0.592 | 15.875 | 15.875 | 8 |
3 | 0 | Tim Hancock | 8 | -2.397 | 16.328 | 16.312 | 5 |
4 | 22 | Matt Mevert | 8 | -2.749 | 16.544 | 16.053 | 6 |
5 | 11h | John Stanton | 8 | -2.929 | 16.047 | 16.047 | 8 |
6 | 56 | Dane Gundaker | 8 | -3.795 | 16.336 | 16.2 | 6 |
7 | 0 | Scott White | 8 | -7.203 | 16.638 | 16.274 | 7 |
8 | 44 | Timmy Hancock | 8 | -9.936 | 16.583 | 16.583 | 8 |
9 | 51x | Chris Geisen | 5 | -3 | 18.481 | 17.252 | 1 |
Dash:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 24h | Mike Harrsion | 6 | 0 | 16.445 | 15.924 | 1 |
2 | 15 | William Hicks | 6 | -2.154 | 16.367 | 16.324 | 5 |
3 | 86 | Tommie Seets Jr | 6 | -2.233 | 16.298 | 16.176 | 2 |
4 | 5 | Joe Dresch | 6 | -2.817 | 16.451 | 16.132 | 5 |
5 | 94k | Kevin Graf | 6 | -3.946 | 16.751 | 16.414 | 3 |
6 | b10 | Brad White | 6 | -4.198 | 16.493 | 16.461 | 4 |
Semi:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 51 | Timmy Hill | 10 | 0 | 16.418 | 16.233 | 5 |
2 | 16 | Rusty Griffaw | 10 | -1.066 | 17.121 | 16.65 | 1 |
3 | 98 | Joe Walsh | 10 | -2.554 | 16.599 | 16.56 | 7 |
4 | 8 | Mike Monnig | 10 | -3.554 | 01:10.1 | 15.145 | 4 |
5 | 0 | Scott White | 8 | -2 | 20.804 | 16.753 | 5 |
6 | 23t | Johnny Seet III | 2 | -8 | 18.047 | 17.701 | 1 |
7 | 44 | Timmy Hancock | 2 | -8 | 17.328 | 17.328 | 2 |
8 | 75 | Darrell Hewlett | 0 | -10 | — | — | — |
9 | 51x | Chris Geisen | 0 | -10 | — | — | — |
10 | 1a | Steve Meyer Jr | 0 | -10 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 24h | Mike Harrsion | 20 | 0 | 17.057 | 16.377 | 13 |
2 | 86 | Tommie Seets Jr | 20 | -2.344 | 17.039 | 16.649 | 5 |
3 | 15 | William Hicks | 20 | -6.268 | 17.635 | 17.144 | 18 |
4 | 94k | Kevin Graf | 20 | -7.039 | 17.385 | 17.176 | 9 |
5 | 16 | Rusty Griffaw | 20 | -7.247 | 17.052 | 16.837 | 18 |
6 | 69x | Dave Chilton | 20 | -7.865 | 17.246 | 16.952 | 9 |
7 | 0 | Tim Hancock | 20 | -8.546 | 17.198 | 16.85 | 19 |
8 | 11h | John Stanton | 20 | -10.891 | 17.608 | 17.353 | 19 |
9 | 51s | Bob Stanton | 20 | -12.391 | 17.862 | 17.655 | 9 |
10 | 5 | Joe Dresch | 20 | -13.063 | 17.745 | 17.205 | 7 |
11 | 28k | Leroy Haney | 20 | -13.253 | 18.444 | 17.659 | 16 |
12 | 8 | Mike Monnig | 20 | -15.775 | 18.436 | 17.787 | 16 |
13 | 98 | Joe Walsh | 10 | -10 | 17.463 | 17.446 | 7 |
14 | 56 | Dane Gundaker | 10 | -10 | 17.807 | 17.459 | 7 |
15 | 24k | Derek Kellerman | 10 | -10 | 20.273 | 18.018 | 4 |
16 | 22 | Matt Mevert | 7 | -13 | 19.171 | 17.375 | 1 |
17 | 11s | Derek Shipman | 5 | -15 | 35.904 | 17.893 | 3 |
18 | 51 | Timmy Hill | 5 | -15 | 39.31 | 17.639 | 3 |
19 | 11 | Donnie Grimm | 3 | -17 | 18.138 | 17.439 | 2 |
20 | b10 | Brad White | 3 | -17 | 18.19 | 17.75 | 1 |
21 | 66j | Blake Jost | 1 | -19 | 19.531 | 19.531 | 1 |
22 | 713 | Steve Gorka Jr. | 1 | -19 | 18.986 | 18.986 | 1 |
UMP Pro Late Models -22 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 6k | Daniel Heck | 8 | 0 | 16.043 | 15.808 | 1 |
2 | 55 | Charlie Heck | 8 | -1.812 | 16.132 | 15.983 | 4 |
3 | 48 | Bobby Martintoni | 8 | -2.13 | 16.196 | 15.755 | 6 |
4 | 15 | Kolby Vandenburgh | 8 | -5.074 | 16.206 | 16.206 | 8 |
5 | 33h | Roben Huffman | 8 | -6.225 | 16.154 | 16.154 | 8 |
6 | 9 | Paul Humphrey | 8 | -8.626 | 16.356 | 16.356 | 8 |
7 | 83s | Chris Stahlschmidt | 8 | -9.921 | 16.747 | 16.747 | 8 |
8 | 59 | Aaron Heck | 6 | -2 | 16.861 | 16.459 | 3 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 67 | Mark Oller | 8 | 0 | 16.285 | 15.776 | 7 |
2 | 72 | Brad Yotter | 8 | -1.246 | 16.496 | 16.352 | 3 |
3 | 74c | John Crenshaw | 8 | -2.053 | 16.514 | 16.085 | 7 |
4 | 17uw | Jim Shereck | 8 | -2.075 | 16.201 | 16.01 | 3 |
5 | 74h | Tim Hancock | 8 | -4.323 | 16.367 | 16.149 | 3 |
6 | 8 Ball | Scott Weber | 1 | -7 | 16.745 | 16.745 | 1 |
7 | 3 | Craig Bessinger | 0 | -8 | — | — | — |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 32 | Derek Fetter | 8 | 0 | 16.009 | 15.833 | 7 |
2 | 22 | Darrell McDowell | 8 | -1.176 | 16.067 | 16.045 | 7 |
3 | 18 | Bobby Dauderman | 8 | -1.275 | 15.629 | 15.629 | 8 |
4 | 24 | Dick Taylor | 8 | -3.749 | 16.885 | 16.206 | 5 |
5 | 11s | Andy Scoles | 8 | -4.346 | 16.646 | 16.217 | 6 |
6 | 5j | Josh Jackson | 8 | -4.501 | 17.669 | 16.096 | 2 |
7 | 21 | Andy Beavers | 8 | -7.308 | 16.661 | 16.661 | 8 |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 32 | Derek Fetter | 20 | 0 | 16.802 | 16.166 | 10 |
2 | 67 | Mark Oller | 20 | -0.084 | 16.791 | 16.012 | 6 |
3 | 8 Ball | Scott Weber | 20 | -1.974 | 16.387 | 15.806 | 8 |
4 | 48 | Bobby Martintoni | 20 | -5.757 | 16.781 | 16.466 | 3 |
5 | 22 | Darrell McDowell | 20 | -6.252 | 17.244 | 16.45 | 7 |
6 | 6k | Daniel Heck | 20 | -6.881 | 17.221 | 16.368 | 4 |
7 | 15 | Kolby Vandenburgh | 20 | -8.318 | 17.149 | 16.531 | 8 |
8 | 17uw | Jim Shereck | 20 | -8.897 | 17.213 | 16.568 | 12 |
9 | 33h | Roben Huffman | 20 | -10.541 | 17.456 | 16.514 | 13 |
10 | 55 | Aaron Heck | 20 | -12.645 | 17.398 | 16.423 | 11 |
11 | 5j | Josh Jackson | 20 | -13.232 | 17.779 | 16.35 | 16 |
12 | 74c | John Crenshaw | 20 | -13.451 | 17.611 | 16.738 | 16 |
13 | 11s | Andy Scoles | 20 | -14.193 | 17.277 | 16.831 | 8 |
14 | 74h | Tim Hancock | 20 | -15.355 | 17.307 | 16.685 | 5 |
15 | 72 | Brad Yotter | 19 | -1 | 18.392 | 17.001 | 2 |
16 | 3 | Craig Bessinger | 19 | -1 | 17.87 | 17.038 | 12 |
17 | 24 | Dick Taylor | 19 | -1 | 18.088 | 16.809 | 16 |
18 | 9 | Paul Humphrey | 19 | -1 | 18.442 | 17.297 | 8 |
19 | 21 | Andy Beavers | 19 | -1 | 18.736 | 17.308 | 6 |
20 | 83s | Chris Stahlschmidt | 19 | -1 | 18.358 | 17.214 | 6 |
21 | 18 | Bobby Dauderman | 16 | -4 | 17.287 | 16.214 | 7 |
22 | 59 | Charlie Heck | 0 | -21 | — | — | — |
UMP DIRTcar Factory Stocks / Tri-City Street Stocks – 29 Entries
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 66 | Jason Worley | 6 | 0 | 18.775 | 18.592 | 2 |
2 | 63g | Richie Gabriel | 6 | -0.33 | 18.492 | 18.476 | 4 |
3 | 88 | Cody Thornhill | 6 | -0.713 | 18.485 | 18.279 | 4 |
4 | 81 | Creg Cannon | 6 | -2.833 | 18.68 | 18.68 | 6 |
5 | 82 | Morris Booth | 6 | -3.824 | 19.464 | 18.931 | 2 |
6 | 3 | Wade Glover | 6 | -4.433 | 19.157 | 18.942 | 5 |
7 | 19 | Erik Sedlack | 6 | -5.753 | 19.069 | 19.026 | 3 |
8 | 11b | Fred Sparks | 6 | -6.099 | 18.887 | 18.887 | 6 |
9 | 51$ | Justin Stanton | 6 | -11.276 | 20.154 | 20.017 | 3 |
10 | 30 | Kasey Govero | 6 | -11.332 | 20.25 | 19.923 | 3 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 70 | Marc McClintock | 6 | 0 | 18.194 | 18.156 | 5 |
2 | 22 | Tommy Gegg | 6 | -2.005 | 18.977 | 18.854 | 5 |
3 | 99g | Jimmy Glover | 6 | -4.874 | 19.586 | 19.344 | 3 |
4 | 61s | Ricky Smith | 6 | -5.43 | 19.709 | 19.642 | 2 |
5 | 7 | Steve Stonecipher | 6 | -8.108 | 20.51 | 20.304 | 2 |
6 | 313w | Jerry Warren | 6 | -9.203 | 19.628 | 19.628 | 6 |
7 | 68b | Ron Hartmann | 6 | -9.238 | 20.096 | 20.096 | 6 |
8 | 84 | Mike Leichsenring | 6 | -10.409 | 20.188 | 20.188 | 6 |
9 | 72 | Dustin McClintock | 1 | -5 | 19.139 | 19.139 | 1 |
10 | 84d | Danny O’Dell | 0 | -7 | — | — | — |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 57p | Bobby Silkwood | 6 | 0 | 18.812 | 18.601 | 5 |
2 | 17 | Dan Pilkington | 6 | -0.181 | 18.752 | 18.482 | 5 |
3 | 29f | Stephen Fohne | 6 | -0.579 | 18.671 | 18.378 | 4 |
4 | 34 | Dave Armstrong | 6 | -1.577 | 18.517 | 18.517 | 6 |
5 | 17L | Buddy Love | 6 | -2.162 | 18.708 | 18.44 | 4 |
6 | 93 | Todd Erickson | 6 | -4.089 | 19.449 | 19.333 | 3 |
7 | 59r | Jacob Rexing | 6 | -5.888 | 19.344 | 19.234 | 4 |
8 | Wild 1 Jr | Ricky Huebner | 3 | -3 | 19.296 | 19.162 | 2 |
9 | 81c | Joe Benton | 2 | -4 | 20.237 | 20.237 | 2 |
Semi:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 19 | Erik Sedlack | 8 | 0 | 19.091 | 18.859 | 3 |
2 | 11b | Fred Sparks | 8 | -0.566 | 19.141 | 18.858 | 4 |
3 | Wild 1 Jr | Ricky Huebner | 8 | -0.912 | 18.907 | 18.907 | 8 |
4 | 59r | Jacob Rexing | 8 | -4.949 | 19.794 | 19.352 | 4 |
5 | 51$ | Justin Stanton | 8 | -9.891 | 19.942 | 19.804 | 4 |
6 | 30 | Kasey Govero | 8 | -11.013 | 20.421 | 19.504 | 7 |
7 | 68b | Ron Hartmann | 8 | -11.128 | 20.627 | 20.075 | 3 |
8 | 81c | Joe Benton | 8 | -11.564 | 19.92 | 19.891 | 4 |
9 | 84 | Mike Leichsenring | 2 | -6 | 22.292 | 21.473 | 1 |
10 | 72 | Dustin McClintock | 1 | -7 | 19.98 | 19.98 | 1 |
11 | 84d | Danny O’Dell | 0 | -9 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 66 | Jason Worley | 15 | 0 | 19.113 | 18.538 | 4 |
2 | 70 | Marc McClintock | 15 | -0.038 | 19.101 | 18.677 | 3 |
3 | 81 | Creg Cannon | 15 | -2.739 | 19.825 | 18.856 | 13 |
4 | 34 | Dave Armstrong | 15 | -3.018 | 19.306 | 19.03 | 11 |
5 | 88 | Cody Thornhill | 15 | -3.313 | 19.501 | 18.874 | 1 |
6 | 17 | Dan Pilkington | 15 | -3.631 | 19.633 | 18.9 | 3 |
7 | 57p | Bobby Silkwood | 15 | -4.948 | 19.52 | 19.25 | 1 |
8 | 3 | Wade Glover | 15 | -5.56 | 19.744 | 19.316 | 11 |
9 | 11b | Fred Sparks | 15 | -5.624 | 19.684 | 19.139 | 3 |
10 | Wild 1 Jr | Ricky Huebner | 15 | -7.744 | 19.629 | 19.213 | 6 |
11 | 17L | Buddy Love | 15 | -7.995 | 19.32 | 19.233 | 10 |
12 | 99g | Jimmy Glover | 15 | -8.315 | 19.846 | 19.369 | 2 |
13 | 61s | Ricky Smith | 15 | -8.927 | 19.748 | 19.431 | 5 |
14 | 22 | Tommy Gegg | 15 | -9.72 | 19.263 | 18.697 | 2 |
15 | 19 | Erik Sedlack | 15 | -10.015 | 19.444 | 19.444 | 15 |
16 | 59r | Jacob Rexing | 15 | -11.102 | 19.758 | 19.235 | 3 |
17 | 7 | Steve Stonecipher | 14 | -1 | 22.265 | 20.589 | 8 |
18 | 313w | Jerry Warren | 14 | -1 | 21.646 | 20.005 | 4 |
19 | 63g | Richie Gabriel | 8 | -7 | 19.754 | 18.846 | 2 |
20 | 29f | Stephen Fohne | 8 | -7 | 19.392 | 18.774 | 2 |
21 | 82 | Morris Booth | 7 | -8 | 19.929 | 19.227 | 2 |
22 | 93 | Todd Erickson | 0 | -15 | — | — | — |
Factory Stk-4cyl/UMP Sport Compacts – Heat 1 | |||
Finish | Car No | Driver | Hometown |
1 | 98 | Trey Harris | Imperial, MO |
2 | 17R | Jacob Rexing (F) | Brighton, IL |
3 | 22W | Scott Wickliffe (F) | Fenton, MO |
4 | 35 | Ben Gregory | Gerald, MO |
5 | 39 | Jonathan Schulte (F) | Caseyville, IL |
6 | R8 | Jack Rogers (FR) | Caseyville, IL |
7 | 61C | Jeremy Pride | South Roxana, IL |
8 | 367M | Jeff Meador | Roxana, IL |
9 | 71C | Rebecca Harding | Caseyville, IL |
Factory Stk-4cyl/UMP Sport Compacts – Heat 2 | |||
Finish | Car No | Driver | Hometown |
1 | 35R | Rickey Carriker (F) | Wood River, IL |
2 | WH02 | Eldon Hemken (F) | Gillespie, IL |
3 | 24T | Sage Thornhill (F) | St. Louis, MO |
4 | 28J | Justin Hall (MR) | South Roxana, IL |
5 | 121V | Rick Viviano | Breese, IL |
6 | 25 | Gerrot Jacobson | Concord, MO |
7 | 96N | Grace Bieser | Belleville, IL |
8 | 81 | Bill Kidman | Edwardsville, IL |
Factory Stk-4cyl/UMP Sport Compacts – A-Main | |||
Finish | Car No | Driver | Hometown |
1 | 17R | Jacob Rexing (F) | Brighton, IL |
2 | WH02 | Eldon Hemken (F) | Gillespie, IL |
3 | 24T | Sage Thornhill (F) | St. Louis, MO |
4 | 98 | Trey Harris | Imperial, MO |
5 | 22W | Scott Wickliffe (F) | Fenton, MO |
6 | 28J | Justin Hall (MR) | South Roxana, IL |
7 | 39 | Jonathan Schulte (F) | Caseyville, IL |
8 | R8 | Jack Rogers (FR) | Caseyville, IL |
9 | 96N | Grace Bieser | Belleville, IL |
10 | 61C | Jeremy Pride | South Roxana, IL |
11 | 71C | Rebecca Harding | Caseyville, IL |
12 | 35 | Ben Gregory | Gerald, MO |
13 | 35R | Rickey Carriker (F) | Wood River, IL |
14 | 367M | Jeff Meador | Roxana, IL |
15 | 121V | Rick Viviano | Breese, IL |
16 | 25 | Gerrot Jacobson | Concord, MO |
17 | 81 | Bill Kidman | Edwardsville, IL |