July 27th, 2018 Results
Outlaw Winged Micros
A Feature 1
00:04:25.838
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Cheatham | Bethalto, IL | 71 |
2 | 3 | Josh Fisher | Fenton, MO | 95 |
3 | 4 | Charlie Keeven | Hazelwood, MO | 55 |
4 | 2 | Mattison Lienemann | Granite City, IL | 20M |
Heat 1
00:05:33.162
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Cheatham | Bethalto, IL | 71 |
2 | 4 | Mattison Lienemann | Granite City, IL | 20M |
3 | 3 | Josh Fisher | Fenton, MO | 95 |
4 | 2 | Charlie Keeven | Hazelwood, MO | 55 |
B Modifieds
A Feature 1
00:19:37.648
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 7 | Clint Young | Ava, IL | 42 |
3 | 6 | Earl Pryor | Troy, MO | 57E |
4 | 10 | Bert Jacoby | Wentzville, MO | 28J |
5 | 5 | Craig Bessinger | Pacific, MO | 76 |
6 | 11 | AJ Cline | Troy, MO | 17C |
7 | 17 | Mike Null | Wentzville, MO | 2N |
8 | 3 | Stephen Fohne | Troy, IL | 29F |
9 | 8 | Jason Walsh | St. Louis, MO | 2W |
10 | 13 | Bob Stanton | Godfrey, IL | 51S |
11 | 2 | George Wilson | Troy, MO | 77 |
12 | 14 | Cole Queathem | Troy, MO | 82Q |
13 | 4 | Rodney Anderson | Clay City, IL | 43A |
14 | 20 | Randall Stevens | Annapolis, MO | 05 |
15 | 22 | Trevor Neville | Mackinaw, IL | 777 |
16 | 16 | Dan Bimson | St. Peters, MO | 12 |
17 | 12 | Jeb Simmons | Wentzville, MO | 86 |
18 | 9 | Shad Prescott | House Springs, MO | M14 |
19 | 18 | Chris Spalding | 29S | |
20 | 21 | Jace Gay | Farber, MO | 29 |
21 | 15 | Ethan Stiers | Rhineland, MO | 45 |
DNS | – | Ricky Smith | Alton, IL | 63G |
B Feature 1
00:18:55.582
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Null | Wentzville, MO | 2N |
2 | 3 | Chris Spalding | 29S | |
3 | 8 | Ricky Smith | Alton, IL | 63G |
4 | 4 | Randall Stevens | Annapolis, MO | 05 |
5 | 10 | Jace Gay | Farber, MO | 29 |
6 | 6 | Trevor Neville | Mackinaw, IL | 777 |
7 | 7 | Cole Sensel | Fredricktown, MO | 36 |
8 | 5 | Benjamin (Benny) Bowles | Eolia, MO | 5 |
9 | 13 | Gary Archambault | Wright City, MO | 23 |
10 | 14 | Craig Boyd | Hillsboro, IL | 62 |
11 | 9 | Blake Bailey | 11K | |
12 | 11 | Kurt Slinger | Wright City, MO | 92 |
13 | 15 | Louie Loveless | Elsberry, MO | 69 |
14 | 2 | Jordan Warren | Medora, IL | 313 |
DNS | – | Jason Maxey | Salem, IL | 12M |
Heat 1
00:04:23.351
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Trey Harris | Hillsboro, MO | 316 |
2 | 3 | Craig Bessinger | Pacific, MO | 76 |
3 | 6 | Shad Prescott | House Springs, MO | M14 |
4 | 4 | Bob Stanton | Godfrey, IL | 51S |
5 | 8 | Mike Null | Wentzville, MO | 2N |
6 | 2 | Benjamin (Benny) Bowles | Eolia, MO | 5 |
7 | 7 | Blake Bailey | 11K | |
DNS | – | Gary Archambault | Wright City, MO | 23 |
Heat 2
00:03:06.929
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | George Wilson | Troy, MO | 77 |
2 | 4 | Earl Pryor | Troy, MO | 57E |
3 | 6 | Bert Jacoby | Wentzville, MO | 28J |
4 | 5 | Cole Queathem | Troy, MO | 82Q |
5 | 3 | Jordan Warren | Medora, IL | 313 |
6 | 8 | Trevor Neville | Mackinaw, IL | 777 |
7 | 1 | Jace Gay | Farber, MO | 29 |
8 | 7 | Craig Boyd | Hillsboro, IL | 62 |
Heat 3
00:03:37.803
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Stephen Fohne | Troy, IL | 29F |
2 | 7 | Clint Young | Ava, IL | 42 |
3 | 5 | AJ Cline | Troy, MO | 17C |
4 | 6 | Ethan Stiers | Rhineland, MO | 45 |
5 | 2 | Chris Spalding | 29S | |
6 | 4 | Cole Sensel | Fredricktown, MO | 36 |
7 | 8 | Kurt Slinger | Wright City, MO | 92 |
8 | 3 | Louie Loveless | Elsberry, MO | 69 |
Heat 4
00:08:57.364
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rodney Anderson | Clay City, IL | 43A |
2 | 5 | Jason Walsh | St. Louis, MO | 2W |
3 | 7 | Jeb Simmons | Wentzville, MO | 86 |
4 | 6 | Dan Bimson | St. Peters, MO | 12 |
5 | 2 | Randall Stevens | Annapolis, MO | 05 |
6 | 4 | Ricky Smith | Alton, IL | 63G |
7 | 3 | Jason Maxey | Salem, IL | 12M |
B Modifieds
A Feature 1
00:19:37.648
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 7 | Clint Young | Ava, IL | 42 |
3 | 6 | Earl Pryor | Troy, MO | 57E |
4 | 10 | Bert Jacoby | Wentzville, MO | 28J |
5 | 5 | Craig Bessinger | Pacific, MO | 76 |
6 | 11 | AJ Cline | Troy, MO | 17C |
7 | 17 | Mike Null | Wentzville, MO | 2N |
8 | 3 | Stephen Fohne | Troy, IL | 29F |
9 | 8 | Jason Walsh | St. Louis, MO | 2W |
10 | 13 | Bob Stanton | Godfrey, IL | 51S |
11 | 2 | George Wilson | Troy, MO | 77 |
12 | 14 | Cole Queathem | Troy, MO | 82Q |
13 | 4 | Rodney Anderson | Clay City, IL | 43A |
14 | 20 | Randall Stevens | Annapolis, MO | 05 |
15 | 22 | Trevor Neville | Mackinaw, IL | 777 |
16 | 16 | Dan Bimson | St. Peters, MO | 12 |
17 | 12 | Jeb Simmons | Wentzville, MO | 86 |
18 | 9 | Shad Prescott | House Springs, MO | M14 |
19 | 18 | Chris Spalding | 29S | |
20 | 21 | Jace Gay | Farber, MO | 29 |
21 | 15 | Ethan Stiers | Rhineland, MO | 45 |
DNS | – | Ricky Smith | Alton, IL | 63G |
B Feature 1
00:18:55.582
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Null | Wentzville, MO | 2N |
2 | 3 | Chris Spalding | 29S | |
3 | 8 | Ricky Smith | Alton, IL | 63G |
4 | 4 | Randall Stevens | Annapolis, MO | 05 |
5 | 10 | Jace Gay | Farber, MO | 29 |
6 | 6 | Trevor Neville | Mackinaw, IL | 777 |
7 | 7 | Cole Sensel | Fredricktown, MO | 36 |
8 | 5 | Benjamin (Benny) Bowles | Eolia, MO | 5 |
9 | 13 | Gary Archambault | Wright City, MO | 23 |
10 | 14 | Craig Boyd | Hillsboro, IL | 62 |
11 | 9 | Blake Bailey | 11K | |
12 | 11 | Kurt Slinger | Wright City, MO | 92 |
13 | 15 | Louie Loveless | Elsberry, MO | 69 |
14 | 2 | Jordan Warren | Medora, IL | 313 |
DNS | – | Jason Maxey | Salem, IL | 12M |
Heat 1
00:04:23.351
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Trey Harris | Hillsboro, MO | 316 |
2 | 3 | Craig Bessinger | Pacific, MO | 76 |
3 | 6 | Shad Prescott | House Springs, MO | M14 |
4 | 4 | Bob Stanton | Godfrey, IL | 51S |
5 | 8 | Mike Null | Wentzville, MO | 2N |
6 | 2 | Benjamin (Benny) Bowles | Eolia, MO | 5 |
7 | 7 | Blake Bailey | 11K | |
DNS | – | Gary Archambault | Wright City, MO | 23 |
Heat 2
00:03:06.929
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | George Wilson | Troy, MO | 77 |
2 | 4 | Earl Pryor | Troy, MO | 57E |
3 | 6 | Bert Jacoby | Wentzville, MO | 28J |
4 | 5 | Cole Queathem | Troy, MO | 82Q |
5 | 3 | Jordan Warren | Medora, IL | 313 |
6 | 8 | Trevor Neville | Mackinaw, IL | 777 |
7 | 1 | Jace Gay | Farber, MO | 29 |
8 | 7 | Craig Boyd | Hillsboro, IL | 62 |
Heat 3
00:03:37.803
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Stephen Fohne | Troy, IL | 29F |
2 | 7 | Clint Young | Ava, IL | 42 |
3 | 5 | AJ Cline | Troy, MO | 17C |
4 | 6 | Ethan Stiers | Rhineland, MO | 45 |
5 | 2 | Chris Spalding | 29S | |
6 | 4 | Cole Sensel | Fredricktown, MO | 36 |
7 | 8 | Kurt Slinger | Wright City, MO | 92 |
8 | 3 | Louie Loveless | Elsberry, MO | 69 |
Heat 4
00:08:57.364
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rodney Anderson | Clay City, IL | 43A |
2 | 5 | Jason Walsh | St. Louis, MO | 2W |
3 | 7 | Jeb Simmons | Wentzville, MO | 86 |
4 | 6 | Dan Bimson | St. Peters, MO | 12 |
5 | 2 | Randall Stevens | Annapolis, MO | 05 |
6 | 4 | Ricky Smith | Alton, IL | 63G |
7 | 3 | Jason Maxey | Salem, IL | 12M |
Street Stocks
A Feature 1
00:07:41.579
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Gary Walker | Brighton, IL | 98 |
2 | 3 | Dave Myers | Bethalto, IL | 00JR |
3 | 2 | Buzz Davis | ??, IL | 16D |
4 | 1 | Terry McCann | Cottage Hills, IL | 68 |
5 | 4 | Ron Hartmann | Alton, IL | 68B |
Heat 1
00:03:52.504
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Terry McCann | Cottage Hills, IL | 68 |
2 | 5 | Buzz Davis | ??, IL | 16D |
3 | 4 | Dave Myers | Bethalto, IL | 00JR |
4 | 2 | Ron Hartmann | Alton, IL | 68B |
5 | 3 | Gary Walker | Brighton, IL | 98 |
Street Stocks
A Feature 1
00:07:41.579
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Gary Walker | Brighton, IL | 98 |
2 | 3 | Dave Myers | Bethalto, IL | 00JR |
3 | 2 | Buzz Davis | ??, IL | 16D |
4 | 1 | Terry McCann | Cottage Hills, IL | 68 |
5 | 4 | Ron Hartmann | Alton, IL | 68B |
Heat 1
00:03:52.504
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Terry McCann | Cottage Hills, IL | 68 |
2 | 5 | Buzz Davis | ??, IL | 16D |
3 | 4 | Dave Myers | Bethalto, IL | 00JR |
4 | 2 | Ron Hartmann | Alton, IL | 68B |
5 | 3 | Gary Walker | Brighton, IL | 98 |
UMP Late Models
A Feature 1
00:09:17.046
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10 |
2 | 1 | Tim Manville | Highland, IL | 33M |
3 | 3 | Billy Laycock | Marine, IL | 82 |
4 | 9 | Jeremy Sneed | Bluford, IL | 24 |
5 | 4 | Rickey Frankel | Quincy, IL | 33F |
6 | 5 | Rusty Griffaw | Festus, MO | 16 |
7 | 8 | Brian Diveley | Springfield, IL | 11D |
8 | 11 | Dewayne Kiefer | Bloomsdale, MO | 0 |
9 | 10 | Matt Santel | New Memphis, IL | 8 |
10 | 7 | Brent McKinnon | Carlyle, IL | 26M |
11 | 14 | Mike Hammerle | St. Charles, MO | 16H |
12 | 16 | Scott Henseler | South Roxana, IL | 3 |
13 | 13 | Chris Fetter | Troy, MO | 15 |
14 | 6 | Tim Ratajczyk | Columbia, IL | 112 |
DNS | – | Jason Suhre | Highland, IL | 4 |
DNS | – | Jamie Wilson | 56W |
Heat 1
00:05:53.637
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Manville | Highland, IL | 33M |
2 | 2 | Rickey Frankel | Quincy, IL | 33F |
3 | 3 | Brent McKinnon | Carlyle, IL | 26M |
4 | 4 | Matt Santel | New Memphis, IL | 8 |
5 | 6 | Chris Fetter | Troy, MO | 15 |
6 | 5 | Scott Henseler | South Roxana, IL | 3 |
Heat 2
00:03:14.732
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Daryn Klein | Fairview Heights, IL | 10 |
2 | 2 | Rusty Griffaw | Festus, MO | 16 |
3 | 3 | Brian Diveley | Springfield, IL | 11D |
4 | 5 | Dewayne Kiefer | Bloomsdale, MO | 0 |
5 | 4 | Mike Hammerle | St. Charles, MO | 16H |
Heat 3
00:03:17.280
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Billy Laycock | Marine, IL | 82 |
2 | 4 | Tim Ratajczyk | Columbia, IL | 112 |
3 | 3 | Jeremy Sneed | Bluford, IL | 24 |
4 | 2 | Jason Suhre | Highland, IL | 4 |
5 | 5 | Jamie Wilson | 56W |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Tim Manville | Highland, IL | 33M | 16.414 |
2 | 6 | Rickey Frankel | Quincy, IL | 33F | 16.482 |
3 | 3 | Brent McKinnon | Carlyle, IL | 26M | 16.623 |
4 | 1 | Matt Santel | New Memphis, IL | 8 | 17.017 |
5 | 4 | Scott Henseler | South Roxana, IL | 3 | 17.049 |
6 | 2 | Chris Fetter | Troy, MO | 15 | 17.293 |
Qualifying 2
00:02:22.173
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10 | 16.167 |
2 | 1 | Rusty Griffaw | Festus, MO | 16 | 16.593 |
3 | 3 | Brian Diveley | Springfield, IL | 11D | 16.634 |
4 | 5 | Mike Hammerle | St. Charles, MO | 16H | 17.120 |
5 | 4 | Dewayne Kiefer | Bloomsdale, MO | 0 | 36.429 |
Qualifying 3
00:00:52.135
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Billy Laycock | Marine, IL | 82 | 16.708 |
2 | 3 | Jason Suhre | Highland, IL | 4 | 16.963 |
3 | 2 | Jeremy Sneed | Bluford, IL | 24 | 17.046 |
4 | 4 | Tim Ratajczyk | Columbia, IL | 112 | 17.050 |
5 | 5 | Jamie Wilson | 56W | 17.134 |
UMP Late Models
A Feature 1
00:09:17.046
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10 |
2 | 1 | Tim Manville | Highland, IL | 33M |
3 | 3 | Billy Laycock | Marine, IL | 82 |
4 | 9 | Jeremy Sneed | Bluford, IL | 24 |
5 | 4 | Rickey Frankel | Quincy, IL | 33F |
6 | 5 | Rusty Griffaw | Festus, MO | 16 |
7 | 8 | Brian Diveley | Springfield, IL | 11D |
8 | 11 | Dewayne Kiefer | Bloomsdale, MO | 0 |
9 | 10 | Matt Santel | New Memphis, IL | 8 |
10 | 7 | Brent McKinnon | Carlyle, IL | 26M |
11 | 14 | Mike Hammerle | St. Charles, MO | 16H |
12 | 16 | Scott Henseler | South Roxana, IL | 3 |
13 | 13 | Chris Fetter | Troy, MO | 15 |
14 | 6 | Tim Ratajczyk | Columbia, IL | 112 |
DNS | – | Jason Suhre | Highland, IL | 4 |
DNS | – | Jamie Wilson | 56W |
Heat 1
00:05:53.637
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Manville | Highland, IL | 33M |
2 | 2 | Rickey Frankel | Quincy, IL | 33F |
3 | 3 | Brent McKinnon | Carlyle, IL | 26M |
4 | 4 | Matt Santel | New Memphis, IL | 8 |
5 | 6 | Chris Fetter | Troy, MO | 15 |
6 | 5 | Scott Henseler | South Roxana, IL | 3 |
Heat 2
00:03:14.732
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Daryn Klein | Fairview Heights, IL | 10 |
2 | 2 | Rusty Griffaw | Festus, MO | 16 |
3 | 3 | Brian Diveley | Springfield, IL | 11D |
4 | 5 | Dewayne Kiefer | Bloomsdale, MO | 0 |
5 | 4 | Mike Hammerle | St. Charles, MO | 16H |
Heat 3
00:03:17.280
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Billy Laycock | Marine, IL | 82 |
2 | 4 | Tim Ratajczyk | Columbia, IL | 112 |
3 | 3 | Jeremy Sneed | Bluford, IL | 24 |
4 | 2 | Jason Suhre | Highland, IL | 4 |
5 | 5 | Jamie Wilson | 56W |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Tim Manville | Highland, IL | 33M | 16.414 |
2 | 6 | Rickey Frankel | Quincy, IL | 33F | 16.482 |
3 | 3 | Brent McKinnon | Carlyle, IL | 26M | 16.623 |
4 | 1 | Matt Santel | New Memphis, IL | 8 | 17.017 |
5 | 4 | Scott Henseler | South Roxana, IL | 3 | 17.049 |
6 | 2 | Chris Fetter | Troy, MO | 15 | 17.293 |
Qualifying 2
00:02:22.173
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10 | 16.167 |
2 | 1 | Rusty Griffaw | Festus, MO | 16 | 16.593 |
3 | 3 | Brian Diveley | Springfield, IL | 11D | 16.634 |
4 | 5 | Mike Hammerle | St. Charles, MO | 16H | 17.120 |
5 | 4 | Dewayne Kiefer | Bloomsdale, MO | 0 | 36.429 |
Qualifying 3
00:00:52.135
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Billy Laycock | Marine, IL | 82 | 16.708 |
2 | 3 | Jason Suhre | Highland, IL | 4 | 16.963 |
3 | 2 | Jeremy Sneed | Bluford, IL | 24 | 17.046 |
4 | 4 | Tim Ratajczyk | Columbia, IL | 112 | 17.050 |
5 | 5 | Jamie Wilson | 56W | 17.134 |
UMP Modifieds
A Feature 1
00:11:35.682
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Stevenson | O’fallon, MO | 77 |
2 | 4 | Kyle Steffens | St. Charles, MO | 8S |
3 | 2 | Trey Harris | Hillsboro, MO | 57 |
4 | 3 | Marty Lindeman | Clay City, IL | MB4 |
5 | 8 | Brent Thompson | Park Hills, MO | 18T |
6 | 5 | David Wietholder | Liberty, IL | 05 |
7 | 6 | Jim Black | Bonne Terre, MO | 10X |
8 | 7 | Zach Schantz | Highland, IL | 128 |
9 | 9 | Joe Walsh | 98 | |
10 | 10 | Tommie Seets Jr | Alton, IL | 9S |
11 | 12 | Bobby Regot | 4UW | |
12 | 22 | Terry Michael Bolin | Brighton, IL | 15B |
13 | 11 | Nick Neville | Mackinaw, IL | 555 |
14 | 16 | Craig Roden | Montgomery City, MO | 27 |
15 | 15 | Mark Enk | St. Ann, MO | 117 |
16 | 18 | Wade Ehrhardt | 1E | |
17 | 17 | Doug Blair | Wright City, MO | 75 |
18 | 14 | Tony Walker | Brighton, IL | 80 |
19 | 13 | Fred Stotler | O’fallon, MO | 18S |
20 | 20 | Neil Wade Jr | Marthasville, MO | 4B |
DNS | – | Gary Bentley | St. Charles, MO | A1 |
DNS | – | Rick Conoyer | St Peters, MO | 12K |
Heat 1
00:05:40.450
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Stevenson | O’fallon, MO | 77 |
2 | 4 | Kyle Steffens | St. Charles, MO | 8S |
3 | 3 | Zach Schantz | Highland, IL | 128 |
4 | 8 | Terry Michael Bolin | Brighton, IL | 15B |
5 | 6 | Bobby Regot | 4UW | |
6 | 7 | Mark Enk | St. Ann, MO | 117 |
7 | 2 | Wade Ehrhardt | 1E | |
8 | 5 | Gary Bentley | St. Charles, MO | A1 |
Heat 2
00:03:34.363
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 57 |
2 | 3 | David Wietholder | Liberty, IL | 05 |
3 | 7 | Brent Thompson | Park Hills, MO | 18T |
4 | 6 | Tommie Seets Jr | Alton, IL | 9S |
5 | 2 | Fred Stotler | O’fallon, MO | 18S |
6 | 4 | Craig Roden | Montgomery City, MO | 27 |
DNS | – | Rick Conoyer | St Peters, MO | 12K |
Heat 3
00:02:32.927
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Marty Lindeman | Clay City, IL | MB4 |
2 | 4 | Jim Black | Bonne Terre, MO | 10X |
3 | 6 | Joe Walsh | 98 | |
4 | 7 | Nick Neville | Mackinaw, IL | 555 |
5 | 1 | Tony Walker | Brighton, IL | 80 |
6 | 5 | Doug Blair | Wright City, MO | 75 |
7 | 3 | Neil Wade Jr | Marthasville, MO | 4B |
UMP Modifieds
A Feature 1
00:11:35.682
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Stevenson | O’fallon, MO | 77 |
2 | 4 | Kyle Steffens | St. Charles, MO | 8S |
3 | 2 | Trey Harris | Hillsboro, MO | 57 |
4 | 3 | Marty Lindeman | Clay City, IL | MB4 |
5 | 8 | Brent Thompson | Park Hills, MO | 18T |
6 | 5 | David Wietholder | Liberty, IL | 05 |
7 | 6 | Jim Black | Bonne Terre, MO | 10X |
8 | 7 | Zach Schantz | Highland, IL | 128 |
9 | 9 | Joe Walsh | 98 | |
10 | 10 | Tommie Seets Jr | Alton, IL | 9S |
11 | 12 | Bobby Regot | 4UW | |
12 | 22 | Terry Michael Bolin | Brighton, IL | 15B |
13 | 11 | Nick Neville | Mackinaw, IL | 555 |
14 | 16 | Craig Roden | Montgomery City, MO | 27 |
15 | 15 | Mark Enk | St. Ann, MO | 117 |
16 | 18 | Wade Ehrhardt | 1E | |
17 | 17 | Doug Blair | Wright City, MO | 75 |
18 | 14 | Tony Walker | Brighton, IL | 80 |
19 | 13 | Fred Stotler | O’fallon, MO | 18S |
20 | 20 | Neil Wade Jr | Marthasville, MO | 4B |
DNS | – | Gary Bentley | St. Charles, MO | A1 |
DNS | – | Rick Conoyer | St Peters, MO | 12K |
Heat 1
00:05:40.450
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Stevenson | O’fallon, MO | 77 |
2 | 4 | Kyle Steffens | St. Charles, MO | 8S |
3 | 3 | Zach Schantz | Highland, IL | 128 |
4 | 8 | Terry Michael Bolin | Brighton, IL | 15B |
5 | 6 | Bobby Regot | 4UW | |
6 | 7 | Mark Enk | St. Ann, MO | 117 |
7 | 2 | Wade Ehrhardt | 1E | |
8 | 5 | Gary Bentley | St. Charles, MO | A1 |
Heat 2
00:03:34.363
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 57 |
2 | 3 | David Wietholder | Liberty, IL | 05 |
3 | 7 | Brent Thompson | Park Hills, MO | 18T |
4 | 6 | Tommie Seets Jr | Alton, IL | 9S |
5 | 2 | Fred Stotler | O’fallon, MO | 18S |
6 | 4 | Craig Roden | Montgomery City, MO | 27 |
DNS | – | Rick Conoyer | St Peters, MO | 12K |
Heat 3
00:02:32.927
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Marty Lindeman | Clay City, IL | MB4 |
2 | 4 | Jim Black | Bonne Terre, MO | 10X |
3 | 6 | Joe Walsh | 98 | |
4 | 7 | Nick Neville | Mackinaw, IL | 555 |
5 | 1 | Tony Walker | Brighton, IL | 80 |
6 | 5 | Doug Blair | Wright City, MO | 75 |
7 | 3 | Neil Wade Jr | Marthasville, MO | 4B |