June 15th, 2018 Results
Outlaw Winged Micros
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jake Cheatham | Bethalto, IL | 71 |
2 | 1 | Mattison Lienemann | Granite City, IL | 20M |
3 | 4 | Charlie Keeven | Hazelwood, MO | 55 |
4 | 5 | Alex Burgener | Marion, IL | 96 |
5 | 3 | Nick Worley | St. Charles, MO | 9W |
6 | 6 | Austin Nixon | Mineral point, MO | 21 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mattison Lienemann | Granite City, IL | 20M |
2 | 4 | Jake Cheatham | Bethalto, IL | 71 |
3 | 3 | Nick Worley | St. Charles, MO | 9W |
4 | 2 | Charlie Keeven | Hazelwood, MO | 55 |
5 | 6 | Alex Burgener | Marion, IL | 96 |
6 | 5 | Austin Nixon | Mineral point, MO | 21 |
B Modifieds
A Feature 1
00:10:14.017
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Trey Harris | Hillsboro, MO | 316 |
2 | 1 | Bert Jacoby | Wentzville, MO | 28J |
3 | 5 | Jeff LeBaube | Dittmer, MO | 29 |
4 | 7 | Craig Bessinger | Pacific, MO | 76 |
5 | 12 | Chuck Goodman | Pevely, MO | 327 |
6 | 8 | Earl Pryor | Troy, MO | 57E |
7 | 2 | Matthew Edler | St. Louis, MO | 17E |
8 | 10 | Stephen Fohne | St. Louis, MO | 29F |
9 | 15 | Tommie Seets Jr | Alton, IL | 1 |
10 | 3 | Dan Bimson | St. Peters, MO | 12 |
11 | 13 | Johnny Seets III | Brighton, IL | 360 |
12 | 4 | Tyler Stadler | Arnold, MO | 75 |
13 | 17 | Joe Giesler | St. Mary, MO | 85G |
14 | 14 | Bob Stanton | Godfrey, IL | 51S |
15 | 9 | Tom Krankel | Sappington, MO | 92K |
16 | 19 | Steve Shive | St. Peters, MO | 7G |
17 | 18 | Jimmie Naylor | Brighton, IL | 23N |
18 | 16 | Jerry Kiser | 68 | |
19 | 20 | Jordan Warren | Medora, IL | 42W |
20 | 11 | Cole Queathem | Troy, MO | 82Q |
B Feature 1
00:05:13.543
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jim Lafferty Jr | Gillespie, IL | 56 |
2 | 12 | AJ Cline | Troy, MO | 17C |
3 | 4 | Kenny Edwards | Edwardsville, IL | 40 |
4 | 1 | Tim Stadler | St. Louis, MO | 25 |
5 | 17 | Ricky Smith | Alton, IL | 61S |
6 | 6 | Cole Sensel | Fredricktown, MO | 36 |
7 | 16 | Chris Stahlschmidt | Brighton, IL | 83S |
8 | 14 | Blake Bailey | 11K | |
9 | 5 | Jeff Whitter | Parkhils, MO | 74 |
10 | 7 | Terry Michael Bolin | Brighton, IL | 14B |
11 | 8 | Jeff Yates | Moscow Mills, MO | 70 |
12 | 11 | Clint Young | Ava, IL | 42 |
DNS | – | Shad Prescott | House Springs, MO | M14 |
DNS | – | Zack Jordan | Wood River, IL | 4J |
DNS | – | Jake Seets III | Brighton, IL | 18 |
DNS | – | Mike Null | Wentzville, MO | 2N |
DNS | – | Creg Cannon | Cottage Hills, IL | 81 |
Heat 1
00:08:49.025
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Bert Jacoby | Wentzville, MO | 28J |
2 | 6 | Trey Harris | Hillsboro, MO | 316 |
3 | 5 | Cole Queathem | Troy, MO | 82Q |
4 | 2 | Jerry Kiser | 68 | |
5 | 3 | Tim Stadler | St. Louis, MO | 25 |
6 | 1 | Cole Sensel | Fredricktown, MO | 36 |
7 | 7 | Clint Young | Ava, IL | 42 |
8 | 8 | Chris Stahlschmidt | Brighton, IL | 83S |
Heat 2
00:04:03.745
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matthew Edler | St. Louis, MO | 17E |
2 | 4 | Craig Bessinger | Pacific, MO | 76 |
3 | 7 | Chuck Goodman | Pevely, MO | 327 |
4 | 1 | Joe Giesler | St. Mary, MO | 85G |
5 | 8 | Jim Lafferty Jr | Gillespie, IL | 56 |
6 | 6 | Terry Michael Bolin | Brighton, IL | 14B |
7 | 5 | AJ Cline | Troy, MO | 17C |
8 | 3 | Ricky Smith | Alton, IL | 61S |
Heat 3
00:03:25.665
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dan Bimson | St. Peters, MO | 12 |
2 | 6 | Earl Pryor | Troy, MO | 57E |
3 | 1 | Johnny Seets III | Brighton, IL | 360 |
4 | 7 | Jimmie Naylor | Brighton, IL | 23N |
5 | 4 | Shad Prescott | House Springs, MO | M14 |
6 | 3 | Jeff Yates | Moscow Mills, MO | 70 |
DNS | – | Jake Seets III | Brighton, IL | 18 |
Heat 4
00:03:49.501
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Stadler | Arnold, MO | 75 |
2 | 1 | Tom Krankel | Sappington, MO | 92K |
3 | 4 | Bob Stanton | Godfrey, IL | 51S |
4 | 6 | Steve Shive | St. Peters, MO | 7G |
5 | 3 | Kenny Edwards | Edwardsville, IL | 40 |
6 | 7 | Zack Jordan | Wood River, IL | 4J |
7 | 5 | Blake Bailey | 11K |
Heat 5
00:04:50.863
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeff LeBaube | Dittmer, MO | 29 |
2 | 6 | Stephen Fohne | St. Louis, MO | 29F |
3 | 3 | Tommie Seets Jr | Alton, IL | 1 |
4 | 2 | Jordan Warren | Medora, IL | 42W |
5 | 5 | Jeff Whitter | Parkhils, MO | 74 |
DNS | – | Mike Null | Wentzville, MO | 2N |
DNS | – | Creg Cannon | Cottage Hills, IL | 81 |
UMP Late Models
A Feature 1
00:14:58.863
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rickey Frankel | Quincy, IL | 33F |
2 | 4 | Tim Manville | Highland, IL | 33M |
3 | 2 | Michael Kloos | Trenton, IL | 6K |
4 | 6 | Freddy Carpenter | Parkersburg, WV | 0K |
5 | 7 | Dane Dacus | Memphis, TN | 54 |
6 | 3 | Mark Burgtorf | Quincy, IL | 5 |
7 | 5 | Tim Ratajczyk | Columbia, IL | 112 |
8 | 13 | Adam Tischauser | Mulberry Grove , IL | T4 |
9 | 12 | Matt Santel | New Memphis, IL | 17X |
10 | 9 | Blaze Burwell | Mt Vernon, IL | 44B |
11 | 11 | Scott Henseler | South Roxana, IL | 3 |
12 | 8 | Derek Fetter | Troy, MO | 32 |
13 | 10 | Mark Voigt | Marine, IL | 30 |
DNS | – | Scott Bergen | Montgomery City, MO | 18B |
Heat 1
00:07:24.969
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rickey Frankel | Quincy, IL | 33F |
2 | 3 | Mark Burgtorf | Quincy, IL | 5 |
3 | 1 | Tim Ratajczyk | Columbia, IL | 112 |
4 | 7 | Dane Dacus | Memphis, TN | 54 |
5 | 5 | Blaze Burwell | Mt Vernon, IL | 44B |
6 | 6 | Scott Henseler | South Roxana, IL | 3 |
7 | 2 | Adam Tischauser | Mulberry Grove , IL | T4 |
Heat 2
00:03:10.570
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Michael Kloos | Trenton, IL | 6K |
2 | 4 | Tim Manville | Highland, IL | 33M |
3 | 2 | Derek Fetter | Troy, MO | 32 |
4 | 6 | Mark Voigt | Marine, IL | 30 |
5 | 1 | Matt Santel | New Memphis, IL | 17X |
6 | 5 | Freddy Carpenter | Parkersburg, WV | 0K |
DNS | – | Scott Bergen | Montgomery City, MO | 18B |
Qualifying 1
00:02:14.574
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 2 | Rickey Frankel | Quincy, IL | 33F | 15.306 |
2 | 4 | Mark Burgtorf | Quincy, IL | 5 | 15.816 |
3 | 3 | Adam Tischauser | Mulberry Grove , IL | T4 | 16.016 |
4 | 6 | Tim Ratajczyk | Columbia, IL | 112 | 16.029 |
5 | 1 | Blaze Burwell | Mt Vernon, IL | 44B | 16.415 |
6 | 5 | Scott Henseler | South Roxana, IL | 3 | 17.366 |
7 | 7 | Dane Dacus | Memphis, TN | 54 | 0.000 |
Qualifying 2
00:04:38.366
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Tim Manville | Highland, IL | 33M | 14.917 |
2 | 2 | Michael Kloos | Trenton, IL | 6K | 15.383 |
3 | 1 | Derek Fetter | Troy, MO | 32 | 15.743 |
4 | 5 | Matt Santel | New Memphis, IL | 17X | 15.788 |
5 | 4 | Freddy Carpenter | Parkersburg, WV | 0K | 15.957 |
6 | 3 | Mark Voigt | Marine, IL | 30 | 16.004 |
7 | 7 | Scott Bergen | Montgomery City, MO | 18B | 23.442 |
UMP Modifieds
A Feature 1
00:15:45.855
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Mike Harrison | Highland, IL | 24H |
2 | 3 | Michael Long | Fowler, IL | 18L |
3 | 11 | Kenny Wallace | Concord, NC | 36W |
4 | 9 | David Wietholder | Liberty, IL | 05 |
5 | 8 | Tait Davenport | Benton, KY | 18X |
6 | 19 | Zach Schantz | Highland, IL | 128 |
7 | 15 | Mark Enk | St. Ann, MO | 117 |
8 | 1 | Kyle Steffens | St. Charles, MO | 8S |
9 | 6 | Rick Conoyer | St Peters, MO | 14 |
10 | 4 | Steve Meyer Jr | Stanton, IL | 1A |
11 | 7 | Tony Walker | Brighton, IL | 80 |
12 | 12 | Gary Bentley | St. Charles, MO | A1 |
13 | 13 | Tom Krankel | Sappington, MO | 12 |
14 | 10 | Craig Roden | Montgomery City, MO | 27 |
15 | 18 | John Scott | St. Charles, MO | 94 |
16 | 14 | Fred Stotler | O’fallon, MO | 18S |
17 | 17 | Rick Standridge | Collinsville, IL | X |
18 | 16 | Brad Mckinnon | Rolla, MO | 15 |
19 | 2 | Timmy Hill | House Springs, MO | 51 |
Heat 1
00:06:49.982
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kyle Steffens | St. Charles, MO | 8S |
2 | 2 | Steve Meyer Jr | Stanton, IL | 1A |
3 | 4 | Tony Walker | Brighton, IL | 80 |
4 | 6 | Craig Roden | Montgomery City, MO | 27 |
5 | 1 | Tom Krankel | Sappington, MO | 12 |
6 | 7 | Brad Mckinnon | Rolla, MO | 15 |
7 | 5 | Zach Schantz | Highland, IL | 128 |
Heat 2
00:02:53.797
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Timmy Hill | House Springs, MO | 51 |
2 | 5 | Mike Harrison | Highland, IL | 24H |
3 | 3 | Tait Davenport | Benton, KY | 18X |
4 | 6 | Kenny Wallace | Concord, NC | 36W |
5 | 4 | Fred Stotler | O’fallon, MO | 18S |
6 | 1 | Rick Standridge | Collinsville, IL | X |
Heat 3
00:03:07.293
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Michael Long | Fowler, IL | 18L |
2 | 4 | Rick Conoyer | St Peters, MO | 14 |
3 | 5 | David Wietholder | Liberty, IL | 05 |
4 | 6 | Gary Bentley | St. Charles, MO | A1 |
5 | 1 | Mark Enk | St. Ann, MO | 117 |
6 | 2 | John Scott | St. Charles, MO | 94 |