June 1st, 2018 Results
Outlaw Winged Micros
A Feature 1
00:05:47.187
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Robbins | Collinsville, IL | 35 |
2 | 2 | Charlie Keeven | Hazelwood, MO | 55 |
3 | 6 | Jake Cheatham | Bethalto, IL | 71 |
4 | 4 | Matt Marton | Collinsville, IL | 21M |
5 | 3 | Nick Worley | St. Charles, MO | 9W |
6 | 8 | Steve Finn | Collinsville, IL | 18 |
7 | 5 | Josh Fisher | Fenton, MO | 95J |
8 | 7 | Mattison Lienemann | Granite City, IL | 20M |
9 | 13 | Jeff Pierce | 7P | |
10 | 10 | Tom Sydnor | 5K | |
11 | 11 | Jeff Matta | Mt. Olive, IL | 44 |
12 | 12 | Colton Pierce | Freeburg, IL | 4P |
13 | 14 | Kevin Horcher | Belleville, IL | 262 |
DNS | – | Noah Key | Justin, TX | 14K |
Heat 1
00:01:33
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Robbins | Collinsville, IL | 35 |
2 | 6 | Nick Worley | St. Charles, MO | 9W |
3 | 3 | Josh Fisher | Fenton, MO | 95J |
4 | 7 | Mattison Lienemann | Granite City, IL | 20M |
5 | 2 | Noah Key | Justin, TX | 14K |
6 | 4 | Jeff Matta | Mt. Olive, IL | 44 |
7 | 5 | Jeff Pierce | 7P |
Heat 2
00:02:49
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Charlie Keeven | Hazelwood, MO | 55 |
2 | 1 | Matt Marton | Collinsville, IL | 21M |
3 | 2 | Jake Cheatham | Bethalto, IL | 71 |
4 | 6 | Steve Finn | Collinsville, IL | 18 |
5 | 3 | Tom Sydnor | 5K | |
6 | 5 | Colton Pierce | Freeburg, IL | 4P |
7 | 7 | Kevin Horcher | Belleville, IL | 262 |
B Modifieds
A Feature 1
00:06:03.088
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Tommie Seets Jr | Alton, IL | 1 |
2 | 2 | Chuck Goodman | Pevely, MO | 327 |
3 | 7 | Trey Harris | Hillsboro, MO | 316 |
4 | 4 | Earl Pryor | Troy, MO | 57E |
5 | 1 | Stephen Fohne | St. Louis, MO | 29F |
6 | 3 | Cole Queathem | Troy, MO | 82Q |
7 | 14 | Jeff Yates | Moscow Mills, MO | 70 |
8 | 9 | Matthew Edler | St. Louis, MO | 17E |
9 | 10 | Clint Young | Ava, IL | 42 |
10 | 8 | Trevor Neville | Mackinaw, IL | 777 |
11 | 12 | Jason Walsh | St. Louis, MO | 2W |
12 | 18 | Mike Null | Wentzville, MO | 2N |
13 | 17 | Bert Jacoby | Wentzville, MO | 28J |
14 | 20 | Willy Myers | 21M | |
15 | 13 | Ethan Stiers | Rhineland, MO | 45 |
16 | 16 | Craig Bessinger | Pacific, MO | 76 |
17 | 6 | AJ Cline | Troy, MO | 17C |
18 | 15 | Johnny Seets III | Brighton, IL | 360 |
19 | 19 | Creg Cannon | Cottage Hills, IL | 81 |
20 | 11 | Jimmie Naylor | Brighton, IL | 23N |
B Feature 1
00:17:32.487
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tim Stadler | St. Louis, MO | 25 |
2 | 6 | Matt Brucato | Imperial, MO | 15BR |
3 | 4 | Steve Shive | St. Peters, MO | 7G |
4 | 15 | Bob Stanton | Godfrey, IL | 51S |
5 | 16 | Tyler Stadler | Arnold, MO | 75 |
6 | 12 | Chris Stahlschmidt | Brighton, IL | 83S |
7 | 10 | Todd Eyman | Alhambra, IL | 16E |
8 | 8 | Kurt Slinger | Wright City, MO | 92 |
9 | 5 | George Wilson | Troy, MO | 77 |
10 | 7 | Jordan Warren | Medora, IL | 313 |
11 | 3 | Treb Jacoby | Wentzville, MO | 68 |
12 | 1 | Jake Seets III | Brighton, IL | 18 |
13 | 9 | Jacob Duke | St. Peters, MO | 8X |
DNS | – | Bryan Fisher | X | |
DNS | – | Mike Goodwin | Wright City, MO | 23 |
DNS | – | Terry Michael Bolin | Brighton, IL | 15B |
DNS | – | Gary Gross | Farmington, MO | 84G |
Heat 1
00:04:35
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Stephen Fohne | St. Louis, MO | 29F |
2 | 1 | AJ Cline | Troy, MO | 17C |
3 | 2 | Jimmie Naylor | Brighton, IL | 23N |
4 | 8 | Craig Bessinger | Pacific, MO | 76 |
5 | 7 | Jake Seets III | Brighton, IL | 18 |
6 | 4 | Matt Brucato | Imperial, MO | 15BR |
7 | 3 | Bryan Fisher | X | |
8 | 6 | Bob Stanton | Godfrey, IL | 51S |
Heat 2
00:03:24
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Chuck Goodman | Pevely, MO | 327 |
2 | 5 | Trey Harris | Hillsboro, MO | 316 |
3 | 2 | Jason Walsh | St. Louis, MO | 2W |
4 | 7 | Bert Jacoby | Wentzville, MO | 28J |
5 | 8 | Tim Stadler | St. Louis, MO | 25 |
6 | 1 | Jordan Warren | Medora, IL | 313 |
7 | 4 | Chris Stahlschmidt | Brighton, IL | 83S |
8 | 3 | Tyler Stadler | Arnold, MO | 75 |
Heat 3
00:05:35
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Cole Queathem | Troy, MO | 82Q |
2 | 5 | Trevor Neville | Mackinaw, IL | 777 |
3 | 2 | Ethan Stiers | Rhineland, MO | 45 |
4 | 4 | Mike Null | Wentzville, MO | 2N |
5 | 7 | Treb Jacoby | Wentzville, MO | 68 |
6 | 6 | Kurt Slinger | Wright City, MO | 92 |
DNS | – | Gary Gross | Farmington, MO | 84G |
Heat 4
00:03:24
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Earl Pryor | Troy, MO | 57E |
2 | 4 | Matthew Edler | St. Louis, MO | 17E |
3 | 2 | Jeff Yates | Moscow Mills, MO | 70 |
4 | 5 | Creg Cannon | Cottage Hills, IL | 81 |
5 | 7 | Steve Shive | St. Peters, MO | 7G |
6 | 6 | Jacob Duke | St. Peters, MO | 8X |
7 | 3 | Mike Goodwin | Wright City, MO | 23 |
Heat 5
00:02:12.596
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tommie Seets Jr | Alton, IL | 1 |
2 | 7 | Clint Young | Ava, IL | 42 |
3 | 6 | Johnny Seets III | Brighton, IL | 360 |
4 | 5 | Willy Myers | 21M | |
5 | 3 | George Wilson | Troy, MO | 77 |
6 | 1 | Todd Eyman | Alhambra, IL | 16E |
7 | 4 | Terry Michael Bolin | Brighton, IL | 15B |
Pro Late Model
A Feature 1
00:06:50.699
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trevor Gundaker | St. Charles, MO | 11 |
2 | 2 | Shawn Griffin | Potosi, MO | 00X |
3 | 4 | Mavrick Piller | 20P | |
4 | 3 | Josh Jackson | South Roxana, IL | 5J |
5 | 5 | Brady Rudd | 28R | |
DNS | – | Devin Mclean | Mt Vernon, IL | 133 |
Heat 1
00:03:16
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trevor Gundaker | St. Charles, MO | 11 |
2 | 1 | Shawn Griffin | Potosi, MO | 00X |
3 | 3 | Josh Jackson | South Roxana, IL | 5J |
4 | 6 | Mavrick Piller | 20P | |
5 | 4 | Brady Rudd | 28R | |
6 | 5 | Devin Mclean | Mt Vernon, IL | 133 |
UMP Late Models
A Feature 1
00:17:18.934
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brian Shirley | Chatham, IL | 3S |
2 | 2 | Dennis Erb Jr | Carpentersville, IL | 28 |
3 | 1 | Tony Jackson Jr | Lebanon, MO | 56 |
4 | 9 | Tanner English | Benton, KY | 33 |
5 | 10 | Jason Feger | Bloomington, IL | 25 |
6 | 5 | Rickey Frankel | Quincy, IL | 33F |
7 | 11 | Mason Oberkramer | Broseley, MO | 93 |
8 | 12 | Gordy Gundaker | St. Charles, MO | 11 |
9 | 6 | Kolby Vandenbergh | Ashland, IL | 15V |
10 | 14 | Allen Murray | San Antonio, TX | 2M |
11 | 16 | Dean Carpenter | Coldwater, MS | 51 |
12 | 20 | Caleb Ashby | Cunningham, TN | 61 |
13 | 18 | Michael Kloos | Trenton, IL | 6K |
14 | 13 | Paul Stubber | Wanneroo, Aust | 31 |
15 | 3 | Shannon Babb | Moweaqua, IL | 18B |
16 | 8 | Daryn Klein | Fairview Heights, IL | 10 |
17 | 7 | Tim Manville | Highland, IL | 33M |
18 | 15 | Joe Godsey | 14G | |
19 | 22 | Billy Laycock | Marine, IL | 82 |
20 | 17 | Brent McKinnon | Carlyle, IL | 26M |
21 | 21 | Mike Hammerle | St. Charles, MO | 16H |
22 | 19 | Mark Voigt | Marine, IL | 30 |
B Feature 1
00:11:55.976
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dean Carpenter | Coldwater, MS | 51 |
2 | 3 | Brent McKinnon | Carlyle, IL | 26M |
3 | 9 | Michael Kloos | Trenton, IL | 6K |
4 | 2 | Mark Voigt | Marine, IL | 30 |
5 | 4 | Billy Laycock | Marine, IL | 82 |
6 | 11 | Brian Diveley | Springfield, IL | 11D |
7 | 10 | Scott Henseler | South Roxana, IL | 3 |
8 | 5 | Caleb Ashby | Cunningham, TN | 61 |
9 | 6 | Jeff Roth | Bentonville, AR | 14R |
10 | 7 | Richie Standridge | Caseyville, IL | 12 |
11 | 8 | Mike Hammerle | St. Charles, MO | 16H |
DNS | – | James Miller | Highland, IL | 18 |
Heat 1
00:02:08.962
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tony Jackson Jr | Lebanon, MO | 56 |
2 | 2 | Brian Shirley | Chatham, IL | 3S |
3 | 3 | Tim Manville | Highland, IL | 33M |
4 | 4 | Jason Feger | Bloomington, IL | 25 |
5 | 5 | Paul Stubber | Wanneroo, Aust | 31 |
6 | 6 | Dean Carpenter | Coldwater, MS | 51 |
7 | 7 | Billy Laycock | Marine, IL | 82 |
8 | 8 | Richie Standridge | Caseyville, IL | 12 |
9 | 9 | Scott Henseler | South Roxana, IL | 3 |
Heat 2
00:04:18.529
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dennis Erb Jr | Carpentersville, IL | 28 |
2 | 2 | Rickey Frankel | Quincy, IL | 33F |
3 | 3 | Daryn Klein | Fairview Heights, IL | 10 |
4 | 7 | Mason Oberkramer | Broseley, MO | 93 |
5 | 5 | Allen Murray | San Antonio, TX | 2M |
6 | 6 | Mark Voigt | Marine, IL | 30 |
7 | 8 | Caleb Ashby | Cunningham, TN | 61 |
8 | 9 | Mike Hammerle | St. Charles, MO | 16H |
9 | 4 | Brian Diveley | Springfield, IL | 11D |
Heat 3
00:01:59.986
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Shannon Babb | Moweaqua, IL | 18B |
2 | 1 | Kolby Vandenbergh | Ashland, IL | 15V |
3 | 3 | Tanner English | Benton, KY | 33 |
4 | 5 | Gordy Gundaker | St. Charles, MO | 11 |
5 | 6 | Joe Godsey | 14G | |
6 | 4 | Brent McKinnon | Carlyle, IL | 26M |
7 | 7 | Jeff Roth | Bentonville, AR | 14R |
8 | 9 | Michael Kloos | Trenton, IL | 6K |
9 | 8 | James Miller | Highland, IL | 18 |
Qualifying 1
00:12:42
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 21 | Tony Jackson Jr | Lebanon, MO | 56 | 14.806 |
2 | 16 | Dennis Erb Jr | Carpentersville, IL | 28 | 14.836 |
3 | 1 | Kolby Vandenbergh | Ashland, IL | 15V | 14.922 |
4 | 3 | Brian Shirley | Chatham, IL | 3S | 15.019 |
5 | 22 | Rickey Frankel | Quincy, IL | 33F | 15.071 |
6 | 27 | Shannon Babb | Moweaqua, IL | 18B | 15.126 |
7 | 26 | Tim Manville | Highland, IL | 33M | 15.180 |
8 | 19 | Daryn Klein | Fairview Heights, IL | 10 | 15.261 |
9 | 4 | Tanner English | Benton, KY | 33 | 15.312 |
10 | 7 | Jason Feger | Bloomington, IL | 25 | 15.360 |
11 | 12 | Brian Diveley | Springfield, IL | 11D | 15.365 |
12 | 18 | Brent McKinnon | Carlyle, IL | 26M | 15.366 |
13 | 20 | Paul Stubber | Wanneroo, Aust | 31 | 15.382 |
14 | 9 | Allen Murray | San Antonio, TX | 2M | 15.407 |
15 | 8 | Gordy Gundaker | St. Charles, MO | 11 | 15.462 |
16 | 10 | Dean Carpenter | Coldwater, MS | 51 | 15.655 |
17 | 11 | Mark Voigt | Marine, IL | 30 | 15.677 |
18 | 24 | Joe Godsey | 14G | 15.688 | |
19 | 17 | Billy Laycock | Marine, IL | 82 | 15.713 |
20 | 5 | Mason Oberkramer | Broseley, MO | 93 | 15.848 |
21 | 2 | Jeff Roth | Bentonville, AR | 14R | 15.906 |
22 | 6 | Richie Standridge | Caseyville, IL | 12 | 15.983 |
23 | 23 | Caleb Ashby | Cunningham, TN | 61 | 16.504 |
24 | 25 | James Miller | Highland, IL | 18 | 16.572 |
25 | 15 | Scott Henseler | South Roxana, IL | 3 | 16.909 |
26 | 13 | Mike Hammerle | St. Charles, MO | 16H | 17.285 |
DQ | 14 | Michael Kloos | Trenton, IL | 6K | 14.977 |
UMP Modifieds
A Feature 1
00:16:02.818
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mike Harrison | Highland, IL | 24H |
2 | 6 | David Wietholder | Liberty, IL | 05 |
3 | 10 | Tyler Deibert | Highland, IL | 84 |
4 | 7 | Rick Conoyer | St Peters, MO | 14 |
5 | 8 | Robbie Eilers | Highland, IL | 3E |
6 | 17 | John Hobson | 16 | |
7 | 21 | Gary Bentley | St. Charles, MO | A1 |
8 | 15 | John Scott | St. Charles, MO | 94 |
9 | 16 | Jacob Rexing | Brighton, IL | 59R |
10 | 20 | Brendan Bittle | New Athens, IL | 8B |
11 | 18 | Steve Meyer Jr | Stanton, IL | 1A |
12 | 9 | Dean Hoffman | Troy, IL | 1D |
13 | 14 | Mark Enk | St. Ann, MO | 117 |
14 | 12 | Kyle Steffens | St. Charles, MO | 8S |
15 | 13 | Tony Walker | Brighton, IL | 80 |
16 | 11 | Rick Stevenson | O’fallon, MO | 77 |
17 | 19 | Rick Standridge | Collinsville, IL | 10 |
18 | 2 | Brian Shaw | Robinson, IL | 1S |
19 | 4 | Josh Harris | Utica, KY | 22 |
20 | 5 | Steve Stotler | O’fallon, MO | 16S |
DNS | – | Timmy Hill | House Springs, MO | 51 |
DNS | – | Michael Long | Fowler, IL | 18L |
Heat 1
00:04:03
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Timmy Hill | House Springs, MO | 51 |
2 | 5 | Josh Harris | Utica, KY | 22 |
3 | 7 | Rick Conoyer | St Peters, MO | 14 |
4 | 6 | Tyler Deibert | Highland, IL | 84 |
5 | 1 | Jacob Rexing | Brighton, IL | 59R |
6 | 8 | Tony Walker | Brighton, IL | 80 |
7 | 2 | Steve Meyer Jr | Stanton, IL | 1A |
8 | 3 | Brendan Bittle | New Athens, IL | 8B |
Heat 2
00:02:10
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brian Shaw | Robinson, IL | 1S |
2 | 3 | Steve Stotler | O’fallon, MO | 16S |
3 | 7 | Robbie Eilers | Highland, IL | 3E |
4 | 6 | Rick Stevenson | O’fallon, MO | 77 |
5 | 4 | Mark Enk | St. Ann, MO | 117 |
DNS | – | Gary Bentley | St. Charles, MO | A1 |
DNS | – | Michael Long | Fowler, IL | 18L |
Heat 3
00:02:11
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Harrison | Highland, IL | 24H |
2 | 4 | David Wietholder | Liberty, IL | 05 |
3 | 7 | Dean Hoffman | Troy, IL | 1D |
4 | 6 | Kyle Steffens | St. Charles, MO | 8S |
5 | 3 | John Scott | St. Charles, MO | 94 |
6 | 2 | John Hobson | 16 | |
7 | 5 | Rick Standridge | Collinsville, IL | 10 |
Special 1
00:11:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Steffens | St. Charles, MO | 8S |
2 | 3 | Rick Conoyer | St Peters, MO | 14 |
3 | 1 | Michael Long | Fowler, IL | 18L |
4 | 4 | Tyler Deibert | Highland, IL | 84 |
5 | 14 | Timmy Hill | House Springs, MO | 51 |
6 | 9 | Dean Hoffman | Troy, IL | 1D |
7 | 6 | Steve Stotler | O’fallon, MO | 16S |
8 | 17 | Gary Bentley | St. Charles, MO | A1 |
9 | 7 | John Scott | St. Charles, MO | 94 |
10 | 12 | Tony Walker | Brighton, IL | 80 |
11 | 8 | Robbie Eilers | Highland, IL | 3E |
12 | 16 | Steve Meyer Jr | Stanton, IL | 1A |
13 | 10 | Mark Enk | St. Ann, MO | 117 |
14 | 13 | Brendan Bittle | New Athens, IL | 8B |
15 | 15 | Jacob Rexing | Brighton, IL | 59R |
16 | 11 | Rick Stevenson | O’fallon, MO | 77 |
17 | 5 | David Wietholder | Liberty, IL | 05 |
18 | 18 | Joe Walsh | 2 | |
DNS | – | Jake Trebilcock | Caseyville, IL | 4T |
DNS | – | Dennis Ponder | Collingsville, IL | 7 |
DNS | – | Doug Blair | Wright City, MO | 75 |
DNS | – | Brent Mullins | Litchfield, IL | 41M |
DNS | – | Chasten Boen | Leadwood, MO | 21 |