June 22nd, 2018 Results
B Modifieds
A Feature 1
00:13:24.838
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 316 |
2 | 4 | Chuck Goodman | Pevely, MO | 327 |
3 | 6 | Bert Jacoby | Wentzville, MO | 28J |
4 | 2 | Dan Bimson | St. Peters, MO | 12 |
5 | 5 | Matthew Edler | St. Louis, MO | 17E |
6 | 12 | Conrad Miner | Arnold, MO | 75 |
7 | 3 | Earl Pryor | Troy, MO | 57E |
8 | 16 | Willy Myers | 21M | |
9 | 9 | Treb Jacoby | Wentzville, MO | J82 |
10 | 17 | Cole Queathem | Troy, MO | 82Q |
11 | 7 | Bryan Fisher | X | |
12 | 15 | Stephen Fohne | St. Louis, MO | 29F |
13 | 18 | Tom Krankel | Sappington, MO | 92K |
14 | 24 | Jim Lafferty Jr | Gillespie, IL | 56 |
15 | 26 | Kenny Edwards | Edwardsville, IL | 40 |
16 | 19 | Jason Walsh | St. Louis, MO | 2W |
17 | 25 | AJ Cline | Troy, MO | 17C |
18 | 22 | Jacob Duke | St. Peters, MO | 8X |
19 | 20 | Jerry Kiser | 68 | |
20 | 23 | Ryan Hamilton | 58R | |
21 | 13 | Kyle Stolzer | Sainte Genevieve, MO | 147 |
22 | 21 | Joe Rudy | 52 | |
23 | 14 | Johnny Seets III | Brighton, IL | 360 |
24 | 10 | Clint Young | Ava, IL | 42 |
B Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Queathem | Troy, MO | 82Q |
2 | 2 | Tom Krankel | Sappington, MO | 92K |
3 | 3 | Jason Walsh | St. Louis, MO | 2W |
4 | 4 | Jerry Kiser | 68 | |
5 | 6 | Joe Rudy | 52 | |
6 | 9 | Jacob Duke | St. Peters, MO | 8X |
7 | 11 | Ryan Hamilton | 58R | |
8 | 12 | Jim Lafferty Jr | Gillespie, IL | 56 |
9 | 13 | AJ Cline | Troy, MO | 17C |
10 | 15 | Kenny Edwards | Edwardsville, IL | 40 |
DNS | – | Craig Bessinger | Pacific, MO | 76 |
DNS | – | Benjamin (Benny) Bowles | Eolia, MO | 5 |
DNS | – | Matt Brucato | Imperial, MO | 5B |
DNS | – | Louie Loveless | Elsberry, MO | 69 |
DNS | – | Steve Shive | St. Peters, MO | 7G |
DNS | – | Jeff Yates | Moscow Mills, MO | 70 |
Heat 1
00:05:11.084
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trey Harris | Hillsboro, MO | 316 |
2 | 4 | Matthew Edler | St. Louis, MO | 17E |
3 | 3 | Treb Jacoby | Wentzville, MO | J82 |
4 | 7 | Kyle Stolzer | Sainte Genevieve, MO | 147 |
5 | 6 | Cole Queathem | Troy, MO | 82Q |
6 | 1 | Matt Brucato | Imperial, MO | 5B |
7 | 8 | Jacob Duke | St. Peters, MO | 8X |
8 | 5 | AJ Cline | Troy, MO | 17C |
Heat 2
00:12:55.916
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dan Bimson | St. Peters, MO | 12 |
2 | 7 | Bert Jacoby | Wentzville, MO | 28J |
3 | 8 | Clint Young | Ava, IL | 42 |
4 | 3 | Johnny Seets III | Brighton, IL | 360 |
5 | 6 | Tom Krankel | Sappington, MO | 92K |
6 | 5 | Joe Rudy | 52 | |
7 | 1 | Jeff Yates | Moscow Mills, MO | 70 |
8 | 4 | Craig Bessinger | Pacific, MO | 76 |
Heat 3
00:02:21.124
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Earl Pryor | Troy, MO | 57E |
2 | 4 | Bryan Fisher | X | |
3 | 1 | Mike Null | Wentzville, MO | 2N |
4 | 5 | Stephen Fohne | St. Louis, MO | 29F |
5 | 3 | Jason Walsh | St. Louis, MO | 2W |
6 | 6 | Steve Shive | St. Peters, MO | 7G |
7 | 8 | Ryan Hamilton | 58R | |
8 | 7 | Kenny Edwards | Edwardsville, IL | 40 |
Heat 4
00:02:59.929
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chuck Goodman | Pevely, MO | 327 |
2 | 1 | Tommie Seets Jr | Alton, IL | 1 |
3 | 6 | Conrad Miner | Arnold, MO | 75 |
4 | 5 | Willy Myers | 21M | |
5 | 3 | Jerry Kiser | 68 | |
6 | 8 | Louie Loveless | Elsberry, MO | 69 |
7 | 7 | Jim Lafferty Jr | Gillespie, IL | 56 |
8 | 4 | Benjamin (Benny) Bowles | Eolia, MO | 5 |
UMP Late Models
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Ryan Unzicker | El Paso, IL | 24X |
2 | 20 | Bobby Pierce | Oakwood, IL | 32P |
3 | 12 | Frank Heckenast Jr | Frankfort, IL | 99 |
4 | 19 | Shannon Babb | Moweaqua, IL | 18B |
5 | 11 | Rusty Schlenk | McClure, OH | 1CJ |
6 | 13 | Jason Feger | Bloomington, IL | 25 |
7 | 9 | Gordy Gundaker | St. Charles, MO | 11 |
8 | 8 | Bob Gardner | Washington, IL | 4G |
9 | 3 | Nick Hoffman | Mooresville, NC | 2H |
10 | 15 | Tanner English | Benton, KY | 33 |
11 | 14 | Paul Stubber | Wanneroo, Aust | 31 |
12 | 5 | Brian Shirley | Chatham, IL | 3S |
13 | 10 | Timothy Culp | Prattsville, AR | C8 |
14 | 6 | Tim Manville | Highland, IL | 33M |
15 | 18 | Billy Moyer Sr | Batesville, AR | 21 |
16 | 17 | Mark Burgtorf | Quincy, IL | 5 |
17 | 7 | Dennis Erb Jr | Carpentersville, IL | 28 |
18 | 22 | Mike Hammerle | St. Charles, MO | 16H |
19 | 2 | Kyle Bronson | Brandon, FL | 40B |
20 | 1 | Tony Jackson Jr | Lebanon, MO | 56 |
21 | 21 | Brian Diveley | Springfield, IL | 11D |
22 | 16 | Chris Simpson | Oxford, IA | 32C |
B Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mark Burgtorf | Quincy, IL | 5 |
2 | 5 | Billy Moyer Sr | Batesville, AR | 21 |
3 | 1 | Jeff Herzog | Herculaneum, MO | 11H |
4 | 6 | Billy Laycock | Marine, IL | 82 |
5 | 9 | Rusty Griffaw | Festus, MO | 16 |
6 | 12 | Scott Henseler | South Roxana, IL | 3 |
7 | 3 | Chuck Hummer | Lyons, OH | 25H |
8 | 14 | Mike Hammerle | St. Charles, MO | 16H |
9 | 15 | Brian Diveley | Springfield, IL | 11D |
10 | 10 | Rickey Frankel | Quincy, IL | 33F |
11 | 16 | Bobby Pierce | Oakwood, IL | 32P |
12 | 8 | Jeff Roth | Bentonville, AR | 14R |
13 | 4 | Kolby Vandenbergh | Ashland, IL | 15V |
14 | 7 | Joe Godsey | 14G | |
15 | 11 | Blaze Burwell | Mt Vernon, IL | 44B |
16 | 13 | Matt Santel | New Memphis, IL | 17X |
17 | 17 | Shannon Babb | Moweaqua, IL | 18B |
DNS | – | Brent McKinnon | Carlyle, IL | 26M |
DNS | – | Allen Weisser | Peoria, IL | 61 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Bronson | Brandon, FL | 40B |
2 | 2 | Brian Shirley | Chatham, IL | 3S |
3 | 4 | Gordy Gundaker | St. Charles, MO | 11 |
4 | 5 | Jason Feger | Bloomington, IL | 25 |
5 | 7 | Jeff Herzog | Herculaneum, MO | 11H |
6 | 6 | Billy Moyer Sr | Batesville, AR | 21 |
7 | 8 | Rusty Griffaw | Festus, MO | 16 |
8 | 9 | Matt Santel | New Memphis, IL | 17X |
9 | 3 | Bobby Pierce | Oakwood, IL | 32P |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Unzicker | El Paso, IL | 24X |
2 | 2 | Dennis Erb Jr | Carpentersville, IL | 28 |
3 | 3 | Rusty Schlenk | McClure, OH | 1CJ |
4 | 4 | Tanner English | Benton, KY | 33 |
5 | 5 | Mark Burgtorf | Quincy, IL | 5 |
6 | 6 | Billy Laycock | Marine, IL | 82 |
7 | 7 | Rickey Frankel | Quincy, IL | 33F |
8 | 9 | Mike Hammerle | St. Charles, MO | 16H |
DNS | – | Allen Weisser | Peoria, IL | 61 |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tony Jackson Jr | Lebanon, MO | 56 |
2 | 2 | Tim Manville | Highland, IL | 33M |
3 | 3 | Timothy Culp | Prattsville, AR | C8 |
4 | 6 | Paul Stubber | Wanneroo, Aust | 31 |
5 | 9 | Chuck Hummer | Lyons, OH | 25H |
6 | 5 | Joe Godsey | 14G | |
7 | 8 | Blaze Burwell | Mt Vernon, IL | 44B |
8 | 7 | Brent McKinnon | Carlyle, IL | 26M |
9 | 4 | Shannon Babb | Moweaqua, IL | 18B |
Heat 4
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nick Hoffman | Mooresville, NC | 2H |
2 | 6 | Bob Gardner | Washington, IL | 4G |
3 | 2 | Frank Heckenast Jr | Frankfort, IL | 99 |
4 | 3 | Chris Simpson | Oxford, IA | 32C |
5 | 4 | Kolby Vandenbergh | Ashland, IL | 15V |
6 | 7 | Jeff Roth | Bentonville, AR | 14R |
7 | 8 | Scott Henseler | South Roxana, IL | 3 |
8 | 5 | Brian Diveley | Springfield, IL | 11D |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Kyle Bronson | Brandon, FL | 40B | 14.406 |
2 | 16 | Ryan Unzicker | El Paso, IL | 24X | 14.442 |
3 | 7 | Brian Shirley | Chatham, IL | 3S | 14.520 |
4 | 13 | Dennis Erb Jr | Carpentersville, IL | 28 | 14.532 |
5 | 17 | Bobby Pierce | Oakwood, IL | 32P | 14.537 |
6 | 11 | Rusty Schlenk | McClure, OH | 1CJ | 14.681 |
7 | 10 | Gordy Gundaker | St. Charles, MO | 11 | 14.837 |
8 | 15 | Tanner English | Benton, KY | 33 | 14.845 |
9 | 4 | Jason Feger | Bloomington, IL | 25 | 14.900 |
10 | 14 | Mark Burgtorf | Quincy, IL | 5 | 14.905 |
11 | 3 | Billy Moyer Sr | Batesville, AR | 21 | 14.968 |
12 | 8 | Billy Laycock | Marine, IL | 82 | 15.176 |
13 | 9 | Jeff Herzog | Herculaneum, MO | 11H | 15.189 |
14 | 5 | Rickey Frankel | Quincy, IL | 33F | 15.220 |
15 | 6 | Rusty Griffaw | Festus, MO | 16 | 15.568 |
16 | 2 | Allen Weisser | Peoria, IL | 61 | 15.599 |
17 | 18 | Matt Santel | New Memphis, IL | 17X | 16.177 |
18 | 12 | Mike Hammerle | St. Charles, MO | 16H | 17.156 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 16 | Tony Jackson Jr | Lebanon, MO | 56 | 13.314 |
2 | 17 | Nick Hoffman | Mooresville, NC | 2H | 14.453 |
3 | 8 | Tim Manville | Highland, IL | 33M | 14.465 |
4 | 11 | Frank Heckenast Jr | Frankfort, IL | 99 | 14.552 |
5 | 10 | Timothy Culp | Prattsville, AR | C8 | 14.558 |
6 | 1 | Chris Simpson | Oxford, IA | 32C | 14.565 |
7 | 3 | Shannon Babb | Moweaqua, IL | 18B | 14.636 |
8 | 9 | Kolby Vandenbergh | Ashland, IL | 15V | 14.715 |
9 | 4 | Joe Godsey | 14G | 14.996 | |
10 | 6 | Brian Diveley | Springfield, IL | 11D | 15.059 |
11 | 5 | Paul Stubber | Wanneroo, Aust | 31 | 15.067 |
12 | 2 | Bob Gardner | Washington, IL | 4G | 15.067 |
13 | 7 | Brent McKinnon | Carlyle, IL | 26M | 15.083 |
14 | 12 | Jeff Roth | Bentonville, AR | 14R | 15.098 |
15 | 15 | Blaze Burwell | Mt Vernon, IL | 44B | 15.791 |
16 | 14 | Scott Henseler | South Roxana, IL | 3 | 16.216 |
17 | 13 | Chuck Hummer | Lyons, OH | 25H | 16.281 |
UMP Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Allen Weisser | Peoria, IL | 25W |
2 | 16 | Lucas Lee | Paris, TN | 12 |
3 | 2 | Kenny Wallace | Concord, NC | 36W |
4 | 4 | Mike Harrison | Highland, IL | 24H |
5 | 14 | Michael Long | Fowler, IL | 18L |
6 | 1 | Evan Taylor | 7 | |
7 | 13 | Ray Bollinger | Kewanee, IL | 77B |
8 | 8 | Phil Dixon | Crosby, TX | A1X |
9 | 6 | Rick Conoyer | St Peters, MO | 14 |
10 | 10 | David Wietholder | Liberty, IL | 05 |
11 | 7 | Kyle Steffens | St. Charles, MO | 8S |
12 | 17 | Wade Wenthe | Effingham, IL | 22W |
13 | 18 | Steve Meyer Jr | Stanton, IL | 1A |
14 | 21 | Brody Pompe | Philomath, OR | 27P |
15 | 19 | Mike McKinney | Plainfield, IL | 96M |
16 | 22 | Michael Turner | 27 | |
17 | 9 | Timmy Hill | House Springs, MO | 51 |
18 | 15 | Rusty Griffaw | Festus, MO | 25 |
19 | 12 | Gary Bentley | St. Charles, MO | A1 |
20 | 20 | Dean Hoffman | Troy, IL | 1D |
21 | 11 | Derrick Black | Bonne Terre, MO | 01W |
22 | 5 | Jonathan Taylor | Saltsburg, PA | 5 |
C Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lucas Lee | Paris, TN | 12 |
2 | 5 | Wade Wenthe | Effingham, IL | 22W |
3 | 12 | Steve Meyer Jr | Stanton, IL | 1A |
4 | 10 | Dustin Atchison | 118 | |
5 | 4 | Michael Turner | 27 | |
6 | 6 | Craig Roden | Montgomery City, MO | 27R |
7 | 9 | Joey Lee | Farina, IL | 662 |
8 | 7 | Dean Hoffman | Troy, IL | 1D |
9 | 2 | Brent Mullins | Litchfield, IL | 41M |
10 | 8 | Brody Pompe | Philomath, OR | 27P |
11 | 11 | Mike McKinney | Plainfield, IL | 96M |
12 | 13 | Mark Enk | St. Ann, MO | 117 |
13 | 3 | Zach Schantz | Highland, IL | 128 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kenny Wallace | Concord, NC | 36W |
2 | 3 | Mike Harrison | Highland, IL | 24H |
3 | 2 | Kyle Steffens | St. Charles, MO | 8S |
4 | 5 | David Wietholder | Liberty, IL | 05 |
5 | 4 | Ray Bollinger | Kewanee, IL | 77B |
6 | 6 | Lucas Lee | Paris, TN | 12 |
7 | 8 | Michael Turner | 27 | |
8 | 7 | Dean Hoffman | Troy, IL | 1D |
9 | 10 | Dustin Atchison | 118 | |
10 | 9 | Mark Enk | St. Ann, MO | 117 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Allen Weisser | Peoria, IL | 25W |
2 | 2 | Jonathan Taylor | Saltsburg, PA | 5 |
3 | 3 | Phil Dixon | Crosby, TX | A1X |
4 | 4 | Derrick Black | Bonne Terre, MO | 01W |
5 | 5 | Michael Long | Fowler, IL | 18L |
6 | 7 | Brent Mullins | Litchfield, IL | 41M |
7 | 6 | Wade Wenthe | Effingham, IL | 22W |
8 | 8 | Brody Pompe | Philomath, OR | 27P |
9 | 9 | Mike McKinney | Plainfield, IL | 96M |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Evan Taylor | 7 | |
2 | 1 | Rick Conoyer | St Peters, MO | 14 |
3 | 4 | Timmy Hill | House Springs, MO | 51 |
4 | 3 | Gary Bentley | St. Charles, MO | A1 |
5 | 5 | Rusty Griffaw | Festus, MO | 25 |
6 | 7 | Zach Schantz | Highland, IL | 128 |
7 | 8 | Craig Roden | Montgomery City, MO | 27R |
8 | 9 | Joey Lee | Farina, IL | 662 |
9 | 6 | Steve Meyer Jr | Stanton, IL | 1A |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Kenny Wallace | Concord, NC | 36W | 16.436 |
2 | 4 | Kyle Steffens | St. Charles, MO | 8S | 16.717 |
3 | 8 | Mike Harrison | Highland, IL | 24H | 16.759 |
4 | 9 | Ray Bollinger | Kewanee, IL | 77B | 16.822 |
5 | 6 | David Wietholder | Liberty, IL | 05 | 16.865 |
6 | 5 | Lucas Lee | Paris, TN | 12 | 16.992 |
7 | 10 | Dean Hoffman | Troy, IL | 1D | 17.016 |
8 | 3 | Michael Turner | 27 | 17.535 | |
9 | 1 | Mark Enk | St. Ann, MO | 117 | 17.685 |
10 | 2 | Dustin Atchison | 118 | 17.745 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Allen Weisser | Peoria, IL | 25W | 16.505 |
2 | 7 | Jonathan Taylor | Saltsburg, PA | 5 | 16.535 |
3 | 8 | Phil Dixon | Crosby, TX | A1X | 16.542 |
4 | 9 | Derrick Black | Bonne Terre, MO | 01W | 16.711 |
5 | 2 | Michael Long | Fowler, IL | 18L | 16.715 |
6 | 4 | Wade Wenthe | Effingham, IL | 22W | 16.773 |
7 | 5 | Brent Mullins | Litchfield, IL | 41M | 16.861 |
8 | 3 | Brody Pompe | Philomath, OR | 27P | 16.961 |
9 | 6 | Mike McKinney | Plainfield, IL | 96M | 17.227 |
Qualifying 3
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 7 | Rick Conoyer | St Peters, MO | 14 | 16.321 |
2 | 4 | Evan Taylor | 7 | 16.468 | |
3 | 3 | Gary Bentley | St. Charles, MO | A1 | 16.492 |
4 | 1 | Timmy Hill | House Springs, MO | 51 | 16.514 |
5 | 2 | Rusty Griffaw | Festus, MO | 25 | 16.561 |
6 | 8 | Steve Meyer Jr | Stanton, IL | 1A | 16.929 |
7 | 6 | Zach Schantz | Highland, IL | 128 | 17.033 |
8 | 5 | Craig Roden | Montgomery City, MO | 27R | 17.308 |
9 | 9 | Joey Lee | Farina, IL | 662 | 19.364 |