7/6/2018 at Tri City Speedway
Event Information
Granite City, IL
Results
NAPA Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Matt Santel | New Memphis, IL | #17X |
2 | 3 | Billy Laycock | Marine, IL | #82 |
3 | 10 | Derek Fetter | Troy, MO | #32 |
4 | 7 | Scott Henseler | Bunker Hill, IL | #3 |
5 | 6 | Kolby Vandenbergh | Ashland, IL | #15V |
6 | 1 | Austin Rettig | Sikeston, MO | #94 |
7 | 5 | Mike Hammerle | St. Charles, MO | #16H |
8 | 8 | Chris Fetter | Troy, MO | #15 |
9 | 2 | Dewayne Kiefer | Bloomsdale, MO | #0 |
10 | 9 | Allen Christy | Vienna, IL | #53 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Rettig | Sikeston, MO | #94 |
2 | 2 | Billy Laycock | Marine, IL | #82 |
3 | 4 | Mike Hammerle | St. Charles, MO | #16H |
4 | 3 | Scott Henseler | Bunker Hill, IL | #3 |
5 | 5 | Allen Christy | Vienna, IL | #53 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dewayne Kiefer | Bloomsdale, MO | #0 |
2 | 2 | Matt Santel | New Memphis, IL | #17X |
3 | 3 | Kolby Vandenbergh | Ashland, IL | #15V |
4 | 4 | Chris Fetter | Troy, MO | #15 |
5 | 5 | Derek Fetter | Troy, MO | #32 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Billy Laycock | Marine, IL | #82 |
2 | 2 | Austin Rettig | Sikeston, MO | #94 |
3 | 1 | Scott Henseler | Bunker Hill, IL | #3 |
4 | 5 | Mike Hammerle | St. Charles, MO | #16H |
5 | 4 | Allen Christy | Vienna, IL | #53 |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matt Santel | New Memphis, IL | #17X |
2 | 4 | Dewayne Kiefer | Bloomsdale, MO | #0 |
3 | 5 | Kolby Vandenbergh | Ashland, IL | #15V |
4 | 3 | Chris Fetter | Troy, MO | #15 |
5 | 2 | Derek Fetter | Troy, MO | #32 |
Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Kyle Steffens | St. Charles, MO | #8S |
2 | 3 | Timmy Hill | Pacific, MO | #51 |
3 | 1 | Joe Walsh | , MO | #98 |
4 | 2 | Steve Meyer Jr | Caseyville, IL | #1A |
5 | 8 | Brent Thompson | Park Hills, MO | #18T |
6 | 7 | Derrick Black | Bonne Terre, MO | #01W |
7 | 4 | Brent Weaver | Godfrey, IL | #24B |
8 | 11 | Kevin Lee | Granite City, IL | #3D |
9 | 9 | Mark Enk | St. Ann, MO | #117 |
10 | 6 | Jacob Rexing | Brighton, IL | #59R |
11 | 10 | Gary Bentley | St. Charles, MO | #A1 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joe Walsh | , MO | #98 |
2 | 4 | Timmy Hill | Pacific, MO | #51 |
3 | 6 | Kyle Steffens | St. Charles, MO | #8S |
4 | 3 | Derrick Black | Bonne Terre, MO | #01W |
5 | 1 | Mark Enk | St. Ann, MO | #117 |
6 | 5 | Kevin Lee | Granite City, IL | #3D |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Steve Meyer Jr | Caseyville, IL | #1A |
2 | 3 | Brent Weaver | Godfrey, IL | #24B |
3 | 5 | Jacob Rexing | Brighton, IL | #59R |
4 | 1 | Brent Thompson | Park Hills, MO | #18T |
5 | 4 | Gary Bentley | St. Charles, MO | #A1 |
LKQ Pick Your Part St. Louis B Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Trey Harris | Hillsboro, MO | #316 |
2 | 6 | Clint Young | Ava, IL | #42 |
3 | 3 | Joe Giesler | St. Mary, MO | #85G |
4 | 1 | Terry Michael Bolin | Brighton, IL | #15B |
5 | 5 | Johnny Seets III | Brighton, IL | #360 |
6 | 12 | Trevor Neville | Mackinaw, IL | #777 |
7 | 7 | Cole Queathem | Troy, MO | #82Q |
8 | 17 | Matthew Edler | St. Louis, MO | #17E |
9 | 10 | Craig Bessinger | Pacific, MO | #76 |
10 | 20 | Bryan Fisher | , MO | #X |
11 | 14 | A.J. Cline | Troy, MO | #17C |
12 | 22 | Mason Duncan | Metamora, IL | #15 |
13 | 16 | Randall Stevens | Annapolis, MO | #05 |
14 | 4 | Ricky Smith | Alton, IL | #61S |
15 | 18 | Bob Stanton | Godfrey, IL | #51S |
16 | 19 | Charlie Mefford | Belton, KY | #13 |
17 | 11 | Earl Pryor | Troy, MO | #57E |
18 | 8 | Kenny Edwards | Edwardsville, IL | #40 |
19 | 21 | Tommy Gaither | Alton, IL | #14 |
20 | 13 | Dan Bimson | St. Peters, MO | #12 |
21 | 15 | Shad Prescott | House Springs, MO | #M14 |
22 | 9 | Bert Jacoby | Wentzville, MO | #28J |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Matthew Edler | St. Louis, MO | #17E |
2 | 1 | Bob Stanton | Godfrey, IL | #51S |
3 | 6 | Charlie Mefford | Belton, KY | #13 |
4 | 5 | Bryan Fisher | , KY | #X |
5 | 3 | Tommy Gaither | Alton, IL | #14 |
6 | 4 | Mason Duncan | Metamora, IL | #15 |
7 | 7 | Chris Stahlschmidt | Brighton, IL | #83S |
8 | 13 | Louie Lovelace | Elsberry, MO | #69 |
9 | 8 | Blake Bailey | Bunker Hill, IL | #11K |
10 | 9 | Cullen Thompson | Hermann, MO | #17CT |
11 | 11 | Jack Rogers | Caseyville, IL | #8R |
12 | 10 | Jordan Warren | Brighton, IL | #313 |
13 | 12 | Mike Null | Wentzville, MO | #2N |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Terry Michael Bolin | Brighton, IL | #15B |
2 | 4 | Johnny Seets III | Brighton, IL | #360 |
3 | 6 | Bert Jacoby | Wentzville, MO | #28J |
4 | 1 | Dan Bimson | St. Peters, MO | #12 |
5 | 5 | Bob Stanton | Godfrey, IL | #51S |
6 | 7 | Bryan Fisher | , IL | #X |
7 | 3 | Cullen Thompson | Hermann, MO | #17CT |
8 | 8 | Louie Lovelace | Elsberry, MO | #69 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trey Harris | Hillsboro, MO | #316 |
2 | 2 | Clint Young | Ava, IL | #42 |
3 | 6 | Craig Bessinger | Pacific, MO | #76 |
4 | 4 | A.J. Cline | Troy, MO | #17C |
5 | 3 | Matthew Edler | St. Louis, MO | #17E |
6 | 7 | Charlie Mefford | Belton, KY | #13 |
7 | 5 | Jordan Warren | Brighton, IL | #313 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joe Giesler | St. Mary, MO | #85G |
2 | 4 | Cole Queathem | Troy, MO | #82Q |
3 | 3 | Earl Pryor | Troy, MO | #57E |
4 | 5 | Shad Prescott | House Springs, MO | #M14 |
5 | 6 | Tommy Gaither | Alton, IL | #14 |
6 | 7 | Chris Stahlschmidt | Brighton, IL | #83S |
7 | 1 | Jack Rogers | Caseyville, IL | #8R |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ricky Smith | Alton, IL | #61S |
2 | 3 | Kenny Edwards | Edwardsville, IL | #40 |
3 | 2 | Trevor Neville | Mackinaw, IL | #777 |
4 | 5 | Randall Stevens | Annapolis, MO | #05 |
5 | 6 | Mason Duncan | Metamora, IL | #15 |
6 | 7 | Blake Bailey | Bunker Hill, IL | #11K |
7 | 4 | Mike Null | Wentzville, MO | #2N |
Nashville Productions Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Eddie Bolin | Brighton, IL | #15B |
2 | 7 | Randy Dickman | Troy, MO | #21 |
3 | 3 | Dave Meyers | Bethalto, IL | #00JR |
4 | 6 | Harold Lalumondiere | Staunton, IL | #5L |
5 | 4 | Cody Peter | Waterloo, IL | #45 |
6 | 1 | Gary Walker | Brighton, IL | #98 |
7 | 5 | Bobby Smith Jr | Alton, IL | #59S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gary Walker | Brighton, IL | #98 |
2 | 2 | Eddie Bolin | Brighton, IL | #15B |
3 | 7 | Dave Meyers | Bethalto, IL | #00JR |
4 | 4 | Cody Peter | Waterloo, IL | #45 |
5 | 3 | Bobby Smith Jr | Alton, IL | #59S |
6 | 6 | Harold Lalumondiere | Staunton, IL | #5L |
7 | 5 | Randy Dickman | Troy, MO | #21 |
600cc Outlaw Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jake Cheatham | Bethalto, IL | #71 |
2 | 2 | Mattison Lienemann | Granite City, IL | #20M |
3 | 3 | Robert Gentry | , IL | #103 |
4 | 4 | Charlie Keeven | Hazelwood, MO | #55 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jake Cheatham | Bethalto, IL | #71 |
2 | 3 | Mattison Lienemann | Granite City, IL | #20M |
3 | 4 | Robert Gentry | , IL | #103 |
4 | 1 | Charlie Keeven | Hazelwood, MO | #55 |