Event Information
Granite City, IL
Event Classes
NAPA Late Models
Modifieds
LKQ Pick Your Part St. Louis B Modifieds
Nashville Productions Street Stocks
4 Cylinders
Results
NAPA Late Models
Special 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gordy Gundaker | St. Charles, MO | #11 |
2 | 2 | Michael Kloos | Trenton, IL | #6K |
3 | 3 | Jeremy Sneed | Bluford, IL | #24 |
Modifieds
Special 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Conoyer | Wentzville, MO | #14C |
2 | 2 | Steve Meyer Jr | Caseyville, IL | #1A |
3 | 3 | Gary Bentley | St. Charles, MO | #A1 |
4 | 4 | Mark Enk | St. Ann, MO | #117 |
LKQ Pick Your Part St. Louis B Modifieds
Special 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | #316 |
2 | 2 | Earl Pryor | Troy, MO | #57E |
3 | 3 | Craig Bessinger | Pacific, MO | #76 |
4 | 4 | Cole Queathem | Troy, MO | #82Q |
5 | 5 | Chris Stahlschmidt | Brighton, IL | #83S |
6 | 6 | Keith Rose | Granite City, IL | #11K |
7 | 7 | Johnny Seets III | Brighton, IL | #360 |
8 | 8 | Richie Gabriel | Godfrey, IL | #63G |
9 | 9 | Kevin Morgan | , IL | #13K |
10 | 10 | Jason Walsh | St. Louis, MO | #2W |
Nashville Productions Street Stocks
Special 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | A.J. Cline | Troy, MO | #17C |
2 | 2 | Terry McCann | Cottage Hills, IL | #68 |
3 | 3 | Danny O'Dell | Pocahontas, IL | #32 |
4 | 4 | Eddie Bolin | Brighton, IL | #15B |
5 | 5 | Dustin McClintock | Marissa, IL | #72 |
4 Cylinders
Special 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dallas Lugge | Belleville, IL | #83D |
2 | 2 | Andrew Dudash | St. Louis, MO | #83 |
3 | 3 | Aaron Garcia | Belleville, IL | #412 |
4 | 4 | Sam Apponey | Granite City, IL | #F16 |
5 | 5 | Aaron Niemeyer | Wood River, IL | #8 |