Event Information
Granite City, IL
Event Classes
Midgets
410 Sprints - Non-Winged
LKQ Pick Your Part St. Louis B Modifieds
Non-Winged Sprints
Results
LKQ Pick Your Part St. Louis B Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chuck Goodman | Pevely, MO | #327 |
2 | 3 | Tommie Seets Jr | Alton, IL | #1 |
3 | 2 | Vance Wilson | Quincy, IL | #77 |
4 | 6 | Terry Michael Bolin | Brighton, IL | #14B |
5 | 4 | Earl Pryor | Troy, MO | #57E |
6 | 7 | Matthew Edler | St. Louis, MO | #17E |
7 | 14 | Treb Jacoby | O'fallon, MO | #J82 |
8 | 8 | Tony Walker | Brighton, IL | #80 |
9 | 11 | John Stanton | East Alton, IL | #66 |
10 | 12 | Jimmy Cummins | Highland, IL | #19 |
11 | 17 | Jared Morrison | St. Elmo, IL | #5 |
12 | 18 | Clint Young | Ava, IL | #42 |
13 | 9 | Craig Bessinger | Pacific, MO | #76 |
14 | 5 | Cody Conner | Festus, MO | #3C |
15 | 15 | Terry Chester | South Roxana, IL | #52 |
16 | 19 | Jason Walsh | St. Louis, MO | #2W |
17 | 13 | Cole Queathem | Troy, MO | #82Q |
18 | 16 | Jeb Simmons | Warrenton, MO | #86 |
19 | 20 | Jacob Duke | O'fallon, MO | #8X |
20 | 10 | Steve Muilenburg | Sparta, MO | #39 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jimmie Naylor | Brighton, IL | #23 |
2 | 2 | Bert Jacoby | Wentzville, MO | #28J |
3 | 3 | Austin Seets | Brighton, IL | #67 |
4 | 7 | Doug Blair | Wright City, MO | #75 |
5 | 6 | Randy Dickman | Troy, MO | #21 |
6 | 5 | Jeff Yates | Moscow Mills, MO | #70 |
7 | 20 | Jake Seets III | Brighton, IL | #18 |
8 | 17 | Casey Morris | Elsberry, MO | #34 |
9 | 10 | A.J. Cline | Troy, MO | #17C |
10 | 11 | Chris Watkins | Troy, MO | #7W |
11 | 16 | Logan Dockery | Troy, IL | #444 |
12 | 8 | Shawn Lambert | Pevely, MO | #8L |
13 | 14 | David Lisac | , MO | #13 |
14 | 13 | Chad Knight | Granite City, IL | #22 |
15 | 4 | David Menke | O'fallon, MO | #57 |
16 | 9 | Ethan Stiers | Herman, MO | #45 |
17 | 12 | Cole Sensel | Fredricktown, MO | #36 |
18 | 23 | Johnny Seets III | Brighton, IL | #360 |
19 | 15 | Eddie Bolin | Brighton, IL | #15B |
20 | 18 | Ricky Smith | Alton, IL | #61S |
21 | 19 | Gary Walker | Brighton, IL | #60W |
22 | 21 | Blake Bailey | Bunker Hill, IL | #11B |
23 | 22 | Jay Sansone | Wood River, IL | #9 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chuck Goodman | Pevely, MO | #327 |
2 | 4 | Cody Conner | Festus, MO | #3C |
3 | 3 | Craig Bessinger | Pacific, MO | #76 |
4 | 5 | Cole Queathem | Troy, MO | #82Q |
5 | 8 | Jared Morrison | St. Elmo, IL | #5 |
6 | 7 | Jimmie Naylor | Brighton, IL | #23 |
7 | 2 | Jeff Yates | Moscow Mills, MO | #70 |
8 | 10 | Ethan Stiers | Herman, MO | #45 |
9 | 11 | Chad Knight | Granite City, IL | #22 |
10 | 9 | Logan Dockery | Troy, IL | #444 |
11 | 6 | Jake Seets III | Brighton, IL | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Vance Wilson | Quincy, IL | #77 |
2 | 4 | Terry Michael Bolin | Brighton, IL | #14B |
3 | 5 | Steve Muilenburg | Sparta, MO | #39 |
4 | 2 | Treb Jacoby | O'fallon, MO | #J82 |
5 | 3 | Clint Young | Ava, IL | #42 |
6 | 6 | Bert Jacoby | Wentzville, MO | #28J |
7 | 7 | Randy Dickman | Troy, MO | #21 |
8 | 9 | A.J. Cline | Troy, MO | #17C |
9 | 10 | David Lisac | , MO | #13 |
10 | 8 | Casey Morris | Elsberry, MO | #34 |
11 | 11 | Blake Bailey | Bunker Hill, IL | #11B |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tommie Seets Jr | Alton, IL | #1 |
2 | 3 | Matthew Edler | St. Louis, MO | #17E |
3 | 4 | John Stanton | East Alton, IL | #66 |
4 | 5 | Terry Chester | South Roxana, IL | #52 |
5 | 6 | Jason Walsh | St. Louis, MO | #2W |
6 | 9 | Austin Seets | Brighton, IL | #67 |
7 | 7 | Doug Blair | Wright City, MO | #75 |
8 | 10 | Chris Watkins | Troy, MO | #7W |
9 | 2 | Johnny Seets III | Brighton, IL | #360 |
10 | 8 | Ricky Smith | Alton, IL | #61S |
11 | 11 | Jay Sansone | Wood River, IL | #9 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Earl Pryor | Troy, MO | #57E |
2 | 2 | Tony Walker | Brighton, IL | #80 |
3 | 3 | Jimmy Cummins | Highland, IL | #19 |
4 | 7 | Jeb Simmons | Warrenton, MO | #86 |
5 | 8 | Jacob Duke | O'fallon, MO | #8X |
6 | 10 | David Menke | O'fallon, MO | #57 |
7 | 5 | Shawn Lambert | Pevely, MO | #8L |
8 | 9 | Cole Sensel | Fredricktown, MO | #36 |
9 | 4 | Eddie Bolin | Brighton, IL | #15B |
10 | 6 | Gary Walker | Brighton, IL | #60W |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chuck Goodman | Pevely, MO | #327 |
2 | 2 | Jeff Yates | Moscow Mills, MO | #70 |
3 | 3 | Craig Bessinger | Pacific, MO | #76 |
4 | 4 | Cody Conner | Festus, MO | #3C |
5 | 5 | Cole Queathem | Troy, MO | #82Q |
6 | 6 | Jake Seets III | Brighton, IL | #18 |
7 | 7 | Jimmie Naylor | Brighton, IL | #23 |
8 | 8 | Jared Morrison | St. Elmo, IL | #5 |
9 | 9 | Logan Dockery | Troy, IL | #444 |
10 | 10 | Ethan Stiers | Herman, MO | #45 |
11 | 11 | Chad Knight | Granite City, IL | #22 |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Vance Wilson | Quincy, IL | #77 |
2 | 2 | Treb Jacoby | O'fallon, MO | #J82 |
3 | 3 | Clint Young | Ava, IL | #42 |
4 | 4 | Terry Michael Bolin | Brighton, IL | #14B |
5 | 5 | Steve Muilenburg | Sparta, MO | #39 |
6 | 6 | Bert Jacoby | Wentzville, MO | #28J |
7 | 7 | Randy Dickman | Troy, MO | #21 |
8 | 8 | Casey Morris | Elsberry, MO | #34 |
9 | 9 | A.J. Cline | Troy, MO | #17C |
10 | 10 | David Lisac | , MO | #13 |
11 | 11 | Blake Bailey | Bunker Hill, IL | #11B |
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tommie Seets Jr | Alton, IL | #1 |
2 | 2 | Johnny Seets III | Brighton, IL | #360 |
3 | 3 | Matthew Edler | St. Louis, MO | #17E |
4 | 4 | John Stanton | East Alton, IL | #66 |
5 | 5 | Terry Chester | South Roxana, IL | #52 |
6 | 6 | Jason Walsh | St. Louis, MO | #2W |
7 | 7 | Doug Blair | Wright City, MO | #75 |
8 | 8 | Ricky Smith | Alton, IL | #61S |
9 | 9 | Austin Seets | Brighton, IL | #67 |
10 | 10 | Chris Watkins | Troy, MO | #7W |
11 | 11 | Jay Sansone | Wood River, IL | #9 |
Qualifying 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Earl Pryor | Troy, MO | #57E |
2 | 2 | Tony Walker | Brighton, IL | #80 |
3 | 3 | Jimmy Cummins | Highland, IL | #19 |
4 | 4 | Eddie Bolin | Brighton, IL | #15B |
5 | 5 | Shawn Lambert | Pevely, MO | #8L |
6 | 6 | Gary Walker | Brighton, IL | #60W |
7 | 7 | Jeb Simmons | Warrenton, MO | #86 |
8 | 8 | Jacob Duke | O'fallon, MO | #8X |
9 | 9 | Cole Sensel | Fredricktown, MO | #36 |
10 | 10 | David Menke | O'fallon, MO | #57 |
Midgets
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Tyler Courtney | Indianapolis, IN | #7BC |
2 | 5 | Logan Seavey | Sutter, CA | #67 |
3 | 2 | Justin Grant | Ione, CA | #4A |
4 | 8 | Zeb Wise | Angola, IN | #39BC |
5 | 7 | Chad Boat | Phoenix, AZ | #84 |
6 | 12 | Jerry Coons Jr | Tucson, AZ | #25 |
7 | 18 | Cannon McIntosh | Bixby, OK | #08 |
8 | 3 | C.J. Leary | Greenfield, IN | #76M |
9 | 19 | Zach Daum | Pocahontas, IL | #5D |
10 | 1 | Kevin Thomas Jr | Cullman, AL | #5 |
11 | 9 | Tucker Klaasmeyer | Paola, KS | #27 |
12 | 16 | Chris Windom | Canton, IL | #17BC |
13 | 10 | Tanner Carrick | Lincoln, CA | #71K |
14 | 14 | Jesse Colwell | Red Bluff, CA | #71 |
15 | 11 | Tyler Thomas | Collinsville, OK | #91T |
16 | 4 | Brady Bacon | Broken Arrow, OK | #76 |
17 | 15 | Jason McDougal | Broken Arrow, OK | #21KS |
18 | 22 | Holley Hollan | Tulsa, OK | #67K |
19 | 17 | Presley Truedson | Kennedy, MN | #5T |
20 | 23 | Andrew Layser | Collegeville, PA | #47BC |
21 | 24 | Sterling Cling | Tempe, AZ | #35 |
22 | 20 | Cole Bodine | Rossville, IN | #15 |
23 | 21 | Karsyn Elledge | Mooresville, NC | #1 |
24 | 13 | Jake Neuman | New Berlin, IL | #3N |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Cannon McIntosh | Bixby, OK | #08 |
2 | 1 | Chad Boat | Phoenix, AZ | #84 |
3 | 5 | Zach Daum | Pocahontas, IL | #5D |
4 | 3 | Presley Truedson | Kennedy, MN | #5T |
5 | 6 | Cole Bodine | Rossville, IN | #15 |
6 | 7 | Karsyn Elledge | Mooresville, NC | #1 |
7 | 8 | Holley Hollan | Tulsa, OK | #67K |
8 | 2 | Andrew Layser | Collegeville, PA | #47BC |
9 | 9 | Sterling Cling | Tempe, AZ | #35 |
10 | 10 | Zane Hendricks | Stillwater, OK | #27Z |
11 | 11 | Johnny Murdock | Kaufman, TX | #0 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jake Neuman | New Berlin, IL | #3N |
2 | 1 | Chris Windom | Canton, IL | #17BC |
3 | 6 | Tyler Courtney | Indianapolis, IN | #7BC |
4 | 4 | Kevin Thomas Jr | Cullman, AL | #5 |
5 | 3 | Tanner Carrick | Lincoln, CA | #71K |
6 | 5 | Chad Boat | Phoenix, AZ | #84 |
7 | 7 | Cannon McIntosh | Bixby, OK | #08 |
8 | 9 | Zane Hendricks | Stillwater, OK | #27Z |
9 | 8 | Karsyn Elledge | Mooresville, NC | #1 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jesse Colwell | Red Bluff, CA | #71 |
2 | 3 | Tyler Thomas | Collinsville, OK | #91T |
3 | 4 | Zeb Wise | Angola, IN | #39BC |
4 | 6 | Logan Seavey | Sutter, CA | #67 |
5 | 5 | C.J. Leary | Greenfield, IN | #76M |
6 | 7 | Zach Daum | Pocahontas, IL | #5D |
7 | 8 | Holley Hollan | Tulsa, OK | #67K |
8 | 9 | Johnny Murdock | Kaufman, TX | #0 |
9 | 1 | Andrew Layser | Collegeville, PA | #47BC |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jason McDougal | Broken Arrow, OK | #21KS |
2 | 3 | Jerry Coons Jr | Tucson, AZ | #25 |
3 | 4 | Tucker Klaasmeyer | Paola, KS | #27 |
4 | 6 | Brady Bacon | Broken Arrow, OK | #76 |
5 | 5 | Justin Grant | Ione, CA | #4A |
6 | 1 | Presley Truedson | Kennedy, MN | #5T |
7 | 7 | Cole Bodine | Rossville, IN | #15 |
8 | 8 | Sterling Cling | Tempe, AZ | #35 |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 22 | Tyler Courtney | Indianapolis, IN | #7BC |
2 | 21 | Logan Seavey | Sutter, CA | #67 |
3 | 12 | Brady Bacon | Broken Arrow, OK | #76 |
4 | 4 | Chad Boat | Phoenix, AZ | #84 |
5 | 10 | C.J. Leary | Greenfield, IN | #76M |
6 | 2 | Justin Grant | Ione, CA | #4A |
7 | 20 | Kevin Thomas Jr | Cullman, AL | #5 |
8 | 23 | Zeb Wise | Angola, IN | #39BC |
9 | 16 | Tucker Klaasmeyer | Paola, KS | #27 |
10 | 26 | Tanner Carrick | Lincoln, CA | #71K |
11 | 18 | Tyler Thomas | Collinsville, OK | #91T |
12 | 9 | Jerry Coons Jr | Tucson, AZ | #25 |
13 | 1 | Jake Neuman | New Berlin, IL | #3N |
14 | 25 | Jesse Colwell | Red Bluff, CA | #71 |
15 | 6 | Jason McDougal | Broken Arrow, OK | #21KS |
16 | 7 | Chris Windom | Canton, IL | #17BC |
17 | 14 | Andrew Layser | Collegeville, PA | #47BC |
18 | 15 | Presley Truedson | Kennedy, MN | #5T |
19 | 17 | Cannon McIntosh | Bixby, OK | #08 |
20 | 5 | Zach Daum | Pocahontas, IL | #5D |
21 | 13 | Cole Bodine | Rossville, IN | #15 |
22 | 11 | Karsyn Elledge | Mooresville, NC | #1 |
23 | 19 | Holley Hollan | Tulsa, OK | #67K |
24 | 8 | Sterling Cling | Tempe, AZ | #35 |
25 | 24 | Zane Hendricks | Stillwater, OK | #27Z |
26 | 3 | Johnny Murdock | Kaufman, TX | #0 |
410 Sprints - Non-Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Chris Windom | Canton, IL | #5G |
2 | 0 | Carson Short | Marion, IL | #21 |
3 | 0 | Kevin Thomas Jr | Cullman, AL | #19 |
4 | 0 | C.J. Leary | Greenfield, IN | #19AZ |
5 | 0 | Isaac Chapple | Willow Branch, IN | #52 |
6 | 0 | Robert Ballou | Rocklin, CA | #12 |
7 | 0 | Mario Clouser | Chatham, IL | #6 |
8 | 0 | Chase Stockon | Fort Branch, IN | #32 |
9 | 0 | Brady Bacon | Broken Arrow, OK | #69 |
10 | 0 | Chad Boespflug | Lebanon, IN | #98E |
11 | 0 | TJ Artz | Lincoln, NE | #57 |
12 | 0 | Brandon Mattox | Cory, IN | #28 |
13 | 0 | Mitchell Davis | Auburn, IL | #56 |
14 | 0 | Tyler Courtney | Indianapolis, IN | #7BC |
15 | 0 | Korey Weyant | Springfield, IL | #99W |
16 | 0 | Justin Standridge | Athens, IL | #8D |
17 | 0 | Jason McDougal | Broken Arrow, OK | #71P |
18 | 0 | Zach Daum | Pocahontas, IL | #5D |
19 | 0 | Justin Grant | Ione, CA | #4 |
20 | 0 | Mitch Wissmiller | Saybrook, IL | #1 |
21 | 0 | Dustin Smith | Russiaville, IN | #77S |
22 | 0 | Logan Faucon | Elkhart, IL | #52F |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mario Clouser | Chatham, IL | #6 |
2 | 0 | Carson Short | Marion, IL | #21 |
3 | 0 | Dustin Smith | Russiaville, IN | #77S |
4 | 0 | Brandon Mattox | Cory, IN | #28 |
5 | 0 | Mitchell Davis | Auburn, IL | #56 |
6 | 0 | Justin Standridge | Athens, IL | #8D |
7 | 0 | Logan Faucon | Elkhart, IL | #52F |
8 | 0 | James Lyerla | Hillsboro, IL | #11 |
9 | 0 | Steve Thomas | Ludlow, IL | #20 |
10 | 0 | Eric Perrott | Sumner, IL | #45 |
11 | 0 | Patrick Budde | Bartelso, IL | #90 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Robert Ballou | Rocklin, CA | #12 |
2 | 0 | Tyler Courtney | Indianapolis, IN | #7BC |
3 | 0 | Jason McDougal | Broken Arrow, OK | #71P |
4 | 0 | Justin Grant | Ione, CA | #4 |
5 | 0 | Brady Bacon | Broken Arrow, OK | #69 |
6 | 0 | Dustin Smith | Russiaville, IN | #77S |
7 | 0 | James Lyerla | Hillsboro, IL | #11 |
8 | 0 | Justin Standridge | Athens, IL | #8D |
9 | 0 | Eric Perrott | Sumner, IL | #45 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Chris Windom | Canton, IL | #5G |
2 | 0 | Zach Daum | Pocahontas, IL | #5D |
3 | 0 | Chase Stockon | Fort Branch, IN | #32 |
4 | 0 | Mitch Wissmiller | Saybrook, IL | #1 |
5 | 0 | TJ Artz | Lincoln, NE | #57 |
6 | 0 | Logan Faucon | Elkhart, IL | #52F |
7 | 0 | Steve Thomas | Ludlow, IL | #20 |
8 | 0 | Carson Short | Marion, IL | #21 |
9 | 0 | Robert Bell | Colfax, IA | #71 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | C.J. Leary | Greenfield, IN | #19AZ |
2 | 0 | Kevin Thomas Jr | Cullman, AL | #19 |
3 | 0 | Isaac Chapple | Willow Branch, IN | #52 |
4 | 0 | Chad Boespflug | Lebanon, IN | #98E |
5 | 0 | Korey Weyant | Springfield, IL | #99W |
6 | 0 | Brandon Mattox | Cory, IN | #28 |
7 | 0 | Mario Clouser | Chatham, IL | #6 |
8 | 0 | Mitchell Davis | Auburn, IL | #56 |
9 | 0 | Patrick Budde | Bartelso, IL | #90 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Tyler Courtney | Indianapolis, IN | #7BC |