Event Information
Granite City, IL
Event Classes
Jr 1 - Green Plate -265 (Age 8-12)
Jr 2 - Blue Plate-300 (Age 13-15)
Predator Adult 212cc 375
Clone Medium 350
Clone Heavy 375
Clone Super Heavy 400
Outlaw Karts Run What Ya Brung
LO206 Ages 8-12
Outlaw Karts Winged Intermediate 420
Outlaw Karts Winged Open 450
16HP Clone
Predator 350
Results
Jr 1 - Green Plate -265 (Age 8-12)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Alex Hepker | Columbus Junction, IA | #42 |
2 | 2 | Blaise Garner | Maroa, IL | #23 |
3 | 7 | Tucker Richards | Bristol, WI | #13 |
4 | 3 | Aidan Leingang | Coal Valley, IL | #18 |
5 | 5 | Tucker Webb | Decatur, IL | #40 |
6 | 6 | Carson Reed | Hammond, IL | #01C |
7 | 4 | Nolan Bartley | Hammond, IL | #4 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Alex Hepker | Columbus Junction, IA | #42 |
2 | 3 | Blaise Garner | Maroa, IL | #23 |
3 | 6 | Aidan Leingang | Coal Valley, IL | #18 |
4 | 5 | Nolan Bartley | Hammond, IL | #4 |
5 | 4 | Tucker Webb | Decatur, IL | #40 |
6 | 2 | Carson Reed | Hammond, IL | #01C |
7 | 7 | Tucker Richards | Bristol, WI | #13 |
Jr 2 - Blue Plate-300 (Age 13-15)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Clayton Rossmann | Wadsworth, IL | #09 |
2 | 2 | Kendall Tracy | Beloit, WI | #14 |
3 | 3 | Tyler Olson | Rosholt, WI | #89T |
4 | 5 | Lance Rockwell | Jacksonville, IL | #30R |
5 | 6 | Gavin O'Dell | Springfield, IL | #47 |
6 | 4 | Nicole McWilliams | Oakley, IL | #22 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Clayton Rossmann | Wadsworth, IL | #09 |
2 | 5 | Kendall Tracy | Beloit, WI | #14 |
3 | 2 | Tyler Olson | Rosholt, WI | #89T |
4 | 1 | Nicole McWilliams | Oakley, IL | #22 |
5 | 4 | Lance Rockwell | Jacksonville, IL | #30R |
6 | 3 | Gavin O'Dell | Springfield, IL | #47 |
Predator Adult 212cc 375
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Clayton Rossmann | Wadsworth, IL | #09 |
2 | 3 | Ezra Stevenfield | Flanigan, IL | #3Z |
3 | 4 | Dick Petty | Tallahassee, FL | #43 |
4 | 2 | Brandon Eash | Rockford, IL | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Clayton Rossmann | Wadsworth, IL | #09 |
2 | 4 | Brandon Eash | Rockford, IL | #14 |
3 | 2 | Ezra Stevenfield | Flanigan, IL | #3Z |
4 | 1 | Dick Petty | Tallahassee, FL | #43 |
Clone Medium 350
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Nathan Lynch | Moccoro, IN | #11 |
2 | 2 | Bryce Hobbs | Decatur, IL | #88H |
3 | 10 | Dylan Compton | Lexington, IL | #61 |
4 | 5 | Adam Johnson | St. Peters, MO | #19 |
5 | 7 | Patrick Ryan | Springfield, IL | #32 |
6 | 6 | Colin Garner | Maroa, IL | #1X |
7 | 11 | Matt Williamson | Raritan, NJ | #7 |
8 | 12 | Cory Graham | Burlington, IA | #15 |
9 | 4 | Josh Skelley | Davenport, IA | #31 |
10 | 13 | Greg Joy | Mt. Vernon, IL | #972 |
11 | 14 | Carter Tomlin | New Berlin, IL | #18 |
12 | 8 | Heather Baum | Keokuk, IA | #03 |
13 | 9 | Cody Altevogt | Warrensburg, IL | #21 |
14 | 1 | Trevor Ringle | Pontiac, IL | #242 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Matt Williamson | Raritan, NJ | #7 |
2 | 4 | Cory Graham | Burlington, IA | #15 |
3 | 6 | Greg Joy | Mt. Vernon, IL | #972 |
4 | 3 | Carter Tomlin | New Berlin, IL | #18 |
5 | 1 | Wes Brumley | Mt. Vernon, IL | #23 |
6 | 8 | Josh Schmidt | WALNUT HILL, IL | #04X |
7 | 7 | Rick Rush | Brownstown, IL | #R37 |
8 | 5 | Chuck Wyzard | Springfield, IL | #111W |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 16 | Trevor Ringle | Pontiac, IL | #242 |
2 | 3 | Bryce Hobbs | Decatur, IL | #88H |
3 | 1 | Nathan Lynch | Moccoro, IN | #11 |
4 | 12 | Josh Skelley | Davenport, IA | #31 |
5 | 9 | Adam Johnson | St. Peters, MO | #19 |
6 | 15 | Colin Garner | Maroa, IL | #1X |
7 | 5 | Patrick Ryan | Springfield, IL | #32 |
8 | 8 | Heather Baum | Keokuk, IA | #03 |
9 | 2 | Cody Altevogt | Warrensburg, IL | #21 |
10 | 18 | Dylan Compton | Lexington, IL | #61 |
11 | 7 | Wes Brumley | Mt. Vernon, IL | #23 |
12 | 11 | Matt Williamson | Raritan, NJ | #7 |
13 | 6 | Carter Tomlin | New Berlin, IL | #18 |
14 | 14 | Cory Graham | Burlington, IA | #15 |
15 | 13 | Chuck Wyzard | Springfield, IL | #111W |
16 | 17 | Greg Joy | Mt. Vernon, IL | #972 |
17 | 4 | Rick Rush | Brownstown, IL | #R37 |
18 | 10 | Josh Schmidt | WALNUT HILL, IL | #04X |
Clone Heavy 375
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nathan Lynch | Moccoro, IN | #11 |
2 | 6 | Josh Andrews | Sterling, IL | #45 |
3 | 13 | Colin Garner | Maroa, IL | #1X |
4 | 11 | Patrick Ryan | Springfield, IL | #32 |
5 | 4 | Grant Wood | Metamora, IL | #20 |
6 | 5 | Josh Skelley | Davenport, IA | #31 |
7 | 9 | Dylan Compton | Lexington, IL | #61 |
8 | 10 | Trevor Ringle | Pontiac, IL | #242 |
9 | 14 | Garrett Wood | Metamora, IL | #88W |
10 | 12 | Blake Dulgar | Oreana, IL | #18B |
11 | 3 | Justin Fernandez | Springfield, IL | #5 |
12 | 1 | Bryce Hobbs | Decatur, IL | #88H |
13 | 15 | Cory Graham | Burlington, IA | #15 |
14 | 16 | Josh Schmidt | WALNUT HILL, IL | #4X |
15 | 8 | Adam Johnson | St. Peters, MO | #19 |
16 | 7 | Matt Williamson | Raritan, NJ | #7 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bryce Hobbs | Decatur, IL | #88H |
2 | 16 | Nathan Lynch | Moccoro, IN | #11 |
3 | 7 | Justin Fernandez | Springfield, IL | #5 |
4 | 8 | Grant Wood | Metamora, IL | #20 |
5 | 15 | Josh Skelley | Davenport, IA | #31 |
6 | 9 | Josh Andrews | Sterling, IL | #45 |
7 | 5 | Matt Williamson | Raritan, NJ | #7 |
8 | 4 | Adam Johnson | St. Peters, MO | #19 |
9 | 10 | Dylan Compton | Lexington, IL | #61 |
10 | 6 | Trevor Ringle | Pontiac, IL | #242 |
11 | 12 | Patrick Ryan | Springfield, IL | #32 |
12 | 3 | Blake Dulgar | Oreana, IL | #18B |
13 | 1 | Colin Garner | Maroa, IL | #1X |
14 | 11 | Garrett Wood | Metamora, IL | #88W |
15 | 13 | Cory Graham | Burlington, IA | #15 |
16 | 14 | Josh Schmidt | WALNUT HILL, IL | #4X |
Clone Super Heavy 400
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Adam Johnson | St. Peters, MO | #19 |
2 | 3 | Shane Tomlin | New Berlin, IL | #18 |
3 | 4 | Donnie Justice | Mt. Zion, IL | #11 |
4 | 1 | Brad Wood | Metamora, IL | #24W |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brad Wood | Metamora, IL | #24W |
2 | 3 | Adam Johnson | St. Peters, MO | #19 |
3 | 1 | Shane Tomlin | New Berlin, IL | #18 |
4 | 4 | Donnie Justice | Mt. Zion, IL | #11 |
Outlaw Karts Run What Ya Brung
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terry Reed | Cerro Gordo, IL | #00 |
2 | 3 | Joel McWilliams | Oakley, IL | #21 |
3 | 10 | Michael Trent | Oakley, IL | #35 |
4 | 9 | Dylan McWilliams | Oakley, IL | #52 |
5 | 8 | Tommy Sheppard Jr | New Berlin, IL | #8 |
6 | 7 | Guy Taylor | Springfield, IL | #28 |
7 | 12 | Josh Bartley | Hammond, IL | #14 |
8 | 13 | Kyle McGregor | East Moline, IL | #96 |
9 | 4 | John Blotner | Decatur, IL | #92 |
10 | 2 | Shane Garrison | Buffalo, IL | #5 |
11 | 5 | Gene Reed | Hammond, IL | #16 |
12 | 11 | Tristen Ewing | Decatur, IL | #2 |
13 | 15 | Josh Skelley | Davenport, IA | #50 |
14 | 6 | Tracy Butt | Milford, IN | #11 |
15 | 14 | Paul Kimler | Williamsfield, IL | #66 |
16 | 16 | Mike Templeton | Harristown, IL | #D49 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 16 | Terry Reed | Cerro Gordo, IL | #00 |
2 | 1 | Shane Garrison | Buffalo, IL | #5 |
3 | 15 | Joel McWilliams | Oakley, IL | #21 |
4 | 5 | John Blotner | Decatur, IL | #92 |
5 | 2 | Gene Reed | Hammond, IL | #16 |
6 | 13 | Tracy Butt | Milford, IN | #11 |
7 | 10 | Guy Taylor | Springfield, IL | #28 |
8 | 8 | Tommy Sheppard Jr | New Berlin, IL | #8 |
9 | 11 | Dylan McWilliams | Oakley, IL | #52 |
10 | 6 | Michael Trent | Oakley, IL | #35 |
11 | 12 | Tristen Ewing | Decatur, IL | #2 |
12 | 4 | Josh Bartley | Hammond, IL | #14 |
13 | 7 | Kyle McGregor | East Moline, IL | #96 |
14 | 14 | Paul Kimler | Williamsfield, IL | #66 |
15 | 9 | Josh Skelley | Davenport, IA | #50 |
16 | 3 | Mike Templeton | Harristown, IL | #D49 |
LO206 Ages 8-12
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brody Bridgeman | Farmington, MO | #14B |
2 | 2 | Kaylynn Eskew | Chestnut, IL | #4KK |
3 | 3 | Lucas Pence | Stronghurst, IL | #01 |
4 | 4 | Reed Smith | Chatham, IL | #18R |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brody Bridgeman | Farmington, MO | #14B |
2 | 2 | Kaylynn Eskew | Chestnut, IL | #4KK |
3 | 4 | Lucas Pence | Stronghurst, IL | #01 |
4 | 3 | Reed Smith | Chatham, IL | #18R |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brody Bridgeman | Farmington, MO | #14B |
2 | 2 | Kaylynn Eskew | Chestnut, IL | #4KK |
3 | 3 | Reed Smith | Chatham, IL | #18R |
4 | 4 | Lucas Pence | Stronghurst, IL | #01 |
Outlaw Karts Winged Intermediate 420
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brennon Blair | Mineral Point, MO | #12X |
2 | 3 | Rodney Greenwalt | Park Hills, MO | #18 |
3 | 1 | Bryce Hobbs | Decatur, IL | #88H |
4 | 5 | Anna Tripp | Fredericktown, MO | #22 |
5 | 4 | Gage Montgomery | Fredericktown, MO | #79 |
6 | 6 | Hunter Barron | Farmington, MO | #7B |
7 | 7 | Brett Shafer | Menomonie, WI | #22S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bryce Hobbs | Decatur, IL | #88H |
2 | 2 | Rodney Greenwalt | Park Hills, MO | #18 |
3 | 3 | Anna Tripp | Fredericktown, MO | #22 |
4 | 4 | Brett Shafer | Menomonie, WI | #22S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brennon Blair | Mineral Point, MO | #12X |
2 | 2 | Gage Montgomery | Fredericktown, MO | #79 |
3 | 3 | Hunter Barron | Farmington, MO | #7B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bryce Hobbs | Decatur, IL | #88H |
2 | 7 | Brennon Blair | Mineral Point, MO | #12X |
3 | 1 | Rodney Greenwalt | Park Hills, MO | #18 |
4 | 3 | Gage Montgomery | Fredericktown, MO | #79 |
5 | 6 | Anna Tripp | Fredericktown, MO | #22 |
6 | 2 | Hunter Barron | Farmington, MO | #7B |
7 | 5 | Brett Shafer | Menomonie, WI | #22S |
Outlaw Karts Winged Open 450
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Garrisson | Buffalo, IL | #44G |
2 | 2 | Brennon Blair | Mineral Point, MO | #12X |
3 | 5 | Don Anders | Springfield, IL | #42 |
4 | 3 | Gary Buckworth | Davenport, IA | #3E |
5 | 4 | Gage Montgomery | Fredericktown, MO | #79 |
6 | 6 | Dylan McWilliams | Oakley, IL | #52 |
7 | 8 | Jeremy Schmidt | Smithton, IL | #47 |
8 | 7 | Blake Fonner | Macon, IL | #25F |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Garrisson | Buffalo, IL | #44G |
2 | 2 | Gary Buckworth | Davenport, IA | #3E |
3 | 3 | Don Anders | Springfield, IL | #42 |
4 | 4 | Blake Fonner | Macon, IL | #25F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brennon Blair | Mineral Point, MO | #12X |
2 | 2 | Gage Montgomery | Fredericktown, MO | #79 |
3 | 4 | Dylan McWilliams | Oakley, IL | #52 |
4 | 3 | Jeremy Schmidt | Smithton, IL | #47 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Shane Garrisson | Buffalo, IL | #44G |
2 | 7 | Brennon Blair | Mineral Point, MO | #12X |
3 | 5 | Gary Buckworth | Davenport, IA | #3E |
4 | 4 | Gage Montgomery | Fredericktown, MO | #79 |
5 | 2 | Don Anders | Springfield, IL | #42 |
6 | 1 | Jeremy Schmidt | Smithton, IL | #47 |
7 | 8 | Blake Fonner | Macon, IL | #25F |
8 | 6 | Dylan McWilliams | Oakley, IL | #52 |
16HP Clone
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Sean Kincaid | Sherman, IL | #17 |
2 | 3 | Stefan Brady | Athens, IL | #31B |
3 | 4 | Bree Cody | Athens, IL | #7 |
4 | 1 | Zach Taylor | Springfield, IL | #14G |
5 | 5 | Troy Roesch | Loami, IL | #26 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Zach Taylor | Springfield, IL | #14G |
2 | 1 | Sean Kincaid | Sherman, IL | #17 |
3 | 3 | Stefan Brady | Athens, IL | #31B |
4 | 2 | Bree Cody | Athens, IL | #7 |
5 | 5 | Troy Roesch | Loami, IL | #26 |
Predator 350
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Clayton Rossmann | Wadsworth, IL | #09 |
2 | 3 | Ezra Stevenfield | Flanigan, IL | #3Z |
3 | 4 | Damian Kiefer | Ste Genevieve, MO | #0 |
4 | 2 | Brandon Eash | Rockford, IL | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Clayton Rossmann | Wadsworth, IL | #09 |
2 | 3 | Brandon Eash | Rockford, IL | #14 |
3 | 1 | Ezra Stevenfield | Flanigan, IL | #3Z |
4 | 4 | Damian Kiefer | Ste Genevieve, MO | #0 |