Event Information
Granite City, IL
Event Classes
Kids Kart (50cc)
Kart Rookie - Red Plate
Jr 1 - Green Plate -265 (Age 8-12)
Jr 2 - Blue Plate-300 (Age 13-15)
Predator Jr 212cc 250
Predator Adult 212cc 375
Clone Medium 350
Clone Heavy 375
Clone Super Heavy 400
Outlaw Karts Run What Ya Brung
Outlaw Kart Box Stock Wing - Clone BP
LO206 Beginner Ages 4-7
LO206 Ages 8-12
Outlaw Karts Winged Intermediate 420
Outlaw Karts Winged Open 450
Results
Kids Kart (50cc)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paxton Gower | Quincy, IL | #3 |
2 | 4 | Cruz Griffaw | Festus, MO | #16 |
3 | 3 | Ransom Tate | Doylestown, WI | #5 |
4 | 5 | Lance Schmidt | WALNUT HILL, IL | #4 |
5 | 2 | Ryder Morris | White Pigeon, MI | #14 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Paxton Gower | Quincy, IL | #3 |
2 | 2 | Ryder Morris | White Pigeon, MI | #14 |
3 | 3 | Ransom Tate | Doylestown, WI | #5 |
4 | 1 | Cruz Griffaw | Festus, MO | #16 |
5 | 5 | Lance Schmidt | WALNUT HILL, IL | #4 |
Kart Rookie - Red Plate
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gage Blair | Wright City, MO | #15 |
2 | 1 | Jace Saathoff | Rock Falls, IL | #3S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jace Saathoff | Rock Falls, IL | #3S |
2 | 1 | Gage Blair | Wright City, MO | #15 |
Jr 1 - Green Plate -265 (Age 8-12)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Phinneas Tippit | Decatur, IL | #45 |
2 | 9 | Ajay Roberts | Auxvasse, MO | #14R |
3 | 3 | Tucker Richards | Bristol, WI | #13 |
4 | 5 | Cole Reed | Decatur, IL | #C33 |
5 | 8 | Dylan Cherry | Antioch, IL | #5 |
6 | 1 | Jacob Irwin | Genoa City, WI | #63 |
7 | 4 | Connor Strohm | Wildwood, MO | #18 |
8 | 7 | Brady Bernicky | Kingdom City, MO | #7B |
9 | 6 | Cale Mercurio | Belleville, IL | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Phinneas Tippit | Decatur, IL | #45 |
2 | 3 | Tucker Richards | Bristol, WI | #13 |
3 | 4 | Cole Reed | Decatur, IL | #C33 |
4 | 5 | Ajay Roberts | Auxvasse, MO | #14R |
5 | 2 | Dylan Cherry | Antioch, IL | #5 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jacob Irwin | Genoa City, WI | #63 |
2 | 3 | Connor Strohm | Wildwood, MO | #18 |
3 | 2 | Cale Mercurio | Belleville, IL | #99 |
4 | 1 | Brady Bernicky | Kingdom City, MO | #7B |
Jr 2 - Blue Plate-300 (Age 13-15)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ajay Roberts | Auxvasse, MO | #14R |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ajay Roberts | Auxvasse, MO | #14R |
Predator Jr 212cc 250
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Caden Tolliver | Watertown, WI | #103 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Caden Tolliver | Watertown, WI | #103 |
Predator Adult 212cc 375
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cameron Horton | Eureka, MO | #30 |
2 | 3 | Paul Rainey | St Louis, MO | #43 |
3 | 1 | Ian Ehrhardt | Festus, MO | #03 |
4 | 9 | Damian Kiefer | Ste Genevieve, MO | #0 |
5 | 5 | Andrew Cash | Ozora, MO | #3 |
6 | 4 | Tyler Gettinger | Ste. Genevieve, MO | #95G |
7 | 6 | Brenda Vermeire | Davenport, IA | #16OZ |
8 | 7 | Jim Weiss | Festus, MO | #03X |
9 | 8 | Steve Smith | St. Charles, MO | #58 |
10 | 11 | Caden Tolliver | Watertown, WI | #103 |
11 | 10 | Andy Morris | White Pigeon, MI | #07 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paul Rainey | St Louis, MO | #43 |
2 | 5 | Cameron Horton | Eureka, MO | #30 |
3 | 6 | Caden Tolliver | Watertown, WI | #103 |
4 | 4 | Brenda Vermeire | Davenport, IA | #16OZ |
5 | 3 | Steve Smith | St. Charles, MO | #58 |
6 | 2 | Andy Morris | White Pigeon, MI | #07 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ian Ehrhardt | Festus, MO | #03 |
2 | 2 | Tyler Gettinger | Ste. Genevieve, MO | #95G |
3 | 1 | Andrew Cash | Ozora, MO | #3 |
4 | 4 | Jim Weiss | Festus, MO | #03X |
5 | 3 | Damian Kiefer | Ste Genevieve, MO | #0 |
Clone Medium 350
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lucas Fischer | Holts Summit, MO | #71 |
2 | 10 | Joel McWilliams | Oakley, IL | #21M |
3 | 3 | Daniel Fischer | Holts Summit, MO | #66 |
4 | 2 | Trice Roden | Montgomery City, MO | #271 |
5 | 7 | Garrett Wood | Metamora, IL | #44W |
6 | 4 | Josh Schmidt | WALNUT HILL, IL | #4X |
7 | 5 | Cole Graves | Fulton, MO | #145 |
8 | 11 | Kyle Rush | Antioch, IL | #51 |
9 | 9 | Brad Cunningham | Fordland, MO | #21 |
10 | 8 | Trey Galgon | Millersville, PA | #4 |
11 | 6 | Cameron Horton | Eureka, MO | #30 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Daniel Fischer | Holts Summit, MO | #66 |
2 | 1 | Cole Graves | Fulton, MO | #145 |
3 | 5 | Josh Schmidt | WALNUT HILL, IL | #4X |
4 | 6 | Cameron Horton | Eureka, MO | #30 |
5 | 4 | Brad Cunningham | Fordland, MO | #21 |
6 | 3 | Kyle Rush | Antioch, IL | #51 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Lucas Fischer | Holts Summit, MO | #71 |
2 | 5 | Trice Roden | Montgomery City, MO | #271 |
3 | 1 | Garrett Wood | Metamora, IL | #44W |
4 | 4 | Trey Galgon | Millersville, PA | #4 |
5 | 2 | Joel McWilliams | Oakley, IL | #21M |
Clone Heavy 375
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Lucas Fischer | Holts Summit, MO | #71 |
2 | 1 | Joel McWilliams | Oakley, IL | #21M |
3 | 8 | Daniel Fischer | Holts Summit, MO | #66 |
4 | 6 | Cole Graves | Fulton, MO | #145 |
5 | 5 | Jonathan Schmidt | WALNUT HILL, IL | #0 |
6 | 2 | Josh Schmidt | WALNUT HILL, IL | #4X |
7 | 7 | Mike Mercurio | Bellville, IL | #90 |
8 | 9 | Davin Lawson | Rogersville, MO | #21 |
9 | 3 | Billy Ray | Robertsville, MO | #5 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joel McWilliams | Oakley, IL | #21M |
2 | 1 | Lucas Fischer | Holts Summit, MO | #71 |
3 | 5 | Billy Ray | Robertsville, MO | #5 |
4 | 4 | Mike Mercurio | Bellville, IL | #90 |
5 | 2 | Davin Lawson | Rogersville, MO | #21 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Josh Schmidt | WALNUT HILL, IL | #4X |
2 | 1 | Jonathan Schmidt | WALNUT HILL, IL | #0 |
3 | 3 | Cole Graves | Fulton, MO | #145 |
4 | 4 | Daniel Fischer | Holts Summit, MO | #66 |
Clone Super Heavy 400
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jonathan Schmidt | WALNUT HILL, IL | #0 |
2 | 4 | Davin Lawson | Rogersville, MO | #21 |
3 | 1 | Brad Wood | Metamora, IL | #88W |
4 | 3 | Mike Mercurio | Bellville, IL | #90 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brad Wood | Metamora, IL | #88W |
2 | 4 | Jonathan Schmidt | WALNUT HILL, IL | #0 |
3 | 1 | Mike Mercurio | Bellville, IL | #90 |
4 | 2 | Davin Lawson | Rogersville, MO | #21 |
Outlaw Karts Run What Ya Brung
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chuck Mitchell | Jacksonville, IL | #69 |
2 | 8 | Brad Cunningham | Fordland, MO | #21 |
3 | 6 | Josh Anders | Virden, IL | #12 |
4 | 5 | Kyle McGregor | East Moline, IL | #96 |
5 | 7 | Richard Surratt | Jacksonville, IL | #18 |
6 | 3 | Gene Reed | Hammond, IL | #16 |
7 | 2 | Paul Kimler | Williamsfield, IL | #66 |
8 | 1 | Terry Reed | Cerro Gordo, IL | #00 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gene Reed | Hammond, IL | #16 |
2 | 2 | Chuck Mitchell | Jacksonville, IL | #69 |
3 | 3 | Kyle McGregor | East Moline, IL | #96 |
4 | 4 | Richard Surratt | Jacksonville, IL | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Terry Reed | Cerro Gordo, IL | #00 |
2 | 4 | Paul Kimler | Williamsfield, IL | #66 |
3 | 2 | Josh Anders | Virden, IL | #12 |
4 | 1 | Brad Cunningham | Fordland, MO | #21 |
Outlaw Kart Box Stock Wing - Clone BP
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Reed Smith | Chatham, IL | #18R |
2 | 1 | Lucas Pence | Stronghurst, IL | #01 |
3 | 2 | Tripp Dotson | Farmington, MO | #45 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lucas Pence | Stronghurst, IL | #01 |
2 | 2 | Tripp Dotson | Farmington, MO | #45 |
3 | 3 | Reed Smith | Chatham, IL | #18R |
LO206 Beginner Ages 4-7
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paxton Gower | Quincy, IL | #3 |
2 | 2 | Zane Smith | Bonne Terre, MO | #14 |
3 | 6 | Wyatt Blair | Wright City, MO | #06 |
4 | 3 | Kruize Parson | Park Hills, MO | #6 |
5 | 4 | Tripp Dotson | Farmington, MO | #45 |
6 | 5 | Forest Holder | Maryland Heights, MO | #27 |
7 | 7 | Bristol Asher | Park Hills, MO | #45A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Zane Smith | Bonne Terre, MO | #14 |
2 | 2 | Kruize Parson | Park Hills, MO | #6 |
3 | 4 | Forest Holder | Maryland Heights, MO | #27 |
4 | 3 | Bristol Asher | Park Hills, MO | #45A |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Paxton Gower | Quincy, IL | #3 |
2 | 1 | Tripp Dotson | Farmington, MO | #45 |
3 | 3 | Wyatt Blair | Wright City, MO | #06 |
LO206 Ages 8-12
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bennett Spraul | Festus, MO | #11 |
2 | 2 | Blaine Iverson | Galesville, WI | #18 |
3 | 4 | Miken Iverson | Galesville, WI | #27 |
4 | 3 | Aaron Kocher | Farmington, MO | #15K |
5 | 5 | Rowan Edgar | Farmington, MO | #9 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bennett Spraul | Festus, MO | #11 |
2 | 5 | Blaine Iverson | Galesville, WI | #18 |
3 | 2 | Aaron Kocher | Farmington, MO | #15K |
4 | 1 | Miken Iverson | Galesville, WI | #27 |
5 | 4 | Rowan Edgar | Farmington, MO | #9 |
Outlaw Karts Winged Intermediate 420
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gage Montgomery | Fredericktown, MO | #79 |
2 | 2 | Rodney Greenwalt | Park Hills, MO | #18R |
3 | 6 | Trice Roden | Montgomery City, MO | #27R |
4 | 4 | Coleman Gilpin | Dallas City, IL | #9C |
5 | 3 | Brody Bridgeman | Farmington, MO | #14B |
6 | 5 | Adrianna Timmerman | Wapello, IA | #44 |
7 | 7 | Rozlyn Stoker | Altoona, IA | #11 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gage Montgomery | Fredericktown, MO | #79 |
2 | 3 | Brody Bridgeman | Farmington, MO | #14B |
3 | 2 | Adrianna Timmerman | Wapello, IA | #44 |
4 | 4 | Rozlyn Stoker | Altoona, IA | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rodney Greenwalt | Park Hills, MO | #18R |
2 | 3 | Coleman Gilpin | Dallas City, IL | #9C |
3 | 2 | Trice Roden | Montgomery City, MO | #27R |
Outlaw Karts Winged Open 450
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tim Monroe | Elmwood, IL | #4M |
2 | 2 | Gage Montgomery | Fredericktown, MO | #79 |
3 | 4 | Gary Buckworth | Davenport, IA | #3E |
4 | 6 | Rodney Greenwalt | Park Hills, MO | #18R |
5 | 3 | Terry Reed | Cerro Gordo, IL | #00 |
6 | 8 | Payton Matthews | Ste. Genevieve, MO | #3M |
7 | 5 | Chad Woolley | Orion, IL | #32 |
8 | 10 | Jeremy Schmidt | Smithton, IL | #47 |
9 | 9 | Trice Roden | Montgomery City, MO | #27R |
10 | 7 | Brody Bridgeman | Farmington, MO | #14B |
11 | 13 | Steve Ray | Elgin, IL | #87 |
12 | 14 | Zach Douglas | Warrnenton, MO | #97 |
13 | 12 | Coleman Gilpin | Dallas City, IL | #9C |
14 | 11 | AJ Henriksen | Elgin, IL | #47A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gage Montgomery | Fredericktown, MO | #79 |
2 | 7 | Tim Monroe | Elmwood, IL | #4M |
3 | 3 | Chad Woolley | Orion, IL | #32 |
4 | 1 | Trice Roden | Montgomery City, MO | #27R |
5 | 5 | Jeremy Schmidt | Smithton, IL | #47 |
6 | 4 | Coleman Gilpin | Dallas City, IL | #9C |
7 | 6 | Steve Ray | Elgin, IL | #87 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gary Buckworth | Davenport, IA | #3E |
2 | 4 | Terry Reed | Cerro Gordo, IL | #00 |
3 | 3 | Rodney Greenwalt | Park Hills, MO | #18R |
4 | 5 | Brody Bridgeman | Farmington, MO | #14B |
5 | 6 | Payton Matthews | Ste. Genevieve, MO | #3M |
6 | 7 | AJ Henriksen | Elgin, IL | #47A |
7 | 2 | Zach Douglas | Warrnenton, MO | #97 |