Event Information
Granite City, IL
Event Classes
Kids Kart (50cc)
Kart Rookie - Red Plate
Jr 1 - Green Plate -265 (Age 8-12)
Jr 2 - Blue Plate-300 (Age 13-15)
Predator Jr 212cc 250
Predator Adult 212cc 375
Clone Medium 350
Clone Heavy 375
Clone Super Heavy 400
Outlaw Karts Run What Ya Brung
Outlaw Kart Box Stock Wing - Clone BP
LO206 Beginner Ages 4-7
LO206 Ages 8-12
Outlaw Karts Winged Intermediate 420
Outlaw Karts Winged Open 450
QM Rookie - Red Plate
QM Jr. Honda
QM Sr. Honda
QM Light 160
Results
Kids Kart (50cc)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paxton Gower | Quincy, IL | #3 |
2 | 3 | Mason Maurer | Brooklyn, WI | #5M |
3 | 2 | Ryder Morris | White Pigeon, MI | #14 |
4 | 4 | Ransom Tate | Doylestown, WI | #5 |
5 | 5 | Jack Maurer | Brooklyn, WI | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Paxton Gower | Quincy, IL | #3 |
2 | 1 | Ryder Morris | White Pigeon, MI | #14 |
3 | 4 | Mason Maurer | Brooklyn, WI | #5M |
4 | 2 | Ransom Tate | Doylestown, WI | #5 |
5 | 5 | Jack Maurer | Brooklyn, WI | #7 |
Kart Rookie - Red Plate
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gage Blair | Wright City, MO | #15 |
2 | 2 | Mason Maurer | Brooklyn, WI | #5 |
3 | 3 | Jace Saathoff | Rock Falls, IL | #3S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Gage Blair | Wright City, MO | #15 |
2 | 2 | Mason Maurer | Brooklyn, WI | #5 |
3 | 1 | Jace Saathoff | Rock Falls, IL | #3S |
Jr 1 - Green Plate -265 (Age 8-12)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Phinneas Tippit | Decatur, IL | #45 |
2 | 2 | Connor Strohm | Wildwood, MO | #18 |
3 | 4 | Brady Bernicky | Kingdom City, MO | #7B |
4 | 3 | Bradon Fritsche | New Athens, IL | #17 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Phinneas Tippit | Decatur, IL | #45 |
2 | 3 | Connor Strohm | Wildwood, MO | #18 |
3 | 2 | Bradon Fritsche | New Athens, IL | #17 |
4 | 1 | Brady Bernicky | Kingdom City, MO | #7B |
Jr 2 - Blue Plate-300 (Age 13-15)
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tucker Webb | Decatur, IL | #40JR |
2 | 1 | Cole Reed | Decatur, IL | #33C |
3 | 2 | Waylon Robinson | Beloit, WI | #133 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Reed | Decatur, IL | #33C |
2 | 2 | Waylon Robinson | Beloit, WI | #133 |
3 | 3 | Tucker Webb | Decatur, IL | #40JR |
Predator Jr 212cc 250
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Blake Anderson | Fitchburg, WI | #4 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Blake Anderson | Fitchburg, WI | #4 |
Predator Adult 212cc 375
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cameron Horton | Eureka, MO | #30 |
2 | 2 | Paul Rainey | St Louis, MO | #43 |
3 | 3 | Joel McWilliams | Oakley, IL | #36 |
4 | 6 | Brenda Vermeire | Davenport, IA | #16OZ |
5 | 7 | Trent Lebarge | Davenport, IA | #50 |
6 | 5 | Drake Timmerman | Wapello, IA | #44D |
7 | 8 | Scott Robbins | High Ridge, MO | #6 |
8 | 4 | Andrew Cash | Ozora, MO | #3 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Cameron Horton | Eureka, MO | #30 |
2 | 4 | Paul Rainey | St Louis, MO | #43 |
3 | 7 | Joel McWilliams | Oakley, IL | #36 |
4 | 3 | Andrew Cash | Ozora, MO | #3 |
5 | 2 | Drake Timmerman | Wapello, IA | #44D |
6 | 6 | Brenda Vermeire | Davenport, IA | #16OZ |
7 | 8 | Trent Lebarge | Davenport, IA | #50 |
8 | 1 | Scott Robbins | High Ridge, MO | #6 |
Clone Medium 350
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joel McWilliams | Oakley, IL | #21 |
2 | 4 | Austyn Sander | Clarence, IA | #22S |
3 | 2 | Cameron Horton | Eureka, MO | #30 |
4 | 5 | Jaxon Sander | Clarence, IA | #17S |
5 | 3 | Bryant Blackwell | Martinton, IL | #07 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Joel McWilliams | Oakley, IL | #21 |
2 | 4 | Cameron Horton | Eureka, MO | #30 |
3 | 2 | Bryant Blackwell | Martinton, IL | #07 |
4 | 1 | Austyn Sander | Clarence, IA | #22S |
5 | 3 | Jaxon Sander | Clarence, IA | #17S |
Clone Heavy 375
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Austin Cottrell | Oakley, IL | #44 |
2 | 1 | Joel McWilliams | Oakley, IL | #21 |
3 | 3 | Sam Osborne | Kankakee, IL | #07 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joel McWilliams | Oakley, IL | #21 |
2 | 2 | Austin Cottrell | Oakley, IL | #44 |
3 | 1 | Sam Osborne | Kankakee, IL | #07 |
Clone Super Heavy 400
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Cottrell | Oakley, IL | #44 |
2 | 2 | Joel McWilliams | Oakley, IL | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Austin Cottrell | Oakley, IL | #44 |
2 | 1 | Joel McWilliams | Oakley, IL | #21 |
Outlaw Karts Run What Ya Brung
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terry Reed | Cerro Gordo, IL | #00 |
2 | 2 | Gene Reed | Hammond, IL | #16 |
3 | 3 | Kyle McGregor | East Moline, IL | #96 |
4 | 4 | Adam Webb | Decatur, IL | #41 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terry Reed | Cerro Gordo, IL | #00 |
2 | 4 | Gene Reed | Hammond, IL | #16 |
3 | 2 | Kyle McGregor | East Moline, IL | #96 |
4 | 3 | Adam Webb | Decatur, IL | #41 |
Outlaw Kart Box Stock Wing - Clone BP
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Wyatt Miller | Statesville, NC | #73 |
2 | 8 | Karter Beattie | Concord, NC | #7 |
3 | 6 | Wyatt Coffey | Waynesboro, VA | #02 |
4 | 9 | Paxton Gower | Quincy, IL | #3 |
5 | 7 | Lucas Pence | Stronghurst, IL | #01 |
6 | 10 | Ryder Morris | White Pigeon, MI | #14 |
7 | 3 | Cameron Bowling | Kirkwood, IL | #27 |
8 | 4 | Teagan Wilkins | Bonne Terre, MO | #17W |
9 | 5 | Kinser Groves | Mexico, MO | #33K |
10 | 11 | Rowan Edgar | Farmington, MO | #9 |
11 | 2 | Jonathan Pedano | Southlake, TX | #95 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Wyatt Miller | Statesville, NC | #73 |
2 | 1 | Cameron Bowling | Kirkwood, IL | #27 |
3 | 5 | Kinser Groves | Mexico, MO | #33K |
4 | 4 | Lucas Pence | Stronghurst, IL | #01 |
5 | 3 | Paxton Gower | Quincy, IL | #3 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jonathan Pedano | Southlake, TX | #95 |
2 | 2 | Teagan Wilkins | Bonne Terre, MO | #17W |
3 | 3 | Wyatt Coffey | Waynesboro, VA | #02 |
4 | 4 | Karter Beattie | Concord, NC | #7 |
5 | 5 | Ryder Morris | White Pigeon, MI | #14 |
LO206 Beginner Ages 4-7
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paxton Gower | Quincy, IL | #3 |
2 | 2 | Tripp Dotson | Farmington, MO | #45 |
3 | 5 | Zane Smith | Bonne Terre, MO | #14S |
4 | 4 | Wyatt Coffey | Waynesboro, VA | #02 |
5 | 3 | Wyatt Blair | Wright City, MO | #06 |
6 | 7 | Braxton Flatt | Monmouth, IL | #88 |
7 | 6 | Ryder Morris | White Pigeon, MI | #14 |
8 | 8 | Bristol Asher | Park Hills, MO | #45A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Paxton Gower | Quincy, IL | #3 |
2 | 1 | Wyatt Blair | Wright City, MO | #06 |
3 | 4 | Zane Smith | Bonne Terre, MO | #14S |
4 | 3 | Braxton Flatt | Monmouth, IL | #88 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tripp Dotson | Farmington, MO | #45 |
2 | 2 | Wyatt Coffey | Waynesboro, VA | #02 |
3 | 3 | Ryder Morris | White Pigeon, MI | #14 |
4 | 4 | Bristol Asher | Park Hills, MO | #45A |
LO206 Ages 8-12
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Blaine Iverson | Galesville, WI | #18 |
2 | 2 | Wyatt Miller | Statesville, NC | #73 |
3 | 4 | Aaron Kocher | Farmington, MO | #15K |
4 | 1 | Karter Beattie | Concord, NC | #7 |
5 | 6 | Ryley Finnegan | Osceola, WI | #32 |
6 | 5 | Bentley Post | Hammond, WI | #5 |
7 | 7 | Teagan Wilkins | Bonne Terre, MO | #17W |
8 | 9 | Rowan Edgar | Farmington, MO | #9 |
9 | 3 | Miken Iverson | Galesville, WI | #27 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Miken Iverson | Galesville, WI | #27 |
2 | 5 | Wyatt Miller | Statesville, NC | #73 |
3 | 2 | Ryley Finnegan | Osceola, WI | #32 |
4 | 4 | Teagan Wilkins | Bonne Terre, MO | #17W |
5 | 3 | Rowan Edgar | Farmington, MO | #9 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Karter Beattie | Concord, NC | #7 |
2 | 3 | Aaron Kocher | Farmington, MO | #15K |
3 | 1 | Bentley Post | Hammond, WI | #5 |
4 | 4 | Blaine Iverson | Galesville, WI | #18 |
Outlaw Karts Winged Intermediate 420
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rodney Greenwalt | Park Hills, MO | #18R |
2 | 3 | Trice Roden | Montgomery City, MO | #27R |
3 | 4 | Kahne Groves | Mexico, MO | #3 |
4 | 6 | Brody Bridgeman | Farmington, MO | #14B |
5 | 2 | Gage Montgomery | Fredericktown, MO | #79 |
6 | 5 | Adrianna Timmerman | Wapello, IA | #44 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Rodney Greenwalt | Park Hills, MO | #18R |
2 | 2 | Gage Montgomery | Fredericktown, MO | #79 |
3 | 4 | Trice Roden | Montgomery City, MO | #27R |
4 | 1 | Kahne Groves | Mexico, MO | #3 |
5 | 3 | Adrianna Timmerman | Wapello, IA | #44 |
6 | 6 | Brody Bridgeman | Farmington, MO | #14B |
Outlaw Karts Winged Open 450
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rodney Greenwalt | Park Hills, MO | #18R |
2 | 2 | CJ Sweatt | Loris, SC | #88 |
3 | 5 | Jeremy Schmidt | Smithton, IL | #47 |
4 | 7 | Trice Roden | Montgomery City, MO | #27R |
5 | 8 | Brody Bridgeman | Farmington, MO | #14B |
6 | 10 | Brennon Blair | Mineral Point, MO | #12X |
7 | 11 | Terry Reed | Cerro Gordo, IL | #00 |
8 | 9 | Chad Woolley | Orion, IL | #32 |
9 | 3 | Jason McDougal | Broken Arrow, OK | #71 |
10 | 4 | Gage Montgomery | Fredericktown, MO | #79 |
11 | 6 | Kyle Steffens | St. Charles, MO | #97 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rodney Greenwalt | Park Hills, MO | #18R |
2 | 1 | Gage Montgomery | Fredericktown, MO | #79 |
3 | 3 | Kyle Steffens | St. Charles, MO | #97 |
4 | 6 | Trice Roden | Montgomery City, MO | #27R |
5 | 4 | Brennon Blair | Mineral Point, MO | #12X |
6 | 5 | Terry Reed | Cerro Gordo, IL | #00 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | CJ Sweatt | Loris, SC | #88 |
2 | 4 | Jason McDougal | Broken Arrow, OK | #71 |
3 | 1 | Jeremy Schmidt | Smithton, IL | #47 |
4 | 5 | Brody Bridgeman | Farmington, MO | #14B |
5 | 3 | Chad Woolley | Orion, IL | #32 |
QM Rookie - Red Plate
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Forest Holder | Maryland Heights, MO | #29 |
2 | 1 | Paxton Gower | Quincy, IL | #3 |
3 | 3 | Skylar Daunter | Foristell, MO | #63 |
4 | 4 | Rhys Steffens | St. Charles, MO | #8 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Paxton Gower | Quincy, IL | #3 |
2 | 1 | Forest Holder | Maryland Heights, MO | #29 |
3 | 2 | Skylar Daunter | Foristell, MO | #63 |
4 | 4 | Rhys Steffens | St. Charles, MO | #8 |
QM Jr. Honda
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Beau Steinberg | Clinton, IL | #33S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Beau Steinberg | Clinton, IL | #33S |
QM Sr. Honda
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Daniel Browne | St. Charles, MO | #11B |
2 | 2 | Eli Muilenburg | Ozark, MO | #25 |
3 | 1 | Logan Koester | Lincoln, IL | #14 |
4 | 6 | Rocky Meyer | maquon, IL | #11 |
5 | 5 | Colton Chaplin | Wentzville, MO | #15 |
6 | 3 | Kaiden Taylor | Hollister, MO | #39 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Logan Koester | Lincoln, IL | #14 |
2 | 2 | Kaiden Taylor | Hollister, MO | #39 |
3 | 6 | Eli Muilenburg | Ozark, MO | #25 |
4 | 4 | Daniel Browne | St. Charles, MO | #11B |
5 | 3 | Colton Chaplin | Wentzville, MO | #15 |
6 | 5 | Rocky Meyer | maquon, IL | #11 |
QM Light 160
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Eli Muilenburg | Ozark, MO | #25 |
2 | 2 | Kaiden Taylor | Hollister, MO | #39 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Eli Muilenburg | Ozark, MO | #25 |
2 | 2 | Kaiden Taylor | Hollister, MO | #39 |