Event Information
Granite City, IL
Event Classes
NAPA Late Models
Modifieds
LKQ Pick Your Part St. Louis B Modifieds
Nashville Productions Street Stocks
4 Cylinders
Stock Non-Wing Micros
Results
NAPA Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Trevor Gundaker | St. Charles, MO | #11T |
2 | 2 | Jeff Herzog | Festus, MO | #11H |
3 | 8 | Jake Little | Springfield, IL | #38J |
4 | 10 | Hunt Gossum | Mayfield, KY | #99 |
5 | 3 | Rusty Griffaw | Festus, MO | #16 |
6 | 9 | Mark Voigt | Marine, IL | #26 |
7 | 7 | Shannon Kuhn | Highland, IL | #11K |
8 | 13 | Eddie Bolin | Brighton, IL | #14B |
9 | 12 | Doug Tye | Troy, IL | #4D |
10 | 15 | Brandon King | Godfrey, IL | #3K |
11 | 14 | Larry Woodward | Salem, IL | #111 |
12 | 11 | Tony Wolf | Highland, IL | #16W |
13 | 1 | Rickey Frankel | Quincy, IL | #33F |
14 | 6 | Billy Laycock | Marine, IL | #82 |
15 | 5 | Billy Hough | Thomasboro, IL | #33-4 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rickey Frankel | Quincy, IL | #33F |
2 | 2 | Rusty Griffaw | Festus, MO | #16 |
3 | 5 | Billy Hough | Thomasboro, IL | #33-4 |
4 | 6 | Shannon Kuhn | Highland, IL | #11K |
5 | 3 | Mark Voigt | Marine, IL | #26 |
6 | 4 | Tony Wolf | Highland, IL | #16W |
7 | 7 | Eddie Bolin | Brighton, IL | #14B |
8 | 8 | Brandon King | Godfrey, IL | #3K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jeff Herzog | Festus, MO | #11H |
2 | 7 | Trevor Gundaker | St. Charles, MO | #11T |
3 | 2 | Billy Laycock | Marine, IL | #82 |
4 | 5 | Jake Little | Springfield, IL | #38J |
5 | 6 | Hunt Gossum | Mayfield, KY | #99 |
6 | 1 | Doug Tye | Troy, IL | #4D |
7 | 3 | Larry Woodward | Salem, IL | #111 |
Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mike Harrison | Highland, IL | #24IH |
2 | 8 | Rick Conoyer | Wentzville, MO | #14 |
3 | 5 | Kenny Wallace | St. Louis, MO | #36W |
4 | 4 | Treb Jacoby | O'fallon, MO | #82J |
5 | 12 | Gary Gross | Farmington, MO | #84G |
6 | 7 | Tim Hancock Jr | Mount Olive, IL | #22 |
7 | 14 | T.J. Eilers | Saint Jacob, IL | #8T |
8 | 19 | Travis Raterman | Troy, MO | #816 |
9 | 11 | Brian Shubirg | Troy, IL | #31 |
10 | 16 | Phil Bible | Louisville, IL | #51B |
11 | 3 | Steve Meyer Jr | Caseyville, IL | #1A |
12 | 1 | Owen Steinkoenig | Highland, IL | #5S |
13 | 13 | Chris Smith | Highland, IL | #15 |
14 | 17 | Darrel Moser | New Haven, MO | #22M |
15 | 15 | Peyton Anderson | Clay City, IL | #43A |
16 | 9 | Earl Pryor | Troy, MO | #55L |
17 | 6 | Mike Savage | Annapolis, MO | #1M |
18 | 10 | Dakota Smith | DeSoto, MO | #71S |
19 | 18 | Timmy Hill | Pacific, MO | #51 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Owen Steinkoenig | Highland, IL | #5S |
2 | 7 | Treb Jacoby | O'fallon, MO | #82J |
3 | 2 | Tim Hancock Jr | Mount Olive, IL | #22 |
4 | 5 | Dakota Smith | DeSoto, MO | #71S |
5 | 1 | Chris Smith | Highland, IL | #15 |
6 | 3 | Phil Bible | Louisville, IL | #51B |
7 | 6 | Travis Raterman | Troy, MO | #816 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike Harrison | Highland, IL | #24IH |
2 | 3 | Kenny Wallace | St. Louis, MO | #36W |
3 | 4 | Rick Conoyer | Wentzville, MO | #14 |
4 | 2 | Brian Shubirg | Troy, IL | #31 |
5 | 5 | T.J. Eilers | Saint Jacob, IL | #8T |
6 | 6 | Darrel Moser | New Haven, MO | #22M |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Steve Meyer Jr | Caseyville, IL | #1A |
2 | 1 | Mike Savage | Annapolis, MO | #1M |
3 | 3 | Earl Pryor | Troy, MO | #55L |
4 | 6 | Gary Gross | Farmington, MO | #84G |
5 | 2 | Peyton Anderson | Clay City, IL | #43A |
6 | 5 | Timmy Hill | Pacific, MO | #51 |
LKQ Pick Your Part St. Louis B Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Treb Jacoby | O'fallon, MO | #69 |
2 | 3 | Shad Prescott | House Springs, MO | #14M |
3 | 6 | Jared Morrison | St. Elmo, IL | #45M |
4 | 5 | Joe Rudy | Kirkwood, MO | #52R |
5 | 11 | Jimmie Smith | Pocahontas, IL | #8J |
6 | 9 | Jerry Kiser | O'fallon, MO | #68 |
7 | 7 | Bob Stanton | Godfrey, IL | #51S |
8 | 14 | Darrell Dockery | Bethel, OH | #44 |
9 | 10 | Brenden Heizer | Okawville, IL | #37X |
10 | 17 | Hagen Langley | Greenville, IL | #11 |
11 | 13 | Bill Percy | Hillsboro, IL | #95 |
12 | 16 | Matthew Mayfield | Livingson, IL | #6 |
13 | 19 | Zach Gaither | Alton, IL | #15G |
14 | 1 | Logan Dockery | Troy, IL | #444 |
15 | 4 | Wesley Kiser | O'fallon, MO | #68W |
16 | 8 | Tim Nash | Farmington, MO | #69N |
17 | 12 | Mike Jones | Marissa, IL | #17 |
18 | 15 | Devon Cruthis | Sorento, IL | #899 |
19 | 20 | Todd Hellmann | Washington, MO | #22 |
20 | 18 | Tim Hancock Sr | Mount Olive, IL | #0 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Logan Dockery | Troy, IL | #444 |
2 | 6 | Wesley Kiser | O'fallon, MO | #68W |
3 | 2 | Bob Stanton | Godfrey, IL | #51S |
4 | 3 | Brenden Heizer | Okawville, IL | #37X |
5 | 5 | Bill Percy | Hillsboro, IL | #95 |
6 | 7 | Matthew Mayfield | Livingson, IL | #6 |
7 | 4 | Zach Gaither | Alton, IL | #15G |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Treb Jacoby | O'fallon, MO | #69 |
2 | 3 | Joe Rudy | Kirkwood, MO | #52R |
3 | 6 | Tim Nash | Farmington, MO | #69N |
4 | 4 | Jimmie Smith | Pocahontas, IL | #8J |
5 | 2 | Darrell Dockery | Bethel, OH | #44 |
6 | 5 | Hagen Langley | Greenville, IL | #11 |
7 | 7 | Todd Hellmann | Washington, MO | #22 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shad Prescott | House Springs, MO | #14M |
2 | 2 | Jared Morrison | St. Elmo, IL | #45M |
3 | 4 | Jerry Kiser | O'fallon, MO | #68 |
4 | 5 | Mike Jones | Marissa, IL | #17 |
5 | 6 | Devon Cruthis | Sorento, IL | #899 |
6 | 3 | Tim Hancock Sr | Mount Olive, IL | #0 |
Nashville Productions Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Trevor Isaak | Highland, IL | #9X |
2 | 4 | Terry McCann | Cottage Hills, IL | #68 |
3 | 1 | Dustin McClintock | Marissa, IL | #72 |
4 | 3 | Jason Smith | Imperial, MO | #55L |
5 | 5 | Seth Gooden | Centralia, IL | #SG1 |
6 | 6 | Marc McClintock | Marissa, IL | #70 |
7 | 11 | Gary Walker | Brighton, IL | #98III |
8 | 7 | Chandler Smith | Highland, IL | #45 |
9 | 8 | Walker Allen | Warrenton, MO | #2A |
10 | 9 | Larry Smith | Troy, IL | #45X |
11 | 10 | Brian Eaves | Caseyville, IL | #53L |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dustin McClintock | Marissa, IL | #72 |
2 | 4 | Jason Smith | Imperial, MO | #55L |
3 | 3 | Seth Gooden | Centralia, IL | #SG1 |
4 | 1 | Chandler Smith | Highland, IL | #45 |
5 | 6 | Larry Smith | Troy, IL | #45X |
6 | 5 | Gary Walker | Brighton, IL | #98III |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Trevor Isaak | Highland, IL | #9X |
2 | 4 | Terry McCann | Cottage Hills, IL | #68 |
3 | 5 | Marc McClintock | Marissa, IL | #70 |
4 | 1 | Walker Allen | Warrenton, MO | #2A |
5 | 2 | Brian Eaves | Caseyville, IL | #53L |
4 Cylinders
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joey Laws | Hillsboro, MO | #74 |
2 | 3 | Josh Callahan | Mt. Vernon, IL | #2J |
3 | 2 | Lynn Lash | Vandalia, IL | #35 |
4 | 5 | Jonathan Fahrner | Granite City, IL | #F16 |
5 | 4 | Brooke Trivitt | St. Elmo, IL | #17 |
6 | 6 | James Trivitt | St. Elmo, IL | #9 |
7 | 7 | William Kidman | Edwardsville, IL | #7 |
8 | 8 | Robie Poston | Highland, IL | #10 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joey Laws | Hillsboro, MO | #74 |
2 | 3 | Josh Callahan | Mt. Vernon, IL | #2J |
3 | 1 | Jonathan Fahrner | Granite City, IL | #F16 |
4 | 4 | William Kidman | Edwardsville, IL | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Lynn Lash | Vandalia, IL | #35 |
2 | 1 | Brooke Trivitt | St. Elmo, IL | #17 |
3 | 3 | James Trivitt | St. Elmo, IL | #9 |
4 | 2 | Robie Poston | Highland, IL | #10 |
Stock Non-Wing Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Sean Robbins | Collinsville, IL | #53 |
2 | 4 | Harrison Robards | Dardenne Prairie, MO | #11H |
3 | 2 | Dustin Clary | Marine, IL | #94 |
4 | 5 | Cliff Powell | Hannibal, MO | #6 |
5 | 6 | Mattison Lienemann | Granite City, IL | #20 |
6 | 7 | Kevin Powell | Hannibal, MO | #66 |
7 | 9 | Kevin Horcher | Belleville, IL | #262 |
8 | 8 | Bryce Fair | O'fallon, MO | #00X |
9 | 1 | Tracy Henson | DeSoto, MO | #10J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dustin Clary | Marine, IL | #94 |
2 | 3 | Sean Robbins | Collinsville, IL | #53 |
3 | 2 | Mattison Lienemann | Granite City, IL | #20 |
4 | 4 | Kevin Powell | Hannibal, MO | #66 |
5 | 5 | Kevin Horcher | Belleville, IL | #262 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tracy Henson | DeSoto, MO | #10J |
2 | 1 | Harrison Robards | Dardenne Prairie, MO | #11H |
3 | 4 | Cliff Powell | Hannibal, MO | #6 |
4 | 3 | Bryce Fair | O'fallon, MO | #00X |