Randy Korte, Michael Long, Scott Weber, Dave Armstrong & Jacob Rexing go to victory lane at Tri-City Speedway!
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!
Pontoon Beach, IL (June 1st, 2012) Randy Korte claimed victory at Tri-City Speedway after a bizarre ending. Dewayne Kiefer jumped out to the early lead at the drop of the green flag, only to have Korte take over the top spot on lap two. Korte would get out to sizeable lead while Kiefer ran a solid second. Meanwhile, Bobby Pierce was charging through the field and got all the way to third when the caution flew on lap seventeen. On the restart, Korte would continue to lead until Kiefer found a fast line around the high side. Kiefer would move past Korte with three laps to go and began to pull away. As Kiefer took the white flag, he appeared to be on his way to victory. But disaster would strike for Kiefer in turn two as he would suffer a blown tire and get into the back stretch wall. That would set up a one lap shootout between Korte and Pierce for the win. On the restart, Pierce would jump the cushion in turn two and allow Korte to pull away and pick up the win. Pierce would finish second with Dustin Griffin taking third. Rick Salter would cross the line fourth with Scott Schmitt rounding out the top five.
Michael Long picked up his third consecutive feature win in the UMP DIRTcar Modified division. Long had his hands full early on as Will Hicks raced side by side with Long for the first five laps. Hicks used the high side while Long used the middle groove. Long would finally get cleared of Hicks on lap six and proceeded to pull away to the victory. Hicks, Matt Mevert and Tim Hill then got into a battle for the second spot. Hicks would bobble with just three laps remaining and not only lose second but fall back to fourth as Hill and Mevert got past. Mevert would get back passed Hill on the final lap to finish second with Hill third. Hicks would get fourth and Joe Dresch completed the top five.
Scott Weber dominated the UMP DIRTcar Pro Late Model main event. While Weber led all twenty laps a good battle between Aaron Heck, Derek Fetter, Tim Hancock and Jim Shereck ensued behind him. As those four fought for position the race would go green all the way to lap eighteen. On the restart Shereck’s power steering would fail and which caused a scramble between many cars on the final two laps. Aaron Heck would finish second while Daniel Heck stormed past many cars after the restart to finish third. Fetter would get fourth and Hancock fifth.
Dave Armstrong motored to another win in the Street Stock division. Armstrong led all fifteen laps enroute to the win. Jason Worley would get second with Tommy Gaither finishing third. TJ Eilers would finish fourth and Dan Pilkington rounded out the top five.
Jacob Rexing held off a barrage of assaults from Sage Thornhill and Vincent Shehorn to win the Factory Stock main event. Thornhill and Shehorn tried on a couple of occasions to make it three-wide with Rexing, but each time Rexing would pull back ahead. In the closing laps, Thornhill and Shehorn’s battle for second would let Rexing open up a couple of car lengths lead and he went on to win. Shehorn would edge Thornhill at the line for second. Eldon Hemken would cross the line fourth with John Jones getting fifth.
UMP DIRTcar Late Models – 11 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Dewayne Kiefer | 21543 | 8 | 0 | 0 | 14.954 | 14.533 | 5 |
2 | 0 | Randy Korte | 21556 | 8 | -0.937 | 0 | 15.174 | 14.506 | 3 |
3 | 15 | Chris Fetter | 21542 | 8 | -6.594 | 0 | 15.474 | 15.081 | 2 |
4 | 1st | Justin Reed | 21539 | 8 | -9.133 | 0 | 15.487 | 15.369 | 3 |
5 | 50 | Michael Weir | 21536 | 7 | -1 | 0 | 18.213 | 15.9 | 4 |
6 | 1s | Rick Salters | 15647 | 6 | -2 | 0 | 17.166 | 15.366 | 3 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 20 | Dustin Griffin | 21540 | 8 | 0 | 0 | 15.893 | 14.41 | 2 |
2 | 10 | Scott Schmitt | 21538 | 8 | -1.11 | 0 | 14.899 | 14.643 | 3 |
3 | 78 | Chad Zobrist | 15633 | 8 | -4.999 | 0 | 15.414 | 15.083 | 3 |
4 | 7L | Jerry Lierly | 21548 | 8 | -5.472 | 0 | 15.233 | 15.197 | 4 |
5 | 32 | Bobby Pierce | 21534 | 8 | -5.984 | 0 | 15.214 | 14.97 | 2 |
Dash:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Dewayne Kiefer | 21543 | 6 | 0 | 0 | 15.27 | 15.255 | 5 |
2 | 0 | Randy Korte | 21556 | 6 | -1.745 | 0 | 15.67 | 15.333 | 3 |
3 | 10 | Scott Schmitt | 21538 | 6 | -2.794 | 0 | 15.873 | 15.409 | 3 |
4 | 78 | Chad Zobrist | 15633 | 6 | -3.616 | 0 | 15.769 | 15.331 | 3 |
5 | 15 | Chris Fetter | 21542 | 6 | -10.888 | 0 | 16.405 | 16.022 | 3 |
6 | 20 | Dustin Griffin | 21540 | 4 | -2 | 0 | 15.236 | 15.236 | 4 |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 0 | Randy Korte | 21556 | 25 | 0 | 0 | 16.308 | 15.478 | 2 |
2 | 32 | Bobby Pierce | 21534 | 25 | -0.444 | 0 | 16.429 | 15.673 | 12 |
3 | 20 | Dustin Griffin | 21540 | 25 | -1.548 | 0 | 16.669 | 15.799 | 12 |
4 | 1s | Rick Salters | 15647 | 25 | -1.883 | 0 | 16.59 | 16.18 | 21 |
5 | 10 | Scott Schmitt | 21538 | 25 | -2.041 | 0 | 17.456 | 15.939 | 4 |
6 | 0 | Dewayne Kiefer | 21543 | 24 | -1 | 0 | 15.586 | 15.586 | 24 |
7 | 15 | Chris Fetter | 21542 | 24 | -1 | 0 | 17.474 | 16.756 | 6 |
8 | 7L | Jerry Lierly | 21548 | 19 | -6 | 0 | 18.815 | 16.162 | 6 |
9 | 1st | Justin Reed | 21539 | 18 | -7 | 0 | 17.401 | 16.324 | 3 |
10 | 78 | Chad Zobrist | 15633 | 12 | -13 | 0 | 16.739 | 16.163 | 1 |
11 | 50 | Michael Weir | 21536 | 9 | -16 | 0 | 17.614 | 16.994 | 6 |
UMP DIRTcar Modifieds – 28 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 15 | Will Hicks | 15695 | 8 | 0 | 0 | 16.641 | 16.174 | 3 |
2 | 11h | John Stanton | 6670 | 8 | -1.802 | 0 | 16.659 | 16.456 | 7 |
3 | 51 | Timmy Hill | 15699 | 8 | -2.467 | 0 | 17.036 | 16.319 | 3 |
4 | 3s | Dan Schlup | 15706 | 8 | -3.232 | 0 | 16.764 | 16.397 | 4 |
5 | 94k | Kevin Graf | 15685 | 8 | -4.313 | 0 | 16.959 | 16.683 | 4 |
6 | 44 | Timmy Hancock Jr. | 15663 | 8 | -5.381 | 0 | 17.07 | 16.982 | 7 |
7 | wild 1 | Ricky Huebner | 15677 | 8 | -5.611 | 0 | 16.824 | 16.824 | 8 |
8 | 53 | Don Grimm | 5008 | 8 | -6.421 | 0 | 17.183 | 17.183 | 8 |
9 | a1 | Gary Bentley | 15707 | 8 | -12.323 | 0 | 18.372 | 18.362 | 7 |
10 | 86 | Tommie Seets Jr. | 15675 | 5 | -3 | 0 | 17.348 | 16.423 | 3 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 18L | Michael Long | 15681 | 8 | 0 | 0 | 16.156 | 15.861 | 6 |
2 | 5 | Joe Dresch | 15700 | 8 | -3.406 | 0 | 16.479 | 16.307 | 7 |
3 | 4uw | Bobby Regot | 15669 | 8 | -4.781 | 0 | 16.673 | 16.584 | 7 |
4 | 70 | Josh Russell | 15692 | 8 | -5.199 | 0 | 16.654 | 16.607 | 3 |
5 | 51s | Bob Stanton | 5010 | 8 | -7.775 | 0 | 17.534 | 17.162 | 3 |
6 | 27 | John Seets III | 15683 | 8 | -8.737 | 0 | 17.536 | 17.318 | 7 |
7 | 2 | Justin Hall | 15682 | 8 | -12.695 | 0 | 19.001 | 17.821 | 5 |
8 | 27e | Kyle Mixon | 15673 | 7 | -1 | 0 | 17.772 | 17.698 | 2 |
9 | 28k | David Kathriner | 15661 | 4 | -4 | 0 | 25.732 | 21.464 | 1 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 1 | Tim Hancock | 15665 | 8 | 0 | 0 | 16.243 | 16.111 | 1 |
2 | 77 | Rick Stevenson | 15660 | 8 | -0.798 | 0 | 16.521 | 16.261 | 4 |
3 | 22 | Matt Mevert | 15659 | 8 | -1.299 | 0 | 16.981 | 16.129 | 4 |
4 | 10b | Brad White | 15676 | 8 | -3.275 | 0 | 16.949 | 16.734 | 3 |
5 | 1a | Steve Meyer | 15693 | 8 | -3.43 | 0 | 16.823 | 16.821 | 2 |
6 | 56 | Dane Gundaker | 15657 | 8 | -4.488 | 0 | 17.067 | 16.767 | 4 |
7 | 98 | Joey Walsh | 5016 | 5 | -3 | 0 | 16.857 | 16.857 | 5 |
8 | 23m | Brian McCormick | 15694 | 5 | -3 | 0 | 17.414 | 16.856 | 4 |
9 | 713 | Steve Gorka Jr. | 15687 | 5 | -3 | 0 | 35.224 | 17.628 | 4 |
Dash:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 18L | Michael Long | 15681 | 6 | 0 | 0 | 16.412 | 16.165 | 2 |
2 | 15 | Will Hicks | 15695 | 6 | -3.069 | 0 | 16.917 | 16.405 | 2 |
3 | 1 | Tim Hancock | 15665 | 6 | -3.786 | 0 | 16.71 | 16.58 | 5 |
4 | 11h | John Stanton | 6670 | 6 | -6.127 | 0 | 17.122 | 17.032 | 2 |
5 | 77 | Rick Stevenson | 15660 | 6 | -7.369 | 0 | 17.366 | 17.136 | 2 |
6 | 5 | Joe Dresch | 15700 | 4 | -2 | 0 | 17.322 | 16.944 | 3 |
Semi:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 98 | Joey Walsh | 5016 | 10 | 0 | 0 | 17.094 | 16.775 | 7 |
2 | wild 1 | Ricky Huebner | 15677 | 10 | -1.005 | 0 | 17.009 | 16.781 | 8 |
3 | 86 | Tommie Seets Jr. | 15675 | 10 | -2.076 | 0 | 17.529 | 16.822 | 3 |
4 | 53 | Don Grimm | 5008 | 10 | -4.199 | 0 | 17.808 | 17.174 | 3 |
5 | 27e | Kyle Mixon | 15673 | 7 | -3 | 0 | 21.297 | 18.697 | 5 |
6 | 23m | Brian McCormick | 15694 | 6 | -4 | 0 | 17.529 | 17.349 | 5 |
7 | a1 | Gary Bentley | 15707 | 6 | -4 | 0 | 18.684 | 18.685 | 6 |
8 | 28k | David Kathriner | 15661 | 3 | -7 | 0 | 48.694 | 19.579 | 1 |
9 | 2 | Justin Hall | 15682 | 0 | -10 | 0 | — | — | — |
10 | 713 | Steve Gorka Jr. | 15687 | 0 | -10 | 0 | — | — | — |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 18L | Michael Long | 15681 | 20 | 0 | 0 | 17.564 | 16.767 | 5 |
2 | 22 | Matt Mevert | 15659 | 20 | -4.625 | 0 | 17.268 | 17.18 | 8 |
3 | 51 | Timmy Hill | 15699 | 20 | -5.66 | 0 | 17.753 | 17.2 | 6 |
4 | 15 | Will Hicks | 15695 | 20 | -5.822 | 0 | 17.556 | 17.225 | 3 |
5 | 5 | Joe Dresch | 15700 | 20 | -7.322 | 0 | 17.653 | 17.379 | 7 |
6 | 11h | John Stanton | 6670 | 20 | -8.497 | 0 | 17.73 | 17.687 | 13 |
7 | 56 | Dane Gundaker | 15657 | 20 | -8.844 | 0 | 17.805 | 17.34 | 16 |
8 | 70 | Josh Russell | 15692 | 20 | -8.931 | 0 | 17.817 | 17.432 | 12 |
9 | 77 | Rick Stevenson | 15660 | 20 | -9.848 | 0 | 18.395 | 17.489 | 6 |
10 | 1a | Steve Meyer | 15693 | 20 | -10.871 | 0 | 17.681 | 17.465 | 16 |
11 | 86 | Tommie Seets Jr. | 15675 | 20 | -11.485 | 0 | 18.74 | 17.541 | 15 |
12 | 4uw | Bobby Regot | 15669 | 20 | -14.829 | 0 | 18.381 | 17.764 | 7 |
13 | 98 | Joey Walsh | 5016 | 20 | -15.064 | 0 | 18.594 | 17.762 | 12 |
14 | 94k | Kevin Graf | 15685 | 20 | -16.286 | 0 | 18.896 | 17.77 | 10 |
15 | 10b | Brad White | 15676 | 19 | -1 | 0 | 18.438 | 18.105 | 9 |
16 | 53 | Don Grimm | 5008 | 19 | -1 | 0 | 18.602 | 17.607 | 8 |
17 | 51s | Bob Stanton | 5010 | 19 | -1 | 0 | 19.076 | 18.516 | 3 |
18 | 3s | Dan Schlup | 15706 | 19 | -1 | 0 | 19.016 | 18.297 | 1 |
19 | 1 | Tim Hancock | 15665 | 8 | -12 | 0 | 53.334 | 17.39 | 5 |
20 | 27 | John Seets III | 15683 | 4 | -16 | 0 | 19.038 | 19.038 | 4 |
21 | 44 | Timmy Hancock Jr. | 15663 | 1 | -19 | 0 | 18.469 | 18.469 | 1 |
22 | wild 1 | Ricky Huebner | 15677 | 1 | -19 | 0 | 18.313 | 18.313 | 1 |
UMP DIRTcar Pro Late Models – 13 Entries
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 8 BALL | Scott Weber | 6380 | 8 | 0 | 0 | 16.297 | 15.867 | 4 |
2 | 5j | Josh Jackson | 6363 | 8 | -1.208 | 0 | 17.602 | 16.176 | 3 |
3 | 74h | Tim Hancock | 6374 | 8 | -5.076 | 0 | 17.01 | 16.513 | 4 |
4 | 55 | Charlie Heck | 6373 | 8 | -5.811 | 0 | 17.111 | 16.713 | 5 |
5 | 9 | Paul Humphrey | 15710 | 8 | -9.072 | 0 | 17.267 | 17.209 | 5 |
6 | 83s | Chris Stahlsmidt | 15712 | 8 | -11.949 | 0 | 18.019 | 17.066 | 4 |
7 | 48 | Bobby Martintoni | 6501 | 6 | -2 | 0 | 21.981 | 16.209 | 5 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 32 | Derek Fetter | 15716 | 8 | 0 | 0 | 16.604 | 16.375 | 4 |
2 | 59 | Aaron Heck | 15711 | 8 | -0.676 | 0 | 16.609 | 16.479 | 7 |
3 | 17uw | Jim Shereck | 15714 | 8 | -1.365 | 0 | 17.149 | 16.474 | 4 |
4 | 3 | Craig Bessinger | 6496 | 8 | -3.474 | 0 | 16.914 | 16.785 | 4 |
5 | 21 | Andy Beavers | 6379 | 8 | -3.813 | 0 | 16.508 | 16.507 | 5 |
6 | 56 | Daniel Heck | 6527 | 8 | -9.896 | 0 | 18.771 | 17.113 | 2 |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 8 BALL | Scott Weber | 6380 | 20 | 0 | 0 | 17.515 | 16.667 | 4 |
2 | 59 | Aaron Heck | 15711 | 20 | -0.911 | 0 | 17.721 | 17.205 | 1 |
3 | 56 | Daniel Heck | 6527 | 20 | -3.096 | 0 | 18.413 | 17.302 | 4 |
4 | 32 | Derek Fetter | 15716 | 20 | -3.489 | 0 | 18.484 | 17.111 | 8 |
5 | 74h | Tim Hancock | 6374 | 20 | -3.833 | 0 | 18.295 | 17.07 | 4 |
6 | 17uw | Jim Shereck | 15714 | 20 | -3.977 | 0 | 18.994 | 17.275 | 3 |
7 | 5j | Josh Jackson | 6363 | 20 | -4.348 | 0 | 18.597 | 17.691 | 16 |
8 | 55 | Charlie Heck | 6373 | 20 | -5.06 | 0 | 18.278 | 17.607 | 4 |
9 | 3 | Craig Bessinger | 6496 | 19 | -1 | 0 | 18.826 | 17.831 | 4 |
10 | 21 | Andy Beavers | 6379 | 19 | -1 | 0 | 18.489 | 17.569 | 5 |
11 | 9 | Paul Humphrey | 15710 | 19 | -1 | 0 | 19.053 | 18.23 | 3 |
12 | 83s | Chris Stahlsmidt | 15712 | 19 | -1 | 0 | 19.165 | 18.397 | 3 |
13 | 48 | Bobby Martintoni | 6501 | 0 | -20 | 0 | — | — | — |
UMP DIRTcar Factory Stocks / Street Stocks –
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 34 | Dave Armstrong | 6598 | 6 | 0 | 0 | 18.521 | 18.324 | 3 |
2 | 57p | Bobby Silkwood | 6607 | 6 | -5.676 | 0 | 19.35 | 19.094 | 2 |
3 | 5g | Jimmy Glover | 6604 | 6 | -6.983 | 0 | 19.434 | 19.251 | 5 |
4 | 17b | Dan Pilkington | 6592 | 6 | -7.253 | 0 | 19.823 | 19.221 | 5 |
5 | 17L | Buddy Love | 6605 | 6 | -12.244 | 0 | 20.065 | 20.012 | 5 |
6 | 9up | Kyle Bieser | 6620 | 6 | -19.823 | 0 | 20.427 | 19.892 | 2 |
7 | 7 | Steve Stonecipher | 6630 | 0 | -6 | 0 | — | — | — |
8 | 00jr | Tommy Gegg | 6577 | 0 | -6 | 0 | — | — | — |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 82 | Morris Booth | 6601 | 6 | 0 | 0 | 19.106 | 18.82 | 2 |
2 | 81 | Creg Cannon | 6585 | 6 | -1.196 | 0 | 18.711 | 18.711 | 6 |
3 | 3 | Wade Glover | 6594 | 6 | -1.982 | 0 | 19.272 | 19.117 | 2 |
4 | 93 | Todd Erickson | 6614 | 6 | -3.406 | 0 | 19.765 | 19.157 | 2 |
5 | 19 | Eric Sedlack | 6590 | 6 | -3.991 | 0 | 19.969 | 19.265 | 3 |
6 | 48x | Michael Jefferies | 6616 | 6 | -4.721 | 0 | 19.911 | 19.658 | 3 |
7 | 313 | Ricky Smith | 6589 | 6 | -12.086 | 0 | 20.732 | 20.732 | 6 |
8 | 32 | Justin Stanton | 6530 | 5 | -1 | 0 | 22.498 | 22.471 | 4 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 66 | Jason Worley | 6578 | 6 | 0 | 0 | 18.655 | 18.549 | 3 |
2 | 14 | Tommy Gaither | 6600 | 6 | -1.653 | 0 | 18.735 | 18.587 | 5 |
3 | 8t | TJ Eilers | 6603 | 6 | -2.15 | 0 | 18.764 | 18.691 | 5 |
4 | 68 | Max Morrison | 6588 | 6 | -2.745 | 0 | 18.881 | 18.881 | 6 |
5 | 81c | Joe Benton | 6596 | 6 | -5.673 | 0 | 19.42 | 19.362 | 3 |
6 | 1 | Fred Dublo | 6628 | 6 | -6.982 | 0 | 19.919 | 19.551 | 4 |
7 | 50 | David Lisac | 6529 | 2 | -4 | 0 | 19.58 | 19.58 | 2 |
8 | 63g | Ritchie Gabriel | 6579 | 0 | -6 | 0 | — | — | — |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 34 | Dave Armstrong | 6598 | 15 | 0 | 0 | 18.704 | 18.206 | 2 |
2 | 66 | Jason Worley | 6578 | 15 | -1.063 | 0 | 18.712 | 18.435 | 2 |
3 | 14 | Tommy Gaither | 6600 | 15 | -4.509 | 0 | 19.13 | 16.804 | 12 |
4 | 8t | TJ Eilers | 6603 | 15 | -4.572 | 4 | 19.13 | 16.773 | 8 |
5 | 17 | Dan Pilkington | 6592 | 15 | -7.755 | 0 | 19.286 | 19.087 | 6 |
6 | 93 | Todd Erickson | 6614 | 15 | -8.881 | 0 | 19.243 | 19.078 | 4 |
7 | 19 | Eric Sedlack | 6590 | 15 | -10.062 | 0 | 19.359 | 18.958 | 4 |
8 | 68 | Max Morrison | 6588 | 15 | -10.459 | 0 | 19.476 | 19.196 | 11 |
9 | 48x | Michael Jefferies | 6616 | 15 | -12.497 | 0 | 19.601 | 19.388 | 8 |
10 | 17L | Buddy Love | 6605 | 15 | -14.035 | 0 | 20.118 | 19.362 | 10 |
11 | 1 | Fred Dublo | 6628 | 14 | -1 | 0 | 20.524 | 19.673 | 4 |
12 | 9up | Kyle Bieser | 6620 | 14 | -1 | 0 | 20.108 | 19.507 | 13 |
13 | 313 | Ricky Smith | 6589 | 14 | -1 | 0 | 20.27 | 20.099 | 4 |
14 | 32 | Justin Stanton | 6530 | 8 | -7 | 0 | 01:50.5 | 22.412 | 6 |
15 | 81c | Joe Benton | 6596 | 6 | -9 | 0 | 23.478 | 19.59 | 4 |
16 | 82 | Morris Booth | 6601 | 2 | -13 | 0 | 19.174 | 19.174 | 2 |
17 | 81 | Creg Cannon | 6585 | 2 | -13 | 0 | 19.054 | 19.054 | 2 |
18 | 57p | Bobby Silkwood | 6607 | 2 | -13 | 0 | 19.371 | 19.348 | 1 |
19 | 3 | Wade Glover | 6594 | 2 | -13 | 0 | 18.896 | 18.896 | 2 |
20 | 5g | Jimmy Glover | 6604 | 2 | -13 | 0 | 36.907 | 19.598 | 1 |
21 | 7 | Steve Stonecipher | 6630 | 0 | -15 | 0 | — | — | — |
22 | 50 | David Lisac | 6529 | 0 | -15 | 0 | — | — | — |
23 | 00jr | Tommy Gegg | 6577 | 0 | -15 | 0 | — | — | — |
24 | 63g | Richie Gabriel | 6579 | 0 | -15 | 0 | — | — | — |
Factory Stk-4cyl/UMP Sport Compacts – Heat
Finish Start Car Driver Hometown Points
1 1 17R Jacob Rexing (f) Brighton , Il 4.00
2 10 24T Sage Thornhill (f) St. Louis, Mo 3.00
3 5 WH02 Eldon Hemken (f) Gillespie , Il 2.00
4 8 2 Vincent Shehorn (f) Mt. Vernon, Il 1.00
5 3 6J John Jones (f) Florissant , Mo 0.00
6 2 R8 Jack Rogers (fr) Caseyville , Il 0.00
7 9 5G Grunner Bradford Bethalto , Il 0.00
8 6 39 Jonathan Schulte (f) Caseyville , Il 0.00
9 7 8X Charles Abernathy Granite City, Il 0.00
10 4 35R Rickey Carriker (f) Wood River, Il 0.00 DNS
Factory Stk-4cyl/UMP Sport Compacts – A-Main
Finish Start Car Driver Hometown Points
1 1 17R Jacob Rexing (f) Brighton , Il 75.00
2 4 2 Vincent Shehorn (f) Mt. Vernon, Il 70.00
3 2 24T Sage Thornhill (f) St. Louis, Mo 65.00
4 3 WH02 Eldon Hemken (f) Gillespie , Il 60.00
5 5 6J John Jones (f) Florissant , Mo 55.00
6 7 5G Grunner Bradford Bethalto , Il 50.00
7 8 39 Jonathan Schulte (f) Caseyville , Il 48.00
8 9 8X Charles Abernathy Granite City, Il 46.00
9 6 R8 Jack Rogers (fr) Caseyville , Il 44.00
10 10 35R Rickey Carriker (f) Wood River, Il 10.00 DQ