Scott Weber takes PCRA win! Mike Harrison, Jon Ripperda, Jason Worley & Jacob Rexing take wins at Tri-City Speedway!
CLICK HERE FOR MORE PHOTOS FROM THIS EVENT AT TRI-CITY SPEEDWAY!
PONTOON BEACH, Ill. (May 18) — Pole-starting Scott Weber of Festus, Mo., won Friday night’s Scott Credit Union Pro Crate Racers of America event at Tri-City Speedway, earning $1,000 for his second victory of the season on the Crate Late Model tour.Bobby Dauderman of Alhambra, Ill., outdueled Tim Ratajczk of Millstadt, Ill., after a race-long duel in the 25-lapper to score a runner-up finish. Mark Oller of Highland, Ill., and Aaron Heck of Mount Vernon, Ill., rounded out the top five.Two cautions slowed the action, the first on lap 13 for John Cory and Tim Hancock. Another yellow popped out on lap 22 for Kyle McMahon.
PCRA / UMP DIRTcar Pro Late Models
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 18 | Bobby Dauderman | 6523 | 10 | 0 | 0 | 16.206 | 15.664 | 5 |
2 | 67 | Mark Oller | 15718 | 10 | -1.93 | 0 | 16.452 | 16.064 | 4 |
3 | 48 | Bobby Martintoni | 6501 | 10 | -2.885 | 0 | 16.477 | 15.898 | 4 |
4 | 32 | Derek Fetter | 15716 | 10 | -3.537 | 0 | 16.74 | 16.261 | 6 |
5 | USA 1 | Rick Salters | 5033 | 10 | -3.893 | 0 | 16.588 | 16.178 | 6 |
6 | 4 | Jason Suhre | 6664 | 10 | -5.596 | 0 | 16.959 | 16.444 | 2 |
7 | 5j | Josh Jackson | 6363 | 10 | -6.306 | 0 | 17.186 | 16.637 | 3 |
8 | 24n | Jeff Nash | 6362 | 10 | -6.704 | 0 | 17.013 | 16.487 | 4 |
9 | 83s | Chris Stahlsmidt | 15712 | 6 | -4 | 0 | 21.319 | 16.942 | 5 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 15 | Kolby Vandenburgh | 6494 | 10 | 0 | 0 | 16.997 | 16.553 | 3 |
2 | 20c | John Cory | 6651 | 10 | -2.98 | 0 | 17.608 | 16.874 | 7 |
3 | 74h | Tim Hancock | 6374 | 10 | -3.203 | 0 | 17.912 | 16.996 | 2 |
4 | 55 | Daniel Heck | 6525 | 10 | -3.437 | 0 | 17.674 | 16.843 | 9 |
5 | 56 | Jeff Walston | 6635 | 10 | -3.67 | 0 | 17.559 | 17.042 | 7 |
6 | 24 | Dick Taylor | 6495 | 10 | -4.517 | 0 | 16.964 | 16.778 | 8 |
7 | 74c | John Crenshaw | 6376 | 10 | -6.167 | 0 | 17.335 | 17.072 | 9 |
8 | 52 | Billy Knebel | 6641 | 10 | -6.812 | 0 | 17.448 | 17.255 | 2 |
9 | 96 | Matt Koch | 6497 | 10 | -9.731 | 0 | 17.735 | 17.44 | 7 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 112 | Tim Ratajczyk | 6507 | 10 | 0 | 0 | 17.159 | 16.683 | 3 |
2 | 8 BALL | Scott Weber | 6380 | 10 | -0.912 | 0 | 16.565 | 16.288 | 8 |
3 | 83 | Drew Marshall | 15711 | 10 | -4.69 | 0 | 17.773 | 17.279 | 3 |
4 | 59 | Aaron Heck | 6508 | 10 | -5.018 | 0 | 17.886 | 16.938 | 4 |
5 | 17uw | Jim Shereck | 15714 | 10 | -5.587 | 0 | 17.43 | 17.178 | 2 |
6 | 3 | Craig Bessinger | 6496 | 10 | -10.538 | 0 | 17.716 | 17.477 | 4 |
7 | 45 | Kyle McMahon | 6524 | 10 | -16.104 | 0 | 18.75 | 18.018 | 5 |
8 | 15s | Jordan Suhre | 6670 | 8 | -2 | 0 | 19.804 | 17.618 | 3 |
9 | 97 | Brian Heizer | 6502 | 2 | -8 | 0 | 18.96 | 18.96 | 2 |
Semi:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 24 | Dick Taylor | 6495 | 12 | 0 | 0 | 17.553 | 16.971 | 3 |
2 | 5j | Josh Jackson | 6363 | 12 | -2.979 | 0 | 17.68 | 17.407 | 3 |
3 | 24n | Jeff Nash | 6362 | 12 | -4.009 | 0 | 17.915 | 17.45 | 4 |
4 | 52 | Billy Knebel | 6641 | 12 | -8.268 | 0 | 18.301 | 17.841 | 4 |
5 | 74c | John Crenshaw | 6376 | 12 | -8.741 | 0 | 17.779 | 17.698 | 3 |
6 | 45 | Kyle McMahon | 6524 | 12 | -8.819 | 0 | 18.469 | 17.925 | 2 |
7 | 15s | Jordan Suhre | 6670 | 12 | -9.38 | 0 | 18.096 | 17.95 | 7 |
8 | 96 | Matt Koch | 6497 | 12 | -12.193 | 0 | 18.54 | 18.005 | 2 |
9 | 83s | Chris Stahlsmidt | 15712 | 12 | -15.85 | 0 | 19.528 | 18.385 | 4 |
10 | 4 | Jason Suhre | 6664 | 4 | -8 | 0 | 18.198 | 17.67 | 2 |
11 | 97 | Brian Heizer | 6502 | 3 | -9 | 0 | 20.161 | 18.896 | 1 |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 8 BALL | Scott Weber | 6380 | 25 | 0 | 0 | 18.124 | 16.796 | 3 |
2 | 18 | Bobby Dauderman | 6523 | 25 | -1.634 | 0 | 18.276 | 17.445 | 3 |
3 | 112 | Tim Ratajczyk | 6507 | 25 | -1.664 | 0 | 18.236 | 17.503 | 2 |
4 | 67 | Mark Oller | 15718 | 25 | -2.734 | 0 | 18.493 | 17.512 | 5 |
5 | 59 | Aaron Heck | 6508 | 25 | -2.913 | 0 | 18.244 | 17.684 | 6 |
6 | 83 | Drew Marshall | 15711 | 25 | -3.445 | 0 | 18.317 | 18.004 | 16 |
7 | 55 | Daniel Heck | 6525 | 25 | -3.866 | 0 | 18.272 | 18.034 | 10 |
8 | 32 | Derek Fetter | 15716 | 25 | -4.176 | 0 | 18.322 | 17.851 | 8 |
9 | 24n | Jeff Nash | 6362 | 25 | -6.565 | 0 | 19.2 | 18.156 | 1 |
10 | 3 | Craig Bessinger | 6496 | 25 | -6.969 | 0 | 18.858 | 18.266 | 3 |
11 | 24 | Dick Taylor | 6495 | 25 | -7.107 | 0 | 19.014 | 17.885 | 9 |
12 | 5j | Josh Jackson | 6363 | 25 | -7.457 | 0 | 18.861 | 18.538 | 3 |
13 | 15 | Kolby Vandenburgh | 6494 | 25 | -7.925 | 0 | 19.034 | 18.044 | 3 |
14 | 52 | Billy Knebel | 6641 | 25 | -8.373 | 0 | 18.773 | 18.522 | 6 |
15 | 74h | Tim Hancock | 6374 | 24 | -1 | 0 | 18.975 | 18.068 | 2 |
16 | 45 | Kyle McMahon | 6524 | 23 | -2 | 0 | 19.301 | 18.528 | 3 |
17 | 17uw | Jim Shereck | 15714 | 22 | -3 | 0 | 19 | 18.329 | 2 |
18 | USA 1 | Rick Salters | 5033 | 21 | -4 | 0 | 18.622 | 17.657 | 6 |
19 | 48 | Bobby Martintoni | 6501 | 19 | -6 | 0 | 18.668 | 17.821 | 8 |
20 | 74c | John Crenshaw | 6376 | 17 | -8 | 0 | 20.461 | 18.43 | 2 |
21 | 56 | Jeff Walston | 6635 | 12 | -13 | 0 | 18.147 | 17.89 | 3 |
22 | 20c | John Cory | 6651 | 3 | -22 | 0 | 18.296 | 18.227 | 2 |
UMP DIRTcar Modifieds
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 22x | Darrell Moser | 6647 | 8 | 0 | 0 | 17.291 | 17.291 | 8 |
2 | 70 | Josh Russell | 15692 | 8 | -0.553 | 0 | 17.831 | 17.286 | 4 |
3 | wild 1 | Brandon Hogenson | 15677 | 8 | -2.998 | 0 | 18.006 | 17.515 | 5 |
4 | 3s | Dan Schlup | 15706 | 8 | -5.409 | 0 | 17.989 | 17.512 | 7 |
5 | 2 | Justin Hall | 15682 | 8 | -7.19 | 0 | 18.295 | 17.872 | 3 |
6 | 51x | Chris Geisen | 5004 | 6 | -2 | 0 | 19.94 | 18.519 | 3 |
7 | 5 | Joe Dresch | 15700 | 4 | -4 | 0 | 22.295 | 17.415 | 2 |
8 | 44 | Timmy Hancock Jr. | 15663 | 0 | -8 | 0 | — | — | — |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 24dk | Dean Vickers | 5006 | 8 | 0 | 0 | 17.892 | 17.383 | 2 |
2 | 56 | Dane Gundaker | 15657 | 8 | -0.085 | 0 | 18.127 | 17.114 | 1 |
3 | 16 | Rusty Griffaw | 6662 | 8 | -0.621 | 0 | 17.63 | 17.63 | 8 |
4 | 28 | Robbie Reed | 15690 | 8 | -1.067 | 0 | 18.39 | 17.546 | 3 |
5 | 8 | James Reed | 15698 | 8 | -4.062 | 0 | 18.567 | 18.073 | 3 |
6 | 0 | Scott White | 15689 | 8 | -4.303 | 0 | 18.61 | 17.742 | 4 |
7 | 28k | David Kathriner | 15658 | 8 | -10.557 | 0 | 19.927 | 18.817 | 7 |
8 | 27 | John Seets III | 15683 | 1 | -7 | 0 | 19.204 | 19.204 | 1 |
Heat 3:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 98 | Joey Walsh | 5016 | 8 | 0 | 0 | 18.475 | 17.41 | 1 |
2 | 1a | Steve Meyer | 15693 | 8 | -0.313 | 0 | 17.781 | 17.726 | 1 |
3 | 44k | Jared Kneemiller | 5013 | 8 | -0.773 | 0 | 18.14 | 17.614 | 3 |
4 | 84 | Tyler Diebert | 5038 | 8 | -1.039 | 0 | 17.896 | 17.512 | 5 |
5 | X | Jeff Asher | 6682 | 8 | -2.394 | 0 | 18.121 | 17.68 | 5 |
6 | 15 | Will Hicks | 15695 | 8 | -3.309 | 0 | 18.059 | 17.744 | 6 |
7 | 94k | Kevin Graf | 15685 | 8 | -5.191 | 0 | 18.437 | 18.128 | 4 |
8 | 11s | Derek Shipman | 6689 | 8 | -6.438 | 0 | 18.186 | 18.094 | 6 |
Heat 4:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 18L | Michael Long | 15681 | 8 | 0 | 0 | 17.676 | 16.842 | 6 |
2 | 1 | Tim Hancock | 15665 | 8 | -2.667 | 0 | 17.677 | 16.969 | 3 |
3 | 24h | Mike Harrison | 15703 | 8 | -5.396 | 0 | 17.582 | 17.174 | 4 |
4 | 10b | Brad White | 15676 | 8 | -8.449 | 0 | 18.069 | 17.909 | 2 |
5 | 86 | Tommie Seets Jr. | 15675 | 8 | -9.401 | 0 | 18.218 | 17.723 | 5 |
6 | 87z | Zeb Moake | 15702 | 8 | -10.654 | 0 | 18.433 | 17.88 | 4 |
7 | 32j | Terry Johnson | 6634 | 8 | -15.317 | 0 | 18.865 | 18.285 | 7 |
8 | a1 | Gary Bentley | 15707 | 7 | -1 | 0 | 19.267 | 19.059 | 1 |
Semi:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 8 | James Reed | 15698 | 10 | 0 | 0 | 18.99 | 17.675 | 6 |
2 | 15 | Will Hicks | 15695 | 10 | -2.282 | 0 | 18.534 | 17.806 | 9 |
3 | X | Jeff Asher | 6682 | 10 | -3.906 | 0 | 19.03 | 17.937 | 4 |
4 | 0 | Scott White | 15689 | 10 | -5.588 | 0 | 18.646 | 17.991 | 6 |
5 | 87z | Zeb Moake | 15702 | 10 | -7.094 | 0 | 19.158 | 18.095 | 3 |
6 | 11s | Derek Shipman | 6689 | 10 | -7.592 | 0 | 18.912 | 18.18 | 5 |
7 | 32j | Terry Johnson | 6634 | 10 | -8.701 | 0 | 18.968 | 18.39 | 6 |
8 | 2 | Justin Hall | 15682 | 10 | -12.711 | 0 | 19.607 | 18.492 | 5 |
9 | a1 | Gary Bentley | 15707 | 9 | -1 | 0 | 20.094 | 19.542 | 2 |
10 | 28k | David Kathriner | 15658 | 9 | -1 | 0 | 20.115 | 11.999 | 5 |
11 | 94k | Kevin Graf | 15685 | 4 | -6 | 0 | 18.971 | 18.964 | 2 |
DNS | 86 | Tommie Seets, Jr. | 0 | – | – | – | – | ||
DNS | 51X | Chris Geisen | 0 | – | – | – | – | ||
DNS | 5 | Joe Dresch | 0 | – | – | – | – | ||
DNS | 44 | Timmy Hancock, Jr. | 0 | – | – | – | – | ||
DNS | 27 | John Seets, III | 0 | – | – | – | – |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 24h | Mike Harrison | 15703 | 20 | 0 | 0 | 19.209 | 17.849 | 7 |
2 | 16 | Rusty Griffaw | 6662 | 20 | -8.593 | 0 | 19.31 | 18.625 | 7 |
3 | 98 | Joey Walsh | 5016 | 20 | -9.897 | 0 | 19.569 | 18.42 | 8 |
4 | 56 | Dane Gundaker | 15657 | 20 | -10.942 | 0 | 20.019 | 18.465 | 11 |
5 | 1 | Tim Hancock | 15665 | 20 | -11.293 | 0 | 19.364 | 18.514 | 12 |
6 | 1a | Steve Meyer | 15693 | 20 | -11.788 | 0 | 19.462 | 18.569 | 2 |
7 | 28 | Robbie Reed | 15690 | 20 | -12.265 | 0 | 19.524 | 18.798 | 12 |
8 | 84 | Tyler Diebert | 5038 | 20 | -12.369 | 0 | 19.391 | 18.778 | 18 |
9 | 70 | Josh Russell | 15692 | 20 | -16.597 | 0 | 19.275 | 19.029 | 17 |
10 | 15 | Will Hicks | 15695 | 20 | -18.9 | 0 | 19.565 | 18.999 | 14 |
11 | 22x | Darrell Moser | 6647 | 19 | -1 | 0 | 19.796 | 19.169 | 2 |
12 | 24dk | Dean Vickers | 5006 | 19 | -1 | 0 | 20.354 | 18.894 | 1 |
13 | wild 1 | Brandon Hogenson | 15677 | 19 | -1 | 0 | 19.648 | 19.436 | 6 |
14 | 11s | Derek Shipman | 6689 | 19 | -1 | 0 | 19.91 | 19.395 | 18 |
15 | 3s | Dan Schlup | 15706 | 19 | -1 | 0 | 19.857 | 19.482 | 7 |
16 | 87z | Zeb Moake | 15702 | 19 | -1 | 0 | 19.487 | 19.31 | 11 |
17 | 0 | Scott White | 15689 | 19 | -1 | 0 | 19.932 | 19.466 | 7 |
18 | 10b | Brad White | 15676 | 18 | -2 | 0 | 36.521 | 19.334 | 7 |
19 | 18L | Michael Long | 15681 | 16 | -4 | 0 | 19.509 | 18.022 | 5 |
20 | 44k | Jared Kneemiller | 5013 | 8 | -12 | 0 | 19.687 | 19.227 | 5 |
21 | 8 | James Reed | 15698 | 5 | -15 | 0 | 19.421 | 19.421 | 5 |
22 | X | Jeff Asher | 6682 | 0 | -20 | 0 | — | — | — |
UMP DIRTcar Sportsman
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 57 | Trey Harris | 21540 | 8 | 0 | 0 | 17.071 | 17.071 | 8 |
2 | 3e | Russell Eilers | 21565 | 8 | -2.898 | 0 | 17.647 | 17.337 | 5 |
3 | 29 | Jeff Lebaube | 21561 | 8 | -3.868 | 0 | 18.722 | 17.498 | 5 |
4 | 62 | Troy Medley | 21548 | 8 | -4.449 | 0 | 17.656 | 17.439 | 5 |
5 | 47 | Brad Paquet | 21558 | 8 | -4.964 | 0 | 17.682 | 17.349 | 6 |
6 | 16 | Daniel Kminiski | 21539 | 8 | -5.657 | 0 | 17.66 | 17.375 | 7 |
7 | 441 | Aaron Melton | 21566 | 8 | -9.703 | 0 | 18.289 | 18.066 | 6 |
8 | 24 | Paul Nash | 21564 | 2 | -6 | 0 | 20.428 | 20.253 | 1 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 21543 | 8 | 0 | 0 | 17.577 | 17.247 | 2 |
2 | 12 | Troy Naeger | 21560 | 8 | -3.036 | 0 | 17.446 | 17.342 | 7 |
3 | 18b | Terry Brown | 21538 | 8 | -7.44 | 0 | 18.452 | 17.635 | 4 |
4 | C16 | Cory Brown | 21535 | 8 | -8.989 | 0 | 18.875 | 18.073 | 5 |
5 | 15b | Matt Brucato | 21536 | 8 | -9.933 | 0 | 19.534 | 17.955 | 4 |
6 | 3 | Scott Henseler | 21534 | 8 | -15.002 | 0 | 26.519 | 17.931 | 3 |
7 | 91t | Tim Ehlers | 21556 | 5 | -3 | 0 | 19.127 | 18.708 | 4 |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 196 | Jon Ripperda | 21543 | 15 | 0 | 0 | 18.464 | 18.168 | 4 |
2 | 57 | Trey Harris | 21540 | 15 | -1.232 | 0 | 18.804 | 18.203 | 11 |
3 | 3e | Russell Eilers | 21565 | 15 | -3.833 | 0 | 19.03 | 18.27 | 6 |
4 | 62 | Troy Medley | 21548 | 15 | -4.488 | 0 | 19.079 | 18.444 | 4 |
5 | 29 | Jeff Lebaube | 21561 | 15 | -4.615 | 0 | 18.879 | 18.518 | 2 |
6 | 12 | Troy Naeger | 21560 | 15 | -6.373 | 0 | 19.173 | 18.396 | 11 |
7 | 47 | Brad Paquet | 21558 | 15 | -6.772 | 0 | 19.171 | 18.351 | 4 |
8 | 15b | Matt Brucato | 21536 | 15 | -12.971 | 0 | 19.633 | 18.639 | 4 |
9 | 18b | Terry Brown | 21538 | 15 | -14.193 | 0 | 19.311 | 19.01 | 3 |
10 | 16 | Daniel Kaminski | 21539 | 15 | -16.144 | 0 | 19.457 | 19.25 | 3 |
11 | 91t | Tim Ehlers | 21556 | 14 | -1 | 0 | 22.279 | 19.955 | 3 |
12 | 441 | Aaron Melton | 21566 | 12 | -3 | 0 | 19.546 | 19.28 | 6 |
13 | 24 | Paul Nash | 21564 | 3 | -12 | 0 | 20.891 | 20.891 | 3 |
14 | C16 | Cory Brown | 21535 | 0 | -15 | 0 | — | — | — |
UMP DIRTcar Factory Stocks (TCS Street Stocks)
Heat 1:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 34 | Dave Armstrong | 6598 | 6 | 0 | 0 | 18.461 | 18.352 | 4 |
2 | 17L | Buddy Love | 6605 | 6 | -5.316 | 0 | 19.29 | 18.99 | 5 |
3 | 81 | Creg Cannon | 6585 | 6 | -5.749 | 0 | 18.979 | 18.979 | 6 |
4 | 3 | Wade Glover | 6594 | 6 | -6.102 | 0 | 19.178 | 18.826 | 2 |
5 | 17b | Jimmy Bell | 6592 | 6 | -6.971 | 0 | 19.63 | 19.274 | 5 |
6 | 93 | Todd Erickson | 6603 | 6 | -7.038 | 0 | 19.424 | 18.962 | 2 |
7 | 00jr | Dave Meyers | 6577 | 6 | -7.616 | 0 | 19.436 | 19.329 | 5 |
8 | 9 | Shawn Seymour | 6624 | 6 | -14.584 | 0 | 20.45 | 20.303 | 3 |
9 | 313 | Ricky Smith | 6589 | 6 | -15.821 | 0 | 20.151 | 20.151 | 6 |
10 | 7 | Steve Stonecipher | 6630 | 6 | -19.177 | 0 | 19.611 | 19.611 | 6 |
Heat 2:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 66 | Jason Worley | 6578 | 6 | 0 | 0 | 18.99 | 18.68 | 3 |
2 | 19 | Eric Sedlack | 6590 | 6 | -1.332 | 0 | 19.076 | 19.076 | 6 |
3 | 1 | Leo Dublo | 6628 | 6 | -2.357 | 0 | 19.158 | 19.108 | 3 |
4 | 63g | Ritchie Gabriel | 6579 | 6 | -2.729 | 0 | 19.273 | 18.808 | 2 |
5 | 57p | Bobby Silkwood | 6607 | 6 | -3.029 | 0 | 19.359 | 19.05 | 2 |
6 | 29 | Matt Hancock | 6529 | 6 | -4.034 | 0 | 19.792 | 19.37 | 5 |
7 | 5g | Jimmy Glover | 6604 | 5 | -1 | 0 | 29.998 | 19.258 | 3 |
8 | 11b | Fred Sparks | 6587 | 1 | -5 | 0 | 21.614 | 21.614 | 1 |
9 | 99 | Jason Nash | 6610 | 0 | -6 | 0 | — | — | — |
Feature:
Place | No. | Name | Tx ID | Laps | Lag | Adjust | Last Time | Fast Time | Fast Lap |
1 | 66 | Jason Worley | 6578 | 15 | 0 | 0 | 20.119 | 19.408 | 4 |
2 | 81 | Creg Cannon | 6585 | 15 | -0.398 | 0 | 19.957 | 19.627 | 2 |
3 | 19 | Eric Sedlack | 6590 | 15 | -0.803 | 0 | 20.006 | 19.854 | 4 |
4 | 17L | Buddy Love | 6605 | 15 | -1.119 | 0 | 20.018 | 19.786 | 1 |
5 | 63g | Ritchie Gabriel | 6579 | 15 | -1.441 | 0 | 20.077 | 19.805 | 7 |
6 | 3 | Wade Glover | 6594 | 15 | -2.081 | 0 | 20.229 | 19.741 | 4 |
7 | 93 | Todd Erickson | 6603 | 15 | -3.328 | 0 | 20.709 | 20.209 | 5 |
8 | 57p | Bobby Silkwood | 6607 | 15 | -3.527 | 0 | 20.559 | 20.371 | 5 |
9 | 7 | Steve Stonecipher | 6630 | 15 | -4.706 | 0 | 21.404 | 19.735 | 14 |
10 | 1 | Leo Dublo | 6628 | 15 | -5.16 | 0 | 20.756 | 20.192 | 1 |
11 | 313 | Ricky Smith | 6589 | 14 | -1 | 0 | 22.191 | 20.783 | 2 |
12 | 34 | Dave Armstrong | 6598 | 12 | -3 | 0 | 23.716 | 19.266 | 1 |
13 | 17b | Jimmy Bell | 6592 | 10 | -5 | 0 | 21.755 | 20.255 | 1 |
14 | 29 | Matt Hancock | 6529 | 6 | -9 | 0 | 20.236 | 20.178 | 5 |
15 | 9 | Shawn Seymour | 6624 | 6 | -9 | 0 | 23.015 | 20.427 | 3 |
16 | 5g | Jimmy Glover | 6604 | 6 | -9 | 0 | 22.599 | 20.607 | 3 |
17 | 00jr | Dave Meyers | 6577 | 6 | -9 | 0 | 31.7 | 20.399 | 1 |
18 | 11b | Fred Sparks | 6587 | 4 | -11 | 0 | 20.817 | 20.44 | 2 |
19 | 99 | Jason Nash | 6610 | 0 | -15 | 0 | — | — | — |
Factory Stk-4cyl/UMP Sport Compacts – A-Main
Finish Car No Driver Hometown
1 17R Jacob Rexing (F) Brighton, IL
2 2 Vincent Shehorn (F) Mt. Vernon, IL
3 WH02 Eldon Hemken (F) Gillespie, IL
4 47R Rob Shaw Highland, IL
5 47L Christian Lee Pocahontas, IL
6 24T Sage Thornhill (F) St. Louis, MO
7 35R Rickey Carriker (F) Wood River, IL
8 22W Scott Wickliffe (F) Fenton, MO
9 81P Robert Price Herculaneum, MO
10 R8 Jack Rogers Caseyville, IL
11 14 Gary Jones Jr Collinsville, IL
12 39 Jonathan Schulte (F) Caseyville, IL
13 99 Chuck Johnson Waterloo, IL
14 6J John Jones (F) Florissant, MO
15 2W Jason Walsh St. Louis, MO
16 98 David Stuart High Ridge, MO
17 17 Matt Lear (F) Granite City, IL
Factory Stk-4cyl/UMP Sport Compacts – Heat 1
Finish Car No Driver Hometown
1 WH02 Eldon Hemken (F) Gillespie, IL
2 17R Jacob Rexing (F) Brighton, IL
3 2 Vincent Shehorn (F) Mt. Vernon, IL
4 24T Sage Thornhill (F) St. Louis, MO
5 22W Scott Wickliffe (F) Fenton, MO
6 81P Robert Price Herculaneum, MO
7 39 Jonathan Schulte (F) Caseyville, IL
8 98 David Stuart High Ridge, MO
9 17 Matt Lear (F) Granite City, IL
Factory Stk-4cyl/UMP Sport Compacts – Heat 2
Finish Car No Driver Hometown
1 47L Christian Lee Pocahontas, IL
2 47R Rob Shaw Highland, IL
3 99 Chuck Johnson Waterloo, IL
4 R8 Jack Rogers Caseyville, IL
5 6J John Jones (F) Florissant, MO
6 2W Jason Walsh St. Louis, MO
7 14 Gary Jones Jr Collinsville, IL
8 35R Rickey Carriker (F) Wood River, IL