September 14th, 2018 Results
Outlaw Winged Micros
A Feature 1
00:06:25.037
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Cheatham | Bethalto, IL | 71 |
2 | 2 | Josh Fisher | Fenton, MO | 95 |
3 | 5 | Dylan Politte | 55 | |
4 | – | Sean Robbins | Collinsville, IL | 53 |
5 | 6 | Charlie Keeven | Hazelwood, MO | 55K |
6 | 4 | Mattison Lienemann | Granite City, IL | 20M |
7 | 3 | Hunter Pruitt | 82H |
Heat 1
00:06:38.271
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Cheatham | Bethalto, IL | 71 |
2 | 6 | Josh Fisher | Fenton, MO | 95 |
3 | 3 | Hunter Pruitt | 82H | |
4 | 4 | Mattison Lienemann | Granite City, IL | 20M |
5 | 2 | Dylan Politte | 55 | |
DNS | – | Charlie Keeven | Hazelwood, MO | 55K |
B Modifieds
A Feature 1
00:14:47.514
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rick Conoyer | St Peters, MO | 56 |
2 | 6 | Jeff Yates | Moscow Mills, MO | 70 |
3 | 4 | Clint Young | Ava, IL | 42 |
4 | 11 | Earl Pryor | Troy, MO | 57E |
5 | 5 | Johnny Seets III | Brighton, IL | 360 |
6 | 10 | Cole Queathem | Troy, MO | 82Q |
7 | 8 | Dan Bimson | St. Peters, MO | 12 |
8 | 14 | Matthew Edler | St. Louis, MO | 17E |
9 | 7 | Tony Walker | Brighton, IL | 80 |
10 | 1 | AJ Cline | Troy, MO | 17C |
11 | 17 | Craig Bessinger | Pacific, MO | 76 |
12 | 12 | Jeff LeBaube | Dittmer, MO | 29 |
13 | 20 | Steve Shive | St. Peters, MO | 7G |
14 | 19 | Jordan Warren | Medora, IL | 42W |
15 | 16 | Shane,Shane Blair,Blair , | mineral Point,mineral Point, MO | 10S |
16 | 15 | Bob Stanton | Godfrey, IL | 51S |
17 | 21 | Kenny Edwards | Edwardsville, IL | 40 |
18 | 13 | Jimmie Naylor | Brighton, IL | 23N |
19 | 18 | Bert Jacoby | Wentzville, MO | 28J |
20 | 3 | Terry Michael Bolin | Brighton, IL | 15BB |
21 | 22 | Aaron Canterberry | ??, MO | 19C |
22 | 9 | Jake Seets III | Brighton, IL | 18 |
B Feature 1
00:04:33.370
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Craig Bessinger | Pacific, MO | 76 |
2 | 4 | Bert Jacoby | Wentzville, MO | 28J |
3 | 1 | Jordan Warren | Medora, IL | 42W |
4 | 8 | Steve Shive | St. Peters, MO | 7G |
5 | 6 | Kenny Edwards | Edwardsville, IL | 40 |
6 | 10 | Ricky Smith | Alton, IL | 61S |
7 | 7 | Aaron Canterberry | ??, MO | 19C |
8 | 5 | Bryan Fisher | X | |
9 | 9 | Jason Walsh | St. Louis, MO | 2W |
10 | 12 | Benjamin (Benny) Bowles | Eolia, MO | 5 |
11 | 13 | Kurt Slinger | Wright City, MO | 92 |
12 | 3 | Jacob Duke | St. Peters, MO | 8X |
13 | 16 | Jeb Simmons | Wentzville, MO | 86 |
DNS | – | Craig Boyd | Hillsboro, IL | 62 |
DNS | – | Matt Brucato | Imperial, MO | 15B |
DNS | – | Louie Loveless | Elsberry, MO | 69 |
Heat 1
00:04:07.907
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | AJ Cline | Troy, MO | 17C |
2 | 2 | Johnny Seets III | Brighton, IL | 360 |
3 | 4 | Jake Seets III | Brighton, IL | 18 |
4 | 6 | Jimmie Naylor | Brighton, IL | 23N |
5 | 3 | Jordan Warren | Medora, IL | 42W |
6 | 8 | Bryan Fisher | X | |
7 | 5 | Jason Walsh | St. Louis, MO | 2W |
8 | 7 | Kurt Slinger | Wright City, MO | 92 |
Heat 2
00:05:22.450
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Rick Conoyer | St Peters, MO | 56 |
2 | 7 | Jeff Yates | Moscow Mills, MO | 70 |
3 | 5 | Cole Queathem | Troy, MO | 82Q |
4 | 6 | Matthew Edler | St. Louis, MO | 17E |
5 | 8 | Craig Bessinger | Pacific, MO | 76 |
6 | 4 | Kenny Edwards | Edwardsville, IL | 40 |
7 | 2 | Ricky Smith | Alton, IL | 61S |
8 | 1 | Matt Brucato | Imperial, MO | 15B |
Heat 3
00:07:08.885
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Terry Michael Bolin | Brighton, IL | 15BB |
2 | 3 | Tony Walker | Brighton, IL | 80 |
3 | 7 | Earl Pryor | Troy, MO | 57E |
4 | 6 | Bob Stanton | Godfrey, IL | 51S |
5 | 2 | Jacob Duke | St. Peters, MO | 8X |
6 | 5 | Aaron Canterberry | ??, MO | 19C |
7 | 1 | Craig Boyd | Hillsboro, IL | 62 |
8 | 8 | Louie Loveless | Elsberry, MO | 69 |
Heat 4
00:02:21.946
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Clint Young | Ava, IL | 42 |
2 | 1 | Dan Bimson | St. Peters, MO | 12 |
3 | 3 | Jeff LeBaube | Dittmer, MO | 29 |
4 | 6 | Shane,Shane Blair,Blair , | mineral Point,mineral Point, MO | 10S |
5 | 7 | Bert Jacoby | Wentzville, MO | 28J |
6 | 5 | Steve Shive | St. Peters, MO | 7G |
7 | 8 | Benjamin (Benny) Bowles | Eolia, MO | 5 |
8 | 2 | Jeb Simmons | Wentzville, MO | 86 |
Pro Late Model
A Feature 1
00:08:35.009
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chuck Mitchell | Jacksonville, IL | 75 |
2 | 3 | Cody Maguire | Carlinville, IL | 32M |
3 | 1 | Kyle McMahon | Mt Vernon, IL | 45 |
4 | 5 | Guy Taylor | Springfield, IL | 4T |
5 | 8 | Ryan Little | Springfield, IL | 38L |
6 | 10 | Jake Little | Springfield, IL | 38J |
7 | 7 | Trevor Gundaker | St. Charles, MO | 11 |
8 | 4 | Blaze Burwell | Mt Vernon, IL | 44 |
9 | 6 | Andy Minett | New Berlin, IL | 1M |
10 | 12 | Josh Jackson | South Roxana, IL | 5J |
11 | 11 | John Seets III | Brighton, IL | 3K |
12 | 9 | Justin Bolin | Brighton, IL | 14B |
13 | 14 | Steven Reinacher | Pocahontas, IL | 77 |
DNS | – | Brady Rudd | 28R | |
DNS | – | Devin McLean | Mt Vernon, IL | 133 |
Heat 1
00:04:38.138
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle McMahon | Mt Vernon, IL | 45 |
2 | 3 | Cody Maguire | Carlinville, IL | 32M |
3 | 4 | Guy Taylor | Springfield, IL | 4T |
4 | 5 | Trevor Gundaker | St. Charles, MO | 11 |
5 | 6 | Justin Bolin | Brighton, IL | 14B |
6 | 7 | John Seets III | Brighton, IL | 3K |
7 | 8 | Brady Rudd | 28R | |
DNS | – | Devin McLean | Mt Vernon, IL | 133 |
Heat 2
00:02:17.151
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Chuck Mitchell | Jacksonville, IL | 75 |
2 | 1 | Blaze Burwell | Mt Vernon, IL | 44 |
3 | 3 | Andy Minett | New Berlin, IL | 1M |
4 | 4 | Ryan Little | Springfield, IL | 38L |
5 | 6 | Jake Little | Springfield, IL | 38J |
6 | 7 | Josh Jackson | South Roxana, IL | 5J |
7 | 2 | Steven Reinacher | Pocahontas, IL | 77 |
Street Stocks
A Feature 1
00:09:18.872
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chris Soutiea | Peveley, MO | C4 |
2 | 3 | Gary Walker | Brighton, IL | 98 |
3 | 5 | Dennis Wernle | New Douglas, IL | 23 |
4 | 4 | Dave Myers | Bethalto, IL | 00JR |
5 | 6 | Buzz Davis | ??, IL | 16D |
6 | 1 | Randy Dickman | Troy, MO | 21 |
DNS | – | Sage Thornhill | 24 |
Heat 1
00:03:22.417
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Randy Dickman | Troy, MO | 21 |
2 | 3 | Chris Soutiea | Peveley, MO | C4 |
3 | 4 | Gary Walker | Brighton, IL | 98 |
4 | 6 | Dave Myers | Bethalto, IL | 00JR |
5 | 7 | Dennis Wernle | New Douglas, IL | 23 |
6 | 5 | Buzz Davis | ??, IL | 16D |
7 | 2 | Sage Thornhill | 24 |
UMP Late Models
A Feature 1
00:05:19.477
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael Kloos | Trenton, IL | 6K |
2 | 3 | Dewayne Kiefer | Bloomsdale, MO | 0 |
3 | 5 | Mark Burgtorf | Quincy, IL | 7 |
4 | 4 | Billy Laycock | Marine, IL | 82 |
5 | 1 | Daryn Klein | Fairview Heights, IL | 10 |
6 | 6 | Rickey Frankel | Quincy, IL | 33F |
Heat 1
00:03:09.893
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Daryn Klein | Fairview Heights, IL | 10 |
2 | 1 | Michael Kloos | Trenton, IL | 6K |
3 | 3 | Dewayne Kiefer | Bloomsdale, MO | 0 |
4 | 6 | Billy Laycock | Marine, IL | 82 |
5 | 5 | Mark Burgtorf | Quincy, IL | 7 |
6 | 4 | Rickey Frankel | Quincy, IL | 33F |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Michael Kloos | Trenton, IL | 6K | 14.994 |
2 | 1 | Daryn Klein | Fairview Heights, IL | 10 | 15.066 |
3 | 2 | Dewayne Kiefer | Bloomsdale, MO | 0 | 15.281 |
4 | 5 | Rickey Frankel | Quincy, IL | 33F | 15.356 |
5 | 3 | Mark Burgtorf | Quincy, IL | 7 | 15.595 |
6 | 6 | Billy Laycock | Marine, IL | 82 | 15.649 |
UMP Modifieds
A Feature 1
00:18:44.993
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tommie Seets Jr | Alton, IL | 9S |
2 | 13 | Trey Harris | Hillsboro, MO | 57 |
3 | 10 | Zach Schantz | Highland, IL | 128 |
4 | 4 | Rick Conoyer | St Peters, MO | 12K |
5 | 1 | Kyle Steffens | St. Charles, MO | 8S |
6 | 6 | Zane Oedewaldt | Hanna City, IL | 11Z |
7 | 5 | Steve Meyer Jr | Stanton, IL | 1A |
8 | 3 | Jacob Rexing | Brighton, IL | 59R |
9 | 9 | Mark Enk | St. Ann, MO | 117 |
10 | 16 | Mike Vanderiet Jr | Mexico, MO | 17V |
11 | 12 | Craig Roden | Montgomery City, MO | 27 |
12 | 15 | Wade Wenthe | Effingham, IL | 22W |
13 | 17 | Tommy Gaither | Bunker Hill, IL | 14G |
14 | 14 | Ronnie Yelton | Auxvasse, MO | 07Y |
15 | 8 | Doug Blair | Wright City, MO | 75 |
16 | 11 | Gary Bentley | St. Charles, MO | A1 |
17 | 7 | Dean Hoffman | Troy, IL | 1D |
18 | 19 | Tom Sample | Cape Girardeau, MO | 3S |
19 | 18 | Steve Stotler | O’fallon, MO | 16S |
DNS | – | Rick Stevenson | O’fallon, MO | 77 |
Heat 1
00:05:09.059
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Kyle Steffens | St. Charles, MO | 8S |
2 | 2 | Rick Conoyer | St Peters, MO | 12K |
3 | 3 | Dean Hoffman | Troy, IL | 1D |
4 | 6 | Zach Schantz | Highland, IL | 128 |
5 | 1 | Trey Harris | Hillsboro, MO | 57 |
6 | 4 | Mike Vanderiet Jr | Mexico, MO | 17V |
7 | 7 | Tom Sample | Cape Girardeau, MO | 3S |
Heat 2
00:03:10.786
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tommie Seets Jr | Alton, IL | 9S |
2 | 6 | Steve Meyer Jr | Stanton, IL | 1A |
3 | 3 | Doug Blair | Wright City, MO | 75 |
4 | 5 | Gary Bentley | St. Charles, MO | A1 |
5 | 4 | Ronnie Yelton | Auxvasse, MO | 07Y |
6 | 7 | Tommy Gaither | Bunker Hill, IL | 14G |
7 | 1 | Rick Stevenson | O’fallon, MO | 77 |
Heat 3
00:05:32.806
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jacob Rexing | Brighton, IL | 59R |
2 | 4 | Zane Oedewaldt | Hanna City, IL | 11Z |
3 | 3 | Mark Enk | St. Ann, MO | 117 |
4 | 5 | Craig Roden | Montgomery City, MO | 27 |
5 | 6 | Wade Wenthe | Effingham, IL | 22W |
6 | 1 | Steve Stotler | O’fallon, MO | 16S |