September 21st, 2018 Results
B Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Earl Pryor | Troy, MO | 57E |
2 | 1 | Rick Conoyer | St Peters, MO | 56 |
3 | 4 | Larry Anderson | Clay City, IL | 43A |
4 | 3 | Clint Young | Ava, IL | 42 |
5 | 9 | Stephen Fohne | Troy, IL | 29F |
6 | 8 | Billy Knebel | Pocohontas, IL | 52K |
7 | 10 | Willy Myers | Collinsville, IL | 21M |
8 | 7 | Jimmy Cummins | Highland, IL | 19 |
9 | 22 | Tony Walker | Brighton, IL | 80 |
10 | 15 | Owen Steinkoenig | Highland, IL | 5S |
11 | 11 | AJ Cline | Troy, MO | 17C |
12 | 20 | Bob Stanton | Godfrey, IL | 51S |
13 | 17 | Jason Walsh | St. Louis, MO | 2W |
14 | 18 | Jake Seets III | Brighton, IL | 18 |
15 | 19 | Cole Queathem | Troy, MO | 82Q |
16 | 14 | Allen Meyer | Washington, MO | 2M |
17 | 6 | Eddie Bolin | Brighton, IL | 14B |
18 | 13 | Dan Bimson | St. Peters, MO | 12 |
19 | 16 | Craig Bessinger | Pacific, MO | 76 |
20 | 21 | Tommy Gaither | Bunker Hill, IL | 14 |
21 | 12 | Mike Null | Wentzville, MO | 2N |
22 | 5 | Jeff Yates | Moscow Mills, MO | 70 |
B Feature 1
00:05:45.520
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Jason Walsh | St. Louis, MO | 2W |
2 | 1 | Jake Seets III | Brighton, IL | 18 |
3 | 3 | Cole Queathem | Troy, MO | 82Q |
4 | 4 | Bob Stanton | Godfrey, IL | 51S |
5 | 8 | Tommy Gaither | Bunker Hill, IL | 14 |
6 | 9 | Tony Walker | Brighton, IL | 80 |
7 | 15 | Bryan Fisher | X | |
8 | 12 | Johnny Seets III | Brighton, IL | 360 |
9 | 6 | Jim Stevens | Belleville, IL | 92 |
10 | 13 | Cody Thornhill | 88 | |
11 | 2 | Kurt Slinger | Wright City, MO | 92S |
12 | 10 | Terry Chester | South Roxana, IL | 52 |
13 | 17 | Blake Bailey | 11K | |
14 | 14 | Darrin Burkemper | 7G | |
15 | 16 | Jeb Simmons | Wentzville, MO | 86 |
16 | 7 | Jordan Warren | Medora, IL | 313 |
DNS | – | Jimmie Naylor | Brighton, IL | 23N |
Heat 1
00:03:26.849
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rick Conoyer | St Peters, MO | 56 |
2 | 3 | Jeff Yates | Moscow Mills, MO | 70 |
3 | 4 | Stephen Fohne | Troy, IL | 29F |
4 | 6 | Dan Bimson | St. Peters, MO | 12 |
5 | 8 | Jake Seets III | Brighton, IL | 18 |
6 | 7 | Jason Walsh | St. Louis, MO | 2W |
7 | 5 | Tony Walker | Brighton, IL | 80 |
8 | 1 | Cody Thornhill | 88 | |
9 | 9 | Blake Bailey | 11K |
Heat 2
00:03:44.123
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Earl Pryor | Troy, MO | 57E |
2 | 1 | Eddie Bolin | Brighton, IL | 14B |
3 | 7 | Willy Myers | Collinsville, IL | 21M |
4 | 4 | Allen Meyer | Washington, MO | 2M |
5 | 3 | Kurt Slinger | Wright City, MO | 92S |
6 | 6 | Jim Stevens | Belleville, IL | 92 |
7 | 8 | Terry Chester | South Roxana, IL | 52 |
8 | 2 | Darrin Burkemper | 7G |
Heat 3
00:05:40.823
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Clint Young | Ava, IL | 42 |
2 | 2 | Jimmy Cummins | Highland, IL | 19 |
3 | 3 | AJ Cline | Troy, MO | 17C |
4 | 6 | Owen Steinkoenig | Highland, IL | 5S |
5 | 5 | Cole Queathem | Troy, MO | 82Q |
6 | 4 | Jordan Warren | Medora, IL | 313 |
7 | 7 | Jimmie Naylor | Brighton, IL | 23N |
8 | 8 | Bryan Fisher | X |
Heat 4
00:05:25.446
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Larry Anderson | Clay City, IL | 43A |
2 | 8 | Billy Knebel | Pocohontas, IL | 52K |
3 | 4 | Mike Null | Wentzville, MO | 2N |
4 | 7 | Craig Bessinger | Pacific, MO | 76 |
5 | 1 | Bob Stanton | Godfrey, IL | 51S |
6 | 3 | Tommy Gaither | Bunker Hill, IL | 14 |
7 | 5 | Johnny Seets III | Brighton, IL | 360 |
8 | 6 | Jeb Simmons | Wentzville, MO | 86 |
Pro Late Model
A Feature 1
00:15:46.155
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Blaze Burwell | Mt Vernon, IL | 44 |
2 | 8 | Trevor Gundaker | St. Charles, MO | 11 |
3 | 5 | Kyle McMahon | Mt Vernon, IL | 45 |
4 | 4 | Chuck Mitchell | Jacksonville, IL | 75 |
5 | 9 | Devin McLean | Mt Vernon, IL | 33 |
6 | 3 | Josh Jackson | South Roxana, IL | 5J |
7 | 6 | Brady Rudd | 28R | |
8 | 2 | Cody Maguire | Carlinville, IL | 32M |
9 | 7 | Steven Reinacher | Pocahontas, IL | 77 |
Heat 1
00:05:02.384
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Blaze Burwell | Mt Vernon, IL | 44 |
2 | 5 | Cody Maguire | Carlinville, IL | 32M |
3 | 3 | Josh Jackson | South Roxana, IL | 5J |
4 | 9 | Chuck Mitchell | Jacksonville, IL | 75 |
5 | 6 | Kyle McMahon | Mt Vernon, IL | 45 |
6 | 1 | Brady Rudd | 28R | |
7 | 4 | Steven Reinacher | Pocahontas, IL | 77 |
8 | 8 | Trevor Gundaker | St. Charles, MO | 11 |
9 | 7 | Devin McLean | Mt Vernon, IL | 33 |
Street Stocks
A Feature 1
00:09:14.154
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chris Soutiea | Peveley, MO | C4 |
2 | 4 | Dustin McClintock | Marissa, IL | 72 |
3 | 2 | Dennis Wernle | New Douglas, IL | 23 |
4 | 5 | Trevor Isaak | 9X | |
5 | 12 | Randy Dickman | Troy, MO | 21 |
6 | 3 | Terry McCann | Cottage Hills, IL | 68 |
7 | 6 | Gary Walker | Brighton, IL | 98 |
8 | 7 | Adam Halley | New Haven, MO | 20H |
9 | 9 | Buzz Davis | ??, IL | 16D |
10 | 10 | Sage Thornhill | 24 | |
11 | 8 | Dave Myers | Bethalto, IL | 00JR |
12 | 11 | Will Snelling | Glen Carbon, IL | 53 |
13 | 13 | Marc McClintock | Marissa, IL | 70 |
Heat 1
00:10:32.238
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Chris Soutiea | Peveley, MO | C4 |
2 | 2 | Terry McCann | Cottage Hills, IL | 68 |
3 | 1 | Trevor Isaak | 9X | |
4 | 7 | Adam Halley | New Haven, MO | 20H |
5 | 6 | Buzz Davis | ??, IL | 16D |
6 | 5 | Will Snelling | Glen Carbon, IL | 53 |
7 | 3 | Randy Dickman | Troy, MO | 21 |
Heat 2
00:07:19.602
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Dennis Wernle | New Douglas, IL | 23 |
2 | 1 | Dustin McClintock | Marissa, IL | 72 |
3 | 2 | Gary Walker | Brighton, IL | 98 |
4 | 4 | Dave Myers | Bethalto, IL | 00JR |
5 | 5 | Sage Thornhill | 24 | |
DNS | – | Marc McClintock | Marissa, IL | 70 |
UMP Late Models
A Feature 1
00:08:14.272
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rickey Frankel | Quincy, IL | 33F |
2 | 3 | Gordy Gundaker | St. Charles, MO | 11 |
3 | 4 | Tim Manville | Highland, IL | 33M |
4 | 2 | Daryn Klein | Fairview Heights, IL | 10 |
5 | 5 | Mark Voigt | Marine, IL | 30 |
6 | 6 | Rusty Griffaw | Festus, MO | 16 |
7 | 7 | Mike Hammerle | St. Charles, MO | 16H |
8 | 8 | Michael Jacober | Highland, IL | 7 |
9 | 9 | Tommy Bruce | Mt.Vernon, IL | 38 |
DNS | – | Tim Hancock Sr | Mount Olive, IL | 3 |
Heat 1
00:02:11.383
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rickey Frankel | Quincy, IL | 33F |
2 | 2 | Gordy Gundaker | St. Charles, MO | 11 |
3 | 3 | Mark Voigt | Marine, IL | 30 |
4 | 4 | Mike Hammerle | St. Charles, MO | 16H |
5 | 5 | Tommy Bruce | Mt.Vernon, IL | 38 |
Heat 2
00:05:33.872
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Daryn Klein | Fairview Heights, IL | 10 |
2 | 1 | Tim Manville | Highland, IL | 33M |
3 | 2 | Rusty Griffaw | Festus, MO | 16 |
4 | 4 | Michael Jacober | Highland, IL | 7 |
DNS | – | Tim Hancock Sr | Mount Olive, IL | 3 |
Qualifying 1
00:07:48
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Rickey Frankel | Quincy, IL | 33F | 14.800 |
2 | 5 | Gordy Gundaker | St. Charles, MO | 11 | 15.211 |
3 | 1 | Mark Voigt | Marine, IL | 30 | 15.629 |
4 | 2 | Mike Hammerle | St. Charles, MO | 16H | 16.771 |
5 | 3 | Tommy Bruce | Mt.Vernon, IL | 38 | 17.446 |
Qualifying 2
00:01:01
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Tim Manville | Highland, IL | 33M | 15.080 |
2 | 1 | Rusty Griffaw | Festus, MO | 16 | 15.476 |
3 | 3 | Daryn Klein | Fairview Heights, IL | 10 | 15.555 |
4 | 5 | Michael Jacober | Highland, IL | 7 | 16.378 |
5 | 2 | Tim Hancock Sr | Mount Olive, IL | 3 | 18.986 |
UMP Modifieds
A Feature 1
00:09:41.536
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Harris | Utica, KY | 22 |
2 | 3 | Zach Schantz | Highland, IL | 128 |
3 | 4 | Dean Hoffman | Troy, IL | 1D |
4 | 5 | Will Krup | Mt. Carmel, IL | K19 |
5 | 9 | Michael Long | Fowler, IL | 18L |
6 | 10 | Steve Meyer Jr | Stanton, IL | 1A |
7 | 11 | Kenny Wallace | Concord, NC | 36W |
8 | 6 | Trey Harris | Hillsboro, MO | 57 |
9 | 2 | Kyle Steffens | St. Charles, MO | 8S |
10 | 13 | Rick Conoyer | St Peters, MO | 12K |
11 | 12 | Austin Lynn | Mason City, IL | 72A |
12 | 14 | Jacob Trebilcock | St. Louis, MO | 4T |
13 | 21 | Gary Bentley | St. Charles, MO | A1 |
14 | 8 | Robbie Eilers | Highland, IL | 3E |
15 | 7 | Ray Bollinger | Kewanee, IL | 77B |
16 | 16 | Mark Enk | St. Ann, MO | 117 |
17 | 18 | Brent Mullins | Litchfield, IL | 41M |
18 | 22 | Bryan Leach | Harvel, IL | 6L |
19 | 20 | Wade Wenthe | Effingham, IL | 22W |
20 | 17 | Kevin Morrow | Pekin, IL | 28 |
21 | 15 | Tommie Seets Jr | Alton, IL | 9S |
22 | 19 | Jacob Rexing | Brighton, IL | 59R |
Heat 1
00:08:48.338
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Harris | Utica, KY | 22 |
2 | 4 | Dean Hoffman | Troy, IL | 1D |
3 | 7 | Ray Bollinger | Kewanee, IL | 77B |
4 | 8 | Steve Meyer Jr | Stanton, IL | 1A |
5 | 6 | Rick Conoyer | St Peters, MO | 12K |
6 | 5 | Mark Enk | St. Ann, MO | 117 |
7 | 3 | Jacob Rexing | Brighton, IL | 59R |
8 | 2 | Bryan Leach | Harvel, IL | 6L |
Heat 2
00:03:20.672
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Steffens | St. Charles, MO | 8S |
2 | 3 | Will Krup | Mt. Carmel, IL | K19 |
3 | 4 | Robbie Eilers | Highland, IL | 3E |
4 | 5 | Kenny Wallace | Concord, NC | 36W |
5 | 7 | Jacob Trebilcock | St. Louis, MO | 4T |
6 | 6 | Kevin Morrow | Pekin, IL | 28 |
7 | 2 | Wade Wenthe | Effingham, IL | 22W |
Heat 3
00:02:19.577
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Zach Schantz | Highland, IL | 128 |
2 | 3 | Trey Harris | Hillsboro, MO | 57 |
3 | 1 | Michael Long | Fowler, IL | 18L |
4 | 6 | Austin Lynn | Mason City, IL | 72A |
5 | 7 | Tommie Seets Jr | Alton, IL | 9S |
6 | 5 | Brent Mullins | Litchfield, IL | 41M |
7 | 4 | Gary Bentley | St. Charles, MO | A1 |