September 29th, 2018 Results
Pro Late Model
A Feature 1
00:27:03.404
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Tommy Elston | Keokuk, IA | 45E |
2 | 1 | Trevor Gundaker | St. Charles, MO | 11 |
3 | 14 | Blaze Burwell | Mt Vernon, IL | 44 |
4 | 3 | AJ May | Creve Coure, IL | A9 |
5 | 10 | Myles Moos | Lincoln, IL | 77M |
6 | 6 | Ryan Little | Springfield, IL | 38L |
7 | 8 | Jason Riggs | Harrisburg, IL | 77R |
8 | 11 | Dakota Ewing | Warrensburg, IL | 25 |
9 | 2 | Jake Little | Springfield, IL | 38J |
10 | 9 | Kyle McMahon | Mt Vernon, IL | 45 |
11 | 12 | Peyton Walker | 2 | |
12 | 4 | Vance Wilson | Quincy, IL | B1 |
13 | 18 | Scott Geaschel | Collinsville, IL | 4E |
14 | 17 | Cody Maguire | Carlinville, IL | 32M |
15 | 21 | Braden Johnson | Taylorville, IL | 14 |
16 | 20 | Terry Michael Bolin | Brighton, IL | 14B |
17 | 15 | Devin McLean | Mt Vernon, IL | 33 |
18 | 13 | Chuck Mitchell | Jacksonville, IL | 75 |
19 | 7 | Dane Arvin | Danvers, IL | 61 |
20 | 22 | Michael Maestas | Lincoln, IL | 7Z |
DNS | – | Greg Maune | Washington, MO | 28 |
DNS | – | Blaise Baker | Clinton, IL | 77 |
Heat 1
00:02:54.773
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Trevor Gundaker | St. Charles, MO | 11 |
2 | 1 | Vance Wilson | Quincy, IL | B1 |
3 | 2 | Dane Arvin | Danvers, IL | 61 |
4 | 5 | Myles Moos | Lincoln, IL | 77M |
5 | 7 | Chuck Mitchell | Jacksonville, IL | 75 |
6 | 8 | Greg Maune | Washington, MO | 28 |
7 | 3 | Blaise Baker | Clinton, IL | 77 |
8 | 6 | Michael Maestas | Lincoln, IL | 7Z |
Heat 2
00:03:47.907
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Little | Springfield, IL | 38J |
2 | 6 | Tommy Elston | Keokuk, IA | 45E |
3 | 3 | Jason Riggs | Harrisburg, IL | 77R |
4 | 5 | Dakota Ewing | Warrensburg, IL | 25 |
5 | 4 | Blaze Burwell | Mt Vernon, IL | 44 |
6 | 7 | Cody Maguire | Carlinville, IL | 32M |
7 | 2 | Terry Michael Bolin | Brighton, IL | 14B |
Heat 3
00:03:00.343
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | AJ May | Creve Coure, IL | A9 |
2 | 2 | Ryan Little | Springfield, IL | 38L |
3 | 5 | Kyle McMahon | Mt Vernon, IL | 45 |
4 | 1 | Peyton Walker | 2 | |
5 | 3 | Devin McLean | Mt Vernon, IL | 33 |
6 | 4 | Scott Geaschel | Collinsville, IL | 4E |
7 | 7 | Braden Johnson | Taylorville, IL | 14 |
UMP Late Models
A Feature 1
00:18:13.363
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brian Shirley | Chatham, IL | 3S |
2 | 2 | Chris Simpson | Oxford, IA | 32C |
3 | 8 | Gordy Gundaker | St. Charles, MO | 11 |
4 | 3 | Shannon Babb | Moweaqua, IL | 18B |
5 | 7 | Jason Feger | Bloomington, IL | 25 |
6 | 5 | Dane Dacus | Memphis, TN | 54 |
7 | 6 | Tim Manville | Highland, IL | 33M |
8 | 9 | Mark Burgtorf | Quincy, IL | 7B |
9 | 17 | Kent Robinson | Bloomington, IN | 7R |
10 | 11 | Tanner English | Benton, KY | 33 |
11 | 10 | Billy Laycock | Marine, IL | 82 |
12 | 13 | Daryn Klein | Fairview Heights, IL | 10 |
13 | 19 | Ken Rumble | House Springs, MO | 7 |
14 | 4 | Logan Martin | West Plains, MO | 36 |
15 | 20 | Jared Bailey | Bedford, IN | 24B |
16 | 12 | Rusty Griffaw | Festus, MO | 16 |
17 | 22 | Brian Diveley | Springfield, IL | 11D |
18 | 15 | Collin Alexander | Clinton, IL | 55 |
19 | 23 | Mike Hammerle | St. Charles, MO | 16H |
20 | 16 | Rickey Frankel | Quincy, IL | 33F |
21 | 14 | Allen Weisser | Peoria, IL | 25W |
22 | 21 | Len Garson | Pocahonta, IL | 7G |
23 | 18 | Paul Roider | Columbia, IL | 23 |
Heat 1
00:04:33.783
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brian Shirley | Chatham, IL | 3S |
2 | 1 | Logan Martin | West Plains, MO | 36 |
3 | 5 | Jason Feger | Bloomington, IL | 25 |
4 | 4 | Billy Laycock | Marine, IL | 82 |
5 | 3 | Daryn Klein | Fairview Heights, IL | 10 |
6 | 8 | Rickey Frankel | Quincy, IL | 33F |
7 | 7 | Ken Rumble | House Springs, MO | 7 |
8 | 6 | Brian Diveley | Springfield, IL | 11D |
Heat 2
00:03:28.517
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chris Simpson | Oxford, IA | 32C |
2 | 1 | Dane Dacus | Memphis, TN | 54 |
3 | 3 | Gordy Gundaker | St. Charles, MO | 11 |
4 | 5 | Tanner English | Benton, KY | 33 |
5 | 4 | Allen Weisser | Peoria, IL | 25W |
6 | 6 | Kent Robinson | Bloomington, IN | 7R |
7 | 7 | Jared Bailey | Bedford, IN | 24B |
8 | 8 | Mike Hammerle | St. Charles, MO | 16H |
Heat 3
00:03:38.817
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shannon Babb | Moweaqua, IL | 18B |
2 | 2 | Tim Manville | Highland, IL | 33M |
3 | 3 | Mark Burgtorf | Quincy, IL | 7B |
4 | 4 | Rusty Griffaw | Festus, MO | 16 |
5 | 5 | Collin Alexander | Clinton, IL | 55 |
6 | 6 | Paul Roider | Columbia, IL | 23 |
7 | 7 | Len Garson | Pocahonta, IL | 7G |
Qualifying 1
00:00:49.608
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Logan Martin | West Plains, MO | 36 | 14.791 |
2 | 7 | Brian Shirley | Chatham, IL | 3S | 14.948 |
3 | 2 | Daryn Klein | Fairview Heights, IL | 10 | 15.007 |
4 | 5 | Billy Laycock | Marine, IL | 82 | 15.109 |
5 | 3 | Jason Feger | Bloomington, IL | 25 | 15.159 |
6 | 6 | Brian Diveley | Springfield, IL | 11D | 15.176 |
7 | 8 | Ken Rumble | House Springs, MO | 7 | 15.235 |
8 | 1 | Rickey Frankel | Quincy, IL | 33F | 15.689 |
Qualifying 2
00:02:22.787
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 3 | Tanner English | Benton, KY | 33 | 13.388 |
2 | 8 | Dane Dacus | Memphis, TN | 54 | 14.795 |
3 | 6 | Chris Simpson | Oxford, IA | 32C | 14.905 |
4 | 7 | Gordy Gundaker | St. Charles, MO | 11 | 14.952 |
5 | 4 | Jared Bailey | Bedford, IN | 24B | 15.205 |
6 | 5 | Allen Weisser | Peoria, IL | 25W | 0.000 |
7 | 2 | Kent Robinson | Bloomington, IN | 7R | 0.000 |
8 | 1 | Mike Hammerle | St. Charles, MO | 16H | 0.000 |
Qualifying 3
00:00:51.132
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Shannon Babb | Moweaqua, IL | 18B | 14.636 |
2 | 7 | Tim Manville | Highland, IL | 33M | 14.772 |
3 | 6 | Mark Burgtorf | Quincy, IL | 7B | 15.080 |
4 | 4 | Rusty Griffaw | Festus, MO | 16 | 15.137 |
5 | 5 | Collin Alexander | Clinton, IL | 55 | 15.819 |
6 | 3 | Paul Roider | Columbia, IL | 23 | 15.908 |
7 | 2 | Len Garson | Pocahonta, IL | 7G | 16.420 |
UMP Modifieds
A Feature 1
35 laps | 00:46:56
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Mike Harrison | Highland, IL | 24H |
2 | 4 | Allen Weisser | Peoria, IL | 25W |
3 | 5 | Trent Young | Crofton, KY | 10Y |
4 | 7 | Dean Hoffman | Troy, IL | 1D |
5 | 24 | Robbie Eilers | Highland, IL | 3E |
6 | 6 | Rick Stevenson | O’fallon, MO | 77 |
7 | 15 | Trey Harris | Hillsboro, MO | 57 |
8 | 21 | Rick Conoyer | St Peters, MO | 12K |
9 | 12 | Chris Smith | Highland, IL | 15 |
10 | 3 | Kenny Wallace | Concord, NC | 36W |
11 | 25 | Lucas Lee | Paris, TN | 25L |
12 | 10 | Nick Hoffman | Mooresville, NC | 2H |
13 | 2 | Jeff Leka | Buffalo, IL | 3L |
14 | 22 | Todd Riley | Benton, KY | 14X |
15 | 20 | Ray Bollinger | Kewanee, IL | 77B |
16 | 16 | Doug Blair | Wright City, MO | 75 |
17 | 17 | Will Krup | Mt. Carmel, IL | K19 |
18 | 14 | Zeb Moake | Freeburg, IL | 87Z |
19 | 23 | Wade Wenthe | Effingham, IL | 22W |
20 | 26 | John Clippinger | Evansville, IN | 16JC |
21 | 11 | Rick Aukland | Fargo, ND | 12 |
22 | 27 | Gabe Menser | Charleston, IL | 148 |
23 | 13 | Gary Bentley | St. Charles, MO | A1 |
24 | 18 | Austin Lynn | Mason City, IL | 72A |
25 | 1 | Shannon Babb | Moweaqua, IL | 18B |
26 | 8 | Tyler Nicely | Owensboro, KY | 25 |
DQ | 19 | Steve Meyer Jr | Stanton, IL | 1A |
Qualifier 1
10 laps | 00:06:58
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trent Young | Crofton, KY | 10Y |
2 | 2 | Dean Hoffman | Troy, IL | 1D |
3 | 4 | Rick Aukland | Fargo, ND | 12 |
4 | 3 | Mike Harrison | Highland, IL | 24H |
5 | 7 | Ray Bollinger | Kewanee, IL | 77B |
6 | 8 | Robbie Eilers | Highland, IL | 3E |
7 | 6 | Michael Turner | 27 | |
8 | 5 | Rich Dawson | Lowell, IN | 80 |
9 | 9 | Dave Armstrong | Ste. genevieve, MO | 6A |
10 | 10 | Rob Lee | Sorento, IL | 88R |
Qualifier 2
10 laps | 00:03:34
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeff Leka | Buffalo, IL | 3L |
2 | 4 | Tyler Nicely | Owensboro, KY | 25 |
3 | 3 | Rick Stevenson | O’fallon, MO | 77 |
4 | 1 | Gary Bentley | St. Charles, MO | A1 |
5 | 6 | Steve Meyer Jr | Stanton, IL | 1A |
6 | 7 | Austin Lynn | Mason City, IL | 72A |
7 | 10 | Jeff Vernier | Freeburg, IL | 33J |
8 | 5 | Wade Wenthe | Effingham, IL | 22W |
9 | 8 | Zach Rhodes | Taylorville, IL | 11R |
10 | 9 | Scott Walker | Wilton, IA | 29W |
Qualifier 3
10 laps | 00:03:50
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Allen Weisser | Peoria, IL | 25W |
2 | 3 | Kenny Wallace | Concord, NC | 36W |
3 | 9 | Rick Conoyer | St Peters, MO | 12K |
4 | 1 | Zeb Moake | Freeburg, IL | 87Z |
5 | 4 | John Clippinger | Evansville, IN | 16JC |
6 | 6 | Gene Nicholas | Lowell, AR | 11N |
7 | 10 | Chevy Miller | Clinton, IL | 59M |
8 | 8 | Lucas Lee | Paris, TN | 25L |
9 | 5 | Will Krup | Mt. Carmel, IL | K19 |
DNS | – | Michael Long | Fowler, IL | 18L |
Qualifer 4
10 laps | 00:06:56
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Shannon Babb | Moweaqua, IL | 18B |
2 | 4 | Nick Hoffman | Mooresville, NC | 2H |
3 | 6 | Trey Harris | Hillsboro, MO | 57 |
4 | 2 | Chris Smith | Highland, IL | 15 |
5 | 1 | Doug Blair | Wright City, MO | 75 |
6 | 5 | Dave Baldwin | Perrysville, IN | 6B |
7 | 8 | David Wietholder | Liberty, IL | 05 |
8 | 9 | Jim Black | Bonne Terre, MO | 10X |
9 | 7 | Kyle Hammer | Clinton, IL | 45 |
DNS | – | Greg Swaringim | Bismark, MO | 25S |
B Main 1
12 laps | 00:03:46
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Will Krup | Mt. Carmel, IL | K19 |
2 | 1 | Rick Conoyer | St Peters, MO | 12K |
3 | 2 | Dave Baldwin | Perrysville, IN | 6B |
4 | 11 | Brent Mullins | Litchfield, IL | 41M |
5 | 3 | Michael Turner | 27 | |
6 | 6 | Scott Walker | Wilton, IA | 29W |
DNS | – | Jim Black | Bonne Terre, MO | 10X |
DNS | – | Brent Weaver | JERSEYVILLE, IL | 24B |
DNS | – | Stephen Plog | Troy, IL | 316 |
DNS | – | Jacob Rexing | Brighton, IL | 59R |
DNS | – | Derrick Black | Bonne Terre, MO | 01W |
B Main 2
12 laps | 00:03:57
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Austin Lynn | Mason City, IL | 72A |
2 | 7 | Todd Riley | Benton, KY | 14X |
3 | 10 | Joe Dresch | Brighton, IL | 5 |
4 | 6 | Rob Lee | Sorento, IL | 88R |
5 | 9 | John Rathgeber | Fulton, MO | 97 |
6 | 8 | David Lisac | 22L | |
7 | 3 | Rich Dawson | Lowell, IN | 80 |
8 | 1 | John Clippinger | Evansville, IN | 16JC |
9 | 5 | Kyle Hammer | Clinton, IL | 45 |
DNS | – | Jeff Vernier | Freeburg, IL | 33J |
DNS | – | Ian Keller | West Lebanon, IN | K67 |
B Main 3
12 laps | 00:05:54
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Steve Meyer Jr | Stanton, IL | 1A |
2 | 3 | Wade Wenthe | Effingham, IL | 22W |
3 | 2 | Gene Nicholas | Lowell, AR | 11N |
4 | 4 | Chevy Miller | Clinton, IL | 59M |
5 | 5 | Zach Rhodes | Taylorville, IL | 11R |
6 | 8 | Tait Davenport | Benton, KY | 19D |
DNS | – | Michael Long | Fowler, IL | 18L |
DNS | – | Tim Nash | 7N | |
DNS | – | Dan Ems | Barnhart, MO | 36 |
DNS | – | Tommie Seets Jr | Alton, IL | 9S |
B Main 4
12 laps | 00:04:37
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ray Bollinger | Kewanee, IL | 77B |
2 | 2 | Robbie Eilers | Highland, IL | 3E |
3 | 4 | Lucas Lee | Paris, TN | 25L |
4 | 5 | Dave Armstrong | Ste. genevieve, MO | 6A |
5 | 8 | Gabe Menser | Charleston, IL | 148 |
6 | 7 | John Scott | St. Charles, MO | 94 |
7 | – | Zach Rhodes | Taylorville, IL | 11R |
8 | 9 | Mark Enk | St. Ann, MO | 117 |
DNS | – | David Wietholder | Liberty, IL | 05 |
DNS | – | Greg Swaringim | Bismark, MO | 25S |
DNS | – | David Chilton | Farmington, MO | 69X |
Non Qualifier
00:12:36
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 11 | Gabe Menser | Charleston, IL | 148 |
2 | 8 | Michael Turner | 27 | |
3 | 7 | Dave Armstrong | Ste. genevieve, MO | 6A |
4 | 3 | Gene Nicholas | Lowell, AR | 11N |
5 | 2 | Joe Dresch | Brighton, IL | 5 |
6 | 1 | Dave Baldwin | Perrysville, IN | 6B |
7 | 12 | Scott Walker | Wilton, IA | 29W |
8 | 10 | Zach Rhodes | Taylorville, IL | 11R |
9 | 9 | John Rathgeber | Fulton, MO | 97 |
10 | 13 | David Lisac | 22L | |
11 | 14 | Tait Davenport | Benton, KY | 19D |
12 | 15 | John Scott | St. Charles, MO | 94 |
13 | 17 | Mark Enk | St. Ann, MO | 117 |
14 | 6 | Chevy Miller | Clinton, IL | 59M |
DNS | – | David Wietholder | Liberty, IL | 05 |
DNS | – | Brent Mullins | Litchfield, IL | 41M |
DNS | – | Rob Lee | Sorento, IL | 88R |
DNS | – | Rich Dawson | Lowell, IN | 80 |
DNS | – | Kyle Hammer | Clinton, IL | 45 |
Heat 1
10 laps | 00:02:58Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Allen Weisser | Peoria, IL | 25W |
2 | 6 | Dean Hoffman | Troy, IL | 1D |
3 | 7 | Rick Aukland | Fargo, ND | 12 |
4 | 3 | Michael Long | Fowler, IL | 18L |
5 | 8 | Austin Lynn | Mason City, IL | 72A |
6 | 1 | Jim Black | Bonne Terre, MO | 10X |
7 | 5 | Chevy Miller | Clinton, IL | 59M |
8 | 9 | Tim Nash | 7N | |
9 | 4 | Jacob Rexing | Brighton, IL | 59R |
Heat 2
10 laps | 00:02:57Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chris Smith | Highland, IL | 15 |
2 | 4 | Doug Blair | Wright City, MO | 75 |
3 | 5 | Nick Hoffman | Mooresville, NC | 2H |
4 | 8 | Rich Dawson | Lowell, IN | 80 |
5 | 3 | David Wietholder | Liberty, IL | 05 |
6 | 9 | Zach Rhodes | Taylorville, IL | 11R |
7 | 10 | Rick Conoyer | St Peters, MO | 12K |
8 | 7 | John Scott | St. Charles, MO | 94 |
9 | 1 | John Rathgeber | Fulton, MO | 97 |
10 | 6 | Tommie Seets Jr | Alton, IL | 9S |
Heat 3
10 laps | 00:00:00Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trent Young | Crofton, KY | 10Y |
2 | 10 | Mike Harrison | Highland, IL | 24H |
3 | 4 | Wade Wenthe | Effingham, IL | 22W |
4 | 5 | Trey Harris | Hillsboro, MO | 57 |
5 | 6 | Kyle Hammer | Clinton, IL | 45 |
6 | 7 | Dave Armstrong | Ste. genevieve, MO | 6A |
7 | 3 | Greg Swaringim | Bismark, MO | 25S |
8 | 8 | Stephen Plog | Troy, IL | 316 |
9 | 9 | Dan Ems | Barnhart, MO | 36 |
10 | 1 | David Chilton | Farmington, MO | 69X |
Heat 4
10 laps | 00:00:00Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gary Bentley | St. Charles, MO | A1 |
2 | 6 | Jeff Leka | Buffalo, IL | 3L |
3 | 3 | Will Krup | Mt. Carmel, IL | K19 |
4 | 10 | John Clippinger | Evansville, IN | 16JC |
5 | 9 | Gene Nicholas | Lowell, AR | 11N |
6 | 5 | Rob Lee | Sorento, IL | 88R |
7 | 8 | Jeff Vernier | Freeburg, IL | 33J |
8 | 7 | David Lisac | 22L | |
9 | 2 | Mark Enk | St. Ann, MO | 117 |
10 | 4 | Brent Mullins | Litchfield, IL | 41M |
Heat 5
10 laps | 00:00:00Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Kenny Wallace | Concord, NC | 36W |
2 | 3 | Tyler Nicely | Owensboro, KY | 25 |
3 | 8 | Zeb Moake | Freeburg, IL | 87Z |
4 | 6 | Steve Meyer Jr | Stanton, IL | 1A |
5 | 10 | Michael Turner | 27 | |
6 | 9 | Lucas Lee | Paris, TN | 25L |
7 | 7 | Brent Weaver | JERSEYVILLE, IL | 24B |
8 | 2 | Tait Davenport | Benton, KY | 19D |
9 | 4 | Derrick Black | Bonne Terre, MO | 01W |
10 | 1 | Ian Keller | West Lebanon, IN | K67 |
Heat 6
10 laps | 00:03:46Presented by Mullins Race Engines
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Shannon Babb | Moweaqua, IL | 18B |
2 | 9 | Rick Stevenson | O’fallon, MO | 77 |
3 | 1 | Dave Baldwin | Perrysville, IN | 6B |
4 | 5 | Ray Bollinger | Kewanee, IL | 77B |
5 | 6 | Robbie Eilers | Highland, IL | 3E |
6 | 7 | Scott Walker | Wilton, IA | 29W |
7 | 2 | Todd Riley | Benton, KY | 14X |
8 | 4 | Gabe Menser | Charleston, IL | 148 |
9 | 8 | Joe Dresch | Brighton, IL | 5 |